Inspections per month
| 2025-06 | 0.0 | 846.9090909090909 |
| 2025-07 | 965.0 | 846.9090909090909 |
| 2025-08 | 962.0 | 846.9090909090909 |
| 2025-09 | 851.0 | 846.9090909090909 |
| 2025-10 | 1024.0 | 846.9090909090909 |
| 2025-11 | 634.0 | 846.9090909090909 |
| 2025-12 | 854.0 | 846.9090909090909 |
| 2026-01 | 923.0 | 846.9090909090909 |
| 2026-02 | 948.0 | 846.9090909090909 |
| 2026-03 | 1314.0 | 846.9090909090909 |
| 2026-04 | 841.0 | 846.9090909090909 |
| 2026-05 | 283.0 | 846.9090909090909 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.