District/type variance
| D1 | Complaint Partial | 7 | 3.00 | 4.73 | 1.18 |
| D2 | Routine - Food | 19814 | 1.32 | 1.79 | 0.77 |
| D1 | Complaint Full | 1135 | 1.45 | 1.87 | 0.77 |
| D2 | Complaint Full | 2184 | 1.52 | 1.92 | 0.76 |
| D5 | Complaint Full | 1388 | 1.40 | 1.80 | 0.75 |
| D5 | Food-Licensing Inspection | 1164 | 0.40 | 1.04 | 0.75 |
| D4 | Complaint Full | 2359 | 1.21 | 1.64 | 0.74 |
| D1 | Routine - Food | 17308 | 1.03 | 1.48 | 0.73 |
| D4 | Routine - Food | 22495 | 0.96 | 1.40 | 0.71 |
| D3 | Complaint Full | 1785 | 1.10 | 1.49 | 0.71 |
| D5 | Routine - Food | 13418 | 1.26 | 1.60 | 0.71 |
| D3 | Routine - Food | 17672 | 0.83 | 1.27 | 0.69 |
| D7 | Complaint Full | 1110 | 1.05 | 1.41 | 0.69 |
| D6 | Complaint Full | 975 | 0.61 | 1.08 | 0.67 |
| D7 | Routine - Food | 12756 | 0.81 | 1.18 | 0.65 |
| D2 | Food-Licensing Inspection | 1330 | 0.27 | 0.82 | 0.64 |
| D6 | Routine - Food | 7323 | 0.37 | 0.81 | 0.59 |
| D3 | Food-Licensing Inspection | 1858 | 0.25 | 0.73 | 0.59 |
| D3 | Complaint Partial | 466 | 0.38 | 0.80 | 0.58 |
| D4 | Complaint Partial | 329 | 0.36 | 0.77 | 0.56 |
| D4 | Food-Licensing Inspection | 2101 | 0.18 | 0.66 | 0.56 |
| D5 | Complaint Partial | 564 | 0.35 | 0.74 | 0.55 |
| D1 | Food-Licensing Inspection | 1322 | 0.18 | 0.64 | 0.54 |
| D6 | Complaint Partial | 259 | 0.28 | 0.65 | 0.51 |
| D7 | Complaint Partial | 110 | 0.24 | 0.59 | 0.48 |
| D7 | Food-Licensing Inspection | 1018 | 0.13 | 0.54 | 0.47 |
| D6 | Food-Licensing Inspection | 668 | 0.05 | 0.28 | 0.27 |
| 514190 | 0.00 | 0.00 | 0.00 | ||
| D2 | Complaint Partial | 1 | 1.00 | 0 | 0.00 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: License records. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.