Top Corporate Umbrellas
Registered agents managing 5+ active food-service licenses statewide (mills excluded).
Umbrella Entities
| RATION SERVICE COMPANY C1201 | 1076 | 275 | 0.0 | HUT FLORIDA LLC (112), LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP (103), HZ COFFEE GROUP LLC (82) |
| ORPORATION SYSTEM C1200 | 446 | 158 | 0.0 | BURGER KING COMPANY LLC (58), FIREHOUSE OF AMERICA, LLC (27), DOMINO'S PIZZA LLC (26) |
| D STATES CORPORATION AGENTS, INC. C476 | 170 | 155 | 0.0 | FRANCOLI SERVICES LLC (5), EMANGEO'S BRICK OVEN PIZZA LLC (3), PARKHILL RESTAURANT GROUP LLC (3) |
| RPORATION SYSTEM C1200 | 117 | 61 | 0.0 | QUALITY DRIVE-IN I, LLC (15), VESSEL OPERATING HOLDCO LLC (12), XHR ORLANDO CYPRESS TRS LLC (9) |
| TERED AGENTS INC C7901 | 113 | 101 | 0.0 | ROCKSTAR HIBACHI FLORIDA LLC (4), PRAJAI ENTERPRISES LLC (4), GULF HOSPITALITY MANAGEMENT LLC (3) |
| CY GLOBAL INC. C115 | 86 | 59 | 0.0 | MIAMI SOCCER SPORTSERVICE, LLC (8), PATINA ORLANDO LLC (7), EAGLE TRS 9 LLC (5) |
| WEST REGISTERED AGENT LLC C7901 | 69 | 66 | 0.0 | VELES ADAMANT LLC (3), OFIC WIREGRASS LLC (2), CLEARWATER CONES LLC (1) |
| RATE CREATIONS NETWORK, INC. C801 | 62 | 21 | 0.0 | RED LOBSTER HOSPITALITY LLC (33), NOVEL SPIRITS, LLC (4), FTLFS HOTEL PROPERTY LP (3) |
| SERVICES, INC. C1200 | 60 | 38 | 0.0 | HOLIDAY INN CLUB VACATIONS INCORPORATED (7), JEMB POCONO LLC (5), GDF PARTNERS FLORIDA, LLC (5) |
| D CORPORATE SERVICES, INC. C3458 | 59 | 13 | 0.0 | SHAKE SHACK FLORIDA LLC (23), CB THEATER EXPERIENCE LLC (18), EATALY MIAMI LLC (4) |
| P | 58 | 42 | 0.0 | INVESTMENT CORPORATION OF PALM BEACH (7), COURTYARD MANAGEMENT CORPORATION (4), WHITE CASTLE SYSTEM INC (3) |
| LIC REGISTERED AGENT LLC C476 | 55 | 54 | 0.0 | BYTE LLC (2), DARK ALCHEMY COFFEE LLC (1), FAVORED AND ABUNDANT VENTURES LLC (1) |
| m CT C P1200 | 49 | 1 | 0.0 | KFC CORPORATION (49) |
| rporation System C1200 | 47 | 3 | 0.0 | SOUTHEAST ENTERPRISE HOLDINGS LLC (39), D FL HOLDINGS 2 LLC (7), LATINO CONCEPTS LLC (1) |
| SINESS INC. C336 | 43 | 43 | 0.0 | CATEGORY 5 PIZZA LLC (1), RUDRA FOODS LLC (1), CAPTAIN CARIBBEAN CAFE XPO LLC (1) |
| INC CORPORATE SERVICES INC. C476 | 42 | 14 | 0.0 | TICE CHICKEN FL, LLC (29), TLC SMASHBURGER TAMPA LLC (1), FLORISOTIN CORP (1) |
| r Terin Esq. P209 | 38 | 2 | 0.0 | PHASE THREE STAR LLC (36), PHASE FOUR WINGS LLC (2) |
| D AGENT GROUP INC. C801 | 37 | 6 | 0.0 | TEXAS ROADHOUSE HOLDINGS LLC (28), BEACH HOTEL ASSOCIATES LLC (4), BUBBA'S 33 HOLDINGS LLC (2) |
| TERED AGENT SOLUTIONS, INC. C1200 | 35 | 22 | 0.0 | RRH - FLORIDA, LLC (9), PYRAMID BLUE LAGOON MANAGEMENT LLC (5), PYRAMID FLM MANAGEMENT LLC (2) |
| RATE CREATIONS NETWORK, INC. C1138 | 33 | 1 | 0.0 | RED LOBSTER HOSPITALITY LLC (33) |
| erv, Inc. C201 | 32 | 1 | 0.0 | QUALITY BRAND GROUP FLORIDA LLC (32) |
| ESS FILINGS INCORPORATED C1200 | 32 | 8 | 0.0 | FLORIDA COAL FIRED PIZZA, LLC (25), POLAR BEAR ICE CREAM LLC (1), SALSA LLC (1) |
| TERED AGENTS INC. C7901 | 31 | 22 | 0.0 | SAVORY KEBAB, LLC (8), MY FL BIZ LLC (2), DHMCO ASSOCIATES LLC (2) |
| RESTAURANT GROUP, LLC C525 | 30 | 1 | 0.0 | RRG OF JACKSONVILLE, LLC (30) |
| OL CORPORATE SERVICES, INC. C515 | 29 | 19 | 0.0 | MCSW JAC HOSPITALITY LLC (4), SJ MISSION INN, LLC (3), HELION NEXT, LLC (3) |
| SE SPORTS & ENTERTAINMENT, LLC CONE | 29 | 1 | 0.0 | SANZA FOOD SERVICE LLC (29) |
| ICE-HALL CORPORATION SYSTEM, INC. C1201 | 27 | 3 | 0.0 | MCDONALD'S RESTAURANTS OF FLORIDA, INC. (13), MCDONALD'S CORPORATION (11), MARRIOTT RESORTS HOSPITALITY CORPORATION (3) |
| MIAMI | 26 | 26 | 0.0 | PILLETA LLC (1), SABORES DE VILLA CLARA LLC (1), EMILY LA CUBANITA FOOD TRUCK LLC (1) |
| EL & UTRERA, P.A. C1840 | 26 | 25 | 0.0 | TRITON HOSPITALITY LLC (2), 20 + WINGS LLC (1), SIPPS & GIGGLES LLC (1) |
| HFIELD RICHARD H P1001 | 25 | 13 | 0.0 | LB 500 LLC (6), TRIPROP CLEARWATER LLC (3), JUPITER RESORT LLC (3) |
| ORP INCORPORATED C155 | 25 | 18 | 0.0 | RIVER CITY RESTAURANT GROUP LLC (3), FORT DE SOTO HOSPITALITY LLC (3), LR SLBV LLC (2) |
| RATE CREATIONS NETWORK INC. C801 | 24 | 20 | 0.0 | CHEDDAR'S CASUAL CAFE, INC (2), AMC CONCESSIONAIRE SERVICES OF FLORIDA, LLC (2), RARE HOSPITALITY INTERNATIONAL, INC. (2) |
| FL32301 | 23 | 23 | 0.0 | AMELIA HOSPITALITY GROUP LLC (1), WICKHAM3069 LLC (1), EVELYN LATIN BBQ GRILL LLC (1) |
| TERED AGENTS SOLUTIONS, INC. C2894 | 23 | 1 | 0.0 | FLAPAN LLC (23) |
| ORLANDO | 22 | 22 | 0.0 | DUMMY CRABBY 12 INC (1), SOLORZANOS PIZZA EXPRESS LLC (1), DRAGON & TIGER ORLANDO LLC (1) |
| SETH E P4755 | 22 | 21 | 0.0 | M&M DONUTS LLC (2), RANDALL DONUTS LLC (1), MILITARY DONUTS LLC (1) |
| SERVICES, INC C1200 | 20 | 9 | 0.0 | TB ISLE RESORT LP (7), HCP GROSVENOR ORLANDO OWNER LLC (3), DEERFIELD 21 CORPORATION (2) |
| FL33702 | 20 | 20 | 0.0 | BLACKENED GROUPER REUBEN LLC (1), MS T KITCHEN LLC (1), MONFLORIDA LLC (1) |
| TAMPA | 19 | 19 | 0.0 | TASTY FROSTY LLC (1), VELAZQUEZ CUBAN KITCHEN LLC (1), MARISOL ENTERPRISES LLC (1) |
| MAN DANIEL P9116 | 19 | 2 | 0.0 | SNOWBALL PIZZA INC (18), DVF PIZZA LLC (1) |
| siness Inc. C336 | 19 | 19 | 0.0 | FLAMINGO BAY BREWING COMPANY LLC (1), ICE CREAM PLEASE LLC (1), OPTIMA UK LLC (1) |
| TIM P8429 | 19 | 4 | 0.0 | QFRM 5 LLC (6), QFRM 6 LLC (5), QFRM 7 LLC (5) |
| JACKSONVILLE | 18 | 16 | 0.0 | ANIRDESH SUB LLC (3), COLOMBIAN FRUIT HOUSE, LLC (1), HANA SUSHI CAFE LLC (1) |
| AX PARTNERS CORP C848 | 18 | 18 | 0.0 | SUNNY ISLES BAKERY LLC (1), CRAFT DORAL ISLES LLC (1), CRAFT SUNSET LLC (1) |
| MONTERO, CPA PA C7805 | 18 | 1 | 0.0 | WENCO HOLDINGS LLC (18) |
| SE MARK J P1525 | 17 | 17 | 0.0 | SPRING SUBMARINE LLC (1), BLUE SUBMARINE LLC (1), TEAL SUBMARINE LLC (1) |
| LTING SERVICES OF SOUTH FLORIDA INC C2121 | 17 | 16 | 0.0 | V&E NC OCEAN DR. LLC (2), CORTADITO 1429 WASHINGTON LLC (1), V&E 900 BRICKELL LLC (1) |
| N ELIZABETH P272 | 17 | 1 | 0.0 | EM SQUARED LLC (17) |
| PORATING SERVICES, LTD. C1540 | 16 | 12 | 0.0 | CENTRAL PARK LLC (4), GOGREENLANE LLC (2), GOODLETTE FG LLC (1) |
| NO DANISH P1313 | 16 | 16 | 0.0 | WEST SILVER FOODS LLC (1), PINE FOODS LLC (1), CLOUDS FOODS LLC (1) |
Data sources: Sunbiz corporate filings. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.