Top Corporate Umbrellas
Registered agents managing 5+ active food-service licenses statewide (mills excluded).
Umbrella Entities
| CORPORATION SERVICE COMPANY | 1276 | 294 | 0.0 | HUT FLORIDA LLC (139), LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP (107), WAFFLE HOUSE INC (91) |
| C T CORPORATION SYSTEM | 461 | 168 | 0.0 | BURGER KING COMPANY LLC (59), FIREHOUSE OF AMERICA, LLC (27), DOMINO'S PIZZA LLC (25) |
| REGISTERED AGENTS INC | 196 | 134 | 0.0 | PULSE RESTAURANT GROUP LLC (42), ROCKSTAR HIBACHI FLORIDA LLC (5), BISOU BISOU INCORPORATED (5) |
| UNITED STATES CORPORATION AGENTS, INC. | 142 | 131 | 0.0 | PARKHILL RESTAURANT GROUP LLC (3), EMANGEO'S BRICK OVEN PIZZA LLC (3), FALAMAGA LLC (2) |
| CT CORPORATION SYSTEM | 128 | 67 | 0.0 | QUALITY DRIVE-IN I, LLC (19), VESSEL OPERATING HOLDCO LLC (12), XHR ORLANDO CYPRESS TRS LLC (9) |
| NORTHWEST REGISTERED AGENT LLC | 106 | 102 | 0.0 | VELES ADAMANT LLC (3), MITCHELL SQUAD COFFEE LLC (2), OFIC WIREGRASS LLC (2) |
| COGENCY GLOBAL INC. | 104 | 78 | 0.0 | MIAMI SOCCER SPORTSERVICE, LLC (8), PATINA ORLANDO LLC (6), EAGLE TRS 9 LLC (5) |
| CORPORATE CREATIONS NETWORK, INC. | 98 | 22 | 0.0 | RED LOBSTER HOSPITALITY LLC (68), NOVEL SPIRITS, LLC (4), FTLFS HOTEL PROPERTY LP (3) |
| 76 | 52 | 0.0 | INVESTMENT CORPORATION OF PALM BEACH (7), COURTYARD MANAGEMENT CORPORATION (5), WHITE CASTLE SYSTEM INC (4) | |
| REPUBLIC REGISTERED AGENT LLC | 69 | 68 | 0.0 | BYTE LLC (2), BAGIGIO'S APPIAN WAY LLC (1), J&L ICE BREAKERS LLC (1) |
| C T Corporation System | 69 | 14 | 0.0 | KFC CORPORATION (49), PEI WEI ASIAN DINER, LLC (7), PINE RIDGE RESTAURANT, LLC (2) |
| UNITED CORPORATE SERVICES, INC. | 64 | 14 | 0.0 | SHAKE SHACK FLORIDA LLC (26), CB THEATER EXPERIENCE LLC (18), EATALY MIAMI LLC (4) |
| NRAI SERVICES, INC. | 57 | 40 | 0.0 | HOLIDAY INN CLUB VACATIONS INCORPORATED (7), ADT FLORIDA LLC (4), GDF PARTNERS FLORIDA, LLC (4) |
| LEGALINC CORPORATE SERVICES INC. | 53 | 25 | 0.0 | TICE CHICKEN FL, LLC (29), FLORISOTIN CORP (1), TORO HERRERA LLC (1) |
| ZENBUSINESS INC. | 53 | 53 | 0.0 | DELRAY JUICE ONE LLC (1), CASA LUVIA LLC (1), PROV22 INVESTMENTS LLC (1) |
| Askar Isabella | 46 | 2 | 0.0 | SOUTHEAST ENTERPRISE HOLDINGS LLC (39), D FL HOLDINGS 2 LLC (7) |
| REGISTERED AGENT SOLUTIONS, INC. | 43 | 29 | 0.0 | RRH - FLORIDA, LLC (9), PYRAMID BLUE LAGOON MANAGEMENT LLC (5), OCALA INN & SUITES, LLC (2) |
| Cremer Terin Esq. | 42 | 2 | 0.0 | PHASE THREE STAR LLC (41), PHASE FOUR WINGS LLC (1) |
| UNITED AGENT GROUP INC. | 40 | 6 | 0.0 | TEXAS ROADHOUSE HOLDINGS LLC (31), BEACH HOTEL ASSOCIATES LLC (4), BUBBA'S 33 HOLDINGS LLC (2) |
| LA GORDA Y EL PIRATA LLC | 34 | 32 | 0.0 | TATIS PR BAKERY LLC (2), SHAGY 42538 LLC (2), TACOS EL TONY LLC (1) |
| United States Corporation Agents, Inc. | 33 | 31 | 0.0 | PEPPER & SALT LLC (2), KALACROW LLC (2), JUST PICCI LLC (1) |
| BUSINESS FILINGS INCORPORATED | 33 | 9 | 0.0 | FLORIDA COAL FIRED PIZZA, LLC (25), DELAND STEAK HOUSE LLC (1), 4D PARTNERS LLC (1) |
| REGISTERED AGENTS INC. | 32 | 23 | 0.0 | SAVORY KEBAB, LLC (8), DHMCO ASSOCIATES LLC (2), MY FL BIZ LLC (2) |
| ROYAL RESTAURANT GROUP, LLC | 30 | 1 | 0.0 | RRG OF JACKSONVILLE, LLC (30) |
| SPIEGEL & UTRERA, P.A. | 29 | 27 | 0.0 | 20 + WINGS LLC (2), TRITON HOSPITALITY LLC (2), LATIN SPICE LLC (1) |
| CORPORATE CREATIONS NETWORK INC. | 29 | 24 | 0.0 | RARE HOSPITALITY INTERNATIONAL, INC. (2), COVE CLUB LLC (2), AMC CONCESSIONAIRE SERVICES OF FLORIDA, LLC (2) |
| CAPITOL CORPORATE SERVICES, INC. | 29 | 21 | 0.0 | MCSW JAC HOSPITALITY LLC (4), SJ MISSION INN, LLC (3), ORLANDO CASTLE OWNER, LLC (2) |
| PRENTICE-HALL CORPORATION SYSTEM, INC. | 28 | 3 | 0.0 | MCDONALD'S RESTAURANTS OF FLORIDA, INC. (13), MCDONALD'S CORPORATION (12), MARRIOTT RESORTS HOSPITALITY CORPORATION (3) |
| CRITCHFIELD RICHARD H | 28 | 13 | 0.0 | LB 500 LLC (6), TRIPROP CLEARWATER LLC (6), JUPITER RESORT LLC (3) |
| PARACORP INCORPORATED | 27 | 20 | 0.0 | FORT DE SOTO HOSPITALITY LLC (3), RIVER CITY RESTAURANT GROUP LLC (3), LR FMV LLC (2) |
| ZenBusiness Inc. | 27 | 27 | 0.0 | FLAMINGO BAY BREWING COMPANY LLC (1), CHICAGO STYLE EATS LLC (1), RHC ENTERPRISES LLC (1) |
| ALIDINO DANISH | 26 | 26 | 0.0 | WEST COLONIAL FOODS LLC (1), PINE FOODS LLC (1), WEST SILVER FOODS LLC (1) |
| JG-EDAMS, LLC | 24 | 24 | 0.0 | ANEJO OF WINTER PARK CORPORATION (1), SALSAS OF RIVER CITY CORPORATION (1), ANEJO NCT CORPORATION (1) |
| AURIGEMMA RICK | 23 | 1 | 0.0 | SBH FOODS PLK LLC (23) |
| REGISTERED AGENTS SOLUTIONS, INC. | 23 | 1 | 0.0 | FLAPAN LLC (23) |
| ELLIS SETH E | 22 | 21 | 0.0 | M&M DONUTS LLC (2), OAKWOOD DONUTS LLC (1), GLADES DONUTS LLC (1) |
| LegalZoom USCA, Inc. | 21 | 16 | 0.0 | FRANCOLI SERVICES LLC (5), PAPA'S SMOKEHOUSE LLC (2), HOLE FOODS LLC (1) |
| CLOE TIM | 21 | 5 | 0.0 | QFRM 5 LLC (6), QFRM 7 LLC (5), QFRM 6 LLC (5) |
| PATEL VIKALP | 20 | 19 | 0.0 | PURPLE ROCK INVESTMENT COMPANY LLC (2), 15TH STREET DONUTS LLC (1), SOUTH FERDON BOULEVARD DONUTS LLC (1) |
| NRAI SERVICES, INC | 20 | 9 | 0.0 | TB ISLE RESORT LP (7), HCP GROSVENOR ORLANDO OWNER LLC (3), DEERFIELD 21 CORPORATION (2) |
| KAPUR MOHNISH | 20 | 20 | 0.0 | VIR 12 LLC (1), VIR 10 LLC (1), VIR 20 LLC (1) |
| GROSSMAN DANIEL | 19 | 2 | 0.0 | SNOWBALL PIZZA INC (18), DVF PIZZA LLC (1) |
| ALEX MONTERO, CPA PA | 18 | 1 | 0.0 | WENCO HOLDINGS LLC (18) |
| SPIEGEL & UTRERA, PA | 18 | 18 | 0.0 | CRAFT PRODUCCION LLC (1), CRAFT FT LAUDERDALE LLC (1), CRAFT COCONUT GROVE LLC (1) |
| PATEL PRAGNESHKUMAR | 17 | 17 | 0.0 | YOGIRAJ 18 LLC (1), YOGIRAJ 17 LLC (1), YOGIRAJ THREE LLC (1) |
| CONSULTING SERVICES OF SOUTH FLORIDA INC | 17 | 16 | 0.0 | V&E NC OCEAN DR. LLC (2), TACOBRICKELL LLC (1), LA CERVECERIA LINCOLN LLC (1) |
| MARTIN ELIZABETH | 17 | 1 | 0.0 | EM SQUARED LLC (17) |
| DEBIASE MARK J | 17 | 17 | 0.0 | GATOR SUBMARINE LLC (1), COPPER SUBMARINE LLC (1), RED SUBMARINE LLC (1) |
| Corporate Creations Network Inc. | 17 | 7 | 0.0 | SC HOTEL PROPERTY LLC (7), PB HOTEL PROPERTY LLC (4), JETT FLORIDA BELLS, LLC (2) |
| PATEL ALPESH | 16 | 16 | 0.0 | SADHIMAA 3607 CORP (1), SUB46315 CORPORATION (1), FALAK 65150 LLC (1) |
Data sources: Sunbiz corporate filings. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.