Inspections per month
| 2025-08 | 1560.0 | 1636.0 |
| 2025-09 | 1688.0 | 1636.0 |
| 2025-10 | 1944.0 | 1636.0 |
| 2025-11 | 1371.0 | 1636.0 |
| 2025-12 | 1539.0 | 1636.0 |
| 2026-01 | 1514.0 | 1636.0 |
| 2026-02 | 1446.0 | 1636.0 |
| 2026-03 | 2313.0 | 1636.0 |
| 2026-04 | 2328.0 | 1636.0 |
| 2026-05 | 1750.0 | 1636.0 |
| 2026-06 | 543.0 | 1636.0 |
| 2026-07 | 29.0 | 1636.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.