Inspections per month
| 2025-06 | 0.0 | 1403.4545454545455 |
| 2025-07 | 1460.0 | 1403.4545454545455 |
| 2025-08 | 1368.0 | 1403.4545454545455 |
| 2025-09 | 1478.0 | 1403.4545454545455 |
| 2025-10 | 1748.0 | 1403.4545454545455 |
| 2025-11 | 1196.0 | 1403.4545454545455 |
| 2025-12 | 1354.0 | 1403.4545454545455 |
| 2026-01 | 1367.0 | 1403.4545454545455 |
| 2026-02 | 1281.0 | 1403.4545454545455 |
| 2026-03 | 2093.0 | 1403.4545454545455 |
| 2026-04 | 2093.0 | 1403.4545454545455 |
| 2026-05 | 1207.0 | 1403.4545454545455 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.