Closure velocity by cuisine
| Open | ||||||
|---|---|---|---|---|---|---|
| Donuts | 97 | 40.1% | running 5.8x the typical rate | 242 | 0.05 | › |
| Sandwiches | 190 | 13.3% | running 1.2x the typical rate | 1432 | 0.09 | › |
| Fast Food | 350 | 10.6% | running 0.8x the typical rate | 3299 | 0.16 | › |
| Desserts | 24 | 9.7% | running 0.6x the typical rate | 247 | 0.01 | › |
| Ice Cream | 91 | 9.4% | running 0.5x the typical rate | 970 | 0.04 | › |
| Lounge | 27 | 9.4% | running 0.5x the typical rate | 288 | 0.01 | › |
| Bakery | 61 | 9.1% | running 0.5x the typical rate | 671 | 0.03 | › |
| Juice/Smoothie | 35 | 9.0% | running 0.5x the typical rate | 387 | 0.02 | › |
| Jamaican | 10 | 8.4% | running 0.4x the typical rate | 119 | 0.00 | › |
| Burgers | 79 | 8.4% | running 0.3x the typical rate | 946 | 0.04 | › |
| Burritos | 16 | 8.2% | running 0.3x the typical rate | 195 | 0.01 | › |
| Event Catering | 11 | 8.1% | running 0.3x the typical rate | 135 | 0.01 | › |
| Pub | 20 | 7.5% | running 0.2x the typical rate | 268 | 0.01 | › |
| Cafe | 132 | 6.9% | running 0.1x the typical rate | 1914 | 0.06 | › |
| American | 50 | 6.7% | running 0.1x the typical rate | 741 | 0.02 | › |
| Sports Bar | 39 | 6.7% | running 0.1x the typical rate | 578 | 0.02 | › |
| Food Truck | 12 | 6.7% | running 0.1x the typical rate | 179 | 0.01 | › |
| Cocktail Bar | 17 | 6.5% | typical range | 263 | 0.01 | › |
| Brunch | 47 | 6.3% | typical range | 743 | 0.02 | › |
| Latin American | 15 | 6.3% | typical range | 238 | 0.01 | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.