Supertransition velocity by cuisine
| Open | ||||||
|---|---|---|---|---|---|---|
| Fast Food | 176 | 5.5% | running 0.9x below the typical rate | 3229 | 0.08 | › |
| Pizza | 173 | 5.7% | running 0.8x below the typical rate | 3032 | 0.08 | › |
| Bar | 157 | 10.3% | running 0.2x the typical rate | 1525 | 0.07 | › |
| Cafe | 124 | 6.8% | running 0.6x below the typical rate | 1830 | 0.06 | › |
| Restaurant | 120 | 13.2% | running 0.9x the typical rate | 911 | 0.06 | › |
| Diner | 119 | 8.8% | running 0.1x below the typical rate | 1354 | 0.06 | › |
| Hotel | 109 | 9.6% | running 0.1x the typical rate | 1136 | 0.05 | › |
| Seafood | 90 | 6.9% | running 0.6x below the typical rate | 1298 | 0.04 | › |
| American | 83 | 12.4% | running 0.8x the typical rate | 671 | 0.04 | › |
| Tacos | 71 | 10.9% | running 0.4x the typical rate | 653 | 0.03 | › |
| Mexican | 60 | 8.2% | running 0.2x below the typical rate | 731 | 0.03 | › |
| Sushi | 56 | 5.1% | running 1.0x below the typical rate | 1097 | 0.03 | › |
| Sandwiches | 49 | 3.6% | running 1.3x below the typical rate | 1344 | 0.02 | › |
| Burgers | 46 | 4.9% | running 1.0x below the typical rate | 932 | 0.02 | › |
| Brunch | 45 | 6.2% | running 0.7x below the typical rate | 724 | 0.02 | › |
| Bakery | 40 | 6.2% | running 0.7x below the typical rate | 645 | 0.02 | › |
| Chinese | 39 | 3.3% | running 1.4x below the typical rate | 1166 | 0.02 | › |
| Resort | 39 | 15.5% | running 1.5x the typical rate | 251 | 0.02 | › |
| Cuban | 37 | 9.1% | typical range | 406 | 0.02 | › |
| Ice Cream | 33 | 3.6% | running 1.3x below the typical rate | 916 | 0.02 | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.