Inspections per month
| 2025-08 | 1451.0 | 1217.7272727272727 |
| 2025-09 | 1398.0 | 1217.7272727272727 |
| 2025-10 | 1459.0 | 1217.7272727272727 |
| 2025-11 | 963.0 | 1217.7272727272727 |
| 2025-12 | 1213.0 | 1217.7272727272727 |
| 2026-01 | 1124.0 | 1217.7272727272727 |
| 2026-02 | 1365.0 | 1217.7272727272727 |
| 2026-03 | 1597.0 | 1217.7272727272727 |
| 2026-04 | 1361.0 | 1217.7272727272727 |
| 2026-05 | 1198.0 | 1217.7272727272727 |
| 2026-06 | 266.0 | 1217.7272727272727 |
| 2026-07 | 4.0 | 1217.7272727272727 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.