RiskyEats

Risk modeling ยท Inspection data

Official records + calculations Counts and statistics derived from cited public records. Definitions →

Chain Operator Dashboard

Multi-unit operator footprint, severity, and DBPR inactive/delinquent-license rate rollups.

McDonald's leads the current Florida location-count table. Operator rollups connect FRII market structure to ORSM risk: footprint, active-base delinquency rate (DBPR status 45/46), per-capita delinquent-license load, and severity average expose portfolio stress before single stores tell the story. Delinquency is a regulatory state, not confirmed closure.

Updated 2026-08-31 14:35 UTC

Operators ranked 80 RiskyEats calculation ยท current published snapshot ยท Florida
Minimum locations 2 RiskyEats calculation ยท current published snapshot ยท Florida

Counts here are DBPR licenses in delinquent/inactive status (Primary Status Code 45 or 46) -- a public-record regulatory state, not a confirmed business closure. This delinquent population is much larger than the metro Closures dimension's confirmed-closed count, which additionally requires Google/news/field corroboration. A delinquent license is not by itself proof the business has shut.

Charts

DBPR inactive/delinquent-license rate distribution among operators

DBPR inactive/delinquent-license rate distribution among operators. 30 plotted observations, ranging from 94.00 to 536.00. Open the data table for exact values.

Interactive chart loading; the data table below is the accessible fallback.

View data table

Top 30 multi-unit operators

Open
McDonald's 536 0.4% 1181.2 534 2 0.00
Subway 451 4.4% 816.5 432 19 0.01
Taco Bell 367 0.0% 824.9 367 0 0.00
Burger King 351 0.9% 1053.7 348 3 0.00
Wendy's 350 1.2% 1645.0 346 4 0.00
Dunkin' 295 0.3% 907.2 294 1 0.00
Domino's Pizza 277 0.0% 590.3 277 0 0.00
Pizza Hut 250 0.4% 544.9 249 1 0.00
Chipotle Mexican Grill 222 0.0% 1078.1 222 0 0.00
Tropical Smoothie Cafe 189 2.2% 750.1 185 4 0.00
Waffle House 177 0.6% 2564.5 176 1 0.00
Papa John's Pizza 166 1.2% 755.6 164 2 0.00
Chick-fil-A 162 0.0% 1044.8 162 0 0.00
Panera Bread 156 0.0% 1505.6 156 0 0.00
Little Caesars 156 0.6% 1010.6 155 1 0.00
Jersey Mike's Subs 154 1.3% 1022.8 152 2 0.00
Firehouse Subs 139 1.5% 1010.2 137 2 0.00
Hungry Howie's Pizza 130 4.0% 878.4 125 5 0.00
MINI MELTS OF AMERICA 129 4.0% 0.0 124 5 0.00
Holiday Inn 118 0.9% 1047.9 117 1 0.00
First Watch 117 0.0% 1436.5 117 0 0.00
Pollo Tropical 113 0.0% 1987.2 113 0 0.00
Hampton by Hilton 110 2.8% 744.9 107 3 0.00
KFC 108 0.0% 1213.9 108 0 0.00
Choice Hotels 101 6.3% 723.4 95 6 0.00
Five Guys 99 0.0% 514.7 99 0 0.00
Popeyes Louisiana Kitchen 99 0.0% 1495.6 99 0 0.00
Zaxby's 96 0.0% 1267.4 96 0 0.00
Culver's 95 1.1% 867.2 94 1 0.00
Jimmy John's 94 5.6% 840.3 89 5 0.00

Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.

Data sources: Risk modeling ยท Inspection data. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ€” no estimates or projections unless labeled as forecast.

Share: Facebook X LinkedIn Email