Inspections per month
| 2025-08 | 2421.0 | 2407.090909090909 |
| 2025-09 | 3045.0 | 2407.090909090909 |
| 2025-10 | 3085.0 | 2407.090909090909 |
| 2025-11 | 2035.0 | 2407.090909090909 |
| 2025-12 | 2403.0 | 2407.090909090909 |
| 2026-01 | 2562.0 | 2407.090909090909 |
| 2026-02 | 2411.0 | 2407.090909090909 |
| 2026-03 | 2850.0 | 2407.090909090909 |
| 2026-04 | 2719.0 | 2407.090909090909 |
| 2026-05 | 2045.0 | 2407.090909090909 |
| 2026-06 | 902.0 | 2407.090909090909 |
| 2026-07 | 64.0 | 2407.090909090909 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.