Closures by month of year
Closures by month of year. 12 plotted observations, ranging from 130.00 to 407.00. Open the data table for exact values.
Interactive chart loading; the data table below is the accessible fallback.
View data table
| Jan | 202 | 7.50 |
| Feb | 130 | 4.80 |
| Mar | 223 | 8.30 |
| Apr | 366 | 13.60 |
| May | 343 | 12.70 |
| Jun | 169 | 6.30 |
| Jul | 178 | 6.60 |
| Aug | 155 | 5.70 |
| Sep | 160 | 5.90 |
| Oct | 185 | 6.90 |
| Nov | 407 | 15.10 |
| Dec | 178 | 6.60 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.