Inspections per month
| 2025-06 | 0.0 | 339.27272727272725 |
| 2025-07 | 373.0 | 339.27272727272725 |
| 2025-08 | 357.0 | 339.27272727272725 |
| 2025-09 | 402.0 | 339.27272727272725 |
| 2025-10 | 391.0 | 339.27272727272725 |
| 2025-11 | 278.0 | 339.27272727272725 |
| 2025-12 | 338.0 | 339.27272727272725 |
| 2026-01 | 397.0 | 339.27272727272725 |
| 2026-02 | 405.0 | 339.27272727272725 |
| 2026-03 | 505.0 | 339.27272727272725 |
| 2026-04 | 286.0 | 339.27272727272725 |
| 2026-05 | 155.0 | 339.27272727272725 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.