Monthly CTI brief · Business turnover trends

Descriptive Counts and statistics from the public record. Glossary →

Statewide Cuisine Rankings

Closure, rebrand-count, and rebrand-rate rankings by cuisine.

Sandwiches leads the statewide closure-rate board among cuisines with publishable samples. CTI reads cuisine as a turnover market: closure rates, not raw counts, drive comparisons; rebrand count and rebrand rate stay separate because a concept can fail quietly, churn loudly, or do both at once. The “Delinquent (DBPR 45/46)” column counts licenses in delinquent/inactive status -- a public-record regulatory state, not confirmed closures; it is a much larger population than the metro Closures dimension's confirmed-closed count, which additionally requires Google/news/field corroboration.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit ✉ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-07-07 11:46 UTC

Top cuisines by closure rate

Open
Sandwiches 1590 212 13.0% 0.3024 0 0.0% 22.4% 0.10
Desserts 2002 217 10.5% 1.0000 0 0.0% 22.5% 0.10
Fast Food 3566 331 9.4% 1.0000 0 0.0% 12.7% 0.15
Sports Bar 605 40 6.5% 1.0000 0 0.0% 14.2% 0.02
Cafe 2479 156 6.3% 1.0000 0 0.0% 19.9% 0.07
Cocktail Bar 245 16 6.2% 1.0000 0 0.0% 32.0% 0.01
Juice/Smoothie 478 31 6.2% 1.0000 0 0.0% 29.6% 0.01
Health Food 455 24 5.2% 0.8083 0 0.0% 24.8% 0.01
Latin American 304 16 5.1% 1.0000 0 0.0% 18.7% 0.01
Cuban 481 23 4.8% 0.2128 0 0.0% 14.4% 0.01
Bakery 880 42 4.8% 0.4051 0 0.0% 24.2% 0.02
Bagels 239 11 4.6% 1.0000 0 0.0% 21.3% 0.01
Deli 387 17 4.3% 0.0003 0 0.0% 22.4% 0.01
Lounge 513 23 4.3% 0.8685 0 0.0% 26.3% 0.01
Burgers 1258 54 4.3% 0.1141 0 0.0% 18.6% 0.03
Italian & Pizza 4400 193 4.3% 0.0002 0 0.0% 20.0% 0.09
American 1816 76 4.1% 0.2743 0 0.0% 18.1% 0.04
Seafood 1521 62 4.0% 0.0083 0 0.0% 17.6% 0.03
Diner 2263 90 3.9% 0.0000 0 0.0% 17.2% 0.04
Bar 1979 75 3.7% 0.0017 0 0.0% 21.9% 0.03
Mexican 1804 67 3.6% 0.0000 0 0.0% 19.7% 0.03
Chicken 980 34 3.6% 0.3024 0 0.0% 17.5% 0.02
Pub 300 10 3.3% 0.0000 0 0.0% 22.5% 0.00
Chinese 1361 45 3.3% 0.0001 0 0.0% 19.3% 0.02
Japanese, Thai & Sushi 1874 52 2.8% 0.0000 0 0.0% 24.7% 0.02

Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.

Top cuisines by same-address churn count

Open
Sandwiches 1590 212 13.0% 0.3024 0 0.0% 22.4% 0.10
Desserts 2002 217 10.5% 1.0000 0 0.0% 22.5% 0.10
Fast Food 3566 331 9.4% 1.0000 0 0.0% 12.7% 0.15
Sports Bar 605 40 6.5% 1.0000 0 0.0% 14.2% 0.02
Cafe 2479 156 6.3% 1.0000 0 0.0% 19.9% 0.07
Cocktail Bar 245 16 6.2% 1.0000 0 0.0% 32.0% 0.01
Juice/Smoothie 478 31 6.2% 1.0000 0 0.0% 29.6% 0.01
Health Food 455 24 5.2% 0.8083 0 0.0% 24.8% 0.01
Latin American 304 16 5.1% 1.0000 0 0.0% 18.7% 0.01
Cuban 481 23 4.8% 0.2128 0 0.0% 14.4% 0.01
Bakery 880 42 4.8% 0.4051 0 0.0% 24.2% 0.02
Bagels 239 11 4.6% 1.0000 0 0.0% 21.3% 0.01
Deli 387 17 4.3% 0.0003 0 0.0% 22.4% 0.01
Lounge 513 23 4.3% 0.8685 0 0.0% 26.3% 0.01
Burgers 1258 54 4.3% 0.1141 0 0.0% 18.6% 0.03
Italian & Pizza 4400 193 4.3% 0.0002 0 0.0% 20.0% 0.09
American 1816 76 4.1% 0.2743 0 0.0% 18.1% 0.04
Seafood 1521 62 4.0% 0.0083 0 0.0% 17.6% 0.03
Diner 2263 90 3.9% 0.0000 0 0.0% 17.2% 0.04
Bar 1979 75 3.7% 0.0017 0 0.0% 21.9% 0.03
Mexican 1804 67 3.6% 0.0000 0 0.0% 19.7% 0.03
Chicken 980 34 3.6% 0.3024 0 0.0% 17.5% 0.02
Pub 300 10 3.3% 0.0000 0 0.0% 22.5% 0.00
Chinese 1361 45 3.3% 0.0001 0 0.0% 19.3% 0.02
Japanese, Thai & Sushi 1874 52 2.8% 0.0000 0 0.0% 24.7% 0.02

Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.

Top cuisines by same-address churn rate

Open
Sandwiches 1590 212 13.0% 0.3024 0 0.0% 22.4% 0.10
Desserts 2002 217 10.5% 1.0000 0 0.0% 22.5% 0.10
Fast Food 3566 331 9.4% 1.0000 0 0.0% 12.7% 0.15
Sports Bar 605 40 6.5% 1.0000 0 0.0% 14.2% 0.02
Cafe 2479 156 6.3% 1.0000 0 0.0% 19.9% 0.07
Cocktail Bar 245 16 6.2% 1.0000 0 0.0% 32.0% 0.01
Juice/Smoothie 478 31 6.2% 1.0000 0 0.0% 29.6% 0.01
Health Food 455 24 5.2% 0.8083 0 0.0% 24.8% 0.01
Latin American 304 16 5.1% 1.0000 0 0.0% 18.7% 0.01
Cuban 481 23 4.8% 0.2128 0 0.0% 14.4% 0.01
Bakery 880 42 4.8% 0.4051 0 0.0% 24.2% 0.02
Bagels 239 11 4.6% 1.0000 0 0.0% 21.3% 0.01
Deli 387 17 4.3% 0.0003 0 0.0% 22.4% 0.01
Lounge 513 23 4.3% 0.8685 0 0.0% 26.3% 0.01
Burgers 1258 54 4.3% 0.1141 0 0.0% 18.6% 0.03
Italian & Pizza 4400 193 4.3% 0.0002 0 0.0% 20.0% 0.09
American 1816 76 4.1% 0.2743 0 0.0% 18.1% 0.04
Seafood 1521 62 4.0% 0.0083 0 0.0% 17.6% 0.03
Diner 2263 90 3.9% 0.0000 0 0.0% 17.2% 0.04
Bar 1979 75 3.7% 0.0017 0 0.0% 21.9% 0.03
Mexican 1804 67 3.6% 0.0000 0 0.0% 19.7% 0.03
Chicken 980 34 3.6% 0.3024 0 0.0% 17.5% 0.02
Pub 300 10 3.3% 0.0000 0 0.0% 22.5% 0.00
Chinese 1361 45 3.3% 0.0001 0 0.0% 19.3% 0.02
Japanese, Thai & Sushi 1874 52 2.8% 0.0000 0 0.0% 24.7% 0.02

Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.

Data sources: Business turnover trends. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.