Top cuisines by closure rate
| Open | ||||||||
|---|---|---|---|---|---|---|---|---|
| Donuts | 255 | 97 | 40.1% | 0.0054 | 8 | 3.2% | 0.05 | › |
| Sandwiches | 1389 | 190 | 13.3% | 1.0000 | 49 | 3.6% | 0.09 | › |
| Fast Food | 3319 | 350 | 10.6% | 0.9274 | 176 | 5.5% | 0.16 | › |
| Desserts | 252 | 24 | 9.7% | 1.0000 | 16 | 6.8% | 0.01 | › |
| Ice Cream | 970 | 91 | 9.4% | 1.0000 | 33 | 3.6% | 0.04 | › |
| Lounge | 296 | 27 | 9.4% | 1.0000 | 28 | 11.6% | 0.01 | › |
| Bakery | 667 | 61 | 9.1% | 0.0000 | 40 | 6.2% | 0.03 | › |
| Juice/Smoothie | 384 | 35 | 9.0% | 1.0000 | 11 | 2.9% | 0.02 | › |
| Jamaican | 115 | 10 | 8.4% | 1.0000 | 11 | 9.9% | 0.00 | › |
| Burgers | 959 | 79 | 8.4% | 1.0000 | 46 | 4.9% | 0.04 | › |
| Burritos | 183 | 16 | 8.2% | 1.0000 | 5 | 2.8% | 0.01 | › |
| Event Catering | 135 | 11 | 8.1% | 1.0000 | 17 | 15.2% | 0.01 | › |
| Pub | 260 | 20 | 7.5% | 1.0000 | 17 | 6.9% | 0.01 | › |
| Cafe | 1937 | 132 | 6.9% | 1.0000 | 124 | 6.8% | 0.06 | › |
| American | 726 | 50 | 6.7% | 1.0000 | 83 | 12.4% | 0.02 | › |
| Sports Bar | 571 | 39 | 6.7% | 1.0000 | 24 | 4.3% | 0.02 | › |
| Food Truck | 173 | 12 | 6.7% | 1.0000 | 24 | 19.7% | 0.01 | › |
| Cocktail Bar | 253 | 17 | 6.5% | 1.0000 | 19 | 8.6% | 0.01 | › |
| Brunch | 742 | 47 | 6.3% | 0.0001 | 45 | 6.2% | 0.02 | › |
| Latin American | 225 | 15 | 6.3% | 1.0000 | 29 | 13.2% | 0.01 | › |
| Japanese | 195 | 12 | 6.0% | 0.0342 | 16 | 8.4% | 0.01 | › |
| Cuban | 418 | 25 | 5.9% | 0.0006 | 37 | 9.1% | 0.01 | › |
| Restaurant | 964 | 59 | 5.9% | 0.6204 | 120 | 13.2% | 0.03 | › |
| Pizza | 3127 | 180 | 5.7% | 0.0004 | 173 | 5.7% | 0.08 | › |
| Bagels | 204 | 11 | 5.5% | 1.0000 | 6 | 3.0% | 0.01 | › |
| Italian | 457 | 25 | 5.5% | 1.0000 | 26 | 6.0% | 0.01 | › |
| Mexican | 752 | 40 | 5.3% | 0.0000 | 60 | 8.2% | 0.02 | › |
| Deli | 320 | 17 | 5.2% | 1.0000 | 23 | 7.6% | 0.01 | › |
| Chicken | 590 | 29 | 5.0% | 1.0000 | 31 | 5.4% | 0.01 | › |
| Non-profit | 287 | 14 | 5.0% | 1.0000 | 33 | 13.9% | 0.01 | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.