Reactivations by address
| Open | ||||||
|---|---|---|---|---|---|---|
| 401 CHANNELSIDE DR | Hillsborough | Tampa | 22 | 22 | 0.15 | › |
| 1020 W MICHIGAN ST | Orange | Orlando | 12 | 12 | 0.08 | › |
| 5500 SUNSEEKER WAY | Charlotte | Port Charlotte | 9 | 9 | 0.48 | › |
| 400 S COLLIER BLVD | Collier | Marco Island | 7 | 7 | 0.19 | › |
| 866 NE 79 ST | Dade | Miami | 7 | 7 | 0.03 | › |
| 2225 W 76 ST | Dade | Hialeah | 6 | 6 | 0.02 | › |
| 4800 N US HWY 301 | Hillsborough | Tampa | 6 | 6 | 0.04 | › |
| 5811 W IRLO BRONSON MEMORIAL HWY | Osceola | Kissimmee | 6 | 6 | 0.15 | › |
| 788 BRICKELL PLAZA | Dade | Miami | 6 | 6 | 0.02 | › |
| 1000 PGA TOUR BLVD | St. Johns | Ponte Vedra Beach | 5 | 5 | 0.18 | › |
| 3300 SW 27 AVE | Dade | Coconut Grove | 5 | 5 | 0.02 | › |
| 4529 BAYSHORE RD | Lee | North Fort Myers | 5 | 5 | 0.07 | › |
| 10100 DREAM TREE BLVD | Orange | Orlando | 4 | 4 | 0.03 | › |
| 253 RIVER RD | Volusia | Oak Hill | 4 | 4 | 0.07 | › |
| 4535 SOUTHSIDE BLVD. | Duval | Jacksonville | 4 | 4 | 0.04 | › |
| 6877 TAVISTOCK LAKES BLVD | Orange | Orlando | 4 | 4 | 0.03 | › |
| 809 N MAGNOLIA AVE | Marion | Ocala | 4 | 4 | 0.11 | › |
| 10500 DARTINGTON DR | Lee | Fort Myers | 3 | 3 | 0.04 | › |
| 12491 SW 130 ST UNIT F | Dade | Miami | 3 | 3 | 0.01 | › |
| 15601 SHERIDAN ST. | Broward | Davie | 3 | 1 | 0.02 | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.