Top Cross-County Operators
Active DBPR food-service licensees spanning 3+ Florida counties.
Multi-County Operators
| CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 33 | 237 | Dade | active |
| OUTBACK STEAKHOUSE OF FLORIDA LLC | 32 | 92 | Dade | active |
| CRACKER BARREL OLD COUNTRY STORE INC | 30 | 55 | Dade | active |
| SUNSHINE RESTAURANT MERGER SUB LLC | 29 | 107 | Dade | active |
| EAST COAST WAFFLES INC | 28 | 86 | Monroe | active |
| BRINKER FLORIDA INC | 27 | 89 | Dade | active |
| PANDA EXPRESS INC | 27 | 101 | Dade | active |
| CARRABBA'S ITALIAN GRILL LLC | 25 | 56 | Dade | active |
| FLORIDA SE LLC | 25 | 59 | Dade | active |
| FIRST WATCH RESTAURANTS INC | 24 | 94 | Dade | active |
| MINI MELTS OF AMERICA | 24 | 141 | Dade | active |
| SAILORMEN INC | 23 | 80 | Dade | active |
| RARE HOSPITALITY MANAGEMENT LLC | 22 | 50 | Dade | active |
| BONEFISH GRILL LLC | 22 | 42 | Dade | active |
| BOB EVANS RESTAURANTS LLC | 21 | 33 | Pasco | active |
| TACO BELL OF AMERICA LLC | 21 | 149 | Dade | active |
| TEXAS ROADHOUSE HOLDINGS LLC | 20 | 27 | Dade | active |
| MILLER'S ALE HOUSE INC | 19 | 47 | Dade | active |
| HUT FLORIDA LLC | 19 | 113 | Hillsborough | active |
| AES SOUTHEAST | 18 | 45 | Dade | active |
| RED LOBSTER HOSPITALITY LLC | 18 | 33 | Dade | active |
| PHASE THREE STAR LLC | 18 | 36 | Hillsborough | active |
| CEC ENTERTAINMENT LLC | 17 | 35 | Dade | active |
| LUIHN VANTEDGE PARTNERS LLC | 17 | 57 | Monroe | active |
| WAFFLE HOUSE INC | 17 | 26 | Dade | active |
| BLAZIN WINGS INC | 16 | 27 | Hillsborough | active |
| TICE CHICKEN FL, LLC | 16 | 29 | Dade | active |
| PANERA LLC | 16 | 50 | Dade | active |
| POLLO OPERATIONS INC | 15 | 115 | Dade | active |
| AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | 15 | 28 | Dade | active |
| RARE HOSPITALITY INTERNATIONAL INC | 15 | 19 | Dade | active |
| WENDY'S PROPERTIES LLC | 15 | 109 | Dade | active |
| COMPASS GROUP USA | 14 | 40 | Pinellas | active |
| KFC CORPORATION | 14 | 46 | Citrus | active |
| TICE CHICKEN FL LLC | 14 | 17 | Broward | active |
| CHECKERS DRIVE-IN RESTAURANTS INC | 13 | 31 | Dade | active |
| MCDONALD'S CORP | 13 | 25 | Dade | active |
| NEIGHBORHOOD RESTAURANT PARTNERS FLORIDA LLC | 13 | 41 | Hernando | active |
| QUALITY FRESCA I LLC | 13 | 28 | Hernando | active |
| MINI MELTS ICE CREAM | 13 | 26 | Palm Beach | active |
| SIZZLING CAESARS LLC | 13 | 58 | Pasco | active |
| CHEDDAR'S CASUAL CAFE INC | 12 | 14 | Hernando | active |
| BRAVOTAMPA LLC | 11 | 65 | Hillsborough | active |
| MCDONALD'S RESTAURANTS OF FLORIDA INC | 11 | 41 | Dade | active |
| RCSH OPERATIONS LLC | 11 | 15 | Dade | active |
| ADISER ORLANDO, LLC | 11 | 76 | Sumter | active |
| CAPTAIN D'S LLC | 11 | 19 | Pasco | active |
| REGAL CINEMAS II LLC | 11 | 15 | Dade | active |
| MILLERS ALE HOUSE INC | 11 | 16 | Dade | active |
| BRAVOFLORIDA LLC | 11 | 29 | Palm Beach | active |
Data sources: DBPR license records. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.