Top Cross-County Operators
Active DBPR food-service licensees spanning 3+ Florida counties.
Multi-County Operators
| CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 33 | 243 | Dade | active |
| OUTBACK STEAKHOUSE OF FLORIDA LLC | 31 | 92 | Dade | active |
| CRACKER BARREL OLD COUNTRY STORE INC | 30 | 55 | Dade | active |
| SUNSHINE RESTAURANT MERGER SUB LLC | 29 | 108 | Dade | active |
| EAST COAST WAFFLES INC | 28 | 86 | Monroe | active |
| PANDA EXPRESS INC | 27 | 103 | Dade | active |
| BRINKER FLORIDA INC | 27 | 89 | Dade | active |
| FLORIDA SE LLC | 25 | 59 | Dade | active |
| CARRABBA'S ITALIAN GRILL LLC | 25 | 56 | Dade | active |
| FIRST WATCH RESTAURANTS INC | 24 | 94 | Dade | active |
| MINI MELTS OF AMERICA | 24 | 128 | Dade | active |
| SAILORMEN INC | 23 | 79 | Dade | active |
| RARE HOSPITALITY MANAGEMENT LLC | 22 | 50 | Dade | active |
| BONEFISH GRILL LLC | 22 | 42 | Dade | active |
| BOB EVANS RESTAURANTS LLC | 21 | 33 | Pasco | active |
| TACO BELL OF AMERICA LLC | 21 | 150 | Dade | active |
| TEXAS ROADHOUSE HOLDINGS LLC | 20 | 28 | Dade | active |
| MILLER'S ALE HOUSE INC | 19 | 47 | Dade | active |
| HUT FLORIDA LLC | 19 | 112 | Hillsborough | active |
| WAFFLE HOUSE INC | 18 | 26 | Dade | active |
| RED LOBSTER HOSPITALITY LLC | 18 | 33 | Dade | active |
| AES SOUTHEAST | 18 | 46 | Dade | active |
| PHASE THREE STAR LLC | 18 | 36 | Hillsborough | active |
| LUIHN VANTEDGE PARTNERS LLC | 17 | 57 | Monroe | active |
| CEC ENTERTAINMENT LLC | 17 | 35 | Dade | active |
| PANERA LLC | 16 | 50 | Dade | active |
| TICE CHICKEN FL, LLC | 16 | 29 | Dade | active |
| BLAZIN WINGS INC | 15 | 26 | Hillsborough | active |
| RARE HOSPITALITY INTERNATIONAL INC | 15 | 19 | Dade | active |
| KFC CORPORATION | 15 | 49 | Citrus | active |
| COMPASS GROUP USA | 15 | 40 | Dade | active |
| WENDY'S PROPERTIES LLC | 15 | 109 | Dade | active |
| POLLO OPERATIONS INC | 15 | 115 | Dade | active |
| AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | 15 | 28 | Dade | active |
| TICE CHICKEN FL LLC | 14 | 17 | Broward | active |
| CHECKERS DRIVE-IN RESTAURANTS INC | 13 | 30 | Dade | active |
| SIZZLING CAESARS LLC | 13 | 58 | Pasco | active |
| QUALITY FRESCA I LLC | 13 | 26 | Hernando | active |
| MCDONALD'S CORP | 13 | 25 | Dade | active |
| MINI MELTS ICE CREAM | 13 | 25 | Palm Beach | active |
| COMPASS GROUP USA INC | 12 | 51 | Dade | active |
| APPLEBEE'S RESTAURANTS MID-ATLANTIC LLC | 12 | 30 | Hillsborough | active |
| CHEDDAR'S CASUAL CAFE INC | 12 | 14 | Hernando | active |
| REGAL CINEMAS II LLC | 11 | 15 | Dade | active |
| CHIPOTLE MEXICAN GRILL | 11 | 13 | Dade | active |
| RCSH OPERATIONS LLC | 11 | 15 | Dade | active |
| ADISER ORLANDO, LLC | 11 | 77 | Sumter | active |
| MCDONALD'S RESTAURANTS OF FLORIDA INC | 11 | 41 | Dade | active |
| CAVA MEZZE GRILL LLC | 11 | 17 | Dade | active |
| CAPTAIN D'S LLC | 11 | 19 | Pasco | active |
Data sources: DBPR license records. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.