Inspections per month
| 2025-08 | 1310.0 | 1025.0 |
| 2025-09 | 1512.0 | 1025.0 |
| 2025-10 | 1675.0 | 1025.0 |
| 2025-11 | 854.0 | 1025.0 |
| 2025-12 | 1196.0 | 1025.0 |
| 2026-01 | 1304.0 | 1025.0 |
| 2026-02 | 1200.0 | 1025.0 |
| 2026-03 | 1138.0 | 1025.0 |
| 2026-04 | 504.0 | 1025.0 |
| 2026-05 | 364.0 | 1025.0 |
| 2026-06 | 218.0 | 1025.0 |
| 2026-07 | 16.0 | 1025.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.