Inspections per month
| 2025-06 | 0.0 | 1107.1818181818182 |
| 2025-07 | 1488.0 | 1107.1818181818182 |
| 2025-08 | 1310.0 | 1107.1818181818182 |
| 2025-09 | 1512.0 | 1107.1818181818182 |
| 2025-10 | 1675.0 | 1107.1818181818182 |
| 2025-11 | 854.0 | 1107.1818181818182 |
| 2025-12 | 1196.0 | 1107.1818181818182 |
| 2026-01 | 1304.0 | 1107.1818181818182 |
| 2026-02 | 1200.0 | 1107.1818181818182 |
| 2026-03 | 1138.0 | 1107.1818181818182 |
| 2026-04 | 502.0 | 1107.1818181818182 |
| 2026-05 | 253.0 | 1107.1818181818182 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.