Major events
| Open | ||||
|---|---|---|---|---|
| 2026-05-18 | Inspection spike | statewide | 38 EOR callbacks/recommendations, 1,460 HP citations | › |
| 2026-05-11 | Inspection spike | statewide | 41 EOR callbacks/recommendations, 1,596 HP citations | › |
| 2026-05-04 | Inspection spike | statewide | 43 EOR callbacks/recommendations, 1,790 HP citations | › |
| 2026-04-27 | Inspection spike | statewide | 49 EOR callbacks/recommendations, 2,125 HP citations | › |
| 2026-04-20 | Inspection spike | statewide | 74 EOR callbacks/recommendations, 2,431 HP citations | › |
| 2026-04-13 | Inspection spike | statewide | 93 EOR callbacks/recommendations, 2,406 HP citations | › |
| 2026-04-06 | Inspection spike | statewide | 46 EOR callbacks/recommendations, 2,474 HP citations | › |
| 2026-03-30 | Inspection spike | statewide | 50 EOR callbacks/recommendations, 2,597 HP citations | › |
| 2026-03-23 | Inspection spike | statewide | 87 EOR callbacks/recommendations, 2,933 HP citations | › |
| 2026-03-16 | Inspection spike | statewide | 70 EOR callbacks/recommendations, 2,985 HP citations | › |
| 2026-03-09 | Inspection spike | statewide | 68 EOR callbacks/recommendations, 2,997 HP citations | › |
| 2026-03-02 | Inspection spike | statewide | 59 EOR callbacks/recommendations, 3,471 HP citations | › |
| 2026-02-23 | Inspection spike | statewide | 67 EOR callbacks/recommendations, 3,159 HP citations | › |
| 2026-02-16 | Inspection spike | statewide | 61 EOR callbacks/recommendations, 2,507 HP citations | › |
| 2026-02-09 | Inspection spike | statewide | 48 EOR callbacks/recommendations, 3,130 HP citations | › |
| 2026-02-02 | Inspection spike | statewide | 47 EOR callbacks/recommendations, 3,008 HP citations | › |
| 2026-01-26 | Inspection spike | statewide | 63 EOR callbacks/recommendations, 3,127 HP citations | › |
| 2026-01-19 | Inspection spike | statewide | 50 EOR callbacks/recommendations, 2,207 HP citations | › |
| 2026-01-12 | Inspection spike | statewide | 64 EOR callbacks/recommendations, 2,944 HP citations | › |
| 2026-01-05 | Inspection spike | statewide | 49 EOR callbacks/recommendations, 2,504 HP citations | › |
| 2025-12-29 | Inspection spike | statewide | 34 EOR callbacks/recommendations, 791 HP citations | › |
| 2025-12-22 | Inspection spike | statewide | 11 EOR callbacks/recommendations, 594 HP citations | › |
| 2025-12-15 | Inspection spike | statewide | 63 EOR callbacks/recommendations, 2,759 HP citations | › |
| 2025-12-08 | Inspection spike | statewide | 75 EOR callbacks/recommendations, 2,910 HP citations | › |
| 2025-12-01 | Inspection spike | statewide | 80 EOR callbacks/recommendations, 3,346 HP citations | › |
| 2025-11-24 | Inspection spike | statewide | 9 EOR callbacks/recommendations, 564 HP citations | › |
| 2025-11-17 | Inspection spike | statewide | 73 EOR callbacks/recommendations, 2,715 HP citations | › |
| 2025-11-10 | Inspection spike | statewide | 24 EOR callbacks/recommendations, 2,065 HP citations | › |
| 2025-11-03 | Inspection spike | statewide | 75 EOR callbacks/recommendations, 2,801 HP citations | › |
| 2025-10-27 | Inspection spike | statewide | 62 EOR callbacks/recommendations, 2,941 HP citations | › |
| 2025-10-20 | Inspection spike | statewide | 79 EOR callbacks/recommendations, 3,078 HP citations | › |
| 2025-10-13 | Inspection spike | statewide | 87 EOR callbacks/recommendations, 3,482 HP citations | › |
| 2025-10-06 | Inspection spike | statewide | 81 EOR callbacks/recommendations, 3,107 HP citations | › |
| 2025-09-29 | Inspection spike | statewide | 77 EOR callbacks/recommendations, 3,178 HP citations | › |
| 2025-09-22 | Inspection spike | statewide | 54 EOR callbacks/recommendations, 3,368 HP citations | › |
| 2025-09-15 | Inspection spike | statewide | 89 EOR callbacks/recommendations, 3,681 HP citations | › |
| 2025-09-08 | Inspection spike | statewide | 98 EOR callbacks/recommendations, 3,075 HP citations | › |
| 2025-09-01 | Inspection spike | statewide | 79 EOR callbacks/recommendations, 2,644 HP citations | › |
| 2025-08-25 | Inspection spike | statewide | 81 EOR callbacks/recommendations, 3,284 HP citations | › |
| 2025-08-18 | Inspection spike | statewide | 76 EOR callbacks/recommendations, 3,192 HP citations | › |
| 2025-08-11 | Inspection spike | statewide | 78 EOR callbacks/recommendations, 3,542 HP citations | › |
| 2025-08-04 | Inspection spike | statewide | 100 EOR callbacks/recommendations, 3,034 HP citations | › |
| 2025-07-28 | Inspection spike | statewide | 100 EOR callbacks/recommendations, 3,683 HP citations | › |
| 2025-07-21 | Inspection spike | statewide | 92 EOR callbacks/recommendations, 3,595 HP citations | › |
| 2025-07-14 | Inspection spike | statewide | 101 EOR callbacks/recommendations, 3,576 HP citations | › |
| 2025-07-07 | Inspection spike | statewide | 71 EOR callbacks/recommendations, 2,853 HP citations | › |
| 2025-06-30 | Inspection spike | statewide | 18 EOR callbacks/recommendations, 832 HP citations | › |
| 2025-12-31 | Cuisine inflection | statewide | Donuts at 40.1% closure rate | › |
| 2025-12-31 | Cuisine inflection | statewide | Sandwiches at 13.3% closure rate | › |
| 2025-12-31 | Cuisine inflection | statewide | Fast Food at 10.6% closure rate | › |
| 2025-12-31 | Cuisine inflection | statewide | Desserts at 9.7% closure rate | › |
| 2025-12-31 | Cuisine inflection | statewide | Ice Cream at 9.4% closure rate | › |
| 2025-12-31 | Cuisine inflection | statewide | Lounge at 9.4% closure rate | › |
| 2025-12-31 | Cuisine inflection | statewide | Bakery at 9.1% closure rate | › |
| 2025-12-31 | Cuisine inflection | statewide | Juice/Smoothie at 9.0% closure rate | › |
| 2025-12-31 | Cuisine inflection | statewide | Jamaican at 8.4% closure rate | › |
| 2025-12-31 | Cuisine inflection | statewide | Burgers at 8.4% closure rate | › |
Data sources: Inspection data · Turnover trends · License records. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.