Inspections per month
| 2025-08 | 1660.0 | 1263.1818181818182 |
| 2025-09 | 1551.0 | 1263.1818181818182 |
| 2025-10 | 1744.0 | 1263.1818181818182 |
| 2025-11 | 1169.0 | 1263.1818181818182 |
| 2025-12 | 1284.0 | 1263.1818181818182 |
| 2026-01 | 1070.0 | 1263.1818181818182 |
| 2026-02 | 1138.0 | 1263.1818181818182 |
| 2026-03 | 1340.0 | 1263.1818181818182 |
| 2026-04 | 1379.0 | 1263.1818181818182 |
| 2026-05 | 1156.0 | 1263.1818181818182 |
| 2026-06 | 404.0 | 1263.1818181818182 |
| 2026-07 | 29.0 | 1263.1818181818182 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.