Inspections per month
| 2025-06 | 0.0 | 742.0909090909091 |
| 2025-07 | 919.0 | 742.0909090909091 |
| 2025-08 | 894.0 | 742.0909090909091 |
| 2025-09 | 893.0 | 742.0909090909091 |
| 2025-10 | 1091.0 | 742.0909090909091 |
| 2025-11 | 711.0 | 742.0909090909091 |
| 2025-12 | 691.0 | 742.0909090909091 |
| 2026-01 | 653.0 | 742.0909090909091 |
| 2026-02 | 653.0 | 742.0909090909091 |
| 2026-03 | 828.0 | 742.0909090909091 |
| 2026-04 | 830.0 | 742.0909090909091 |
| 2026-05 | 553.0 | 742.0909090909091 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.