Semiannual ORSM outlook · Statistical risk modeling

Descriptive Counts and statistics from the public record. Glossary →

TSE Forecast Trajectories

Forecast paths for FRI signals when TSE forecasts are present.

Forecast trajectories publish TSE rows when present and ORSM NIM trajectories otherwise. ORSM is the semiannual outlook layer: it turns FRII context and CTI velocity into forward-looking scenarios without replacing the deterministic records underneath.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit ✉ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-07-07 11:46 UTC

🔬 TSE forecasts & anomaly detection powered by NVIDIA NV-Tesseract — open-source time-series foundation models.

⚠ This section was not refreshed this run — showing data last computed 2026-07-01 (5 days old). The forecasting/anomaly models were unavailable; figures are retained, not current.
Forecast rows7,704
SourceTSE

Charts

city_closure_rate_weekly · city=jacksonville

2026-03-30 0.0005321502685546875 0.0005321502685546875
2026-04-06 0.00043392181396484375 0.0005321502685546875
2026-04-13 0.00021266937255859375 0.0005321502685546875
2026-04-20 0.000354766845703125 0.0005321502685546875
2026-04-27 0.0004792213439941406 0.0005321502685546875
2026-05-04 0.0005803108215332031 0.0005321502685546875
2026-05-11 0.00048542022705078125 0.0005321502685546875
2026-05-18 0.000637054443359375 0.0005321502685546875
2026-05-25 0.0006208419799804688 0.0005321502685546875
2026-06-01 0.0005512237548828125 0.0005321502685546875
2026-06-08 0.0003833770751953125 0.0005321502685546875
2026-06-15 0.0004520416259765625 0.0005321502685546875
2026-06-22 0.0003008842468261719 0.0005321502685546875
2026-06-29 0.0003142356872558594 0.0005321502685546875
2026-07-06 0.00019407272338867188 0.0005321502685546875
2026-07-13 0.0003323554992675781 0.0005321502685546875
2026-07-20 0.00010728836059570312 0.0005321502685546875
2026-07-27 5.8650970458984375e-05 0.0005321502685546875
2026-08-03 0.0001354217529296875 0.0005321502685546875
2026-08-10 7.581710815429688e-05 0.0005321502685546875
2026-08-17 0.00022983551025390625 0.0005321502685546875
2026-08-24 5.9604644775390625e-05 0.0005321502685546875
2026-08-31 0.00026702880859375 0.0005321502685546875
2026-09-07 0.000225067138671875 0.0005321502685546875
2026-09-14 0.00013399124145507812 0.0005321502685546875
2026-09-21 0.0002923011779785156 0.0005321502685546875
2026-09-28 0.0002231597900390625 0.0005321502685546875
2026-10-05 0.00033855438232421875 0.0005321502685546875
2026-10-12 0.00031948089599609375 0.0005321502685546875
2026-10-19 0.00029087066650390625 0.0005321502685546875
2026-10-26 0.00029087066650390625 0.0005321502685546875
2026-11-02 0.0001735687255859375 0.0005321502685546875
2026-11-09 6.4849853515625e-05 0.0005321502685546875
2026-11-16 7.534027099609375e-05 0.0005321502685546875
2026-11-23 -3.814697265625e-05 0.0005321502685546875
2026-11-30 -3.337860107421875e-05 0.0005321502685546875
2026-12-07 9.5367431640625e-05 0.0005321502685546875
2026-12-14 0.00011348724365234375 0.0005321502685546875
2026-12-21 -4.38690185546875e-05 0.0005321502685546875
2026-12-28 0.000164031982421875 0.0005321502685546875
2027-01-04 -9.775161743164062e-05 0.0005321502685546875
2027-01-11 -0.000110626220703125 0.0005321502685546875
2027-01-18 0.00016021728515625 0.0005321502685546875
2027-01-25 4.76837158203125e-05 0.0005321502685546875
2027-02-01 6.771087646484375e-05 0.0005321502685546875
2027-02-08 0.00018167495727539062 0.0005321502685546875
2027-02-15 0.00037288665771484375 0.0005321502685546875
2027-02-22 0.00017786026000976562 0.0005321502685546875
2027-03-01 0.000232696533203125 0.0005321502685546875
2027-03-08 0.0003948211669921875 0.0005321502685546875
2027-03-15 2.384185791015625e-05 0.0005321502685546875
2027-03-22 -2.288818359375e-05 0.0005321502685546875
2027-03-29 8.821487426757812e-05 0.0005321502685546875
2027-04-05 1.71661376953125e-05 0.0005321502685546875
2027-04-12 9.441375732421875e-05 0.0005321502685546875
2027-04-19 0.000125885009765625 0.0005321502685546875
2027-04-26 9.679794311523438e-05 0.0005321502685546875
2027-05-03 0.00015926361083984375 0.0005321502685546875
2027-05-10 5.245208740234375e-05 0.0005321502685546875
2027-05-17 4.76837158203125e-05 0.0005321502685546875
2027-05-24 0.00013589859008789062 0.0005321502685546875
2027-05-31 3.8623809814453125e-05 0.0005321502685546875
2027-06-07 7.152557373046875e-06 0.0005321502685546875
2027-06-14 -8.440017700195312e-05 0.0005321502685546875
2027-06-21 6.67572021484375e-06 0.0005321502685546875
2027-06-28 -7.915496826171875e-05 0.0005321502685546875
2027-07-05 6.961822509765625e-05 0.0005321502685546875
2027-07-12 0.00011920928955078125 0.0005321502685546875
2027-07-19 7.534027099609375e-05 0.0005321502685546875
2027-07-26 3.8623809814453125e-05 0.0005321502685546875
2027-08-02 -3.0994415283203125e-05 0.0005321502685546875
2027-08-09 8.153915405273438e-05 0.0005321502685546875

city_closure_rate_weekly · city=miami

2026-04-13 0.0002808570861816406 0.0002808570861816406
2026-04-20 0.000255584716796875 0.0002808570861816406
2026-04-27 0.00030517578125 0.0002808570861816406
2026-05-04 0.00029087066650390625 0.0002808570861816406
2026-05-11 0.0003809928894042969 0.0002808570861816406
2026-05-18 0.0005497932434082031 0.0002808570861816406
2026-05-25 0.000339508056640625 0.0002808570861816406
2026-06-01 0.0004153251647949219 0.0002808570861816406
2026-06-08 0.000469207763671875 0.0002808570861816406
2026-06-15 0.00035762786865234375 0.0002808570861816406
2026-06-22 0.0003552436828613281 0.0002808570861816406
2026-06-29 0.00040340423583984375 0.0002808570861816406
2026-07-06 0.00012350082397460938 0.0002808570861816406
2026-07-13 0.00019502639770507812 0.0002808570861816406
2026-07-20 0.00022554397583007812 0.0002808570861816406
2026-07-27 0.0003643035888671875 0.0002808570861816406
2026-08-03 9.393692016601562e-05 0.0002808570861816406
2026-08-10 -5.14984130859375e-05 0.0002808570861816406
2026-08-17 5.8650970458984375e-05 0.0002808570861816406
2026-08-24 9.5367431640625e-05 0.0002808570861816406
2026-08-31 7.581710815429688e-05 0.0002808570861816406
2026-09-07 0.00016641616821289062 0.0002808570861816406
2026-09-14 0.0002770423889160156 0.0002808570861816406
2026-09-21 0.0001659393310546875 0.0002808570861816406
2026-09-28 -2.002716064453125e-05 0.0002808570861816406
2026-10-05 0.000247955322265625 0.0002808570861816406
2026-10-12 0.0003552436828613281 0.0002808570861816406
2026-10-19 0.0003452301025390625 0.0002808570861816406
2026-10-26 0.00032520294189453125 0.0002808570861816406
2026-11-02 0.00042438507080078125 0.0002808570861816406
2026-11-09 0.00036907196044921875 0.0002808570861816406
2026-11-16 0.0001373291015625 0.0002808570861816406
2026-11-23 0.00022840499877929688 0.0002808570861816406
2026-11-30 0.00015306472778320312 0.0002808570861816406
2026-12-07 0.0002269744873046875 0.0002808570861816406
2026-12-14 0.00033855438232421875 0.0002808570861816406
2026-12-21 0.000118255615234375 0.0002808570861816406
2026-12-28 0.0002079010009765625 0.0002808570861816406
2027-01-04 1.049041748046875e-05 0.0002808570861816406
2027-01-11 4.6253204345703125e-05 0.0002808570861816406
2027-01-18 -4.8160552978515625e-05 0.0002808570861816406
2027-01-25 0.00011873245239257812 0.0002808570861816406
2027-02-01 7.05718994140625e-05 0.0002808570861816406
2027-02-08 8.392333984375e-05 0.0002808570861816406
2027-02-15 0.00014925003051757812 0.0002808570861816406
2027-02-22 0.0003113746643066406 0.0002808570861816406
2027-03-01 0.00037097930908203125 0.0002808570861816406
2027-03-08 0.0002899169921875 0.0002808570861816406
2027-03-15 0.00018978118896484375 0.0002808570861816406
2027-03-22 0.0002741813659667969 0.0002808570861816406
2027-03-29 0.0002789497375488281 0.0002808570861816406
2027-04-05 0.0003495216369628906 0.0002808570861816406
2027-04-12 0.00044918060302734375 0.0002808570861816406
2027-04-19 0.0005021095275878906 0.0002808570861816406
2027-04-26 0.00045108795166015625 0.0002808570861816406
2027-05-03 0.0003886222839355469 0.0002808570861816406
2027-05-10 0.0003867149353027344 0.0002808570861816406
2027-05-17 0.00019598007202148438 0.0002808570861816406
2027-05-24 0.0003418922424316406 0.0002808570861816406
2027-05-31 0.0005621910095214844 0.0002808570861816406
2027-06-07 0.0003342628479003906 0.0002808570861816406
2027-06-14 0.0003757476806640625 0.0002808570861816406
2027-06-21 0.0002818107604980469 0.0002808570861816406
2027-06-28 0.0003895759582519531 0.0002808570861816406
2027-07-05 0.0004410743713378906 0.0002808570861816406
2027-07-12 0.0003590583801269531 0.0002808570861816406
2027-07-19 0.0003151893615722656 0.0002808570861816406
2027-07-26 0.0002980232238769531 0.0002808570861816406
2027-08-02 0.0003323554992675781 0.0002808570861816406
2027-08-09 0.0005011558532714844 0.0002808570861816406
2027-08-16 0.0004215240478515625 0.0002808570861816406
2027-08-23 0.000316619873046875 0.0002808570861816406

city_closure_rate_weekly · city=tampa

2026-01-26 8.440017700195312e-05 8.440017700195312e-05
2026-02-02 8.296966552734375e-05 8.440017700195312e-05
2026-02-09 -0.00014495849609375 8.440017700195312e-05
2026-02-16 2.288818359375e-05 8.440017700195312e-05
2026-02-23 0.00031185150146484375 8.440017700195312e-05
2026-03-02 0.0003085136413574219 8.440017700195312e-05
2026-03-09 0.00018405914306640625 8.440017700195312e-05
2026-03-16 0.00018024444580078125 8.440017700195312e-05
2026-03-23 3.4809112548828125e-05 8.440017700195312e-05
2026-03-30 0.00038623809814453125 8.440017700195312e-05
2026-04-06 0.00011205673217773438 8.440017700195312e-05
2026-04-13 -8.726119995117188e-05 8.440017700195312e-05
2026-04-20 -0.00014066696166992188 8.440017700195312e-05
2026-04-27 7.724761962890625e-05 8.440017700195312e-05
2026-05-04 7.62939453125e-05 8.440017700195312e-05
2026-05-11 6.389617919921875e-05 8.440017700195312e-05
2026-05-18 -8.58306884765625e-05 8.440017700195312e-05
2026-05-25 0.00017261505126953125 8.440017700195312e-05
2026-06-01 0.00019216537475585938 8.440017700195312e-05
2026-06-08 7.486343383789062e-05 8.440017700195312e-05
2026-06-15 3.5762786865234375e-05 8.440017700195312e-05
2026-06-22 4.100799560546875e-05 8.440017700195312e-05
2026-06-29 5.245208740234375e-06 8.440017700195312e-05
2026-07-06 -4.482269287109375e-05 8.440017700195312e-05
2026-07-13 -0.00020313262939453125 8.440017700195312e-05
2026-07-20 -5.5789947509765625e-05 8.440017700195312e-05
2026-07-27 -0.00026607513427734375 8.440017700195312e-05
2026-08-03 2.4318695068359375e-05 8.440017700195312e-05
2026-08-10 -3.719329833984375e-05 8.440017700195312e-05
2026-08-17 0.00018215179443359375 8.440017700195312e-05
2026-08-24 0.00014925003051757812 8.440017700195312e-05
2026-08-31 -5.2928924560546875e-05 8.440017700195312e-05
2026-09-07 0.0001316070556640625 8.440017700195312e-05
2026-09-14 0.0002803802490234375 8.440017700195312e-05
2026-09-21 5.7220458984375e-05 8.440017700195312e-05
2026-09-28 1.5735626220703125e-05 8.440017700195312e-05
2026-10-05 -0.00019931793212890625 8.440017700195312e-05
2026-10-12 9.679794311523438e-05 8.440017700195312e-05
2026-10-19 -6.341934204101562e-05 8.440017700195312e-05
2026-10-26 7.295608520507812e-05 8.440017700195312e-05
2026-11-02 1.4781951904296875e-05 8.440017700195312e-05
2026-11-09 0.0001659393310546875 8.440017700195312e-05
2026-11-16 2.765655517578125e-05 8.440017700195312e-05
2026-11-23 -1.621246337890625e-05 8.440017700195312e-05
2026-11-30 1.71661376953125e-05 8.440017700195312e-05
2026-12-07 0.00010967254638671875 8.440017700195312e-05
2026-12-14 3.4809112548828125e-05 8.440017700195312e-05
2026-12-21 -1.1920928955078125e-05 8.440017700195312e-05
2026-12-28 -0.00020647048950195312 8.440017700195312e-05
2027-01-04 -0.00019216537475585938 8.440017700195312e-05
2027-01-11 -0.00039768218994140625 8.440017700195312e-05
2027-01-18 -5.054473876953125e-05 8.440017700195312e-05
2027-01-25 3.4332275390625e-05 8.440017700195312e-05
2027-02-01 0.0002040863037109375 8.440017700195312e-05
2027-02-08 0.00015497207641601562 8.440017700195312e-05
2027-02-15 7.772445678710938e-05 8.440017700195312e-05
2027-02-22 0.0001811981201171875 8.440017700195312e-05
2027-03-01 0.0003323554992675781 8.440017700195312e-05
2027-03-08 0.0003380775451660156 8.440017700195312e-05
2027-03-15 0.0002155303955078125 8.440017700195312e-05
2027-03-22 0.00020074844360351562 8.440017700195312e-05
2027-03-29 0.00020313262939453125 8.440017700195312e-05
2027-04-05 -9.5367431640625e-07 8.440017700195312e-05
2027-04-12 0.00011873245239257812 8.440017700195312e-05
2027-04-19 0.00013399124145507812 8.440017700195312e-05
2027-04-26 0.00020837783813476562 8.440017700195312e-05
2027-05-03 0.00024318695068359375 8.440017700195312e-05
2027-05-10 4.76837158203125e-05 8.440017700195312e-05
2027-05-17 0.00012445449829101562 8.440017700195312e-05
2027-05-24 0.0001392364501953125 8.440017700195312e-05
2027-05-31 -3.814697265625e-06 8.440017700195312e-05
2027-06-07 -0.0001049041748046875 8.440017700195312e-05

city_closure_rate_weekly · city=orlando

2026-03-23 0.0006089210510253906 0.0006089210510253906
2026-03-30 0.00038051605224609375 0.0006089210510253906
2026-04-06 0.00018453598022460938 0.0006089210510253906
2026-04-13 0.00014209747314453125 0.0006089210510253906
2026-04-20 5.626678466796875e-05 0.0006089210510253906
2026-04-27 5.4836273193359375e-05 0.0006089210510253906
2026-05-04 0.00019407272338867188 0.0006089210510253906
2026-05-11 0.0002961158752441406 0.0006089210510253906
2026-05-18 0.00019025802612304688 0.0006089210510253906
2026-05-25 0.0003104209899902344 0.0006089210510253906
2026-06-01 0.0002722740173339844 0.0006089210510253906
2026-06-08 0.0003681182861328125 0.0006089210510253906
2026-06-15 3.1948089599609375e-05 0.0006089210510253906
2026-06-22 -9.298324584960938e-05 0.0006089210510253906
2026-06-29 -0.00011110305786132812 0.0006089210510253906
2026-07-06 0.00014400482177734375 0.0006089210510253906
2026-07-13 -0.000240325927734375 0.0006089210510253906
2026-07-20 -6.67572021484375e-06 0.0006089210510253906
2026-07-27 -7.915496826171875e-05 0.0006089210510253906
2026-08-03 -2.956390380859375e-05 0.0006089210510253906
2026-08-10 -4.9114227294921875e-05 0.0006089210510253906
2026-08-17 -4.1484832763671875e-05 0.0006089210510253906
2026-08-24 8.249282836914062e-05 0.0006089210510253906
2026-08-31 0.00019693374633789062 0.0006089210510253906
2026-09-07 0.0002493858337402344 0.0006089210510253906
2026-09-14 0.00018787384033203125 0.0006089210510253906
2026-09-21 1.239776611328125e-05 0.0006089210510253906
2026-09-28 1.239776611328125e-05 0.0006089210510253906
2026-10-05 8.726119995117188e-05 0.0006089210510253906
2026-10-12 -3.147125244140625e-05 0.0006089210510253906
2026-10-19 7.295608520507812e-05 0.0006089210510253906
2026-10-26 6.437301635742188e-05 0.0006089210510253906
2026-11-02 7.581710815429688e-05 0.0006089210510253906
2026-11-09 0.00018453598022460938 0.0006089210510253906
2026-11-16 0.00013494491577148438 0.0006089210510253906
2026-11-23 5.7220458984375e-05 0.0006089210510253906
2026-11-30 -2.9087066650390625e-05 0.0006089210510253906
2026-12-07 9.5367431640625e-07 0.0006089210510253906
2026-12-14 0.00020933151245117188 0.0006089210510253906
2026-12-21 0.00016260147094726562 0.0006089210510253906
2026-12-28 -5.340576171875e-05 0.0006089210510253906
2027-01-04 4.57763671875e-05 0.0006089210510253906
2027-01-11 -4.482269287109375e-05 0.0006089210510253906
2027-01-18 -3.4809112548828125e-05 0.0006089210510253906
2027-01-25 -0.0001392364501953125 0.0006089210510253906
2027-02-01 -8.58306884765625e-05 0.0006089210510253906
2027-02-08 5.4836273193359375e-05 0.0006089210510253906
2027-02-15 0.000263214111328125 0.0006089210510253906
2027-02-22 0.00013065338134765625 0.0006089210510253906
2027-03-01 0.00020694732666015625 0.0006089210510253906
2027-03-08 -4.100799560546875e-05 0.0006089210510253906
2027-03-15 1.1444091796875e-05 0.0006089210510253906
2027-03-22 -0.0001201629638671875 0.0006089210510253906
2027-03-29 -6.67572021484375e-05 0.0006089210510253906
2027-04-05 -0.00010347366333007812 0.0006089210510253906
2027-04-12 -0.00012063980102539062 0.0006089210510253906
2027-04-19 -9.059906005859375e-05 0.0006089210510253906
2027-04-26 -1.1444091796875e-05 0.0006089210510253906
2027-05-03 4.291534423828125e-06 0.0006089210510253906
2027-05-10 1.2874603271484375e-05 0.0006089210510253906
2027-05-17 -0.00015544891357421875 0.0006089210510253906
2027-05-24 -0.00013828277587890625 0.0006089210510253906
2027-05-31 -0.0002002716064453125 0.0006089210510253906
2027-06-07 6.246566772460938e-05 0.0006089210510253906
2027-06-14 -6.628036499023438e-05 0.0006089210510253906
2027-06-21 1.430511474609375e-05 0.0006089210510253906
2027-06-28 2.86102294921875e-06 0.0006089210510253906
2027-07-05 -9.059906005859375e-06 0.0006089210510253906
2027-07-12 -6.198883056640625e-05 0.0006089210510253906
2027-07-19 9.059906005859375e-06 0.0006089210510253906
2027-07-26 0.00014066696166992188 0.0006089210510253906
2027-08-02 0.000179290771484375 0.0006089210510253906

city_closure_rate_weekly · city=ocala

2025-04-28 0.0006380081176757812 0.0006380081176757812
2025-05-05 0.0001888275146484375 0.0006380081176757812
2025-05-12 1.049041748046875e-05 0.0006380081176757812
2025-05-19 0.00018310546875 0.0006380081176757812
2025-05-26 0.00022077560424804688 0.0006380081176757812
2025-06-02 0.00021457672119140625 0.0006380081176757812
2025-06-09 0.0003509521484375 0.0006380081176757812
2025-06-16 0.00037097930908203125 0.0006380081176757812
2025-06-23 0.00023889541625976562 0.0006380081176757812
2025-06-30 0.0004024505615234375 0.0006380081176757812
2025-07-07 0.0003757476806640625 0.0006380081176757812
2025-07-14 0.0003170967102050781 0.0006380081176757812
2025-07-21 0.0003705024719238281 0.0006380081176757812
2025-07-28 0.00020837783813476562 0.0006380081176757812
2025-08-04 4.100799560546875e-05 0.0006380081176757812
2025-08-11 0.0003829002380371094 0.0006380081176757812
2025-08-18 0.00012254714965820312 0.0006380081176757812
2025-08-25 0.00014209747314453125 0.0006380081176757812
2025-09-01 0.0001811981201171875 0.0006380081176757812
2025-09-08 0.000274658203125 0.0006380081176757812
2025-09-15 5.6743621826171875e-05 0.0006380081176757812
2025-09-22 7.104873657226562e-05 0.0006380081176757812
2025-09-29 0.0001468658447265625 0.0006380081176757812
2025-10-06 0.0004506111145019531 0.0006380081176757812
2025-10-13 0.00030994415283203125 0.0006380081176757812
2025-10-20 0.0003352165222167969 0.0006380081176757812
2025-10-27 0.0002951622009277344 0.0006380081176757812
2025-11-03 0.0005950927734375 0.0006380081176757812
2025-11-10 0.00044155120849609375 0.0006380081176757812
2025-11-17 0.0005640983581542969 0.0006380081176757812
2025-11-24 0.00031757354736328125 0.0006380081176757812
2025-12-01 0.00040149688720703125 0.0006380081176757812
2025-12-08 0.00034618377685546875 0.0006380081176757812
2025-12-15 0.0003833770751953125 0.0006380081176757812
2025-12-22 0.00022792816162109375 0.0006380081176757812
2025-12-29 0.0001888275146484375 0.0006380081176757812
2026-01-05 0.0002803802490234375 0.0006380081176757812
2026-01-12 0.00023031234741210938 0.0006380081176757812
2026-01-19 4.100799560546875e-05 0.0006380081176757812
2026-01-26 0.00019502639770507812 0.0006380081176757812
2026-02-02 4.1961669921875e-05 0.0006380081176757812
2026-02-09 0.00014066696166992188 0.0006380081176757812
2026-02-16 1.811981201171875e-05 0.0006380081176757812
2026-02-23 -4.5299530029296875e-05 0.0006380081176757812
2026-03-02 0.00017309188842773438 0.0006380081176757812
2026-03-09 0.00023984909057617188 0.0006380081176757812
2026-03-16 0.0003161430358886719 0.0006380081176757812
2026-03-23 0.00022077560424804688 0.0006380081176757812
2026-03-30 0.0002617835998535156 0.0006380081176757812
2026-04-06 0.00016260147094726562 0.0006380081176757812
2026-04-13 0.00024318695068359375 0.0006380081176757812
2026-04-20 0.00020885467529296875 0.0006380081176757812
2026-04-27 0.000240325927734375 0.0006380081176757812
2026-05-04 0.00016546249389648438 0.0006380081176757812
2026-05-11 0.00027179718017578125 0.0006380081176757812
2026-05-18 7.772445678710938e-05 0.0006380081176757812
2026-05-25 4.482269287109375e-05 0.0006380081176757812
2026-06-01 -5.054473876953125e-05 0.0006380081176757812
2026-06-08 9.870529174804688e-05 0.0006380081176757812
2026-06-15 0.0003948211669921875 0.0006380081176757812
2026-06-22 0.00010013580322265625 0.0006380081176757812
2026-06-29 4.5299530029296875e-05 0.0006380081176757812
2026-07-06 4.57763671875e-05 0.0006380081176757812
2026-07-13 -8.296966552734375e-05 0.0006380081176757812
2026-07-20 -0.00014972686767578125 0.0006380081176757812
2026-07-27 -0.00017595291137695312 0.0006380081176757812
2026-08-03 -0.00023317337036132812 0.0006380081176757812
2026-08-10 -0.00011682510375976562 0.0006380081176757812
2026-08-17 -0.00012254714965820312 0.0006380081176757812
2026-08-24 -2.6226043701171875e-05 0.0006380081176757812
2026-08-31 -3.0040740966796875e-05 0.0006380081176757812
2026-09-07 -0.00019502639770507812 0.0006380081176757812

city_closure_rate_weekly · city=oviedo

2025-06-09 0.0002675056457519531 0.0002675056457519531
2025-06-16 -0.0003590583801269531 0.0002675056457519531
2025-06-23 -0.0004367828369140625 0.0002675056457519531
2025-06-30 -0.0003681182861328125 0.0002675056457519531
2025-07-07 -0.0002231597900390625 0.0002675056457519531
2025-07-14 -0.00024127960205078125 0.0002675056457519531
2025-07-21 -6.4849853515625e-05 0.0002675056457519531
2025-07-28 9.1552734375e-05 0.0002675056457519531
2025-08-04 -1.5735626220703125e-05 0.0002675056457519531
2025-08-11 -9.107589721679688e-05 0.0002675056457519531
2025-08-18 -0.0002694129943847656 0.0002675056457519531
2025-08-25 -0.0003108978271484375 0.0002675056457519531
2025-09-01 -0.00023126602172851562 0.0002675056457519531
2025-09-08 -0.00034809112548828125 0.0002675056457519531
2025-09-15 -0.00017118453979492188 0.0002675056457519531
2025-09-22 -9.918212890625e-05 0.0002675056457519531
2025-09-29 -0.0002474784851074219 0.0002675056457519531
2025-10-06 -0.0001354217529296875 0.0002675056457519531
2025-10-13 -0.00010919570922851562 0.0002675056457519531
2025-10-20 -7.295608520507812e-05 0.0002675056457519531
2025-10-27 -0.00013971328735351562 0.0002675056457519531
2025-11-03 4.291534423828125e-06 0.0002675056457519531
2025-11-10 -0.00012683868408203125 0.0002675056457519531
2025-11-17 0.00026988983154296875 0.0002675056457519531
2025-11-24 0.00010395050048828125 0.0002675056457519531
2025-12-01 -2.002716064453125e-05 0.0002675056457519531
2025-12-08 -5.054473876953125e-05 0.0002675056457519531
2025-12-15 0.00010728836059570312 0.0002675056457519531
2025-12-22 0.0002446174621582031 0.0002675056457519531
2025-12-29 0.0001468658447265625 0.0002675056457519531
2026-01-05 0.00030517578125 0.0002675056457519531
2026-01-12 0.0003857612609863281 0.0002675056457519531
2026-01-19 0.0003504753112792969 0.0002675056457519531
2026-01-26 0.00029850006103515625 0.0002675056457519531
2026-02-02 0.0003075599670410156 0.0002675056457519531
2026-02-09 0.0005040168762207031 0.0002675056457519531
2026-02-16 0.0003299713134765625 0.0002675056457519531
2026-02-23 0.0003752708435058594 0.0002675056457519531
2026-03-02 0.00037097930908203125 0.0002675056457519531
2026-03-09 0.0004825592041015625 0.0002675056457519531
2026-03-16 0.00016117095947265625 0.0002675056457519531
2026-03-23 0.00019025802612304688 0.0002675056457519531
2026-03-30 0.0003018379211425781 0.0002675056457519531
2026-04-06 6.389617919921875e-05 0.0002675056457519531
2026-04-13 -2.86102294921875e-06 0.0002675056457519531
2026-04-20 4.76837158203125e-05 0.0002675056457519531
2026-04-27 0.00016450881958007812 0.0002675056457519531
2026-05-04 0.00023031234741210938 0.0002675056457519531
2026-05-11 0.00018310546875 0.0002675056457519531
2026-05-18 1.8596649169921875e-05 0.0002675056457519531
2026-05-25 4.5299530029296875e-05 0.0002675056457519531
2026-06-01 0.00026798248291015625 0.0002675056457519531
2026-06-08 0.000171661376953125 0.0002675056457519531
2026-06-15 -0.00011873245239257812 0.0002675056457519531
2026-06-22 0.0002741813659667969 0.0002675056457519531
2026-06-29 0.00022172927856445312 0.0002675056457519531
2026-07-06 0.0001316070556640625 0.0002675056457519531
2026-07-13 8.296966552734375e-05 0.0002675056457519531
2026-07-20 -0.00015878677368164062 0.0002675056457519531
2026-07-27 7.534027099609375e-05 0.0002675056457519531
2026-08-03 2.956390380859375e-05 0.0002675056457519531
2026-08-10 -3.2901763916015625e-05 0.0002675056457519531
2026-08-17 -4.2438507080078125e-05 0.0002675056457519531
2026-08-24 7.152557373046875e-06 0.0002675056457519531
2026-08-31 -1.9073486328125e-06 0.0002675056457519531
2026-09-07 -0.0002961158752441406 0.0002675056457519531
2026-09-14 -1.8596649169921875e-05 0.0002675056457519531
2026-09-21 -6.866455078125e-05 0.0002675056457519531
2026-09-28 -7.82012939453125e-05 0.0002675056457519531
2026-10-05 -0.00010728836059570312 0.0002675056457519531
2026-10-12 0.00014972686767578125 0.0002675056457519531
2026-10-19 0.0003762245178222656 0.0002675056457519531

city_closure_rate_weekly · city=fort myers

2026-03-30 0.0010137557983398438 0.0010137557983398438
2026-04-06 0.000698089599609375 0.0010137557983398438
2026-04-13 0.0005011558532714844 0.0010137557983398438
2026-04-20 0.0006809234619140625 0.0010137557983398438
2026-04-27 0.0007596015930175781 0.0010137557983398438
2026-05-04 0.0006184577941894531 0.0010137557983398438
2026-05-11 0.0006818771362304688 0.0010137557983398438
2026-05-18 0.0008740425109863281 0.0010137557983398438
2026-05-25 0.0007991790771484375 0.0010137557983398438
2026-06-01 0.0004601478576660156 0.0010137557983398438
2026-06-08 0.0005197525024414062 0.0010137557983398438
2026-06-15 0.0009512901306152344 0.0010137557983398438
2026-06-22 0.0007195472717285156 0.0010137557983398438
2026-06-29 0.0008001327514648438 0.0010137557983398438
2026-07-06 0.0011539459228515625 0.0010137557983398438
2026-07-13 0.000698089599609375 0.0010137557983398438
2026-07-20 0.0007467269897460938 0.0010137557983398438
2026-07-27 0.0005679130554199219 0.0010137557983398438
2026-08-03 0.0007524490356445312 0.0010137557983398438
2026-08-10 0.0005655288696289062 0.0010137557983398438
2026-08-17 0.0005936622619628906 0.0010137557983398438
2026-08-24 0.000659942626953125 0.0010137557983398438
2026-08-31 0.0010318756103515625 0.0010137557983398438
2026-09-07 0.0012640953063964844 0.0010137557983398438
2026-09-14 0.0009613037109375 0.0010137557983398438
2026-09-21 0.0009307861328125 0.0010137557983398438
2026-09-28 0.0012288093566894531 0.0010137557983398438
2026-10-05 0.0009450912475585938 0.0010137557983398438
2026-10-12 0.000972747802734375 0.0010137557983398438
2026-10-19 0.0009417533874511719 0.0010137557983398438
2026-10-26 0.0011091232299804688 0.0010137557983398438
2026-11-02 0.0009036064147949219 0.0010137557983398438
2026-11-09 0.0007328987121582031 0.0010137557983398438
2026-11-16 0.00078582763671875 0.0010137557983398438
2026-11-23 0.000705718994140625 0.0010137557983398438
2026-11-30 0.0008330345153808594 0.0010137557983398438
2026-12-07 0.0008082389831542969 0.0010137557983398438
2026-12-14 0.0007925033569335938 0.0010137557983398438
2026-12-21 0.0003266334533691406 0.0010137557983398438
2026-12-28 0.0007419586181640625 0.0010137557983398438
2027-01-04 0.0008320808410644531 0.0010137557983398438
2027-01-11 0.0007276535034179688 0.0010137557983398438
2027-01-18 0.0006961822509765625 0.0010137557983398438
2027-01-25 0.0007052421569824219 0.0010137557983398438
2027-02-01 0.0006499290466308594 0.0010137557983398438
2027-02-08 0.0005192756652832031 0.0010137557983398438
2027-02-15 0.0010166168212890625 0.0010137557983398438
2027-02-22 0.0006551742553710938 0.0010137557983398438
2027-03-01 0.0008845329284667969 0.0010137557983398438
2027-03-08 0.0006461143493652344 0.0010137557983398438
2027-03-15 0.00021457672119140625 0.0010137557983398438
2027-03-22 0.0005092620849609375 0.0010137557983398438
2027-03-29 0.0006551742553710938 0.0010137557983398438
2027-04-05 0.0005474090576171875 0.0010137557983398438
2027-04-12 0.0005702972412109375 0.0010137557983398438
