Escalation path proxy
| Open | ||||
|---|---|---|---|---|
| 514190 | 0.00 | 0.0% | › | |
| Complaint Partial | 1736 | 0.35 | 7.5% | › |
| Complaint Full | 10936 | 1.23 | 7.4% | › |
| Routine - Food | 110786 | 1.00 | 1.9% | › |
| Food-Licensing Inspection | 9461 | 0.22 | 0.2% | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: License records ยท Risk modeling. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.