Escalation path proxy
| Open | ||||
|---|---|---|---|---|
| Complaint Partial | 8765 | 0.41 | 7.9% | › |
| Complaint Full | 98525 | 1.31 | 6.5% | › |
| Routine - Food | 900252 | 1.02 | 1.8% | › |
| Food-Licensing Inspection | 77664 | 0.31 | 0.2% | › |
| Disaster Response | 28 | 0.00 | 0.0% | › |
| Routine - Lodging | 19 | 0.89 | 0.0% | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: License records ยท Risk modeling. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.