Cuisine displacement proxy events
| Open | |||||
|---|---|---|---|---|---|
| Donuts | Fast Food | 97 | 13.0% | proxy pair | › |
| Sandwiches | Pizza | 173 | 23.2% | proxy pair | › |
| Fast Food | Bar | 157 | 21.0% | proxy pair | › |
| Desserts | Cafe | 24 | 3.2% | proxy pair | › |
| Ice Cream | Restaurant | 91 | 12.2% | proxy pair | › |
| Lounge | Diner | 27 | 3.6% | proxy pair | › |
| Bakery | Hotel | 61 | 8.2% | proxy pair | › |
| Juice/Smoothie | Seafood | 35 | 4.7% | proxy pair | › |
| Jamaican | American | 10 | 1.3% | proxy pair | › |
| Burgers | Tacos | 71 | 9.5% | proxy pair | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.