Inspection history · Turnover analysis

Descriptive Counts and statistics from the public record. Glossary →

All Florida Counties Ranked

County-level closure pressure, same-address churn pressure, and cuisine saturation.

Hamilton is the current county pressure leader at 38.9% closure rate. County ranking puts SPI pressure and CTI turnover in the same view: small county versus large metro comparisons should use closure rate or the Per 10K pop column, not raw counts alone. The “Delinquent (DBPR 45/46)” column counts licenses in delinquent/inactive status -- a public-record regulatory state, not confirmed closures; it is a much larger population than the metro Closures dimension's confirmed-closed count, which additionally requires Google/news/field corroboration.

Share + credit: f Facebook 𝕏 Post in LinkedIn ↑ Reddit ✉ Email Please credit RiskyEats / FRI Analytics when sharing.

Updated 2026-07-05 22:02 UTC

County closure-rate map

County point bubbles use active-license-weighted centroids from available geocodes; table rows remain the canonical no-JS view.

All Florida counties

Open
Hamilton 18 7 38.9% 0.0% Unclassified running 3.2x the typical rate 14,004 5.00
Dixie 22 7 31.8% 0.0% Italian & Pizza running 2.5x the typical rate 16,759 4.18
Lafayette 10 3 30.0% 0.0% Unclassified running 2.4x the typical rate 8,226 3.65
Putnam 131 37 28.2% 0.0% Bar running 2.2x the typical rate 73,321 5.05
Union 12 3 25.0% 0.0% Unclassified running 1.9x the typical rate 16,147 1.86
Bradford 48 10 20.8% 0.0% American running 1.5x the typical rate 28,303 3.53
Flagler 239 49 20.5% 0.0% Chinese running 1.4x the typical rate 115,378 4.25
Duval 2738 558 20.4% 0.0% Fast Food running 1.4x the typical rate 995,567 5.60
Suwannee 80 16 20.0% 0.0% Italian & Pizza running 1.4x the typical rate 43,474 3.68
Levy 106 21 19.8% 0.0% Seafood running 1.4x the typical rate 42,915 4.89
Marion 838 146 17.4% 0.0% Cuban running 1.1x the typical rate 375,908 3.88
Alachua 687 119 17.3% 0.0% Asian running 1.1x the typical rate 278,468 4.27
Baker 41 7 17.1% 0.0% Fast Food running 1.1x the typical rate 28,259 2.48
Columbia 164 26 15.9% 0.0% Sandwiches running 1.0x the typical rate 69,698 3.73
St. Johns 861 128 14.9% 0.0% Sandwiches running 0.9x the typical rate 273,425 4.68
Clay 371 51 13.7% 0.0% Cafe running 0.8x the typical rate 218,245 2.34
Osceola 1229 167 13.6% 0.0% Diner running 0.8x the typical rate 388,656 4.30
Nassau 252 34 13.5% 0.0% Desserts running 0.8x the typical rate 90,352 3.76
Glades 16 2 12.5% 0.0% Unclassified running 0.7x the typical rate 12,126 1.65
Lake 1019 117 11.5% 0.0% Cafe running 0.6x the typical rate 383,956 3.05
Orange 5839 498 8.5% 0.0% Sports Bar running 0.3x the typical rate 1,429,908 3.48
St. Lucie 855 69 8.1% 0.0% Burgers running 0.2x the typical rate 329,226 2.10
Volusia 1620 120 7.4% 0.0% Jamaican running 0.2x the typical rate 553,543 2.17
Hardee 56 4 7.1% 0.0% Diner running 0.1x the typical rate 25,327 1.58
Desoto 73 5 6.8% 0.0% Fast Food running 0.1x the typical rate 33,976 1.47
Polk 1780 107 6.0% 0.0% Tea typical range 725,046 1.48
Hillsborough 4417 252 5.7% 0.0% Australian typical range 1,459,762 1.73
Seminole 1122 60 5.3% 0.0% Sandwiches typical range 470,856 1.27
Sumter 267 13 4.9% 0.0% Sandwiches running 0.1x below the typical rate 129,752 1.00
Pinellas 3100 148 4.8% 0.0% Caribbean running 0.1x below the typical rate 959,107 1.54
Gilchrist 23 1 4.3% 0.0% Cafe running 0.1x below the typical rate 17,864 0.56
Hernando 462 20 4.3% 0.0% Burgers running 0.1x below the typical rate 194,515 1.03
Indian River 441 19 4.3% 0.0% American running 0.1x below the typical rate 159,788 1.19
Brevard 1685 69 4.1% 0.0% Cocktail Bar running 0.2x below the typical rate 606,612 1.14
Sarasota 1418 52 3.7% 0.0% Sandwiches running 0.2x below the typical rate 434,006 1.20
Manatee 1184 42 3.5% 0.0% Fast Food running 0.2x below the typical rate 399,710 1.05
Broward 5520 152 2.8% 0.0% Hot Dogs running 0.3x below the typical rate 1,944,375 0.78
Pasco 1163 32 2.8% 0.0% Sports Bar running 0.3x below the typical rate 561,891 0.57
Citrus 369 10 2.7% 0.0% Bakery running 0.3x below the typical rate 153,843 0.65
Collier 1344 35 2.6% 0.0% Juice/Smoothie running 0.3x below the typical rate 375,752 0.93
Dade 9232 235 2.5% 0.0% Australian running 0.3x below the typical rate 2,701,767 0.87
Lee 2611 63 2.4% 0.0% Sandwiches running 0.3x below the typical rate 760,822 0.83
Highlands 249 6 2.4% 0.0% Cafe running 0.3x below the typical rate 101,235 0.59
Martin 561 13 2.3% 0.0% Tiki Bar running 0.3x below the typical rate 158,431 0.82
Palm Beach 4202 92 2.2% 0.0% Sandwiches running 0.3x below the typical rate 1,492,191 0.62
Charlotte 511 11 2.2% 0.0% Sandwiches running 0.3x below the typical rate 186,847 0.59
Hendry 113 2 1.8% 0.0% Fast Food running 0.4x below the typical rate 39,619 0.50
Okeechobee 128 2 1.6% 0.0% American running 0.4x below the typical rate 39,644 0.50
Monroe 802 3 0.4% 0.0% French running 0.5x below the typical rate 82,874 0.36
Bay 2 0 0.0% 0.0% Unclassified running 0.6x below the typical rate 175,216 0.00
Calhoun 0 0 0.0% 0.0% No current sample typical range 13,648 0.00
Escambia 1 0 0.0% 0.0% Unclassified running 0.6x below the typical rate 321,905 0.00
Franklin 0 0 0.0% 0.0% No current sample typical range 12,451 0.00
Gadsden 0 0 0.0% 0.0% No current sample typical range 43,826 0.00
Gulf 0 0 0.0% 0.0% No current sample typical range 14,192 0.00
Holmes 0 0 0.0% 0.0% No current sample typical range 19,653 0.00
Jackson 1 0 0.0% 0.0% Unclassified running 0.6x below the typical rate 47,319 0.00
Jefferson 0 0 0.0% 0.0% No current sample typical range 14,510 0.00
Leon 1 0 0.0% 0.0% Unclassified running 0.6x below the typical rate 292,198 0.00
Liberty 0 0 0.0% 0.0% No current sample typical range 7,974 0.00
Madison 0 0 0.0% 0.0% No current sample typical range 17,968 0.00
Okaloosa 0 0 0.0% 0.0% No current sample typical range 211,668 0.00
Santa Rosa 0 0 0.0% 0.0% No current sample typical range 188,000 0.00
Taylor 1 0 0.0% 0.0% Unclassified running 0.6x below the typical rate 21,796 0.00
Wakulla 0 0 0.0% 0.0% No current sample typical range 33,764 0.00
Walton 0 0 0.0% 0.0% No current sample typical range 75,305 0.00
Washington 0 0 0.0% 0.0% No current sample typical range 25,318 0.00

Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.

Data sources: Inspection history · Turnover analysis. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.