County DBPR inactive/delinquent-license rate map
County point bubbles use active-license-weighted centroids from available geocodes; table rows remain the canonical no-JS view.
All Florida counties
| Open | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Madison | 29 | 13 | 44.8% | 0.0% | Diner | running 4.5x the typical rate | 17,968 | 7.24 | › |
| Gadsden | 102 | 32 | 31.4% | 33.3% | American | running 2.9x the typical rate | 43,826 | 7.30 | › |
| Liberty | 11 | 3 | 27.3% | 0.0% | Unclassified | running 2.4x the typical rate | 7,974 | 3.76 | › |
| Calhoun | 19 | 5 | 26.3% | 0.0% | Unclassified | running 2.3x the typical rate | 13,648 | 3.66 | › |
| Union | 12 | 3 | 25.0% | 0.0% | Unclassified | running 2.2x the typical rate | 16,147 | 1.86 | › |
| Hamilton | 20 | 4 | 20.0% | 0.0% | Unclassified | running 1.6x the typical rate | 14,004 | 2.86 | › |
| Lafayette | 10 | 2 | 20.0% | 0.0% | Unclassified | running 1.6x the typical rate | 8,226 | 2.43 | › |
| Bradford | 50 | 9 | 18.0% | 0.0% | Burgers | running 1.3x the typical rate | 28,303 | 3.18 | › |
| Jackson | 104 | 16 | 15.4% | 12.5% | Fast Food | running 1.0x the typical rate | 47,319 | 3.38 | › |
| Baker | 42 | 6 | 14.3% | 0.0% | Fast Food | running 0.9x the typical rate | 28,259 | 2.12 | › |
| Washington | 52 | 7 | 13.5% | 0.0% | Cafe | running 0.8x the typical rate | 25,318 | 2.76 | › |
| Leon | 774 | 102 | 13.2% | 7.1% | Bagels | running 0.8x the typical rate | 292,198 | 3.49 | › |
| Putnam | 153 | 20 | 13.1% | 0.0% | Bar | running 0.7x the typical rate | 73,321 | 2.73 | › |
| Franklin | 66 | 8 | 12.1% | 0.0% | American | running 0.6x the typical rate | 12,451 | 6.43 | › |
| Jefferson | 25 | 3 | 12.0% | 0.0% | Fast Food | running 0.6x the typical rate | 14,510 | 2.07 | › |
| Taylor | 51 | 6 | 11.8% | 0.0% | Fast Food | running 0.6x the typical rate | 21,796 | 2.75 | › |
| Levy | 117 | 13 | 11.1% | 0.0% | Seafood | running 0.5x the typical rate | 42,915 | 3.03 | › |
| Glades | 19 | 2 | 10.5% | 0.0% | American | running 0.4x the typical rate | 12,126 | 1.65 | › |
| Duval | 3020 | 314 | 10.4% | 16.7% | Fast Food | running 0.4x the typical rate | 995,567 | 3.15 | › |
| Escambia | 940 | 97 | 10.3% | 3.2% | Bagels | running 0.4x the typical rate | 321,905 | 3.01 | › |
| Suwannee | 89 | 9 | 10.1% | 0.0% | Cafe | running 0.4x the typical rate | 43,474 | 2.07 | › |
| Bay | 800 | 76 | 9.5% | 8.3% | Deli | running 0.3x the typical rate | 175,216 | 4.34 | › |
| Okaloosa | 813 | 76 | 9.3% | 3.7% | Juice/Smoothie | running 0.3x the typical rate | 211,668 | 3.59 | › |
| Wakulla | 65 | 6 | 9.2% | 0.0% | American | running 0.3x the typical rate | 33,764 | 1.78 | › |
| Osceola | 1292 | 117 | 9.1% | 20.0% | Dominican | running 0.3x the typical rate | 388,656 | 3.01 | › |
| Gulf | 70 | 6 | 8.6% | 0.0% | American | running 0.2x the typical rate | 14,192 | 4.23 | › |
| Marion | 917 | 78 | 8.5% | 2.6% | Sports Bar | running 0.2x the typical rate | 375,908 | 2.07 | › |
| Flagler | 263 | 22 | 8.4% | 0.0% | Chinese | running 0.2x the typical rate | 115,378 | 1.91 | › |
| Columbia | 177 | 14 | 7.9% | 14.3% | Fast Food | running 0.1x the typical rate | 69,698 | 2.01 | › |
| Alachua | 755 | 59 | 7.8% | 5.6% | Health Food | running 0.1x the typical rate | 278,468 | 2.12 | › |
| Lake | 1070 | 80 | 7.5% | 66.7% | Cafe | running 0.1x the typical rate | 383,956 | 2.08 | › |
| Walton | 460 | 32 | 7.0% | 0.0% | Sports Bar | typical range | 75,305 | 4.25 | › |
| Dixie | 29 | 2 | 6.9% | 0.0% | Italian & Pizza | typical range | 16,759 | 1.19 | › |
| Desoto | 73 | 5 | 6.8% | 0.0% | American | typical range | 33,976 | 1.47 | › |
| Santa Rosa | 369 | 25 | 6.8% | 40.0% | Bar | typical range | 188,000 | 1.33 | › |
| St. Johns | 935 | 59 | 6.3% | 0.0% | Seafood | running 0.1x below the typical rate | 273,425 | 2.16 | › |
| Nassau | 270 | 16 | 5.9% | 12.5% | Desserts | running 0.1x below the typical rate | 90,352 | 1.77 | › |
| Clay | 406 | 23 | 5.7% | 33.3% | Chinese | running 0.1x below the typical rate | 218,245 | 1.05 | › |
| Orange | 6072 | 316 | 5.2% | 15.2% | Sandwiches | running 0.2x below the typical rate | 1,429,908 | 2.21 | › |
| Polk | 1840 | 85 | 4.6% | 4.9% | Tea | running 0.3x below the typical rate | 725,046 | 1.17 | › |
| Holmes | 23 | 1 | 4.3% | 0.0% | Unclassified | running 0.3x below the typical rate | 19,653 | 0.51 | › |
| Gilchrist | 24 | 1 | 4.2% | 0.0% | Cafe | running 0.3x below the typical rate | 17,864 | 0.56 | › |
| Hillsborough | 4530 | 182 | 4.0% | 4.8% | Australian | running 0.3x below the typical rate | 1,459,762 | 1.25 | › |
| Sumter | 284 | 11 | 3.9% | 20.0% | Chinese | running 0.3x below the typical rate | 129,752 | 0.85 | › |
| Hernando | 470 | 17 | 3.6% | 33.3% | Burgers | running 0.4x below the typical rate | 194,515 | 0.87 | › |
| Hardee | 58 | 2 | 3.4% | 0.0% | Italian & Pizza | running 0.4x below the typical rate | 25,327 | 0.79 | › |
| Volusia | 1706 | 56 | 3.3% | 33.3% | Jamaican | running 0.4x below the typical rate | 553,543 | 1.01 | › |
| St. Lucie | 900 | 29 | 3.2% | 2.6% | American | running 0.4x below the typical rate | 329,226 | 0.88 | › |
| Sarasota | 1428 | 46 | 3.2% | 3.2% | Sandwiches | running 0.4x below the typical rate | 434,006 | 1.06 | › |
| Manatee | 1208 | 37 | 3.1% | 2.5% | Pub | running 0.5x below the typical rate | 399,710 | 0.93 | › |
| Pinellas | 3185 | 91 | 2.9% | 9.1% | Fast Food | running 0.5x below the typical rate | 959,107 | 0.95 | › |
| Seminole | 1170 | 29 | 2.5% | 20.0% | Latin American | running 0.5x below the typical rate | 470,856 | 0.62 | › |
| Brevard | 1725 | 39 | 2.3% | 11.1% | Jamaican | running 0.6x below the typical rate | 606,612 | 0.64 | › |
| Broward | 5612 | 121 | 2.2% | 2.1% | Hot Dogs | running 0.6x below the typical rate | 1,944,375 | 0.62 | › |
| Highlands | 252 | 5 | 2.0% | 33.3% | Cafe | running 0.6x below the typical rate | 101,235 | 0.49 | › |
| Martin | 573 | 11 | 1.9% | 0.0% | Lounge | running 0.6x below the typical rate | 158,431 | 0.69 | › |
| Collier | 1362 | 26 | 1.9% | 14.3% | Juice/Smoothie | running 0.6x below the typical rate | 375,752 | 0.69 | › |
| Pasco | 1207 | 23 | 1.9% | 2.9% | Cafe | running 0.6x below the typical rate | 561,891 | 0.41 | › |
| Citrus | 372 | 7 | 1.9% | 10.0% | Wine Bar | running 0.6x below the typical rate | 153,843 | 0.46 | › |
| Lee | 2667 | 46 | 1.7% | 2.8% | Sandwiches | running 0.6x below the typical rate | 760,822 | 0.60 | › |
| Palm Beach | 4251 | 67 | 1.6% | 3.7% | Sandwiches | running 0.6x below the typical rate | 1,492,191 | 0.45 | › |
| Charlotte | 519 | 7 | 1.3% | 0.0% | Sandwiches | running 0.7x below the typical rate | 186,847 | 0.37 | › |
| Dade | 9392 | 115 | 1.2% | 3.0% | Australian | running 0.7x below the typical rate | 2,701,767 | 0.43 | › |
| Indian River | 452 | 5 | 1.1% | 0.0% | American | running 0.7x below the typical rate | 159,788 | 0.31 | › |
| Okeechobee | 134 | 1 | 0.7% | 0.0% | American | running 0.7x below the typical rate | 39,644 | 0.25 | › |
| Monroe | 806 | 2 | 0.2% | 9.1% | Cocktail Bar | running 0.8x below the typical rate | 82,874 | 0.24 | › |
| Hendry | 113 | 0 | 0.0% | 0.0% | American | running 0.8x below the typical rate | 39,619 | 0.00 | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: Inspection history Β· Turnover analysis. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.