Aggressive expanders
| MIAMI SOCCER SPORTSERVICE LLC | 13 | 1 | 13.00 |
| MIAMI SOCCER SPORTSERVICE, LLC | 7 | 1 | 7.00 |
| CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 6 | 6 | 1.00 |
| CANTEEN LAKELAND | 6 | 1 | 6.00 |
| MINI MELTS USA, LLC | 5 | 4 | 1.25 |
| MINI MELTS USA LLC | 5 | 4 | 1.25 |
| DIPPIN' DOTS LLC | 5 | 3 | 1.67 |
| COMPASS GROUP USA | 5 | 3 | 1.67 |
| BBC CONCESSIONS LLC | 4 | 2 | 2.00 |
| MIDTOWN EATERIES LLC | 4 | 1 | 4.00 |
| SAINT JOE ZIPLINES LLC | 4 | 1 | 4.00 |
| SHAKE SHACK FLORIDA LLC | 3 | 3 | 1.00 |
| AVI FOODSYSTEMS | 3 | 3 | 1.00 |
| DOLPHIN HOTEL ASSOCIATES | 3 | 1 | 3.00 |
| AREAS USA FLTP LLC | 2 | 2 | 1.00 |
| CHICK-FIL-A INC | 2 | 2 | 1.00 |
| WAFFLE HOUSE INC | 2 | 2 | 1.00 |
| FIRST WATCH RESTAURANT | 2 | 2 | 1.00 |
| SSA GROUP LLC | 2 | 2 | 1.00 |
| PANGMAI SWEETS LLC | 2 | 2 | 1.00 |
| SURF STYLE RETAIL MANAGEMENT INC | 2 | 2 | 1.00 |
| SHELBY'S | 2 | 1 | 2.00 |
| COCINA TRINIDAD LLC | 2 | 1 | 2.00 |
| THOMAS DINARDO | 2 | 1 | 2.00 |
| QUALITY FOODS RESTAURANT GROUP LLC | 2 | 1 | 2.00 |
| NEW SMYRNA BEACH CATERING | 2 | 1 | 2.00 |
| LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 2 | 1 | 2.00 |
| RANCHO LOS DOMINGUEZ LLC | 2 | 1 | 2.00 |
| KILLEARN CLUB LLC | 2 | 1 | 2.00 |
| TUS ANTOJITOS | 2 | 1 | 2.00 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: Risk modeling ยท Inspection data. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.