Aggressive expanders
| MIAMI SOCCER SPORTSERVICE LLC | 20 | 1 | 20.00 |
| COMPASS GROUP | 9 | 3 | 3.00 |
| CHIPOTLE MEXICAN GRILL OF COLORADO LLC | 6 | 5 | 1.20 |
| MINI MELTS USA, LLC | 5 | 1 | 5.00 |
| BEACH HOTEL ASSOCIATES LLC | 4 | 1 | 4.00 |
| COMPASS GROUP USA - CANTEEN VENDING LBV | 4 | 1 | 4.00 |
| PITA HUT ENTERPRISES VI LLC | 4 | 1 | 4.00 |
| CANTEEN LAKELAND | 4 | 1 | 4.00 |
| MINI MELTS USA LLC | 3 | 3 | 1.00 |
| COMPASS GROUP USA | 3 | 2 | 1.50 |
| VELES ADAMANT LLC | 3 | 1 | 3.00 |
| GRAPELAND WATER PARK FOOD SERVICES INC | 3 | 1 | 3.00 |
| CANTEEN - LAKELAND | 3 | 1 | 3.00 |
| GULF HOSPITALITY MANAGEMENT LLC | 3 | 1 | 3.00 |
| NXTLEVELVENN | 3 | 1 | 3.00 |
| SABOREALO FOODS LLC | 2 | 2 | 1.00 |
| DIPPIN DOTS LLC | 2 | 2 | 1.00 |
| FLORIDA WINGMEN LLC | 2 | 2 | 1.00 |
| JACK'S FAMILY RESTAURANTS LP | 2 | 2 | 1.00 |
| ADAPTIV PROVISIONS LLC | 2 | 2 | 1.00 |
| B&B HOTELS FLORIDA LLC | 2 | 2 | 1.00 |
| EDDIE V'S HOLDINGS LLC | 2 | 2 | 1.00 |
| CAVA HOLDING GROUP | 2 | 2 | 1.00 |
| MPZ POP LLC | 2 | 2 | 1.00 |
| ALTITUDE HOSPITALITY LLC | 2 | 1 | 2.00 |
| CHIPOTLE MEXICAN GRILL OF COLORADO | 2 | 1 | 2.00 |
| HOTDOGCART LLC | 2 | 1 | 2.00 |
| GLIZZY CREW LLC | 2 | 1 | 2.00 |
| JAMES MOFFATT | 2 | 1 | 2.00 |
| PATRIOT INVESTMENT GROUP LLC | 2 | 1 | 2.00 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: Risk modeling · Inspection data. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.