Inspections per month
| 2025-08 | 1354.0 | 995.0 |
| 2025-09 | 1321.0 | 995.0 |
| 2025-10 | 1259.0 | 995.0 |
| 2025-11 | 827.0 | 995.0 |
| 2025-12 | 986.0 | 995.0 |
| 2026-01 | 1059.0 | 995.0 |
| 2026-02 | 970.0 | 995.0 |
| 2026-03 | 1016.0 | 995.0 |
| 2026-04 | 1018.0 | 995.0 |
| 2026-05 | 807.0 | 995.0 |
| 2026-06 | 328.0 | 995.0 |
| 2026-07 | 18.0 | 995.0 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.