Inspections per month
| 2025-06 | 0.0 | 918.3636363636364 |
| 2025-07 | 1135.0 | 918.3636363636364 |
| 2025-08 | 1248.0 | 918.3636363636364 |
| 2025-09 | 1187.0 | 918.3636363636364 |
| 2025-10 | 1150.0 | 918.3636363636364 |
| 2025-11 | 751.0 | 918.3636363636364 |
| 2025-12 | 902.0 | 918.3636363636364 |
| 2026-01 | 982.0 | 918.3636363636364 |
| 2026-02 | 913.0 | 918.3636363636364 |
| 2026-03 | 921.0 | 918.3636363636364 |
| 2026-04 | 913.0 | 918.3636363636364 |
| 2026-05 | 535.0 | 918.3636363636364 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.