Licensee network clusters
| Open | |||||||
|---|---|---|---|---|---|---|---|
| OVATIONS FOOD SERVICES LP | 50 | 4 | 8 | 264.92 | 16.0% | 0.00 | › |
| WEN SOUTH LLC | 47 | 8 | 8 | 2,641.87 | 17.0% | 0.00 | › |
| MINI MELTS OF AMERICA | 129 | 24 | 5 | 683.34 | 3.9% | 0.00 | › |
| ADVANCE ICE CREAM VENDING | 10 | 2 | 4 | 658.70 | 40.0% | 0.00 | › |
| HEALTHY NOURISHMENTS 2GO | 4 | 1 | 4 | 0.00 | 100.0% | 0.00 | › |
| VIKING VISION INC | 4 | 2 | 4 | 25.25 | 100.0% | 0.00 | › |
| COMPASS GROUP USA | 44 | 17 | 3 | 1,115.09 | 6.8% | 0.00 | › |
| HUDDLE HOUSE INC | 4 | 4 | 3 | 5,280.00 | 75.0% | 0.00 | › |
| FLYED CHICKEN INC | 3 | 1 | 3 | 1,818.33 | 100.0% | 0.00 | › |
| J & T SUBWAY LLC | 3 | 1 | 3 | 1,920.67 | 100.0% | 0.00 | › |
| KAJAL VENTURES INC | 3 | 2 | 3 | 4,355.33 | 100.0% | 0.00 | › |
| LA MICHOACANA TAQUERIA Y ANTOJITOS MEXICANOS INC | 3 | 1 | 3 | 1,671.00 | 100.0% | 0.00 | › |
| PRONTO 11 INC | 3 | 1 | 3 | 637.00 | 100.0% | 0.00 | › |
| PUNELLA LLC | 3 | 1 | 3 | 3,752.00 | 100.0% | 0.00 | › |
| SCOOPS & MORE INC | 3 | 1 | 3 | 171.33 | 100.0% | 0.00 | › |
| AES SOUTHEAST | 48 | 18 | 2 | 952.23 | 4.2% | 0.00 | › |
| MINI MELTS ICE CREAM | 27 | 13 | 2 | 213.37 | 7.4% | 0.00 | › |
| POLLO CAMPERO OF FLORIDA LLC | 19 | 6 | 2 | 846.63 | 10.5% | 0.00 | › |
| BEACHMARK INN INC | 5 | 1 | 2 | 768.40 | 40.0% | 0.00 | › |
| NEIGHBORHOOD RESTAURANT PARTNERS FLORIDA LLC | 5 | 4 | 2 | 2,001.20 | 40.0% | 0.00 | › |
| ALISHA & POOJA LLC | 4 | 2 | 2 | 813.25 | 50.0% | 0.00 | › |
| 380 PERUVIAN BISTRO LLC | 3 | 1 | 2 | 33.33 | 66.7% | 0.00 | › |
| ARITA FOOD CORP | 3 | 1 | 2 | 2,850.00 | 66.7% | 0.00 | › |
| EDGEWATER BEACH RESORT MANAGEMENT INC | 3 | 1 | 2 | 515.33 | 66.7% | 0.00 | › |
| HUT FLORIDA LLC | 141 | 31 | 1 | 538.18 | 0.7% | 0.00 | › |
| WAFFLE HOUSE INC | 92 | 29 | 1 | 1,704.97 | 1.1% | 0.00 | › |
| WHATABURGER RESTAURANTS LLC | 42 | 10 | 1 | 712.17 | 2.4% | 0.00 | › |
| ARAMARK SPORTS AND ENTERTAINMENT SERVICES LLC | 34 | 5 | 1 | 345.50 | 2.9% | 0.00 | › |
| BLAZIN WINGS INC | 29 | 18 | 1 | 2,131.66 | 3.4% | 0.00 | › |
| BRAVOFLORIDA LLC | 29 | 11 | 1 | 867.93 | 3.4% | 0.00 | › |
| JAN KING INC | 27 | 6 | 1 | 662.74 | 3.7% | 0.00 | › |
| SSA GROUP LLC | 24 | 7 | 1 | 778.25 | 4.2% | 0.00 | › |
| AVI FOODSYSTEMS | 20 | 8 | 1 | 161.55 | 5.0% | 0.00 | › |
| QUALITY DRIVE-IN I, LLC | 20 | 14 | 1 | 1,978.80 | 5.0% | 0.00 | › |
| SODEXO AMERICA LLC | 19 | 8 | 1 | 900.42 | 5.3% | 0.00 | › |
| COMPASS GROUP USA-CANTEEN VENDING | 16 | 1 | 1 | 758.12 | 6.2% | 0.00 | › |
| DML SUBS LLC | 16 | 4 | 1 | 981.69 | 6.2% | 0.00 | › |
| CITY FOOD HALL ORLANDO LLC | 11 | 1 | 1 | 178.73 | 9.1% | 0.00 | › |
| GALAXY RESTAURANTS CATERING GROUP LP | 11 | 3 | 1 | 934.55 | 9.1% | 0.00 | › |
| CITY OF CORAL SPRINGS | 10 | 1 | 1 | 307.20 | 10.0% | 0.00 | › |
| HABIT RESTAURANTS LLC | 10 | 4 | 1 | 1,321.90 | 10.0% | 0.00 | › |
| KONING RESTS INTL LC | 9 | 1 | 1 | 340.56 | 11.1% | 0.00 | › |
| SNACKWORKS LLC | 9 | 2 | 1 | 241.78 | 11.1% | 0.00 | › |
| COMPASS GROUP USA CANTEEN VENDING | 7 | 3 | 1 | 393.43 | 14.3% | 0.00 | › |
| AK89 LLC | 6 | 2 | 1 | 544.67 | 16.7% | 0.00 | › |
| FLOURISH PIZZA LLC | 6 | 4 | 1 | 854.83 | 16.7% | 0.00 | › |
| SONIC RESTAURANTS INC | 6 | 2 | 1 | 1,116.33 | 16.7% | 0.00 | › |
| PARADIGM INVESTMENT GROUP | 5 | 3 | 1 | 1,223.20 | 20.0% | 0.00 | › |
| RMFM OPCO LLC | 5 | 1 | 1 | 1,268.20 | 20.0% | 0.00 | › |
| FRITANGA LA CHONTALENA LLC | 4 | 3 | 1 | 2,792.00 | 25.0% | 0.00 | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: Risk modeling ยท Inspection data. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.