Inspections per month
| 2025-06 | 0.0 | 11472.09090909091 |
| 2025-07 | 13493.0 | 11472.09090909091 |
| 2025-08 | 13296.0 | 11472.09090909091 |
| 2025-09 | 14213.0 | 11472.09090909091 |
| 2025-10 | 15031.0 | 11472.09090909091 |
| 2025-11 | 9525.0 | 11472.09090909091 |
| 2025-12 | 11527.0 | 11472.09090909091 |
| 2026-01 | 11648.0 | 11472.09090909091 |
| 2026-02 | 11469.0 | 11472.09090909091 |
| 2026-03 | 14056.0 | 11472.09090909091 |
| 2026-04 | 11935.0 | 11472.09090909091 |
| 2026-05 | 6725.0 | 11472.09090909091 |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.