Licensee network clusters
| Open | |||||||
|---|---|---|---|---|---|---|---|
| MINI MELTS OF AMERICA | 156 | 24 | 13 | 408.97 | 8.3% | 0.01 | › |
| CHEMICAL DELIVERY INC | 11 | 1 | 11 | 1,712.55 | 100.0% | 0.01 | › |
| FLORIDA FRANCHISE PARTNERS LLC | 10 | 2 | 10 | 910.00 | 100.0% | 0.00 | › |
| OVATIONS FOOD SERVICES LP | 49 | 4 | 8 | 176.35 | 16.3% | 0.00 | › |
| ADVANCE ICE CREAM VENDING | 10 | 2 | 7 | 562.40 | 70.0% | 0.00 | › |
| COMPASS GROUP USA-CANTEEN VENDING | 18 | 1 | 6 | 672.78 | 33.3% | 0.00 | › |
| COMPASS GROUP USA CANTEEN VENDING | 9 | 3 | 5 | 477.78 | 55.6% | 0.00 | › |
| DIPPIN' DOTS LLC | 8 | 6 | 5 | 59.75 | 62.5% | 0.00 | › |
| TAMPA SPORTSERVICE INC | 5 | 1 | 5 | 0.00 | 100.0% | 0.00 | › |
| GREEN LOTUS NATURALS LLC | 5 | 2 | 5 | 690.80 | 100.0% | 0.00 | › |
| LEVY PREMIUM FOODSERVICE LIMITED PARTNERSHIP | 106 | 6 | 4 | 186.23 | 3.8% | 0.00 | › |
| HEALTHY NOURISHMENTS 2GO | 4 | 1 | 4 | 0.00 | 100.0% | 0.00 | › |
| COASTAL QSR LLC | 4 | 3 | 4 | 499.00 | 100.0% | 0.00 | › |
| CORTEZ LATIN FOOD LLC | 4 | 1 | 4 | 53.50 | 100.0% | 0.00 | › |
| VIKING VISION INC | 4 | 2 | 4 | 0.25 | 100.0% | 0.00 | › |
| COMPASS GROUP USA THE AMERICAS | 16 | 5 | 3 | 153.00 | 18.8% | 0.00 | › |
| SODEXO OPERATIONS LLC | 6 | 2 | 3 | 879.17 | 50.0% | 0.00 | › |
| DIPPIN DOTS LLC | 5 | 3 | 3 | 1,034.20 | 60.0% | 0.00 | › |
| ULLOA GISSELLE & CASTILLO RENE | 4 | 1 | 3 | 206.00 | 75.0% | 0.00 | › |
| PUFF 'N STUFF CATERING | 4 | 2 | 3 | 746.50 | 75.0% | 0.00 | › |
| PRONTO 11 INC | 3 | 1 | 3 | 182.00 | 100.0% | 0.00 | › |
| LUVEL FOODS INC | 3 | 1 | 3 | 1,047.67 | 100.0% | 0.00 | › |
| DEL TACO LLC | 3 | 2 | 3 | 25.00 | 100.0% | 0.00 | › |
| N CORCORAN ENTERPRISES INC | 3 | 2 | 3 | 457.67 | 100.0% | 0.00 | › |
| BREWHEADS LLC | 3 | 1 | 3 | 4.00 | 100.0% | 0.00 | › |
| HEALTHIER SNACKS LLC | 3 | 2 | 3 | 0.00 | 100.0% | 0.00 | › |
| EAI ENTERPRISES LLC | 3 | 1 | 3 | 134.67 | 100.0% | 0.00 | › |
| BAIR BRANDS LLC | 3 | 1 | 3 | 726.67 | 100.0% | 0.00 | › |
| VIOLET'S ICE CREAM LLC | 3 | 2 | 3 | 617.67 | 100.0% | 0.00 | › |
| LEGENDS HOSPITALITY LLC | 101 | 2 | 2 | 205.12 | 2.0% | 0.00 | › |
| OUTBACK STEAKHOUSE OF FLORIDA LLC | 93 | 32 | 2 | 1,021.46 | 2.2% | 0.00 | › |
| BURGER KING COMPANY LLC | 60 | 2 | 2 | 577.38 | 3.3% | 0.00 | › |
| AES SOUTHEAST | 47 | 18 | 2 | 607.43 | 4.3% | 0.00 | › |
| NEIGHBORHOOD RESTAURANT PARTNERS FLORIDA LLC | 44 | 14 | 2 | 1,382.75 | 4.5% | 0.00 | › |
| COMPASS GROUP USA | 41 | 15 | 2 | 721.32 | 4.9% | 0.00 | › |
| KBP INSPIRED, LLC | 33 | 7 | 2 | 530.27 | 6.1% | 0.00 | › |
| POLLO CAMPERO OF FLORIDA LLC | 20 | 6 | 2 | 464.15 | 10.0% | 0.00 | › |
| AVI FOODSYSTEMS | 19 | 9 | 2 | 124.89 | 10.5% | 0.00 | › |
| CINEMARK USA, INC. | 15 | 6 | 2 | 337.47 | 13.3% | 0.00 | › |
| CHICK-FIL-A INC | 11 | 8 | 2 | 1,063.64 | 18.2% | 0.00 | › |
| LUIGI PIZZA CORP | 6 | 1 | 2 | 1,107.17 | 33.3% | 0.00 | › |
| FACILITY CONCESSION SERVICES, LLC | 5 | 1 | 2 | 482.60 | 40.0% | 0.00 | › |
| EL RINCON FOOD TRUCK LLC | 5 | 1 | 2 | 178.80 | 40.0% | 0.00 | › |
| DAC HOSPITALITY LLC | 5 | 5 | 2 | 214.60 | 40.0% | 0.00 | › |
| TEXAS TONY'S BBQ SHACK INC | 4 | 1 | 2 | 306.00 | 50.0% | 0.00 | › |
| VESSEL FL OPERATIONS LLC | 4 | 1 | 2 | 243.25 | 50.0% | 0.00 | › |
| MAD CHICKEN TAMPA BAY LLC | 3 | 2 | 2 | 669.00 | 66.7% | 0.00 | › |
| JIMCOR LLC | 3 | 2 | 2 | 256.00 | 66.7% | 0.00 | › |
| EL SABOR DE TAMPA LLC | 3 | 1 | 2 | 969.67 | 66.7% | 0.00 | › |
| AVILA QUINTANA LLC | 3 | 1 | 2 | 8.67 | 66.7% | 0.00 | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: Risk modeling ยท Inspection data. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.