Commissary and virtual-brand proxies
| Open | |||||
|---|---|---|---|---|---|
| Dade | 3333 | 3295 | 98.9% | › | |
| Orange | 2588 | 2576 | 99.5% | › | |
| Broward | 2226 | 2190 | 98.4% | › | |
| Palm Beach | 1640 | 1626 | 99.1% | › | |
| Hillsborough | 1627 | 1554 | 95.5% | › | |
| Pinellas | 1376 | 1334 | 96.9% | › | |
| Duval | 1185 | 1164 | 98.2% | › | |
| Lee | 1080 | 1074 | 99.4% | › | |
| Brevard | 690 | 689 | 99.9% | › | |
| Volusia | 665 | 665 | 100.0% | › | |
| Sarasota | 633 | 613 | 96.8% | › | |
| Polk | 603 | 595 | 98.7% | › | |
| Collier | 565 | 559 | 98.9% | › | |
| Osceola | 563 | 535 | 95.0% | › | |
| St. Johns | 542 | 542 | 100.0% | › | |
| Pasco | 427 | 420 | 98.4% | › | |
| Lake | 425 | 421 | 99.1% | › | |
| Seminole | 412 | 412 | 100.0% | › | |
| Manatee | 410 | 409 | 99.8% | › | |
| Monroe | 350 | 349 | 99.7% | › | |
| Marion | 333 | 331 | 99.4% | › | |
| Alachua | 322 | 320 | 99.4% | › | |
| St. Lucie | 299 | 299 | 100.0% | › | |
| Martin | 238 | 237 | 99.6% | › | |
| Charlotte | 201 | 200 | 99.5% | › | |
| Indian River | 200 | 184 | 92.0% | › | |
| Hernando | 137 | 135 | 98.5% | › | |
| Nassau | 130 | 130 | 100.0% | › | |
| Citrus | 125 | 124 | 99.2% | › | |
| Flagler | 121 | 121 | 100.0% | › | |
| Clay | 121 | 121 | 100.0% | › | |
| Sumter | 117 | 116 | 99.1% | › | |
| Subway | Dade | 101 | 101 | 100.0% | › |
| Highlands | 97 | 97 | 100.0% | › | |
| Putnam | 56 | 56 | 100.0% | › | |
| McDonald's | Dade | 54 | 54 | 100.0% | › |
| Levy | 51 | 50 | 98.0% | › | |
| Dunkin' | Orange | 46 | 46 | 100.0% | › |
| Subway | Orange | 45 | 45 | 100.0% | › |
| Burger King | Dade | 44 | 44 | 100.0% | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.
Data sources: Inspection data ยท License records. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records โ no estimates or projections unless labeled as forecast.