Closure-rate distribution among operators
| Open | |||||||
|---|---|---|---|---|---|---|---|
| Subway | 473 | 10.5% | 540.2 | 428 | 45 | 0.02 | › |
| McDonald's | 468 | 0.9% | 829.9 | 464 | 4 | 0.00 | › |
| Dunkin' | 325 | 3.5% | 579.0 | 314 | 11 | 0.01 | › |
| Taco Bell | 306 | 0.7% | 540.1 | 304 | 2 | 0.00 | › |
| Burger King | 304 | 0.7% | 638.9 | 302 | 2 | 0.00 | › |
| Wendy's | 292 | 0.3% | 1006.8 | 291 | 1 | 0.00 | › |
| Chipotle Mexican Grill | 235 | 0.9% | 582.3 | 233 | 2 | 0.00 | › |
| Pizza Hut | 233 | 0.9% | 392.0 | 231 | 2 | 0.00 | › |
| Domino's Pizza | 229 | 1.8% | 386.0 | 225 | 4 | 0.00 | › |
| Papa John's Pizza | 180 | 2.9% | 406.4 | 175 | 5 | 0.00 | › |
| Little Caesars | 166 | 29.7% | 548.6 | 128 | 38 | 0.02 | › |
| Tropical Smoothie Cafe | 162 | 3.8% | 409.5 | 156 | 6 | 0.00 | › |
| Jersey Mike's Subs | 158 | 1.3% | 677.5 | 156 | 2 | 0.00 | › |
| Panera Bread | 139 | 3.0% | 1026.7 | 135 | 4 | 0.00 | › |
| Chick-fil-A | 134 | 13.6% | 826.8 | 118 | 16 | 0.01 | › |
| MINI MELTS OF AMERICA | 123 | 9.8% | 0.0 | 112 | 11 | 0.01 | › |
| KFC | 120 | 0.8% | 698.8 | 119 | 1 | 0.00 | › |
| Firehouse Subs | 119 | 9.2% | 596.2 | 109 | 10 | 0.00 | › |
| First Watch | 112 | 0.0% | 865.8 | 112 | 0 | 0.00 | › |
| Pollo Tropical | 109 | 0.0% | 1341.7 | 109 | 0 | 0.00 | › |
| Hampton by Hilton | 105 | 2.9% | 509.8 | 102 | 3 | 0.00 | › |
| Waffle House | 101 | 1.0% | 1846.0 | 100 | 1 | 0.00 | › |
| Hungry Howie's | 97 | 11.5% | 620.5 | 87 | 10 | 0.00 | › |
| Jimmy John's | 96 | 10.3% | 476.0 | 87 | 9 | 0.00 | › |
| Five Guys | 91 | 0.0% | 308.0 | 91 | 0 | 0.00 | › |
| Holiday Inn | 89 | 4.7% | 552.6 | 85 | 4 | 0.00 | › |
| Wingstop | 88 | 2.3% | 469.6 | 86 | 2 | 0.00 | › |
| Outback Steakhouse | 88 | 1.1% | 984.7 | 87 | 1 | 0.00 | › |
| Culver's | 86 | 3.6% | 437.5 | 83 | 3 | 0.00 | › |
| Marco's Pizza | 83 | 9.2% | 306.7 | 76 | 7 | 0.00 | › |
Raw counts mislead -- Putnam County losing 4 places is different from Miami losing 4. Use the rate or per-capita column for defensible comparisons. Methodology details linked above.