Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6308925 (see homepage card) | TATI'S CAKE & COFFEE SHOP | 1125 US HWY 17 | Davenport | Polk | 2026-05-15 | Status 45 | Home card |
| License #SEA5815802 (see homepage card) | BUT FIRST COFFEE SHOP | 7726 WINEGARD RD STE 101 | Orlando | Orange | 2026-05-15 | Status 45 | Home card |
| License #SEA5816110 (see homepage card) | KOLOMBIA CAFE | 25 W CRYSTAL LAKE STE 160 | Orlando | Orange | 2026-05-05 | Status 45 | Home card |
| License #NOS6218710 (see homepage card) | SAP SAP STREET EATS | 6975 66 ST N | Pinellas Park | Pinellas | 2026-04-30 | Status 45 | Home card |
| License #NOS5805155 (see homepage card) | CAFE EXPRESS | 712 W CHURCH ST | Orlando | Orange | 2026-04-22 | Status 45 | Home card |
| License #SEA5815345 (see homepage card) | LULA MAES EATERY | 940 SOUTH CENTRAL AVE | Apopka | Orange | 2026-04-08 | Status 45 | Home card |
| License #SEA6213591 (see homepage card) | BAYOU CAFE | 118 E TARPON AVE | Tarpon Springs | Pinellas | 2026-04-02 | Status 45 | Home card |
| License #SEA6113967 (see homepage card) | TRINITY COMMONS COFFEE | 1540 LITTLE RD | Trinity | Pasco | 2026-03-25 | Status 45 | Home card |
| License #SEA6217769 (see homepage card) | CAFE BICH NGA | 5572 PARK BLVD | Pinellas Park | Pinellas | 2026-03-23 | Status 45 | Home card |
| License #SEA7406892 (see homepage card) | OPEN ROAD CAFE | 1637 US 1 | Ormond Beach | Volusia | 2026-03-18 | Status 45 | Home card |
| License #NOS3912433 (see homepage card) | BOURBON ST | 161 WESTSHORE PLZ | Tampa | Hillsborough | 2026-03-16 | Status 45 | Home card |
| License #SEA5812783 (see homepage card) | CANTEEN AT SIEMENS ENERGY | 4400 N ALAFAYA TRAIL | Orlando | Orange | 2026-03-06 | Status 45 | Home card |
| License #SEA6217474 (see homepage card) | DUNKIN' | 10929 GULF BLVD | Treasure Island | Pinellas | 2026-03-04 | Status 45 | Home card |
| License #NOS7407623 (see homepage card) | PATIO CAFE | 382 FLAGLER AVE | New Smyrna Beach | Volusia | 2026-03-02 | Status 45 | Home card |
| License #NOS4509217 (see homepage card) | HEALTHY NUT CAFE | 639 8 ST STE 3 | Clermont | Lake | 2026-02-25 | Status 45 | Home card |
| License #SEA5105984 (see homepage card) | OSCURA | 816 MANATEE AVE E SUITE 102 | Bradenton | Manatee | 2026-02-25 | Status 45 | Home card |
| License #SEA5814138 (see homepage card) | MR COOL ICE CREAM | 6550 INTERNATIONAL DR STE -104 | Orlando | Orange | 2026-02-23 | Status 45 | Home card |
| License #SEA3918640 (see homepage card) | EL JEFE CAFE | 5317 GUNN HWY UNIT 9 | Tampa | Hillsborough | 2026-02-18 | Status 45 | Home card |
| License #SEA7407920 (see homepage card) | BOSTON COFFEEHOUSE | 855 S WOODLAND BLVD | Deland | Volusia | 2026-02-18 | Status 45 | Home card |
| License #SEA7402971 (see homepage card) | BLISS BEACH PIZZA | 3218 S ATLANTIC AVE STE 1 AND 2 | Daytona Beach Shores | Volusia | 2026-02-17 | Status 45 | Home card |
| License #SEA5811424 (see homepage card) | 240 ROSE CAFE | 240 N PENNSYLVANIA AV | Winter Park | Orange | 2026-02-11 | Status 45 | Home card |
| License #SEA4508819 (see homepage card) | DELI LLAMA | 124 E ALFRED ST | Tavares | Lake | 2026-02-05 | Status 45 | Home card |
| License #SEA5810236 (see homepage card) | PS VIETMI CAFE | 8475 S JOHN YOUNG PKWY | Orlando | Orange | 2026-02-04 | Status 45 | Home card |
| License #SEA3918894 (see homepage card) | EL JEFE CAFE | 4941 E BUSCH BLVD #140 | Tampa | Hillsborough | 2026-01-29 | Status 45 | Home card |
| License #NOS5807725 (see homepage card) | NATURES TABLE CAFE | 800 NORTH MAGNOLIA AVE | Orlando | Orange | 2026-01-29 | Status 45 | Home card |
| License #SEA1507393 (see homepage card) | PANERA BREAD | 6531 LAKE ANDREW DR | Melbourne | Brevard | 2026-01-26 | Status 45 | Home card |
| License #SEA1506131 (see homepage card) | SCRAMBLED EGG CAFE | 727 PINETREE DRIVE | Indian Harbour Beach | Brevard | 2026-01-22 | Status 45 | Home card |
| License #SEA5910777 (see homepage card) | SUSANA'S CAFE | 18 S ORLANDO AVE | Kissimmee | Osceola | 2026-01-22 | Status 45 | Home card |
| License #SEA5813643 (see homepage card) | MECATOS BAKERY AND CAFE | 10783 NARCOOSSEE RD STE 125-129 | Orlando | Orange | 2026-01-21 | Status 45 | Home card |
| License #SEA5814939 (see homepage card) | MECATOS BAKERY AND CAFE | 20 N ORANGE AVE STE 102A | Orlando | Orange | 2026-01-13 | Status 45 | Home card |
| License #SEA7406537 (see homepage card) | KOFFEE KUP RESTAURANT | 1025 N NOVA ROAD-SUITE #101 | Holly Hill | Volusia | 2026-01-12 | Status 45 | Home card |
| License #SEA7407896 (see homepage card) | SORAYA CAFE | 156 E GRANADA BLVD | Ormond Beach | Volusia | 2026-01-09 | Status 45 | Home card |
| License #SEA5800777 (see homepage card) | GEORGE'S CAFE | 505 N PARK AVE STE 109 | Winter Park | Orange | 2026-01-08 | Status 45 | Home card |
| License #SEA1506339 (see homepage card) | ICE HOUSE FOODS #2 | 2850 S WASHINGTON AVE | Titusville | Brevard | 2026-01-05 | Status 45 | Home card |
| License #SEA1624460 (see homepage card) | ISLAND JOE'S CAFE | 4201 RAVENSWOOD RD | Fort Lauderdale | Broward | 2025-12-19 | Status 45 | Home card |
| License #SEA6218589 (see homepage card) | NEIGHBORHOOD JOE | 2325 DR MLK JR ST N | St. Petersburg | Pinellas | 2025-12-17 | Status 45 | Home card |
| License #SEA2320151 (see homepage card) | CAFE RAGAZZI | 9500 HARDING AVENUE | Surfside | Dade | 2025-12-15 | Status 45 | Home card |
| License #SEA5806685 (see homepage card) | WHITE WOLF CAFE & BAR | 1829 N ORANGE AVE | Orlando | Orange | 2025-12-12 | Status 45 | Home card |
| License #SEA1507078 (see homepage card) | WHISTLE STOP CAFE | 1 ORANGE AVE | Rockledge | Brevard | 2025-12-11 | Status 45 | Home card |
| License #SEA1505385 (see homepage card) | SUN SHOPPE AND CAFE | 540 E NEW HAVEN AVE | Melbourne | Brevard | 2025-12-09 | Status 45 | Home card |
| License #SEA2103694 (see homepage card) | GREEN APRON CAFE AT THE YMCA | 5450 YMCA RD | Naples | Collier | 2025-12-08 | Status 45 | Home card |
| License #SEA6013266 (see homepage card) | DUNKIN DONUTS | 8324 JOG RD | Boynton Beach | Palm Beach | 2025-12-05 | Status 45 | Home card |
| License #SEA2335634 (see homepage card) | HEALTHY & HAPPY CAFÉ | 3180 SW 22 ST | Miami | Dade | 2025-12-04 | Status 45 | Home card |
| License #SEA5105096 (see homepage card) | 5TH SEASON DINER AND LOUNGE | 6515 14 ST W | Bradenton | Manatee | 2025-12-04 | Status 45 | Home card |
| License #SEA3919161 (see homepage card) | BARE BLENDS TAMPA | 117 W TYLER ST | Tampa | Hillsborough | 2025-11-24 | Status 45 | Home card |
| License #SEA4607872 (see homepage card) | 7 & 7 GOURMET GELATO FACTORY | 1127 DEL PRADO BLVD UNIT C | Cape Coral | Lee | 2025-11-19 | Status 45 | Home card |
| License #SEA1620974 (see homepage card) | KENDALL KAFE | 7658 N NOB HILL RD | Tamarac | Broward | 2025-11-14 | Status 45 | Home card |
| License #SEA6022240 (see homepage card) | WHOLE GREEN CAFE | 142 SE 6 AVE STE A | Delray Beach | Palm Beach | 2025-11-12 | Status 45 | Home card |
| License #SEA6804238 (see homepage card) | SUNNYSIDE LAKESIDE DINING | 5201 BAHIA VISTA | Sarasota | Sarasota | 2025-10-31 | Status 45 | Home card |
| License #NOS5806219 (see homepage card) | MARKET PLACE | 11251 HARBOUR VILLA RD | Orlando | Orange | 2025-10-29 | Status 45 | Home card |
| License #SEA1624609 (see homepage card) | COFFEE BEANERY | 12801 W SUNRISE BLVD STE 711 | Sunrise | Broward | 2025-10-28 | Status 45 | Home card |
| License #SEA6905594 (see homepage card) | DI LATTE PASTRIES AND COFFEE SHOP | 2871 CLAYTON CROSSING WAY STE 1065 | Oviedo | Seminole | 2025-10-24 | Status 45 | Home card |
| License #SEA4607917 (see homepage card) | BAMBU | 10801 CORKSCREW RD STE 61 | Estero | Lee | 2025-10-23 | Status 45 | Home card |
| License #SEA6217586 (see homepage card) | MAGGIE'S CAFE AND SMOOTHIES | 500 MAIN ST STE C | Safety Harbor | Pinellas | 2025-10-21 | Status 45 | Home card |
| License #SEA1625529 (see homepage card) | LE PETIT POUSSIN | 261 S FEDERAL HWY | Deerfield Beach | Broward | 2025-10-20 | Status 45 | Home card |
| License #SEA3917925 (see homepage card) | HK CAFE | 524 GRAND REGENCY BLVD | Brandon | Hillsborough | 2025-10-20 | Status 45 | Home card |
| License #SEA6306815 (see homepage card) | MULBERRY CAFE AND COFFEE HOUSE | 113 W BADCOCK BLVD | Mulberry | Polk | 2025-10-20 | Status 45 | Home card |
| License #SEA5911551 (see homepage card) | DUNKIN DONUTS #2229 | 800 CYPRESS PKWY | Kissimmee | Osceola | 2025-10-17 | Status 45 | Home card |
| License #SEA4605623 (see homepage card) | PERK & BREW | 1021 CAPE CORAL PKWY E # A | Cape Coral | Lee | 2025-10-16 | Status 45 | Home card |
| License #SEA1625968 (see homepage card) | GRATEFUEL CAFE | 2609 E COMMERCIAL BLVD STE A | Fort Lauderdale | Broward | 2025-10-14 | Status 45 | Home card |
| License #NOS2337948 (see homepage card) | COFFEE SHOWROOM | 1900 NE MIAMI CT K23 | Miami | Dade | 2025-10-13 | Status 45 | Home card |
| License #SEA2333307 (see homepage card) | FIRST HONG KONG CAFE | 117 SE 2 STREET | Miami | Dade | 2025-10-10 | Status 45 | Home card |
| License #SEA2314994 (see homepage card) | LA LUNITA CAFETERIA | 2200 W 8 CT | Hialeah | Dade | 2025-10-03 | Status 45 | Home card |
| License #SEA6113176 (see homepage card) | 365 CAFE | 28210 PASEO DR #100 | Wesley Chapel | Pasco | 2025-10-03 | Status 45 | Home card |
| License #SEA5816117 (see homepage card) | RAINING BERRIES | 485 N ALAFAYA TRL | Orlando | Orange | 2025-09-26 | Status 45 | Home card |
| License #NOS6308834 (see homepage card) | IMPACT CAFE | 1201 BURNS AVE | Lake Wales | Polk | 2025-09-18 | Status 45 | Home card |
| License #SEA5900504 (see homepage card) | GRIFFIS CAFE | 955 S KENANSVILLE RD | Kenansville | Osceola | 2025-09-11 | Status 45 | Home card |
| License #SEA2103440 (see homepage card) | COFFEE BAR | 960 IMMOKALEE RD STE 200 | Naples | Collier | 2025-08-29 | Status 45 | Home card |
| License #SEA3918596 (see homepage card) | SAMSON CAFE TOGO | 7730 PALM RIVER RD STE 850 | Tampa | Hillsborough | 2025-08-22 | Status 45 | Home card |
| License #SEA2325472 (see homepage card) | HAMPTONS CLUB | 20281 E COUNTRY CLUB DR | Aventura | Dade | 2025-08-08 | Status 45 | Home card |
| License #SEA7408010 (see homepage card) | AURA | 1122 RIVERSIDE DR | Holly Hill | Volusia | 2025-08-08 | Status 45 | Home card |
| License #SEA6308763 (see homepage card) | DRIP JAR CAFE' | 698 E SR 60 WEST | Lake Wales | Polk | 2025-08-01 | Status 45 | Home card |
| License #SEA6218771 (see homepage card) | FRUIT FLOAT CAFE | 13050 GULF BLVD | Madeira Beach | Pinellas | 2025-07-31 | Status 45 | Home card |
| License #NOS1625656 (see homepage card) | AROMA JOES | 2690 N ANDREWS AVE | Wilton Manors | Broward | 2025-07-29 | Status 45 | Home card |
| License #NOS6023180 (see homepage card) | CAFE CHERI | 201 E PALMETTO PARK RD | Boca Raton | Palm Beach | 2025-07-25 | Status 45 | Home card |
| License #SEA5814269 (see homepage card) | TROPICAL SMOOTHIE CAFE | 501 N ORLANDO AVE B209 | Winter Park | Orange | 2025-07-17 | Status 45 | Home card |
| License #SEA3919444 (see homepage card) | ESTRELA BRASIL | 8206 W WATERS AVE STE 110 | Tampa | Hillsborough | 2025-07-09 | Status 45 | Home card |
| License #VEN5811634 (see homepage card) | DISNEY U STAGE DOOR | 5555 CENTER DR | Winter Garden | Orange | 2025-06-20 | Status 45 | Home card |
| License #SEA3917098 (see homepage card) | NATURE'S TABLE | 4110 GEORGE RD STE 140 | Tampa | Hillsborough | 2025-06-05 | Status 45 | Home card |
| License #SEA6218460 (see homepage card) | MAD BEACH CAFE | 213 150 AVE | Madeira Beach | Pinellas | 2025-06-03 | Status 45 | Home card |
| License #SEA6217956 (see homepage card) | GULFPERK COFFEE BAR | 3107 BEACH BLVD S | Gulfport | Pinellas | 2025-05-21 | Status 45 | Home card |
| License #NOS5816124 (see homepage card) | A BITE OF CHINA | 3601 VINELAND RD STE 1 | Orlando | Orange | 2024-11-19 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.