Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD5856419 (see homepage card) | EL EXAGERAO | 929 W MICHIGAN ST | Orlando | Orange | 2026-05-16 | Status 45 | Home card |
| License #SEA5815802 (see homepage card) | BUT FIRST COFFEE SHOP | 7726 WINEGARD RD STE 101 | Orlando | Orange | 2026-05-15 | Status 45 | Home card |
| License #NOS5814274 (see homepage card) | LA CARRAIA | 7600 DR PHILLIPS BLVD SUITE #38 | Orlando | Orange | 2026-05-14 | Status 45 | Home card |
| License #SEA5815042 (see homepage card) | VINTAGE SPEAK EASY BISTRO | 13526 VILLAGE PARK DR STE 208 & 210 | Orlando | Orange | 2026-05-14 | Status 45 | Home card |
| License #SEA5811312 (see homepage card) | SUMMER PALACE | 13428 SUMMERPORT VILLAGE PKWY | Windermere | Orange | 2026-05-11 | Status 45 | Home card |
| License #SEA5805537 (see homepage card) | BULGOGI HOUSE III | 1400 W OAK RIDGE RD | Orlando | Orange | 2026-05-11 | Status 45 | Home card |
| License #SEA5801633 (see homepage card) | DENNY'S RESTAURANT #653 | 5825 INTERNATIONAL BLVD | Orlando | Orange | 2026-05-08 | Status 45 | Home card |
| License #SEA5816110 (see homepage card) | KOLOMBIA CAFE | 25 W CRYSTAL LAKE STE 160 | Orlando | Orange | 2026-05-05 | Status 45 | Home card |
| License #SEA5815514 (see homepage card) | TIJUANA FLATS #260 | 14410 SHORESIDE WAY #100 | Winter Garden | Orange | 2026-05-04 | Status 45 | Home card |
| License #SEA5813802 (see homepage card) | MARES REAL PERUVIAN CUISINE | 13586 VILLAGE PARK DR STE 302 | Orlando | Orange | 2026-05-04 | Status 45 | Home card |
| License #MFD5854504 (see homepage card) | CHICKEN WAFFLE GRILL | 2912 N PINE HILLS RD | Pine Hills | Orange | 2026-05-03 | Status 45 | Home card |
| License #SEA5808633 (see homepage card) | BACHATA BREEZE RESTAURANT | 5773 CURRY FORD RD | Orlando | Orange | 2026-04-29 | Status 45 | Home card |
| License #NOS5814646 (see homepage card) | ORLANDO CITY DELI | 330 S ORANGE BLOSSOM TRL | Orlando | Orange | 2026-04-29 | Status 45 | Home card |
| License #SEA5810831 (see homepage card) | LILY'S CREOLE RESTAURANT | 607 PINE HILLS RD | Orlando | Orange | 2026-04-28 | Status 45 | Home card |
| License #HTD5854867 (see homepage card) | ONO HOT DOG CART | 3592 ALOMA AVENUE | Winter Park | Orange | 2026-04-28 | Status 45 | Home card |
| License #SEA5800491 (see homepage card) | COUNTRY HOUSE RESTAURANT | 13394 W. COLONIAL DR. | Winter Garden | Orange | 2026-04-25 | Status 45 | Home card |
| License #SEA5815068 (see homepage card) | ALBASHA HOOKAH CAFE INC | 11955 S APOPKA VINELAND RD | Orlando | Orange | 2026-04-23 | Status 45 | Home card |
| License #NOS5805155 (see homepage card) | CAFE EXPRESS | 712 W CHURCH ST | Orlando | Orange | 2026-04-22 | Status 45 | Home card |
| License #SEA5802840 (see homepage card) | STATION 441 A PARADISE INC | 2 S ORANGE BLOSSOM TRL | Orlando | Orange | 2026-04-22 | Status 45 | Home card |
| License #SEA5814559 (see homepage card) | TINTO GRILL & BAR | 12485 S ORANGE BLOSSOM TRL | Orlando | Orange | 2026-04-21 | Status 45 | Home card |
| License #SEA5814294 (see homepage card) | CHIMI SPOT | 3900 S GOLDENROD RD STE 136 | Orlando | Orange | 2026-04-21 | Status 45 | Home card |
| License #SEA5816060 (see homepage card) | ORLANDO PARK SPORTSBAR AND RESTAURANT | 9521 S ORANGE BLOSSOM TRL STE 103 | Orlando | Orange | 2026-04-17 | Status 45 | Home card |
| License #SEA5815044 (see homepage card) | LODGE IN THE WOODS | 49 N ORANGE AVE | Orlando | Orange | 2026-04-15 | Status 45 | Home card |
| License #SEA5816084 (see homepage card) | TSURI SUSHI | 15497 STONEYBROOK W PKWY | Winter Garden | Orange | 2026-04-15 | Status 45 | Home card |
| License #SEA5815226 (see homepage card) | EGG-CELENTE | 5855 AMERICAN WAY | Orlando | Orange | 2026-04-15 | Status 45 | Home card |
| License #MFD5855546 (see homepage card) | CUE THE FLAVOR | 1020 W MICHIGAN ST | Orlando | Orange | 2026-04-10 | Status 45 | Home card |
| License #SEA5814740 (see homepage card) | STOREY PARK CLUB | 11650 BIOGRAPHY WAY | Orlando | Orange | 2026-04-08 | Status 45 | Home card |
| License #SEA5815345 (see homepage card) | LULA MAES EATERY | 940 SOUTH CENTRAL AVE | Apopka | Orange | 2026-04-08 | Status 45 | Home card |
| License #NOS5816343 (see homepage card) | CITY GRILL | 4400 A CURRY FORD RD | Orlando | Orange | 2026-04-08 | Status 45 | Home card |
| License #MFD5856085 (see homepage card) | HOODBACHI HOUSE OF TASTE | 3450 RIO VISTA AVE | Orlando | Orange | 2026-04-07 | Status 45 | Home card |
| License #SEA5810456 (see homepage card) | MANJE CREOLE RESTAURANT | 4300 S ORANGE BLOSSOM TRAIL | Orlando | Orange | 2026-04-06 | Status 45 | Home card |
| License #SEA5807644 (see homepage card) | CARLO'S DINER | 1500 WURST RD STE 6 | Occoe | Orange | 2026-04-02 | Status 45 | Home card |
| License #SEA5814409 (see homepage card) | TACO RIO MEXICAN KITCHEN | 707 S SEMORAN BLVD | Orlando | Orange | 2026-04-01 | Status 45 | Home card |
| License #VEN5811611 (see homepage card) | QUICK SNACKS VENDING | 151 MARTIN BROWER RD | Orlando | Orange | 2026-04-01 | Status 45 | Home card |
| License #NOS5804373 (see homepage card) | MEDITERREAN STREET FOOD BY SHISHCO | 118 LAKE AVE | Maitland | Orange | 2026-04-01 | Status 45 | Home card |
| License #SEA5813831 (see homepage card) | CREOLE VIBES CATERING | 419 S PARRAMORE AVE | Orlando | Orange | 2026-04-01 | Status 45 | Home card |
| License #MFD5856821 (see homepage card) | CAFETERIA PAN DE VIDA | 2800 S ORANGE BLOSSOM TRL | Orlando | Orange | 2026-04-01 | Status 45 | Home card |
| License #SEA5812829 (see homepage card) | HUELLA PECHURINAS 3 | 202 S ORANGE BLOSSON TRL UNIT C | Orlando | Orange | 2026-04-01 | Status 45 | Home card |
| License #VEN5811636 (see homepage card) | SMUGGLERS | 351 S STUDIO DR | Lake Buena Vista | Orange | 2026-03-30 | Status 45 | Home card |
| License #NOS5804788 (see homepage card) | NESSAS FOOD COMPANY | 14 MCKEY ST | Ocoee | Orange | 2026-03-27 | Status 45 | Home card |
| License #MFD5854943 (see homepage card) | CEYLON HUT - VIN 3G74 | 609 IRVINGTON AVE | Orlando | Orange | 2026-03-27 | Status 45 | Home card |
| License #SEA5810723 (see homepage card) | POLLOS A LA BRASA MARIO | 8850 S ORANGE BLOSSOM TRAIL | Orlando | Orange | 2026-03-27 | Status 45 | Home card |
| License #MFD5856460 (see homepage card) | WONDER AREPA | 609 IRVINGTON AVE | Orlando | Orange | 2026-03-27 | Status 45 | Home card |
| License #SEA5813853 (see homepage card) | CASTAWAYS POOL BAR | 13401 BLUE HERON BEACH DR TOWER 1 | Orlando | Orange | 2026-03-26 | Status 45 | Home card |
| License #SEA5815677 (see homepage card) | SOLITA TACOS & MARGARITAS | 222 S ORANGE AVE | Orlando | Orange | 2026-03-26 | Status 45 | Home card |
| License #SEA5804698 (see homepage card) | PHO DRIVE THRU | 7091 S ORANGE BLOSSOM TRAIL | Orlando | Orange | 2026-03-26 | Status 45 | Home card |
| License #SEA5815739 (see homepage card) | RESTAURANTE SALVADOREΓO LA FAMILIA | 900 LANCASTER RD UNIT 8 | Orlando | Orange | 2026-03-25 | Status 45 | Home card |
| License #SEA5816518 (see homepage card) | SEASONS OF INDIA | 7085 S ORANGE BLOSSOM TR | Orlando | Orange | 2026-03-25 | Status 45 | Home card |
| License #MFD5856434 (see homepage card) | MAC AND CHEESE ORLANDO | 6974 E COLONIAL DR. | Orlando | Orange | 2026-03-25 | Status 45 | Home card |
| License #MFD5856509 (see homepage card) | CRAZY CREAM | 6150 OLD WINTERGARDEN RD | Orlando | Orange | 2026-03-25 | Status 45 | Home card |
| License #SEA5809851 (see homepage card) | FARMAIR'S BAR & BITE GATE 123 | 9036 AIRPORT BLVD #A | Orlando | Orange | 2026-03-24 | Status 45 | Home card |
| License #SEA5809852 (see homepage card) | FARMAIR'S BAR & BITE GATES 103 | 9036-A AIRPORT BLVD AIRSIDE LEVEL 2 | Orlando | Orange | 2026-03-24 | Status 45 | Home card |
| License #SEA5813927 (see homepage card) | WILLIES PINCHOS | 1718 N GOLDENROD RD #2 | Orlando | Orange | 2026-03-24 | Status 45 | Home card |
| License #SEA5815690 (see homepage card) | PINONES EN ORLANDO | 1704 WOOLCO WAY | Orlando | Orange | 2026-03-24 | Status 45 | Home card |
| License #CAT5811885 (see homepage card) | FOODIE KITCHEN DELITES | 1020 W MICHIGAN ST | Orlando | Orange | 2026-03-24 | Status 45 | Home card |
| License #SEA5811924 (see homepage card) | FRANKIE FARRELL'S IRISH PUB & GRILLE | 8112 POINCIANA BLVD #12-13 | Orlando | Orange | 2026-03-23 | Status 45 | Home card |
| License #SEA5811870 (see homepage card) | SOUTH PHILLY STEAK | 12001 AVALON LAKES DR STE B | Orlando | Orange | 2026-03-20 | Status 45 | Home card |
| License #SEA5812605 (see homepage card) | BRONX PIZZA CORP | 4530 HOFFNER AVE | Orlando | Orange | 2026-03-19 | Status 45 | Home card |
| License #SEA5815605 (see homepage card) | TIJUANA FLATS | 7750 PALM PKY STE 110 | Orlando | Orange | 2026-03-19 | Status 45 | Home card |
| License #NOS5813773 (see homepage card) | PARK AVE PIZZA | 452 N PARK AVE | Apopka | Orange | 2026-03-19 | Status 45 | Home card |
| License #SEA5814222 (see homepage card) | DAOOD BASHA MEDITERRANEAN CUISINE | 5135 INTERNATIONAL DR SUITE 6 | Orlando | Orange | 2026-03-18 | Status 45 | Home card |
| License #SEA5804688 (see homepage card) | VIET THAI CAFE | 1925 SAND LAKE RD | Orlando | Orange | 2026-03-17 | Status 45 | Home card |
| License #SEA5814679 (see homepage card) | OSPHERE | 407 E CENTRAL BLVD | Orlando | Orange | 2026-03-17 | Status 45 | Home card |
| License #SEA5802182 (see homepage card) | LAM'S GARDEN | 2505 E COLONIAL DR | Orlando | Orange | 2026-03-16 | Status 45 | Home card |
| License #SEA5812788 (see homepage card) | TIJUANA FLATS BURRITO CO. | 2914 E COLONIAL DRIVE | Orlando | Orange | 2026-03-13 | Status 45 | Home card |
| License #SEA5814751 (see homepage card) | JUICY POT | 5206 W COLONIAL DR | Orlando | Orange | 2026-03-13 | Status 45 | Home card |
| License #SEA5815866 (see homepage card) | BANANA LEAF VILLA | 6609 LA JOLLA ST | Orlando | Orange | 2026-03-13 | Status 45 | Home card |
| License #MFD5856557 (see homepage card) | CREPE ME UP | 2207 EAST MICHIGAN ST | Orlando | Orange | 2026-03-13 | Status 45 | Home card |
| License #SEA5813014 (see homepage card) | ANTILLE'S CUISINE | 2798 N HIAWASSEE RD | Orlando | Orange | 2026-03-12 | Status 45 | Home card |
| License #SEA5811230 (see homepage card) | ANTILLES CUISINE 2 | 2340 W OAKRIDGE RD | Orlando | Orange | 2026-03-11 | Status 45 | Home card |
| License #SEA5811576 (see homepage card) | SURAH | 5100 DR PHILLIPS BLVD | Orlando | Orange | 2026-03-11 | Status 45 | Home card |
| License #SEA5807593 (see homepage card) | O'RENA SPORTS BAR | 6159 WESTWOOD BLVD | Orlando | Orange | 2026-03-06 | Status 45 | Home card |
| License #SEA5814051 (see homepage card) | TIN AND TACO | 419 E MICHIGAN ST STE 1 | Orlando | Orange | 2026-03-06 | Status 45 | Home card |
| License #NOS5815528 (see homepage card) | SODOUGH SQUARE | 419 E MICHIGAN ST STE 3 | Orlando | Orange | 2026-03-06 | Status 45 | Home card |
| License #SEA5812783 (see homepage card) | CANTEEN AT SIEMENS ENERGY | 4400 N ALAFAYA TRAIL | Orlando | Orange | 2026-03-06 | Status 45 | Home card |
| License #CAT5811883 (see homepage card) | PRIME SMASH | 1020 W MICHIGAN ST | Orlando | Orange | 2026-03-06 | Status 45 | Home card |
| License #MFD5855314 (see homepage card) | KONTROLLED FLAMEZ | 4880 DISTRIBUTION CT UNIT 1-2 | Orlando | Orange | 2026-03-05 | Status 45 | Home card |
| License #SEA5807193 (see homepage card) | PLANET PIZZA | 14 WEST WASHINGTON STREET | Orlando | Orange | 2026-03-05 | Status 45 | Home card |
| License #SEA5810212 (see homepage card) | FAIRFIELD INN & SUITES ORLANDO INT'L | 8214 UNIVERSAL BLVD | Orlando | Orange | 2026-03-03 | Status 45 | Home card |
| License #MFD5856798 (see homepage card) | YUM YUM OASIS | 1020 W MICHIGAN ST | Orlando | Orange | 2026-03-03 | Status 45 | Home card |
| License #SEA5811739 (see homepage card) | TIJUANA FLATS BURRITO CO | 13651 HUNTERS OAK DRSUITE 107 | Orlando | Orange | 2026-03-02 | Status 45 | Home card |
| License #SEA5815125 (see homepage card) | PICASSO MOMENTS BAKERY CAFE | 8231 S JOHN YOUNG PKWY | Orlando | Orange | 2026-03-02 | Status 45 | Home card |
| License #SEA5815717 (see homepage card) | HNINA'S SEAFOOD | 1104 S CLARK RD STE 100 | Ocoee | Orange | 2026-03-02 | Status 45 | Home card |
| License #MFD5856136 (see homepage card) | LAS 3 AMERICA | 10501 S ORANGE AVE UNIT 105 | Orlando | Orange | 2026-03-02 | Status 45 | Home card |
| License #SEA5811763 (see homepage card) | TROPICAL PARADISE | 73 SOUTH SEMORAN BLVD | Orlando | Orange | 2026-03-02 | Status 45 | Home card |
| License #SEA5816000 (see homepage card) | JUST LIKE MOMMA'S SOUL FOOD AND WINGS | 44 E 5 ST | Apopka | Orange | 2026-02-27 | Status 45 | Home card |
| License #SEA5814305 (see homepage card) | BABA'S HALAL | 688 N ALAFAYA TRL #103 | Orlando | Orange | 2026-02-26 | Status 45 | Home card |
| License #NOS5809555 (see homepage card) | CINEMARK ORLANDO & XD | 5150 INTERNATIONAL DRIVE | Orlando | Orange | 2026-02-26 | Status 45 | Home card |
| License #SEA5809454 (see homepage card) | STUDIO EATS | 5150 INTERNATIONAL DRIVE | Orlando | Orange | 2026-02-26 | Status 45 | Home card |
| License #SEA5813020 (see homepage card) | TIJUANA FLATS BURRITO CO | 11551 UNIVERSITY BLVD STE 6 | Orlando | Orange | 2026-02-25 | Status 45 | Home card |
| License #SEA5813076 (see homepage card) | BROOKLYN WATER BAGELS | 4026 N GOLDENROD RD | Winter Park | Orange | 2026-02-25 | Status 45 | Home card |
| License #SEA5815386 (see homepage card) | SHAWARMAS TO GO | 2116 WHISPER LAKES BLVD | Orlando | Orange | 2026-02-25 | Status 45 | Home card |
| License #SEA5813082 (see homepage card) | URBAN ON PLANT KITCHEN & BAR | 132 W PLANT ST | Winter Garden | Orange | 2026-02-25 | Status 45 | Home card |
| License #SEA5811138 (see homepage card) | WINGATE INN @ ORLANDO INTERNATIONAL AIRPORT | 5750 HAZELTINE NATIONAL DR. | Orlando | Orange | 2026-02-24 | Status 45 | Home card |
| License #MFD5856488 (see homepage card) | YELLOW YUM WAGON | 1020 W MICHIGAN ST | Orlando | Orange | 2026-02-24 | Status 45 | Home card |
| License #SEA5804168 (see homepage card) | KING CAJUN CRAWFISH RESTAURANT | 924 N MILLS AVE | Orlando | Orange | 2026-02-24 | Status 45 | Home card |
| License #MFD5856787 (see homepage card) | WORLD'S EMPANADAS | 3592 ALOMA AVE STE 2 | Winter Park | Orange | 2026-02-24 | Status 45 | Home card |
| License #SEA5812701 (see homepage card) | NY DELI II | 1000 LEGION PLACE STE L | Orlando | Orange | 2026-02-23 | Status 45 | Home card |
| License #SEA5807594 (see homepage card) | LECHONERA LATINA 3 | 3806 CURRY FORD RD | Orlando | Orange | 2026-02-23 | Status 45 | Home card |
| License #SEA5812473 (see homepage card) | TACOS EXPRESS | 9785 S ORANGE BLOSSOM TRL STE C | Orlando | Orange | 2026-02-23 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records β no estimates or projections unless labeled as forecast.