Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5815068 (see homepage card) | ALBASHA HOOKAH CAFE INC | 11955 S APOPKA VINELAND RD | Orlando | Orange | 2026-04-23 | Status 45 | Home card |
| License #SEA7407956 (see homepage card) | ACAI EXPRESS DAYTONA BEACH | 1307 CORNERSTONE BLVD UNIT G | Daytona Beach | Volusia | 2026-04-06 | Status 45 | Home card |
| License #SEA1624939 (see homepage card) | TROPICAL SMOOTHIE CAFÉ | 6970 N STATE RD 7 UNIT 103 | Coconut Creek | Broward | 2026-04-02 | Status 45 | Home card |
| License #SEA6217205 (see homepage card) | JUICE HABIT | 12788 INDIAN ROCKS ROAD | Largo | Pinellas | 2026-01-23 | Status 45 | Home card |
| License #SEA5815830 (see homepage card) | 3NATIVES WINDERMERE | 5855 WINTER GARDEN VINELAND RD 130 | Windermere | Orange | 2026-01-15 | Status 45 | Home card |
| License #SEA5105946 (see homepage card) | TROPICAL SMOOTHIE CAFE | 5702 SR64 E | Bradenton | Manatee | 2025-12-18 | Status 45 | Home card |
| License #SEA5814582 (see homepage card) | PLAYA BOWLS | 7512 DR PHILLIPS BLVD STE 60 | Orlando | Orange | 2025-11-17 | Status 45 | Home card |
| License #SEA1621503 (see homepage card) | NRGIZE HOLLYWOOD CAFE LLC | 5591 SHERIDAN ST | Hollywood | Broward | 2025-11-04 | Status 45 | Home card |
| License #SEA3918454 (see homepage card) | CLEAN JUICE | 1634 W SNOW AVE | Tampa | Hillsborough | 2025-10-28 | Status 45 | Home card |
| License #SEA1615993 (see homepage card) | TROPITASTE ICE CREAM | 4263 NW 12 ST | Lauderhill | Broward | 2025-10-24 | Status 45 | Home card |
| License #SEA1626055 (see homepage card) | PLAYA BOWLS | 3600 N UNIVERSITY DR STE 410 | Cooper City | Broward | 2025-10-10 | Status 45 | Home card |
| License #SEA1801922 (see homepage card) | ISABEL AND ANNABELS MEXICAN RESTAURANT INC | 201 W MARION AVE STE 113 | Punta Gorda | Charlotte | 2025-09-26 | Status 45 | Home card |
| License #SEA1623306 (see homepage card) | TROPICAL SMOOTHIE CAFE | 1851 CORDOVA RD | Fort Lauderdale | Broward | 2025-09-22 | Status 45 | Home card |
| License #SEA1625241 (see homepage card) | BAHIA BOWLS ACAI CAFE | 9600 STIRLING RD 101 | Cooper City | Broward | 2025-09-19 | Status 45 | Home card |
| License #SEA5911889 (see homepage card) | ACAI EXPRESS | 1499 E OSCEOLA PKWY | Kissimmee | Osceola | 2025-09-17 | Status 45 | Home card |
| License #SEA4607953 (see homepage card) | SB BAR | 23111 FASHION DRIVE STE 105/K07A | Estero | Lee | 2025-09-16 | Status 45 | Home card |
| License #SEA2103864 (see homepage card) | TROPICAL SMOOTHIE CAFE | 3795 TAMIAMI TRAIL E | Naples | Collier | 2025-09-08 | Status 45 | Home card |
| License #NOS2321473 (see homepage card) | RASPADOS LOLY'S | 10404 W FLAGER ST #6 | Miami | Dade | 2025-08-20 | Status 45 | Home card |
| License #SEA4509054 (see homepage card) | TROPICAL RHYTHM RESTAURANT & SPORT BAR | 10401 US HWY 441 STE 322 | Leesburg | Lake | 2025-08-19 | Status 46 | Home card |
| License #SEA1625662 (see homepage card) | HOLYSHAKES | 601 N FEDERAL HWY UNIT 110 | Hallandale Beach | Broward | 2025-08-13 | Status 45 | Home card |
| License #SEA5816334 (see homepage card) | PLAYA BOWLS | 4650 N ALAFAYA TRL UNIT - 1104 | Orlando | Orange | 2025-08-11 | Status 45 | Home card |
| License #SEA6805949 (see homepage card) | TROPICAL SMOOTHIE CAFE | 1900 MAIN ST | Sarasota | Sarasota | 2025-08-08 | Status 45 | Home card |
| License #SEA1626135 (see homepage card) | PLAYA BOWLS | 2240 N FEDERAL HWY STE B | Pompano Beach | Broward | 2025-08-01 | Status 45 | Home card |
| License #SEA1625743 (see homepage card) | JUGO BOSS | 2438 N FEDERAL HWY | Lighthouse Point | Broward | 2025-07-31 | Status 45 | Home card |
| License #SEA5301722 (see homepage card) | TROPICAL NEKTAR JUICE COMPANY | 1862 NE JENSEN BEACH BLVD | Jensen Beach | Martin | 2025-07-25 | Status 45 | Home card |
| License #SEA5812791 (see homepage card) | GRAIN AND BERRY | 2171 E SEMORAN BLVD | Apopka | Orange | 2025-07-25 | Status 45 | Home card |
| License #SEA1506595 (see homepage card) | ACAI EXPRESS CAFE | 19 N ORLANDO AVE | Cocoa Beach | Brevard | 2025-07-24 | Status 45 | Home card |
| License #NOS5428066 (see homepage card) | SMOOTHIE BAY | 722 DUVAL STREET | Key West | Monroe | 2025-07-22 | Status 45 | Home card |
| License #SEA6806099 (see homepage card) | BARE BLENDS SARASOTA | 1425 2ND ST | Sarasota | Sarasota | 2025-07-22 | Status 45 | Home card |
| License #NOS2337453 (see homepage card) | SMOOTHIE | 9231 W FLAGLER ST C-103 | Miami | Dade | 2025-07-17 | Status 45 | Home card |
| License #SEA5814777 (see homepage card) | TROPICAL SMOOTHIE CAFE | 8600 VINELAND AVE STE 103 | Orlando | Orange | 2025-07-09 | Status 45 | Home card |
| License #NOS7407944 (see homepage card) | PUNCHES JUICE BAR | 887 W INTERNATIONAL SPEEDWAY BLVD | Daytona Beach | Volusia | 2025-06-03 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.