Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS6306355 (see homepage card) | PURPLE PIT STOP | 205 BROADWAY BLVD SE | Polk City | Polk | 2026-05-04 | Status 45 | Home card |
| License #SEA6101403 (see homepage card) | SUGAR BOMB DESSERT SHOP | 7200 RIDGE RD STE 13 | Port Richey | Pasco | 2026-04-17 | Status 45 | Home card |
| License #SEA3919130 (see homepage card) | LA MICHOACANA ICE CREAM 3 | 1514 E FOWLER AVE UNIT A | Tampa | Hillsborough | 2026-04-15 | Status 45 | Home card |
| License #SEA4607390 (see homepage card) | MEXICAN BOTANAS & FRUTAS LOCAS | 80 PONDELLA RD STE D | North Fort Myers | Lee | 2026-04-03 | Status 45 | Home card |
| License #SEA6905674 (see homepage card) | UNICORN SCOOPS | 3697 LAKE EMMA RD | Lake Mary | Seminole | 2026-04-01 | Status 45 | Home card |
| License #SEA6502445 (see homepage card) | DREAMETTE | 3735 LONGLEAF PINE PKWY UNIT 208 | Saint Johns | St. Johns | 2026-03-30 | Status 45 | Home card |
| License #SEA7407597 (see homepage card) | FUNROLLS ICE CREAM AND BOBA LLC | 2499 ENTERPRISE RD STE G | Orange City | Volusia | 2026-03-18 | Status 45 | Home card |
| License #NOS6207598 (see homepage card) | SUGAR DADDY'S SWEET SHOP | 110 JOHNS PASS BOARDWALK | Madeira Beach | Pinellas | 2026-03-09 | Status 45 | Home card |
| License #SEA7407518 (see homepage card) | BEN AND JERRYS ONE DAYTONA | 230 DAYTONA BLVD G630 | Daytona Beach | Volusia | 2026-02-26 | Status 45 | Home card |
| License #SEA6021198 (see homepage card) | CREAM | 1163 EAST ATLANTIC AVE | Delray Beach | Palm Beach | 2026-02-25 | Status 45 | Home card |
| License #SEA6805821 (see homepage card) | SKINNY DIP | 6616 GATEWAY AVE | Sarasota | Sarasota | 2026-02-24 | Status 45 | Home card |
| License #SEA1506440 (see homepage card) | FRISBEE'S | 2700 HWY US 1 | Mims | Brevard | 2026-02-13 | Status 45 | Home card |
| License #SEA6217709 (see homepage card) | ICE ROLLS | 2454 N MCMULLEN BOOTH RD | Clearwater | Pinellas | 2026-02-07 | Status 45 | Home card |
| License #SEA1625909 (see homepage card) | FREDDO HOLLYWOOD | 1818 HOLLYWOOD BLVD STE 2 | Hollywood | Broward | 2026-01-28 | Status 45 | Home card |
| License #SEA6102808 (see homepage card) | DAIRY QUEEN | 27329 SR 54 | Wesley Chapel | Pasco | 2026-01-28 | Status 45 | Home card |
| License #SEA7407930 (see homepage card) | NEIGHBORHOOD SCOOP | 228 S BEACH ST | Daytona Beach | Volusia | 2026-01-28 | Status 45 | Home card |
| License #SEA6020340 (see homepage card) | CREAM | 520 LINTON BLVD STE 102 | Delray Beach | Palm Beach | 2026-01-21 | Status 45 | Home card |
| License #NOS6308708 (see homepage card) | HERSHEY'S ICE CREAM | 3800 US HWY 98 N K005 | Lakeland | Polk | 2025-12-22 | Status 45 | Home card |
| License #SEA6905371 (see homepage card) | ICE SPOT | 237 WHEELHOUSE LN UNIT 1305 | Lake Mary | Seminole | 2025-12-19 | Status 45 | Home card |
| License #NOS4607548 (see homepage card) | HAPPY SCOOPS ICE CREAM AND CARIBBEAN PARADISE SMOOTHIES | 4125 CLEVELAND AVE STE 1135 | Fort Myers | Lee | 2025-12-04 | Status 45 | Home card |
| License #SEA3919490 (see homepage card) | JEREMIAH'S ITALIAN ICE STARKEY RANCH | 2316 GUNN HWY STE 9 | Odessa | Hillsborough | 2025-12-02 | Status 45 | Home card |
| License #SEA3916686 (see homepage card) | TANYA AND MATT'S ICE CREAMIEST | 15742 N DALE MABRY HWY | Tampa | Hillsborough | 2025-12-01 | Status 45 | Home card |
| License #SEA3918575 (see homepage card) | MR SEBAS | 104 E REYNOLDS STREET | Plant City | Hillsborough | 2025-11-24 | Status 45 | Home card |
| License #SEA4606765 (see homepage card) | 2 SCOOPS AND SPRINKLES | 12995 S CLEVELAND AVE ST 131 | Fort Myers | Lee | 2025-11-20 | Status 45 | Home card |
| License #NOS2103781 (see homepage card) | MR BENTLEY'S ICE CREAM | 1035 N COLLIER BLVD #308 | Marco Island | Collier | 2025-11-20 | Status 45 | Home card |
| License #NOS2102930 (see homepage card) | HAAGEN DAZS | 1900 TAMIAMI TRL N STE E0008 | Naples | Collier | 2025-11-18 | Status 45 | Home card |
| License #NOS1624717 (see homepage card) | PETER'S ICE CREAM | 6333 MIRAMAR PKWY | Miramar | Broward | 2025-11-17 | Status 45 | Home card |
| License #NOS5812527 (see homepage card) | HAAGEN DAZS #1420 | 8001 S ORANGE BLOSSOM TRL #714 | Orlando | Orange | 2025-11-13 | Status 45 | Home card |
| License #SEA2336273 (see homepage card) | ICEBERG ROLLS | 5946 W 16 AVE | Hialeah | Dade | 2025-11-12 | Status 45 | Home card |
| License #NOS4105439 (see homepage card) | DOWNTOWN DIPPER | 2036 14 AVE #101 | Vero Beach | Indian River | 2025-11-07 | Status 45 | Home card |
| License #NOS6905468 (see homepage card) | VIOLET'S ICE CREAM | 451 E ALTAMONTE DR K6510 | Altamonte Springs | Seminole | 2025-11-06 | Status 45 | Home card |
| License #SEA3917803 (see homepage card) | REVOLUTION ICE CREAM CO LLC | 6701 N FLORIDA AVE | Tampa | Hillsborough | 2025-11-05 | Status 45 | Home card |
| License #SEA3919392 (see homepage card) | SWEET KRUNCH KOREAN FRIED CHICKEN | 1520 E 7 AVE | Tampa | Hillsborough | 2025-11-03 | Status 45 | Home card |
| License #SEA1501034 (see homepage card) | SWEET CAROLINES VILLAGE ICE CREAM | 120 HARRISON ST | Cocoa | Brevard | 2025-10-31 | Status 45 | Home card |
| License #CAT5811805 (see homepage card) | CROOKED BOOT | 9640 BOGGY CREEK RD SUITE 5 | Orlando | Orange | 2025-10-31 | Status 45 | Home card |
| License #SEA2103704 (see homepage card) | MELTZ | 5076 ANNUNCIATION CIR STE 101 | Ave Maria | Collier | 2025-10-31 | Status 45 | Home card |
| License #SEA4607641 (see homepage card) | SAN CARLOS SCOOPS | 18731 THREE OAKS PKWY | Fort Myers | Lee | 2025-10-30 | Status 45 | Home card |
| License #SEA6806226 (see homepage card) | ROSY'S ICE CREAM | 1270 S TAMIAMI TRL | Osprey | Sarasota | 2025-10-30 | Status 45 | Home card |
| License #SEA2337406 (see homepage card) | GET YOUR ROLL ON | 1541 SE 12 AVE STE 26 | Homestead | Dade | 2025-10-28 | Status 45 | Home card |
| License #SEA6201184 (see homepage card) | DAIRY KURL INC | 1555 GULF TO BAY BLVD | Clearwater | Pinellas | 2025-10-27 | Status 45 | Home card |
| License #CAT1621407 (see homepage card) | BAGEL BEACH | 4072 NE 5 TERRACE | Oakland Park | Broward | 2025-10-24 | Status 45 | Home card |
| License #SEA2336012 (see homepage card) | ICE CREAM HEAVEN | 17560 NW 27 AVE STE 112 | Miami Gardens | Dade | 2025-10-21 | Status 45 | Home card |
| License #SEA6113833 (see homepage card) | UPTOWN CREAMERY | 14522 7 ST | Dade City | Pasco | 2025-10-21 | Status 45 | Home card |
| License #NOS6308939 (see homepage card) | RIPPLES | 312 4 ST SW | Winter Haven | Polk | 2025-10-21 | Status 45 | Home card |
| License #SEA2333762 (see homepage card) | US LOVE | 6993 COLLINS AVE | Miami Beach | Dade | 2025-10-17 | Status 45 | Home card |
| License #SEA1625648 (see homepage card) | CHILL-N NITROGEN ICE CREAM @ PEMBROKE PINES | 16024 PINES BLVD STE 105 | Pembroke Pines | Broward | 2025-10-16 | Status 45 | Home card |
| License #SEA6023215 (see homepage card) | VAN LEEUWEN ICE CREAM | 11701 LAKE VICTORIA GARDENS AVE 3103 | Palm Beach Gardens | Palm Beach | 2025-10-16 | Status 45 | Home card |
| License #SEA4607754 (see homepage card) | SPOTS ICE CREAM, CREPES & SAUCES | 10700 STRINGFELLOW RD UNIT #80 | Bokeelia | Lee | 2025-10-15 | Status 45 | Home card |
| License #SEA6022835 (see homepage card) | CHULADOS & CREAM | 10800 N MILITARY TRL STE 106 | Palm Beach Gardens | Palm Beach | 2025-10-10 | Status 45 | Home card |
| License #NOS1625598 (see homepage card) | GOLDEN ROSE ICE CREAM BAR | 2733 E OAKLAND PARK BLVD | Fort Lauderdale | Broward | 2025-10-09 | Status 45 | Home card |
| License #SEA6113713 (see homepage card) | UPTOWN CREAMERY ZEPHYRHILLS | 38430 5 AVE | Zephyrhills | Pasco | 2025-10-08 | Status 45 | Home card |
| License #SEA6101949 (see homepage card) | TWISTEE TREAT INC | 37627 LOCK ST | Dade City | Pasco | 2025-10-06 | Status 45 | Home card |
| License #SEA1626164 (see homepage card) | FREDDO | 2850 RED RD UNIT 320 | Miramar | Broward | 2025-09-30 | Status 45 | Home card |
| License #SEA2323726 (see homepage card) | CARVEL | 9330 SW 56 ST | Miami | Dade | 2025-09-29 | Status 45 | Home card |
| License #NOS6007910 (see homepage card) | CARVEL STORE #1225 | 5901 S DIXIE HWY | West Palm Beach | Palm Beach | 2025-09-29 | Status 45 | Home card |
| License #SEA5816355 (see homepage card) | SWEET ROLLED TACOS FLORIDA | 534 S CHICKASAW TRAIL | Orlando | Orange | 2025-09-29 | Status 45 | Home card |
| License #NOS5816174 (see homepage card) | HAAGEN-DAZS #1411 | 8001 S ORANGE BLOSSOM TRL UNIT KI35 | Orlando | Orange | 2025-09-23 | Status 45 | Home card |
| License #SEA1624441 (see homepage card) | MAGIC COW | 4298 S UNIVERSITY DR | Davie | Broward | 2025-09-22 | Status 45 | Home card |
| License #NOS1626244 (see homepage card) | MY YUMMY | 108 S 20 AVE | Hollywood | Broward | 2025-09-19 | Status 45 | Home card |
| License #SEA6805129 (see homepage card) | JAKE'S ICE CREAM ON BAY RD | 1916 BAY RD | Sarasota | Sarasota | 2025-09-18 | Status 45 | Home card |
| License #SEA1506963 (see homepage card) | COSMIC CREAMERY AND CREATIONS LLC | 2430 S WASHINGTON AVE STE 125 | Titusville | Brevard | 2025-09-16 | Status 45 | Home card |
| License #NOS2101862 (see homepage card) | HAAGEN-DAZ AT WATERSIDE SHOPS LLC | 5455 TAMIAMI TRL N STE 4611 | Naples | Collier | 2025-09-15 | Status 45 | Home card |
| License #SEA7406169 (see homepage card) | COW LICKS INC | 2624 S. ATLANTIC AVE | Daytona Beach Shores | Volusia | 2025-09-12 | Status 45 | Home card |
| License #SEA5105782 (see homepage card) | DIPS ICE CREAM | 503 PINE AVE | Anna Maria | Manatee | 2025-09-12 | Status 45 | Home card |
| License #SEA6308858 (see homepage card) | COLD STONE CREAMERY | 2027 AEGEAN WAY | Davenport | Polk | 2025-09-11 | Status 45 | Home card |
| License #SEA4607111 (see homepage card) | SCOOPS AND TREATS | 229 DEL PRADO BLVD N -STE 6 | Cape Coral | Lee | 2025-09-11 | Status 45 | Home card |
| License #SEA6806217 (see homepage card) | CREPETOPIA | 4921 RINGWOOD MDW | Sarasota | Sarasota | 2025-09-11 | Status 45 | Home card |
| License #NOS5815291 (see homepage card) | HAAGEN DAZS AT VINELAND | 8200 VINELAND AVENUE #1238 | Orlando | Orange | 2025-09-10 | Status 45 | Home card |
| License #SEA5301830 (see homepage card) | WHIT'S FROZEN CUSTARD | 237 SW MONTEREY RD | Stuart | Martin | 2025-09-04 | Status 45 | Home card |
| License #SEA5301866 (see homepage card) | SCOOP | 1848 NE JENSEN BEACH BLVD | Jensen Beach | Martin | 2025-09-02 | Status 45 | Home card |
| License #NOS1507340 (see homepage card) | VAMPIRE PENGUIN | 2 N ATLANTIC AVE #1 | Cocoa Beach | Brevard | 2025-08-29 | Status 45 | Home card |
| License #SEA2103388 (see homepage card) | DELICIAS MICHOACANAS | 4913 RATTLESNAKE HAMMOCK RD | Naples | Collier | 2025-08-22 | Status 45 | Home card |
| License #SEA6022904 (see homepage card) | JUNGLE KONE | 901 N CONGRESS AVE STE D-101 | Boynton Beach | Palm Beach | 2025-08-21 | Status 45 | Home card |
| License #SEA6114068 (see homepage card) | FLORIDA COW CREAMERY | 1904 US HWY 19 N | Holiday | Pasco | 2025-08-20 | Status 45 | Home card |
| License #SEA5816014 (see homepage card) | SMILE ICE CREAM COMPANY | 4353 EDGEWATER DR | Orlando | Orange | 2025-08-19 | Status 45 | Home card |
| License #SEA6805582 (see homepage card) | JAKE'S ICE CREAM | 6575 MIDNIGHT PASS RD | Sarasota | Sarasota | 2025-08-19 | Status 45 | Home card |
| License #SEA7408036 (see homepage card) | WILD THORNE DAIRY | 2146 S RIVERSIDE DR | Edgewater | Volusia | 2025-08-18 | Status 45 | Home card |
| License #SEA3701331 (see homepage card) | JUST SCOOPS | 4660 COMMERCIAL WAY | Spring Hill | Hernando | 2025-08-16 | Status 45 | Home card |
| License #SEA1624798 (see homepage card) | DREAM CREAM | 2600 HAMMONDSVILLE RD STE 14 | Pompano Beach | Broward | 2025-08-14 | Status 45 | Home card |
| License #SEA5815527 (see homepage card) | VAMPIRE PENGUIN | 515 N PARK AVE #102 | Apopka | Orange | 2025-08-14 | Status 45 | Home card |
| License #SEA7407926 (see homepage card) | LA MICHOACANA D VALVERDE | 1102 W EUCLID AVE | Deland | Volusia | 2025-08-14 | Status 45 | Home card |
| License #NOS6308773 (see homepage card) | MAGGIE MAE'S ICE CREAM SHACK | 125 E PARK AVE | Lake Wales | Polk | 2025-08-12 | Status 45 | Home card |
| License #NOS6308947 (see homepage card) | PINK FLAMINGO | 230 E PARK AVE #27 | Lake Wales | Polk | 2025-08-12 | Status 45 | Home card |
| License #SEA6309010 (see homepage card) | SWEET HAVEN | 3025 CYPRESS GARDENS RD | Winter Haven | Polk | 2025-08-12 | Status 45 | Home card |
| License #SEA2328446 (see homepage card) | WALLS OLD FASHIONED ICE CREAM | 8075 SW 67 AVE | Miami | Dade | 2025-08-11 | Status 45 | Home card |
| License #SEA5811805 (see homepage card) | COLD STONE CREAMERY | 13586 VILLAGE PARK DR #300 | Orlando | Orange | 2025-08-11 | Status 45 | Home card |
| License #SEA4607502 (see homepage card) | SHACK OF SANIBEL | 1219 PERIWINKLE WAY | Sanibel | Lee | 2025-08-11 | Status 45 | Home card |
| License #SEA5910851 (see homepage card) | COLD STONE CREAMERY | 15 BLAKE BLVD | Kissimmee | Osceola | 2025-08-06 | Status 45 | Home card |
| License #SEA7407831 (see homepage card) | HERSHEY'S ICE CREAM WEST | 130 N NOVA RD | Ormond Beach | Volusia | 2025-08-06 | Status 45 | Home card |
| License #NOS5814224 (see homepage card) | HAAGEN DAZS AT VINELAND | 8200 VINELAND AVE K 162 | Orlando | Orange | 2025-08-04 | Status 45 | Home card |
| License #NOS4508639 (see homepage card) | TAVARES ICE CREAM SHOP | 214 E MAIN ST | Tavares | Lake | 2025-08-04 | Status 45 | Home card |
| License #SEA6802030 (see homepage card) | BIG OLAF CREAMERY | 5208 OCEAN BLVD | Sarasota | Sarasota | 2025-08-01 | Status 45 | Home card |
| License #SEA1624940 (see homepage card) | MAGIC COW | 10274 WEST SAMPLE ROAD | Coral Springs | Broward | 2025-07-24 | Status 45 | Home card |
| License #SEA2103745 (see homepage card) | ROYAL SCOOP | 7273 VANDERBILT BEACH RD STE 25 | Naples | Collier | 2025-07-22 | Status 45 | Home card |
| License #NOS2335689 (see homepage card) | MIDTOWN CREAMERY | 2690 NE 2 AVE | Miami | Dade | 2025-07-17 | Status 45 | Home card |
| License #NOS2337016 (see homepage card) | WHIP N DIP 2 | 14475 S DIXIE HWY | Palmetto Bay | Dade | 2025-07-17 | Status 45 | Home card |
| License #SEA2337597 (see homepage card) | KONOS GELATO | 5885 SUNSET DR | South Miami | Dade | 2025-07-17 | Status 45 | Home card |
| License #NOS2321760 (see homepage card) | WHIP N DIP ICE CREAM SHOP | 1407 SUNSET DR | Coral Gables | Dade | 2025-07-15 | Status 45 | Home card |
| License #SEA5911990 (see homepage card) | ICE CREAM PARAMPAMPAM | 2331 OLD DIXIE HWY STE 103 | Kissimmee | Osceola | 2025-07-15 | Status 45 | Home card |
| License #SEA7407826 (see homepage card) | NEIGHBORHOOD SCOOP | 100 W GRANADA BLVD | Ormond Beach | Volusia | 2025-07-14 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.