Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5900580 (see homepage card) | DENNY'S REST #1592 | 7631 W IRLO BRONSON HWY | Kissimmee | Osceola | 2026-04-25 | Status 45 | Home card |
| License #SEA3700236 (see homepage card) | SIREN'S SPOON, LLC | 5323 COMMERCIAL WAY | Spring Hill | Hernando | 2026-04-21 | Status 45 | Home card |
| License #SEA5815226 (see homepage card) | EGG-CELENTE | 5855 AMERICAN WAY | Orlando | Orange | 2026-04-15 | Status 45 | Home card |
| License #SEA1504584 (see homepage card) | ISLAND GECKO GRILL | 773 N COURTENAY PKWY | Merritt Island | Brevard | 2026-03-17 | Status 45 | Home card |
| License #SEA3919358 (see homepage card) | KEKE'S BREAKFAST CAFE | 2310 GUNN HWY | Odessa | Hillsborough | 2026-03-16 | Status 45 | Home card |
| License #SEA5813557 (see homepage card) | BREAKFAST CLUB OF OCOEE | 267 WEST RD | Ocoee | Orange | 2026-02-19 | Status 45 | Home card |
| License #SEA6602770 (see homepage card) | BROOKLYN WATER BAGEL | 10350 SW VILLAGE CENTER DR | Port St Lucie | St. Lucie | 2026-02-18 | Status 45 | Home card |
| License #SEA4501581 (see homepage card) | SUNRISE GRILL | 462 E BURLEIGH BLVD | Tavares | Lake | 2026-02-12 | Status 45 | Home card |
| License #SEA1506325 (see homepage card) | C'S WAFFLES | 5600 SR 524 | Cocoa | Brevard | 2026-02-11 | Status 45 | Home card |
| License #SEA6905046 (see homepage card) | BREAKFAST CLUB OVIEDO | 1977 ALAFAYA TRAIL SUITE 1001 | Oviedo | Seminole | 2026-02-11 | Status 45 | Home card |
| License #SEA5900619 (see homepage card) | DENNYS #1773 | 5855 W IRLO BRONSON HWY | Kissimmee | Osceola | 2026-01-27 | Status 45 | Home card |
| License #SEA6217545 (see homepage card) | SPEGGTACULAR CWB | 770 S GULFVIEW BLVD | Clearwater | Pinellas | 2026-01-14 | Status 45 | Home card |
| License #SEA5901067 (see homepage card) | PURO DULZOR | 1354 VINE ST | Kissimmee | Osceola | 2026-01-14 | Status 45 | Home card |
| License #SEA5911638 (see homepage card) | KEKE'S INC | 1924 N JOHN YOUNG PKWY | Kissimmee | Osceola | 2026-01-06 | Status 45 | Home card |
| License #SEA1506061 (see homepage card) | BREAKFAST IN HAVANA | 2251 W NEW HAVEN AVE | Melbourne | Brevard | 2025-12-30 | Status 45 | Home card |
| License #SEA4607170 (see homepage card) | EGGCETERA | 16230 SUMMERLIN RD | Fort Myers | Lee | 2025-12-15 | Status 45 | Home card |
| License #NOS6218045 (see homepage card) | EL LUNCH LATINO | 1898 DREW ST | Clearwater | Pinellas | 2025-10-06 | Status 45 | Home card |
| License #SEA6905178 (see homepage card) | PERKINS RESTAURANT & BAKERY | 701 E. SR 434 | Winter Springs | Seminole | 2025-09-22 | Status 45 | Home card |
| License #NOS5816026 (see homepage card) | DANCING YETI | 2105 N ORANGE BLOSSOM TRL UNIT G | Orlando | Orange | 2025-07-17 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.