Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA5910814 (see homepage card) | JR'S SOCIAL CLUB | 608 E VINE ST | Kissimmee | Osceola | 2026-05-15 | Status 45 | Home card |
| License #HTD5953073 (see homepage card) | CARACAS DOG VIN# 0055 | 5405 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-05-06 | Status 45 | Home card |
| License #VEN5909786 (see homepage card) | COMFORTMIN02 | 7675 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-05-04 | Status 45 | Home card |
| License #VEN5909773 (see homepage card) | WESTGATE04 | 7700 WESTGATE BLVD | Kissimmee | Osceola | 2026-04-27 | Status 45 | Home card |
| License #SEA5900580 (see homepage card) | DENNY'S REST #1592 | 7631 W IRLO BRONSON HWY | Kissimmee | Osceola | 2026-04-25 | Status 45 | Home card |
| License #SEA5911909 (see homepage card) | FUMA SMOKE SHOP AND HOOKAH LOUNGE | 5281 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-04-17 | Status 45 | Home card |
| License #SEA5911600 (see homepage card) | GRILL AND WINGS II LLC | 377 CYPRESS PKWY | Kissimmee | Osceola | 2026-04-10 | Status 45 | Home card |
| License #SEA5911811 (see homepage card) | BLUE COAST RESTAURANT | 8298 CHAMPIONS GATE BLVD | Champions Gate | Osceola | 2026-04-09 | Status 45 | Home card |
| License #SEA5911947 (see homepage card) | DISTRIBUIDORA EL FAMOSO | 2331 OLD DIXIE HWY SUITE A | Kissimmee | Osceola | 2026-04-07 | Status 45 | Home card |
| License #SEA5911407 (see homepage card) | TIKI BAR THE VILLAS AT SEVEN DWARFS | 2600 JONAGOLD BLVD | Kissimmee | Osceola | 2026-04-03 | Status 45 | Home card |
| License #SEA5911541 (see homepage card) | TIJUANA FLATS | 8274 CHAMPIONS GATE BLVD | Champions Gate | Osceola | 2026-04-02 | Status 45 | Home card |
| License #SEA5910808 (see homepage card) | GRANNYS SOUTHERN SMOKEHOUSE | 818 PENNSYLVANIA AVE | Saint Cloud | Osceola | 2026-04-01 | Status 45 | Home card |
| License #NOS5911925 (see homepage card) | GARNISHED BY GEORGE | 1008 PENNSYLVANIA AVE | St. Cloud | Osceola | 2026-04-01 | Status 45 | Home card |
| License #NOS5911958 (see homepage card) | STRAWBERRY BY LEMON | 1012 NEW YORK AVE | St. Cloud | Osceola | 2026-03-25 | Status 45 | Home card |
| License #SEA5900952 (see homepage card) | EL BUEN SABOR RESTAURANT & BAKERY | 1314 E VINE ST | Kissimmee | Osceola | 2026-03-23 | Status 45 | Home card |
| License #SEA5907895 (see homepage card) | MISTER CHIMI | 1160 E VINE ST | Kissimmee | Osceola | 2026-03-20 | Status 45 | Home card |
| License #SEA5910946 (see homepage card) | KISSIMMEE CHINA WOK LLC | 2575 E IRLO BRONSON MEM HWY | Kissimmee | Osceola | 2026-03-19 | Status 45 | Home card |
| License #SEA5909700 (see homepage card) | HOWARD JOHNSON BY WYNDHAM ORLANDO LAKE BUENA VISTA SOUTH | 5055 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-03-18 | Status 45 | Home card |
| License #SEA5911692 (see homepage card) | KINFOLKS CHICKEN AND MORE LLC | 5770 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-03-17 | Status 45 | Home card |
| License #SEA5900962 (see homepage card) | LITTLE ITALY | 2901 B-1 PARKWAY BLVD. | Kissimmee | Osceola | 2026-03-16 | Status 45 | Home card |
| License #SEA5911216 (see homepage card) | ST. CLOUD TWIN | 1110 10TH ST | St. Cloud | Osceola | 2026-03-13 | Status 45 | Home card |
| License #SEA5905658 (see homepage card) | NOT A CLUE BAR & GRILL | 5790 ALLIGATOR LAKE SHORE W | St. Cloud | Osceola | 2026-03-11 | Status 45 | Home card |
| License #SEA5911601 (see homepage card) | KOYLA PAKISTANI BBQ | 4990 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-03-11 | Status 45 | Home card |
| License #SEA5903060 (see homepage card) | MAD HIPPO SALOON | 2948 VINELAND ROAD | Kissimmee | Osceola | 2026-03-10 | Status 45 | Home card |
| License #NOS5912001 (see homepage card) | DILISH | 2050 E IRLO BRONSON MEMORIAL HWY LI | Kissimmee | Osceola | 2026-03-10 | Status 45 | Home card |
| License #MFD5952968 (see homepage card) | SAKURA HUT | 5407 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-03-07 | Status 45 | Home card |
| License #SEA5911262 (see homepage card) | POLLO TO GO | 1703 10 ST UNIT B | St. Cloud | Osceola | 2026-03-05 | Status 45 | Home card |
| License #NOS5910006 (see homepage card) | UPPER CRUST PIZZA CAFE | 606 MARKET STREET SUITE #160 | Celebration | Osceola | 2026-03-03 | Status 45 | Home card |
| License #SEA5911251 (see homepage card) | ECONO LODGE INN AND SUITES | 4669 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-27 | Status 45 | Home card |
| License #NOS5911709 (see homepage card) | MAGICAL WORLD PIZZA EXPRESS | 4655 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-26 | Status 45 | Home card |
| License #SEA5912016 (see homepage card) | TACOS DON ANDRES CHAMPIONSGATE | 8285 CHAMPIONS GATE BLVD | Champions Gate | Osceola | 2026-02-25 | Status 45 | Home card |
| License #MFD5953194 (see homepage card) | LOS RAMOS 1 | 5407 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-25 | Status 45 | Home card |
| License #SEA5911539 (see homepage card) | H & H BRAZILIAN STEAKHOUSE | 3250 ROLLING OAKS BLVD | Kissimmee | Osceola | 2026-02-24 | Status 45 | Home card |
| License #SEA5910785 (see homepage card) | BEST WESTERN PLUS - BREAKFAST | 3484 POLYNESIAN ISLE BLVD | Kissimmee | Osceola | 2026-02-23 | Status 45 | Home card |
| License #SEA5900385 (see homepage card) | RODEO DINER | 2235 E IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-23 | Status 45 | Home card |
| License #SEA5911622 (see homepage card) | JAMAICAN DUMPLING RESTAURANT | 4636 W IRLO BRONSON MEM HWY STE G | Kissimmee | Osceola | 2026-02-23 | Status 45 | Home card |
| License #SEA5911430 (see homepage card) | J AND J PIZZA EXPRESS | 1928 FORTUNE RD | Kissimmee | Osceola | 2026-02-23 | Status 45 | Home card |
| License #SEA5908402 (see homepage card) | TSUNAMI SUSHI AND THAI | 5889 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-20 | Status 45 | Home card |
| License #SEA5900253 (see homepage card) | DQ GRILL AND CHILL OF KISSIMMEE | 1217 W VINE ST | Kissimmee | Osceola | 2026-02-19 | Status 45 | Home card |
| License #SEA5907689 (see homepage card) | EL TROPICO #1 | 1924 OSCEOLA PKWY | Kissimmee | Osceola | 2026-02-17 | Status 45 | Home card |
| License #SEA5911249 (see homepage card) | APPLEBEES NEIGHBORHOOD GRILL & BAR | 14990 E ORANGE LAKE BLVD | Kissimmee | Osceola | 2026-02-17 | Status 45 | Home card |
| License #SEA5911785 (see homepage card) | SEAFOOD HOUSE | 3415 W VINE ST | Kissimmee | Osceola | 2026-02-17 | Status 45 | Home card |
| License #SEA5911567 (see homepage card) | WOJOS BAR AND GRILL | 3310 CANOE CREEK RD | St. Cloud | Osceola | 2026-02-11 | Status 45 | Home card |
| License #SEA5912019 (see homepage card) | PIOCOS CHICKEN | 5160 BOGGY CREEK RD | Saint Cloud | Osceola | 2026-02-11 | Status 45 | Home card |
| License #SEA5911869 (see homepage card) | FATBURGER | 1713 FUTURE WAY | Celebration | Osceola | 2026-02-09 | Status 45 | Home card |
| License #SEA5911048 (see homepage card) | SABOR DEL CARIBE | 1502 WEST VINE STREET | Kissimmee | Osceola | 2026-02-05 | Status 45 | Home card |
| License #SEA5911149 (see homepage card) | CHINA WOK | 3358 CANOE CREEK RD #C-300 | St. Cloud | Osceola | 2026-02-04 | Status 45 | Home card |
| License #SEA5911800 (see homepage card) | DEL TACO | 5260 WEST IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-03 | Status 45 | Home card |
| License #NOS5911981 (see homepage card) | TIERRES LLC | 909 TENTH ST | St. Cloud | Osceola | 2026-01-29 | Status 45 | Home card |
| License #NOS5911325 (see homepage card) | EL PRIMO LA CASA DE LAS ALCAPURRIAS | 1618 PLEASANT HILL RD | Kissimmee | Osceola | 2026-01-28 | Status 45 | Home card |
| License #SEA5911337 (see homepage card) | AL TOQUE | 2947 VINELAND RD | Kissimmee | Osceola | 2026-01-28 | Status 45 | Home card |
| License #SEA5911400 (see homepage card) | TACO SPOT | 3262 VINELAND RD STE 105 | Kissimmee | Osceola | 2026-01-28 | Status 45 | Home card |
| License #SEA5900619 (see homepage card) | DENNYS #1773 | 5855 W IRLO BRONSON HWY | Kissimmee | Osceola | 2026-01-27 | Status 45 | Home card |
| License #SEA5910777 (see homepage card) | SUSANA'S CAFE | 18 S ORLANDO AVE | Kissimmee | Osceola | 2026-01-22 | Status 45 | Home card |
| License #CAT5910817 (see homepage card) | ART OF THE PLATTER LLC | 909 TENTH ST | St. Cloud | Osceola | 2026-01-22 | Status 45 | Home card |
| License #SEA5911845 (see homepage card) | COWBOY CHICKEN | 3290 MARGARITAVILLE BLVD STE A100 | Kissimmee | Osceola | 2026-01-20 | Status 45 | Home card |
| License #SEA5901067 (see homepage card) | PURO DULZOR | 1354 VINE ST | Kissimmee | Osceola | 2026-01-14 | Status 45 | Home card |
| License #SEA5911876 (see homepage card) | COW RESTAURANT | 1718 CHAPS PLACE | Kissimmee | Osceola | 2026-01-14 | Status 45 | Home card |
| License #NOS5912002 (see homepage card) | ANTOJITOS DEL CARIBE | 3831 W VINE ST STE 58 | Kissimmee | Osceola | 2026-01-14 | Status 45 | Home card |
| License #SEA5904975 (see homepage card) | CHINA SEA RESTAURANT | 1966 E OSCEOLA PKWY | Kissimmee | Osceola | 2026-01-13 | Status 45 | Home card |
| License #CAT5910832 (see homepage card) | DS DRYAGEBURGERS | 909 10 ST | St. Cloud | Osceola | 2026-01-13 | Status 45 | Home card |
| License #SEA5911840 (see homepage card) | PAPASANS VIETNAMESE CUISINE | 1358 SOUTH NARCOOSSEE UNIT J | St Cloud | Osceola | 2026-01-12 | Status 45 | Home card |
| License #MFD5953184 (see homepage card) | CANDY BERRY | 5407 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-01-12 | Status 45 | Home card |
| License #MFD5953185 (see homepage card) | ALOHA CATERING | 5407 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-01-12 | Status 45 | Home card |
| License #SEA5911277 (see homepage card) | LITTLE GREEK FRESH GRILL | 45 BLAKE BLVD BLDG F | Celebration | Osceola | 2026-01-09 | Status 45 | Home card |
| License #SEA5911501 (see homepage card) | TIJUANA FLATS | 4100 13TH ST | St. Cloud | Osceola | 2026-01-08 | Status 45 | Home card |
| License #SEA5911853 (see homepage card) | LOLA'S MEXICAN RESTAURANT, CORP | 2924 PLEASANT HILL RD | Kissimmee | Osceola | 2026-01-08 | Status 45 | Home card |
| License #SEA5911489 (see homepage card) | CULVER'S | 3148 N ORANGE BLOSSOM TRAIL | Kissimmee | Osceola | 2026-01-06 | Status 45 | Home card |
| License #SEA5911638 (see homepage card) | KEKE'S INC | 1924 N JOHN YOUNG PKWY | Kissimmee | Osceola | 2026-01-06 | Status 45 | Home card |
| License #MFD5953181 (see homepage card) | TACO N FUEGO #2 | 900 13 ST | Saint Cloud | Osceola | 2026-01-06 | Status 45 | Home card |
| License #SEA5911892 (see homepage card) | DEL TACO 1417 | 7531 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-01-05 | Status 45 | Home card |
| License #HTD5953178 (see homepage card) | MILENIUM HOT DOG | 3601 S ORANGE BLOSSOM TRL | Kissimmee | Osceola | 2025-12-23 | Status 45 | Home card |
| License #SEA5911373 (see homepage card) | VITTORIA PASTA PIZZA CO | 2084 E OSCEOLA PKWY | Kissimmee | Osceola | 2025-12-22 | Status 45 | Home card |
| License #SEA5911711 (see homepage card) | WAAN YEN | 8701 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-22 | Status 45 | Home card |
| License #SEA5911477 (see homepage card) | K-ILE BAR & GRILL | 1201 - 1205 N MAIN ST | Kissimmee | Osceola | 2025-12-19 | Status 45 | Home card |
| License #MFD5953177 (see homepage card) | ALSHAMY | 632 E VINE ST | Kissimmee | Osceola | 2025-12-19 | Status 45 | Home card |
| License #SEA5909766 (see homepage card) | MI QUERENCIA | 6071 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-18 | Status 45 | Home card |
| License #MFD5952918 (see homepage card) | EL CHILLING MOBILE RACING | 5811 W IRLO BRONSON MEML HWY | Kissimmee | Osceola | 2025-12-12 | Status 45 | Home card |
| License #SEA5911560 (see homepage card) | PIZZA PRESS | 6079 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-11 | Status 45 | Home card |
| License #MFD5953174 (see homepage card) | RUSTIC BRASA | 4389 W VINE ST | Kissimmee | Osceola | 2025-12-11 | Status 45 | Home card |
| License #SEA5911252 (see homepage card) | BAHAMA BREEZE #3046 | 8160 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-10 | Status 45 | Home card |
| License #SEA5912012 (see homepage card) | BANNO BOYS RESTAURANT | 1314 N JOHN YOUNG PKWY | Kissimmee | Osceola | 2025-12-08 | Status 45 | Home card |
| License #MFD5953172 (see homepage card) | SNAX SHAK | 16 E DAKIN AVE | Kissimmee | Osceola | 2025-12-08 | Status 45 | Home card |
| License #MFD5952814 (see homepage card) | SUPER GRILL | 5805 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-05 | Status 45 | Home card |
| License #MFD5952950 (see homepage card) | PARADISE PINA COLADA | 5491 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-05 | Status 45 | Home card |
| License #MFD5952970 (see homepage card) | MATIAS ARGENTINIAN CUISINE | 5811 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-05 | Status 45 | Home card |
| License #MFD5953061 (see homepage card) | SUSHI CARIBENO VIN #5051 | 5811 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-05 | Status 45 | Home card |
| License #SEA5900035 (see homepage card) | FLAMINGO WATER PARK RESORT | 2261 E IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-04 | Status 45 | Home card |
| License #MFD5952793 (see homepage card) | FERRARI CITY FOOD | 5405 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-03 | Status 45 | Home card |
| License #MFD5952754 (see homepage card) | SUSHI CARIBENO | 5491 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-03 | Status 45 | Home card |
| License #SEA5908648 (see homepage card) | JAHMAKIN JERK N JUICE | 1700 N MAIN ST STE D | Kissimmee | Osceola | 2025-12-03 | Status 45 | Home card |
| License #MFD5953121 (see homepage card) | LA COSECHA DE FRANCESCA'S | 5491 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-03 | Status 45 | Home card |
| License #SEA5901227 (see homepage card) | CHIRICO | 1304 W VINE STREET | Kissimmee | Osceola | 2025-11-21 | Status 45 | Home card |
| License #MFD5953168 (see homepage card) | DOMINGUEZ'S HOTDOGS | 2312 FORTUNE RD | Kissimmee | Osceola | 2025-11-21 | Status 45 | Home card |
| License #MFD5953169 (see homepage card) | HAZEL'S CABO RICO | 5403 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-11-21 | Status 45 | Home card |
| License #SEA5911632 (see homepage card) | SONIC DRIVE-IN #6665 | 1051 CYPRESS PKWY | Kissimmee | Osceola | 2025-11-19 | Status 45 | Home card |
| License #MFD5953164 (see homepage card) | BURGERS EL GORDO | 3601 S ORANGE BLOSSOM TRL | Kissimmee | Osceola | 2025-11-19 | Status 45 | Home card |
| License #SEA5912008 (see homepage card) | JONAS PIZZA | 4634 PLEASANT HILL RD | Kissimmee | Osceola | 2025-11-19 | Status 45 | Home card |
| License #SEA5911761 (see homepage card) | LA ESTACION DE LA AREPA | 1126 E DONEGAN AVE | Kissimmee | Osceola | 2025-11-12 | Status 45 | Home card |
| License #SEA5911493 (see homepage card) | DOMINO'S STORE # 5015 | 4235 13TH STREET | Saint Cloud | Osceola | 2025-11-10 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.