Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA2614934 (see homepage card) | ALLIGATOR ISLAND | 614 PECAN PARK RD | Jacksonville | Duval | 2026-04-25 | Status 45 | Home card |
| License #SEA5815690 (see homepage card) | PINONES EN ORLANDO | 1704 WOOLCO WAY | Orlando | Orange | 2026-03-24 | Status 45 | Home card |
| License #SEA7403930 (see homepage card) | SAIGON SIZZLE LLC | 870 SAXON BLVD STE 41 | Orange City | Volusia | 2026-03-19 | Status 45 | Home card |
| License #SEA6217403 (see homepage card) | DOG BAR | 2300 CENTRAL AVE | St. Petersburg | Pinellas | 2026-03-17 | Status 45 | Home card |
| License #SEA3919454 (see homepage card) | LA CASA DEL JIBARITO | 12225 N FLORIDA AVE | Tampa | Hillsborough | 2026-02-18 | Status 45 | Home card |
| License #SEA4800380 (see homepage card) | LA COCINA TAQUERIA | 515 E NOBLE AVE | Williston | Levy | 2026-02-10 | Status 45 | Home card |
| License #SEA5806905 (see homepage card) | SELAM ETHIOPIAN & ERITREAN CUISINE | 5494 CENTRAL FLORIDA PKWY | Orlando | Orange | 2026-01-28 | Status 45 | Home card |
| License #SEA1624103 (see homepage card) | NUFF NICENESS BAR AND GRILL | 8032 W MCNAB RD | N. Lauderdale | Broward | 2026-01-14 | Status 45 | Home card |
| License #NOS5912002 (see homepage card) | ANTOJITOS DEL CARIBE | 3831 W VINE ST STE 58 | Kissimmee | Osceola | 2026-01-14 | Status 45 | Home card |
| License #SEA2336151 (see homepage card) | CILANTRO 27 | 723 N LINCOLN LN UNIT 116 | Miami Beach | Dade | 2025-12-29 | Status 45 | Home card |
| License #NOS5816480 (see homepage card) | SABOR COLOMBIA US | 10501 S ORANGE AVE UNIT #103,104,105 | Orlando | Orange | 2025-12-19 | Status 45 | Home card |
| License #SEA2338157 (see homepage card) | DELICIAS LA PRIMA | 6825 NW 7 AVE | Miami | Dade | 2025-10-30 | Status 45 | Home card |
| License #SEA2317878 (see homepage card) | FRITAY KREYOL | 12750 W DIXIE HWY | North Miami | Dade | 2025-10-29 | Status 45 | Home card |
| License #SEA6113969 (see homepage card) | MEXICAN CRAVINGS | 12132 US HWY 19 | Hudson | Pasco | 2025-10-07 | Status 45 | Home card |
| License #SEA1619711 (see homepage card) | ABC LOBSTER COMPANY | 3711 SW 47 AVE 204 | Davie | Broward | 2025-08-20 | Status 45 | Home card |
| License #NOS5911989 (see homepage card) | DAME UN NAQUI | 5811 W IRLON BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-07-11 | Status 45 | Home card |
| License #NOS6218488 (see homepage card) | KICKIN CARIBBEAN MY LIL JERK | 3665 SR 580 | Oldsmar | Pinellas | 2025-06-26 | Status 45 | Home card |
| License #SEA3918401 (see homepage card) | FOOD COURT AT NOHO JUNCTION | 1500 W CASS ST | Tampa | Hillsborough | 2025-01-09 | Status 45 | Home card |
| License #NOS3918423 (see homepage card) | CONCESSIONS - TERRACE - DESIGN KITCHEN (NORTH) | 401 CHANNELSIDE DR | Tampa | Hillsborough | 2025-01-09 | Status 45 | Home card |
| License #NOS3918425 (see homepage card) | CONCESSIONS - TERRACE - DESIGN KITCHEN | 401 CHANNELSIDE DR | Tampa | Hillsborough | 2024-12-17 | Status 45 | Home card |
| License #NOS3918424 (see homepage card) | CONCESSIONS - TERRACE - DESIGN KITCHEN | 401 CHANNELSIDE DRIVE | Tampa | Hillsborough | 2024-12-17 | Status 45 | Home card |
| License #NOS3918422 (see homepage card) | CONCESSIONS - PROMENADE - DESIGN KITCHEN (SOUTH) | 401 CHANNELSIDE DR | Tampa | Hillsborough | 2024-11-19 | Status 45 | Home card |
| License #NOS3918421 (see homepage card) | CONCESSIONS - PROMENADE - DESIGN KITCHEN | 401 CHANNELSIDE DRIVE | Tampa | Hillsborough | 2024-11-19 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.