Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS4508363 (see homepage card) | FIT N PREP | 1516 MAX HOOKS RD STE A AND B | Groveland | Lake | 2026-05-06 | Status 45 | Home card |
| License #SEA6100776 (see homepage card) | ARBY'S #1310 | 10442 US HWY 19 | Port Richey | Pasco | 2026-05-01 | Status 45 | Home card |
| License #SEA5814294 (see homepage card) | CHIMI SPOT | 3900 S GOLDENROD RD STE 136 | Orlando | Orange | 2026-04-21 | Status 45 | Home card |
| License #SEA7403219 (see homepage card) | MCDONALD'S | 3816 S NOVA RD | Port Orange | Volusia | 2026-04-20 | Status 45 | Home card |
| License #SEA1507030 (see homepage card) | DEL TACO RESTAURANT | 2936 SARNO ROAD | Melbourne | Brevard | 2026-04-13 | Status 45 | Home card |
| License #SEA6215624 (see homepage card) | SUBWAY #25865 | 2006 DREW ST | Clearwater | Pinellas | 2026-04-01 | Status 45 | Home card |
| License #SEA1507385 (see homepage card) | DEL TACO | 3580 CHENEY HWY #200 | Titusville | Brevard | 2026-03-30 | Status 45 | Home card |
| License #SEA3907157 (see homepage card) | SUBWAY #3556 | 8019 W HILLSBOROUGH AVE #A | Tampa | Hillsborough | 2026-03-25 | Status 45 | Home card |
| License #SEA2103638 (see homepage card) | PDQ | 5088 AIRPORT PULLING ROAD | Naples | Collier | 2026-03-19 | Status 45 | Home card |
| License #SEA6216176 (see homepage card) | SUBWAY #33258 | 18415 US HWY 19 N UNIT B | Clearwater | Pinellas | 2026-03-18 | Status 45 | Home card |
| License #SEA7407996 (see homepage card) | CULVER'S OF ORMOND BEACH | 655 W GRANADA BLVD | Ormond Beach | Volusia | 2026-03-11 | Status 45 | Home card |
| License #SEA3918096 (see homepage card) | PDQ | 5100 E FOWLER AVE | Tampa | Hillsborough | 2026-03-05 | Status 45 | Home card |
| License #NOS1901131 (see homepage card) | CHANS | 2665 N FOREST RIDGE BLVD | Hernando | Citrus | 2026-03-05 | Status 45 | Home card |
| License #NOS1616476 (see homepage card) | CHECKER'S DRIVE IN REST #317 | 1149 S SR 7 | Plantation | Broward | 2026-03-03 | Status 45 | Home card |
| License #SEA6005937 (see homepage card) | BURGER KING #03397 | 1521 W BOYNTON BEACH BLVD | Boynton Beach | Palm Beach | 2026-02-27 | Status 45 | Home card |
| License #SEA6021134 (see homepage card) | SUBWAY | 4782 N CONGRESS AVE | Boynton Beach | Palm Beach | 2026-02-24 | Status 45 | Home card |
| License #SEA5911430 (see homepage card) | J AND J PIZZA EXPRESS | 1928 FORTUNE RD | Kissimmee | Osceola | 2026-02-23 | Status 45 | Home card |
| License #CAT5811832 (see homepage card) | DOISMENINOS | 10501 S ORANGE AVE | Orlando | Orange | 2026-02-23 | Status 45 | Home card |
| License #SEA5900253 (see homepage card) | DQ GRILL AND CHILL OF KISSIMMEE | 1217 W VINE ST | Kissimmee | Osceola | 2026-02-19 | Status 45 | Home card |
| License #SEA3918087 (see homepage card) | PDQ WESTCHASE | 8730 W LINEBAUGH AVE | Tampa | Hillsborough | 2026-02-13 | Status 45 | Home card |
| License #SEA5814445 (see homepage card) | BONCHON RESTAURANT | 504 N ALAFAYA TRL UNIT B-108 | Orlando | Orange | 2026-02-13 | Status 45 | Home card |
| License #SEA5814919 (see homepage card) | JUICY BITES | 12125 APOPKA VINELAND ROAD | Orlando | Orange | 2026-02-05 | Status 45 | Home card |
| License #SEA5911800 (see homepage card) | DEL TACO | 5260 WEST IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-02-03 | Status 45 | Home card |
| License #SEA6020435 (see homepage card) | BURGER KING #17461 | 1760 S MILITARY TRL | West Palm Beach | Palm Beach | 2026-01-28 | Status 45 | Home card |
| License #SEA1625728 (see homepage card) | JERSEY MIKE'S SUBS | 137 NW 136 AVE | Sunrise | Broward | 2026-01-20 | Status 45 | Home card |
| License #SEA3907895 (see homepage card) | SUBWAY # 5883 | 9720 PRINCESS PALM AVE | Tampa | Hillsborough | 2026-01-15 | Status 45 | Home card |
| License #SEA3919411 (see homepage card) | MAD CHICKEN | 7253 PARK BLVD N | Pinellas Park | Hillsborough | 2026-01-13 | Status 45 | Home card |
| License #SEA6209999 (see homepage card) | SUBWAY 3956 | 1895 N HIGHLAND AVE | Clearwater | Pinellas | 2026-01-09 | Status 45 | Home card |
| License #SEA5816055 (see homepage card) | DEL TACO | 3105 E COLONIAL DR | Orlando | Orange | 2026-01-06 | Status 45 | Home card |
| License #SEA5911892 (see homepage card) | DEL TACO 1417 | 7531 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2026-01-05 | Status 45 | Home card |
| License #SEA2335507 (see homepage card) | I HEART FRIES | 1675 W 49 ST UNIT 1380 | Hialeah | Dade | 2025-12-23 | Status 45 | Home card |
| License #SEA1503392 (see homepage card) | MCDONALD'S #11162 | 8280 N WICKHAM RD | Melbourne | Brevard | 2025-12-16 | Status 45 | Home card |
| License #SEA5814898 (see homepage card) | KFC | 12195 S APOPKA VINELAND RD | Orlando | Orange | 2025-12-16 | Status 45 | Home card |
| License #SEA7408062 (see homepage card) | MCDONALD'S RESTAURANT | 2410 S RIDGEWOOD AVE | South Daytona | Volusia | 2025-12-08 | Status 45 | Home card |
| License #SEA6113334 (see homepage card) | DINO'S SUBS & PIZZA | 2526 US HIGHWAY 19 | Holiday | Pasco | 2025-12-05 | Status 45 | Home card |
| License #SEA6211581 (see homepage card) | SUBWAY #5298 | 3431 49 ST N | St. Petersburg | Pinellas | 2025-11-24 | Status 45 | Home card |
| License #SEA2103237 (see homepage card) | DAIRY QUEEN GRILL AND CHILL | 694 9 ST N | Naples | Collier | 2025-11-24 | Status 45 | Home card |
| License #SEA6307403 (see homepage card) | MAMBOS | 400 GRAN BAHAMA BLVD | Davenport | Polk | 2025-11-19 | Status 45 | Home card |
| License #SEA5911632 (see homepage card) | SONIC DRIVE-IN #6665 | 1051 CYPRESS PKWY | Kissimmee | Osceola | 2025-11-19 | Status 45 | Home card |
| License #SEA5814539 (see homepage card) | ARBY'S | 13805 LANDSTAR BLVD | Orlando | Orange | 2025-11-19 | Status 45 | Home card |
| License #SEA6022070 (see homepage card) | 3 BZ HOAGIES | 360 S CONGRESS AVE STE B | West Palm Beach | Palm Beach | 2025-11-13 | Status 45 | Home card |
| License #SEA1620842 (see homepage card) | SAVVY SLIDERS | 2400 W COMMERCIAL BLVD STE A | Tamarac | Broward | 2025-11-10 | Status 45 | Home card |
| License #SEA3916056 (see homepage card) | SONIC #5354 | 2320 BEARSS AVE | Tampa | Hillsborough | 2025-11-06 | Status 45 | Home card |
| License #SEA3700991 (see homepage card) | DUNKIN' | 1185 S BROAD ST | Brooksville | Hernando | 2025-11-05 | Status 45 | Home card |
| License #VEN7406387 (see homepage card) | ATLANTIC VENDORS | 2620 W INT'L SPEEDWAY BLVD | Daytona Beach | Volusia | 2025-11-05 | Status 45 | Home card |
| License #VEN7406482 (see homepage card) | ATLANTIC VENDORS | 1909 S ATLANTIC AVE | Daytona Beach Shores | Volusia | 2025-11-03 | Status 45 | Home card |
| License #VEN6013534 (see homepage card) | PLATINUM ELITE VENDING | 500 S AUSTRALIAN AVE | West Palm Beach | Palm Beach | 2025-10-20 | Status 45 | Home card |
| License #SEA3700460 (see homepage card) | HARDEE'S | 6292 COMMERCIAL WAY | Weeki Wachee | Hernando | 2025-10-14 | Status 45 | Home card |
| License #SEA2326358 (see homepage card) | CHICK-FIL-A AT DORAL FSU | 9815 NW 41 ST | Doral | Dade | 2025-10-10 | Status 45 | Home card |
| License #SEA3906646 (see homepage card) | SUBWAY 2472 | 12096 ANDERSON RD | Tampa | Hillsborough | 2025-10-10 | Status 45 | Home card |
| License #SEA1618663 (see homepage card) | DAIRY QUEENS | 13684 SR 84 | Davie | Broward | 2025-10-08 | Status 45 | Home card |
| License #SEA3500243 (see homepage card) | HUNGRY HOWIES #224 | 1038 6 AVE S | Wauchula | Hardee | 2025-10-01 | Status 45 | Home card |
| License #VEN1620478 (see homepage card) | ADVANCE ICE CREAM | 200 SADDLE CLUB RD | Weston | Broward | 2025-09-30 | Status 45 | Home card |
| License #SEA3912092 (see homepage card) | SUBWAY 21343 | 2602 E FLETCHER AVE | Tampa | Hillsborough | 2025-09-26 | Status 45 | Home card |
| License #SEA3908030 (see homepage card) | SUBWAY 6286 | 7807 PALM RIVER RD | Tampa | Hillsborough | 2025-09-26 | Status 45 | Home card |
| License #SEA3700855 (see homepage card) | BURGER KING #12495 | 30290 CORTEZ BLVD | Brooksville | Hernando | 2025-09-11 | Status 45 | Home card |
| License #SEA3911220 (see homepage card) | SUBWAY 18059 | 8410 N FLORIDA AVE | Tampa | Hillsborough | 2025-09-11 | Status 45 | Home card |
| License #SEA6216841 (see homepage card) | TAQUERIA Y PANEDERIA LA CHIQUITA | 1907 DREW ST STE A | Clearwater | Pinellas | 2025-09-03 | Status 45 | Home card |
| License #CAT5811858 (see homepage card) | LUX TABLE | 3708 TOWN CENTER BLVD UNIT F | Orlando | Orange | 2025-08-26 | Status 45 | Home card |
| License #CAT1621419 (see homepage card) | COLLECTIVELY CHARCUTERIE | 1021 FLORINADA RD | Fort Lauderdale | Broward | 2025-08-25 | Status 45 | Home card |
| License #SEA5106125 (see homepage card) | MCDONALD'S 92727 BRADENTON | 6228 15 ST E | Bradenton | Manatee | 2025-08-25 | Status 45 | Home card |
| License #NOS6020335 (see homepage card) | TACO BELL | 801 N CONGRESS AVE #685 | Boynton Beach | Palm Beach | 2025-08-13 | Status 45 | Home card |
| License #SEA3701114 (see homepage card) | SUBWAY #18335 | 31087 CORTEZ BLVD | Brooksville | Hernando | 2025-08-12 | Status 45 | Home card |
| License #SEA1623686 (see homepage card) | HUNGRY HOWIE'S PIZZA & SUB | 2600 S UNIVERSITY DR STE 101 | Miramar | Broward | 2025-08-11 | Status 45 | Home card |
| License #SEA6305713 (see homepage card) | DAIRY QUEEN CYPRESS GARDENS | 511 CYPRESS GARDENS BLVD | Winter Haven | Polk | 2025-08-07 | Status 45 | Home card |
| License #SEA3915465 (see homepage card) | SUBWAY #26256 | 620 E TWIGG ST | Tampa | Hillsborough | 2025-07-31 | Status 45 | Home card |
| License #SEA6008971 (see homepage card) | TOWN HERO | 840 W LANTANA RD | Lantana | Palm Beach | 2025-07-29 | Status 45 | Home card |
| License #SEA6905176 (see homepage card) | CHICK-FIL-A SANFORD (FI) FSR # 03800 | 4590 W ST RD 46 | Sanford | Seminole | 2025-07-29 | Status 45 | Home card |
| License #SEA6802006 (see homepage card) | TACO BELL 24532 | 430 VENICE BY PASS N | Venice | Sarasota | 2025-07-28 | Status 45 | Home card |
| License #SEA1615516 (see homepage card) | SUBWAY | 6217 N FEDERAL HWY | Fort Lauderdale | Broward | 2025-07-25 | Status 45 | Home card |
| License #SEA3917335 (see homepage card) | SUBWAY #60766 | 15302 N NEBRASKA AVE | Tampa | Hillsborough | 2025-07-23 | Status 45 | Home card |
| License #NOS1506943 (see homepage card) | SUGABEARS LLC | 3550 WASHINGTON AVE | Titusville | Brevard | 2025-07-23 | Status 45 | Home card |
| License #NOS4500946 (see homepage card) | HUNGRY CAMPER | 2110 THOUSAND TRAILS BLVD | Clermont | Lake | 2025-07-22 | Status 45 | Home card |
| License #SEA1622489 (see homepage card) | SUBWAY #29760 | 2804 WESTON RD | Fort Lauderdale | Broward | 2025-07-21 | Status 45 | Home card |
| License #SEA7407555 (see homepage card) | SUBWAY OF NEW SMYRNA BEACH | 2361 STATE RD 44 | New Smyrna Beach | Volusia | 2025-07-11 | Status 45 | Home card |
| License #SEA7407964 (see homepage card) | DEL TACO | 3815 S NOVA RD | Port Orange | Volusia | 2025-07-09 | Status 45 | Home card |
| License #SEA1623904 (see homepage card) | SUBWAY | 4520 HALLANDALE BEACH BLVD #1 | Pembroke Park | Broward | 2025-07-08 | Status 45 | Home card |
| License #NOS4605368 (see homepage card) | SECONDS EATERY | 3204 LINCOLN BLVD | Fort Myers | Lee | 2025-01-16 | Status 45 | Home card |
| License #SEA1504956 (see homepage card) | BURGER KING #11951 | 4600 KING STREET | Cocoa | Brevard | 2021-06-30 | Status 46 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.