Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA2326261 | SUBWAY 18415 | 12046 SW 88 ST | Miami | Dade | 2026-09-19 | Status 45 | Home card |
| License #SEA4703734 | WENDY'S | 3561 S BLAIR STONE RD | Tallahassee | Leon | 2026-09-17 | Status 45 | Home card |
| License #SEA1507030 | DEL TACO RESTAURANT | 2936 SARNO ROAD | Melbourne | Brevard | 2026-08-19 | Status 45 | Home card |
| License #SEA1103745 | CAPTAIN D'S | 209 NW 75 ST STE 10 | Gainesville | Alachua | 2026-08-13 | Status 45 | Home card |
| License #SEA2200539 | SUBWAY | 1686 SE BAYA DR | Lake City | Columbia | 2026-08-10 | Status 45 | Home card |
| License #SEA2331256 | SUBWAY 6774 | 14713 SW 42 ST | Miami | Dade | 2026-08-03 | Status 45 | Home card |
| License #SEA3701226 | TIJUANA FLATS | 12320 CORTEZ BLVD | Brooksville | Hernando | 2026-07-17 | Status 45 | Home card |
| License #SEA6021792 | TIJUANA FLATS | 280 S SR7 STE 300 | Royal Palm Beach | Palm Beach | 2026-07-10 | Status 45 | Home card |
| License #SEA6904730 | TIJUANA FLATS | 5030 SW SR 46 | Sanford | Seminole | 2026-07-09 | Status 45 | Home card |
| License #SEA3918383 | PITA PLUS+ | 2810 E BUSCH BLVD | Tampa | Hillsborough | 2026-06-30 | Status 45 | Home card |
| License #SEA3910981 | ARBYS 135 | 1909 S FRONTAGE RD | Plant City | Hillsborough | 2026-06-30 | Status 45 | Home card |
| License #SEA5911632 | SONIC DRIVE-IN #6665 | 1051 CYPRESS PKWY | Kissimmee | Osceola | 2026-06-30 | Status 45 | Home card |
| License #SEA2607661 | WENDYS | 1175 DUNN AVE | Jacksonville | Duval | 2026-06-30 | Status 45 | Home card |
| License #SEA7407964 | DEL TACO | 3815 S NOVA RD | Port Orange | Volusia | 2026-06-23 | Status 45 | Home card |
| License #SEA5812829 | HUELLA PECHURINAS 3 | 202 S ORANGE BLOSSON TRL UNIT C | Orlando | Orange | 2026-04-01 | Status 45 | Home card |
| License #SEA5604314 | MERKEN | 125 EGLIN PKWY SE | Fort Walton Beach | Okaloosa | 2026-03-09 | Status 45 | Home card |
| License #SEA2614161 | STARVING LIKE MARVIN #2 | 311 W ASHLEY ST STE 1 | Jacksonville | Duval | 2026-02-17 | Status 45 | Home card |
| License #SEA6308596 | CHARLEYS PHILLYSTEAK | 5750 US HWY 98N | Lakeland | Polk | 2026-02-12 | Status 45 | Home card |
| License #SEA2614988 | EZ GRILL | 6675 ARLINGTON RD N | Jacksonville | Duval | 2026-02-11 | Status 45 | Home card |
| License #SEA4703265 | WENDY'S #158 | 3451 BANNERMAN RD | Tallahassee | Leon | 2026-02-04 | Status 45 | Home card |
| License #SEA2000824 | WENDYS | 1110 BLANDING BLVD | Orange Park | Clay | 2026-01-23 | Status 45 | Home card |
| License #SEA3919411 | MAD CHICKEN | 7253 PARK BLVD N | Pinellas Park | Hillsborough | 2026-01-13 | Status 45 | Home card |
| License #SEA6021067 | TIJUANA FLATS BURRITO CO | 6771 W INDIANTOWN RD | Jupiter | Palm Beach | 2025-12-17 | Status 45 | Home card |
| License #SEA6307403 | MAMBOS | 400 GRAN BAHAMA BLVD | Davenport | Polk | 2025-11-19 | Status 45 | Home card |
| License #SEA2612954 | WENDYS OLD FASHIONED HAMSBURGERS #83 | 7211 NORMANDY BLVD | Jacksonville | Duval | 2025-11-17 | Status 45 | Home card |
| License #SEA3916056 | SONIC #5354 | 2320 BEARSS AVE | Tampa | Hillsborough | 2025-11-06 | Status 45 | Home card |
| License #SEA5201095 | SUBWAY | 1051 S PINE AVE | Ocala | Marion | 2025-10-29 | Status 45 | Home card |
| License #SEA2001305 | SUBWAY SANDWICHES | 1809-1 TOWNCENTER BLVD | Fleming Island | Clay | 2025-08-26 | Status 45 | Home card |
| License #SEA6304125 | CHECKERS REST | 1595 N BROADWAY | Bartow | Polk | 2025-08-05 | Status 45 | Home card |
| License #SEA6802006 | TACO BELL 24532 | 430 VENICE BY PASS N | Venice | Sarasota | 2025-07-28 | Status 45 | Home card |
| License #SEA1623904 | SUBWAY | 4520 HALLANDALE BEACH BLVD #1 | Pembroke Park | Broward | 2025-07-08 | Status 45 | Home card |
| License #SEA1504956 | BURGER KING #11951 | 4600 KING STREET | Cocoa | Brevard | 2021-06-30 | Status 46 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.