Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #NOS5814274 (see homepage card) | LA CARRAIA | 7600 DR PHILLIPS BLVD SUITE #38 | Orlando | Orange | 2026-05-14 | Status 45 | Home card |
| License #NOS2338022 (see homepage card) | INSOMNIA COOKIES | 795 SW 110 AVE RETAIL C | Miami | Dade | 2026-04-17 | Status 45 | Home card |
| License #SEA5816127 (see homepage card) | PEACH COBBLER FACTORY OF OCOEE | 269 WEST RD | Ocoee | Orange | 2026-02-19 | Status 45 | Home card |
| License #SEA3918574 (see homepage card) | BIANCO GELATO | 2398 GRAND CYPRESS DRIVE STE 992 | Lutz | Hillsborough | 2026-02-17 | Status 45 | Home card |
| License #SEA5911711 (see homepage card) | WAAN YEN | 8701 W IRLO BRONSON MEMORIAL HWY | Kissimmee | Osceola | 2025-12-22 | Status 45 | Home card |
| License #SEA6020632 (see homepage card) | BRENDY'S OF BOCA LLC | 8903 GLADES RD STE G16 | Boca Raton | Palm Beach | 2025-10-23 | Status 45 | Home card |
| License #SEA6021960 (see homepage card) | BAHAMA BUCK'S ORIGINAL SHAVED ICE COMPANY | 1209 MAIN ST STE 116 | Jupiter | Palm Beach | 2025-10-17 | Status 45 | Home card |
| License #SEA2337844 (see homepage card) | ZIPPOPS GOURMET PALETAS | 673 COLLINS AVE 105 | Miami Beach | Dade | 2025-10-14 | Status 45 | Home card |
| License #SEA6011927 (see homepage card) | BRENDYS AT YAMATO | 9101 LAKERIDGE BLVD, BAY 4 | Boca Raton | Palm Beach | 2025-10-07 | Status 45 | Home card |
| License #SEA6805301 (see homepage card) | MADE IN ROME ORGANIC GELATO | 5204 OCEAN BLVD | Sarasota | Sarasota | 2025-10-02 | Status 45 | Home card |
| License #SEA6218637 (see homepage card) | LE CREME DELIGHT | 6501 102 AVE N STE 10361 | Pinellas Park | Pinellas | 2025-10-01 | Status 45 | Home card |
| License #NOS5812536 (see homepage card) | FROZEBERRY | 8200 VINELAND AVE K-122 | Orlando | Orange | 2025-09-10 | Status 45 | Home card |
| License #NOS6806161 (see homepage card) | MOCHINUT | 4035 CLARK RD | Sarasota | Sarasota | 2025-08-15 | Status 45 | Home card |
| License #SEA5105447 (see homepage card) | YOGURT MOUNTAIN LLC | 1526 CORTEZ ROAD WEST | Bradenton | Manatee | 2025-07-28 | Status 45 | Home card |
| License #NOS2336313 (see homepage card) | KONOS | 1672 W 49 STREET UNIT 4582 | Hialeah | Dade | 2025-07-22 | Status 45 | Home card |
| License #SEA1625515 (see homepage card) | JEREMIAH'S ITALIAN ICE LIGHTHOUSE POINT | 3650 N FEDERAL HWY UNIT C | Lighthouse Point | Broward | 2025-07-22 | Status 45 | Home card |
| License #SEA6605256 (see homepage card) | WE BE POPPIN | 1863-1865 N US 1 | Fort Pierce | St. Lucie | 2025-07-18 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.