Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #CAT1621292 (see homepage card) | KPRESS CATERING AND EVENT LLC | 4072 NE 5 TERR | Oakland Park | Broward | 2026-05-12 | Status 45 | Home card |
| License #SEA5810831 (see homepage card) | LILY'S CREOLE RESTAURANT | 607 PINE HILLS RD | Orlando | Orange | 2026-04-28 | Status 45 | Home card |
| License #SEA2319334 (see homepage card) | LATIN CAFETERIA RESTAURANT | 10720 W FLAGLER ST | Miami | Dade | 2026-03-12 | Status 45 | Home card |
| License #SEA4508761 (see homepage card) | FOUR PALATES GELATO & BAKERY | 16640 CAGAN CROSSING BLVD UNIT 302 | Clermont | Lake | 2026-03-10 | Status 45 | Home card |
| License #SEA5815125 (see homepage card) | PICASSO MOMENTS BAKERY CAFE | 8231 S JOHN YOUNG PKWY | Orlando | Orange | 2026-03-02 | Status 45 | Home card |
| License #SEA4607371 (see homepage card) | CRAVINGS BY CHEF HECTOR | 2000 CRANFORD AVE | Fort Myers | Lee | 2026-02-24 | Status 45 | Home card |
| License #SEA5815863 (see homepage card) | MOCHINUT | 4693 GARDENS PARK BLVD STE 107 | Orlando | Orange | 2026-02-13 | Status 45 | Home card |
| License #SEA7407610 (see homepage card) | GARDEN | 589 E INTERNATIONAL SPEEDWAY BLVD | Deland | Volusia | 2026-02-03 | Status 45 | Home card |
| License #SEA2616054 (see homepage card) | CAKES & SWEETS PASTELERIA Y REPOSTERIA BY LAURA | 1906 PARENTAL HOME RD STE 1 | Jacksonville | Duval | 2026-02-03 | Status 45 | Home card |
| License #SEA5815327 (see homepage card) | LE CARAMEL | 8526 PALM PARKWAY | Orlando | Orange | 2026-01-30 | Status 45 | Home card |
| License #SEA1506491 (see homepage card) | LUDZ FOODIE GRILL | 3688 N ATLANTIC AVE | Cocoa Beach | Brevard | 2026-01-30 | Status 45 | Home card |
| License #SEA5815320 (see homepage card) | COXINHAS BAKERY | 7431 W COLONIAL DR | Orlando | Orange | 2026-01-27 | Status 45 | Home card |
| License #NOS1625298 (see homepage card) | WETZELS PRETZELS | 12801 W SUNRISE BLVD SPACE 263 | Sunrise | Broward | 2026-01-22 | Status 45 | Home card |
| License #NOS6022553 (see homepage card) | BISCUIT LADY'S BAKEHOUSE | 1211 OKEECHOBEE RD SUITE 8 AND 9 | West Palm Beach | Palm Beach | 2026-01-15 | Status 45 | Home card |
| License #NOS6022610 (see homepage card) | DELRAY BEACH KITCHEN 2 | 600 N CONGRESS AVE 160 | Delray Beach | Palm Beach | 2026-01-07 | Status 45 | Home card |
| License #SEA6021575 (see homepage card) | CASA SANTIAGO LATIN CUISINE | 11150 OKEECHOBEE BLVD STE E | Royal Palm Beach | Palm Beach | 2025-12-19 | Status 45 | Home card |
| License #SEA4105483 (see homepage card) | M BAKERI | 2060 6 AVE | Vero Beach | Indian River | 2025-11-25 | Status 45 | Home card |
| License #SEA1624558 (see homepage card) | SWEET SPOT DESSERTS & CAKE SUPPLIES | 1021 N STATE RD 7 | Margate | Broward | 2025-11-13 | Status 45 | Home card |
| License #NOS5815273 (see homepage card) | ALMENDRA'S KITCHEN & BAKERY | 9318 E COLONIAL DR A7 | Orlando | Orange | 2025-11-05 | Status 45 | Home card |
| License #SEA1621986 (see homepage card) | VITA NOSTRA | 149 NW 136 AVE | Sunrise | Broward | 2025-11-04 | Status 45 | Home card |
| License #NOS1507205 (see homepage card) | WETZEL'S PRETZELS | 1040 MALABAR RD | Palm Bay | Brevard | 2025-10-27 | Status 45 | Home card |
| License #NOS4509197 (see homepage card) | CRAZY APRON LLC | 24 E MAGNOLIA AVE UNIT 2 | Eustis | Lake | 2025-10-24 | Status 45 | Home card |
| License #CAT1621219 (see homepage card) | CHEF2YOU INC | 4072 NE 5 TER | Oakland Park | Broward | 2025-10-10 | Status 45 | Home card |
| License #NOS5816455 (see homepage card) | COLOMBIAN CRAVINGS | 1020 W. MICHIGAN ST | Orlando | Orange | 2025-10-07 | Status 45 | Home card |
| License #SEA1625214 (see homepage card) | AN BANH JAPANESE BAKERY AND CORN DOG | 2630 W BROWARD BLVD STE 105 | Fort Lauderdale | Broward | 2025-09-10 | Status 45 | Home card |
| License #CAT6215904 (see homepage card) | WHOLLY NUTRITIOUS | 1492 S MISSOURI AVE | Clearwater | Pinellas | 2025-08-26 | Status 45 | Home card |
| License #SEA5814820 (see homepage card) | LIGHT ON THE SUGAR BAKERY CAFE | 4270 ALOMA AVE #112 | Winter Park | Orange | 2025-08-25 | Status 45 | Home card |
| License #SEA2335747 (see homepage card) | MAISON TARI FRENCH AND INTERNATIONAL BAKERY | 10990 BISCAYNE BLVD UNIT 12 | Miami | Dade | 2025-08-18 | Status 45 | Home card |
| License #SEA6308870 (see homepage card) | CRAVE HOT DOGS AND BBQ | 2250 GRIFFIN RD | Lakeland | Polk | 2025-08-15 | Status 45 | Home card |
| License #SEA2334536 (see homepage card) | DULCINEA ICE CREAM | 12224 SW 8 ST | Miami | Dade | 2025-07-30 | Status 45 | Home card |
| License #SEA1507208 (see homepage card) | KOLACHE BAR | 213 CROCKETT BLVD | Merritt Island | Brevard | 2025-07-28 | Status 45 | Home card |
| License #NOS5816401 (see homepage card) | EGGCELLENT SANDWICH | 7501 W COLONIAL DR UNIT 1 | Orlando | Orange | 2025-07-22 | Status 45 | Home card |
| License #NOS2337696 (see homepage card) | L'ARTISANE | 200 E FLAGLER ST UNIT 108 | Miami | Dade | 2025-07-11 | Status 45 | Home card |
| License #SEA5815964 (see homepage card) | 3 LECHES SWEETS | 2167 E SEMORAN BLVD | Apopka | Orange | 2025-07-09 | Status 45 | Home card |
| License #SEA5911984 (see homepage card) | YINBO BAKERY | 3273 S JOHN YOUNG PKWY | Kissimmee | Osceola | 2025-06-18 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.