Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1507099 (see homepage card) | SWEET DELIGHT JAMAICAN CUISINE | 4500 DIXIE HWY NE STE 4 AND 5 | Palm Bay | Brevard | 2026-05-13 | Status 45 | Home card |
| License #SEA1507366 (see homepage card) | OCEAN BAY GRILL | 411 E NEW HAVEN AVE | Melbourne | Brevard | 2026-05-06 | Status 45 | Home card |
| License #SEA1507130 (see homepage card) | JOLIE AMERICAN BISTRO | 4720 DIXIE HWY NE | Palm Bay | Brevard | 2026-04-30 | Status 45 | Home card |
| License #SEA1504194 (see homepage card) | PHO VIET NOODLE HOUSE & RESTAURANT II | 5275 BABCOCK ST NE STE 12 | Palm Bay | Brevard | 2026-04-29 | Status 45 | Home card |
| License #SEA1506615 (see homepage card) | TIJUANA FLATS | 10 E NEW HAVEN AVE STE 103 | Melbourne | Brevard | 2026-04-22 | Status 45 | Home card |
| License #SEA1507030 (see homepage card) | DEL TACO RESTAURANT | 2936 SARNO ROAD | Melbourne | Brevard | 2026-04-13 | Status 45 | Home card |
| License #SEA1507230 (see homepage card) | KABOB-A-LICIOUS | 1 S ORLANDO AVE UNIT C | Cocoa Beach | Brevard | 2026-04-11 | Status 45 | Home card |
| License #SEA1506680 (see homepage card) | TIJUANA FLATS | 705 PALM BAY ROAD | West Melbourne | Brevard | 2026-04-02 | Status 45 | Home card |
| License #SEA1501842 (see homepage card) | OLD FISH HOUSE | 249 W COCOA BEACH CSWY | Cocoa Beach | Brevard | 2026-04-01 | Status 45 | Home card |
| License #NOS1507026 (see homepage card) | 321 GO PIZZA LLC | 272 HIGHWAY A1A | Satellite Beach | Brevard | 2026-04-01 | Status 45 | Home card |
| License #NOS1504749 (see homepage card) | VIERA CAFE & CATERING LLC | 1 GANNETT PLAZA | Melbourne | Brevard | 2026-03-31 | Status 45 | Home card |
| License #SEA1507385 (see homepage card) | DEL TACO | 3580 CHENEY HWY #200 | Titusville | Brevard | 2026-03-30 | Status 45 | Home card |
| License #SEA1507235 (see homepage card) | LA CATALANA CAFE BAKERY | 5108 MINTON RD STE 3 | Palm Bay | Brevard | 2026-03-27 | Status 45 | Home card |
| License #SEA1507024 (see homepage card) | SUGAR AUNTS CATERING KITCHEN AND ALFRESCO | 125 S TROPICAL TRL | Merritt Island | Brevard | 2026-03-25 | Status 45 | Home card |
| License #SEA1507239 (see homepage card) | BIZZARRO PIZZA COMPANY | 1024 HWY A1A STE 134 | Satellite Beach | Brevard | 2026-03-24 | Status 45 | Home card |
| License #SEA1507117 (see homepage card) | MOREL'S BAR & GRILL | 1921 ROBERT J CONLAN BLVD NE | Palm Bay | Brevard | 2026-03-19 | Status 45 | Home card |
| License #SEA1507060 (see homepage card) | PHO VIET 3 | 1400 N HWY A1A #101 | Indialantic | Brevard | 2026-03-19 | Status 45 | Home card |
| License #SEA1507320 (see homepage card) | COA STEAKHOUSE | 65 N ATLANTIC AVE UNITS 1-3 | Cocoa Beach | Brevard | 2026-03-19 | Status 45 | Home card |
| License #NOS1506714 (see homepage card) | ROY'S BBQ LLC | 1565 SARNO RD STE D | Melbourne | Brevard | 2026-03-18 | Status 45 | Home card |
| License #SEA1504584 (see homepage card) | ISLAND GECKO GRILL | 773 N COURTENAY PKWY | Merritt Island | Brevard | 2026-03-17 | Status 45 | Home card |
| License #SEA1506930 (see homepage card) | CHICK FIL A NORTH VIERA #04041 | 2955 VIERA BLVD | Melbourne | Brevard | 2026-03-17 | Status 45 | Home card |
| License #SEA1505900 (see homepage card) | STEAK N SHAKE | 6728 COLONNADE AVE | Melbourne | Brevard | 2026-03-17 | Status 45 | Home card |
| License #SEA1507256 (see homepage card) | ANCHOR SEAFOOD AND CHICKEN 2 | 1437 CLEARLAKE RD | Cocoa | Brevard | 2026-03-10 | Status 45 | Home card |
| License #SEA1505657 (see homepage card) | ISLAND THINGZ | 1155 MALABAR RD NE 15 | Palm Bay | Brevard | 2026-03-10 | Status 45 | Home card |
| License #SEA1507399 (see homepage card) | J DUB'S SEAFOOD | 1638 N HARBOR CITY BLVD | Melbourne | Brevard | 2026-03-10 | Status 45 | Home card |
| License #SEA1504154 (see homepage card) | PANE E VINO | 1800 W HIBISCUS BLVD STE #122 | Melbourne | Brevard | 2026-03-06 | Status 45 | Home card |
| License #SEA1506921 (see homepage card) | TIME SQUARE PIZZA | 7777 N WICKHAM RD STE 20 | Melbourne | Brevard | 2026-03-06 | Status 45 | Home card |
| License #SEA1506977 (see homepage card) | EL SABOR DE MI PUEBLO | 1046 DIXON BLVD 128 | Cocoa | Brevard | 2026-03-05 | Status 45 | Home card |
| License #MFD1550977 (see homepage card) | TAQUERIA LA FARFAN | 660 TUCKER LN | Cocoa | Brevard | 2026-03-04 | Status 45 | Home card |
| License #MFD1550773 (see homepage card) | EAST COAST SHUCKERS | 30 TRADEWINDS DRIVE | Indian Harbour Beach | Brevard | 2026-03-02 | Status 45 | Home card |
| License #MFD1550996 (see homepage card) | BRUNCH CHIC LLC | 280 ANTHONY AVE SE | Palm Bay | Brevard | 2026-02-26 | Status 45 | Home card |
| License #SEA1507327 (see homepage card) | JC POKE & RAMEN | 103 WATSON DR | Indialantic | Brevard | 2026-02-26 | Status 45 | Home card |
| License #SEA1505689 (see homepage card) | SALT & SWEET | 3092 LAKE WASHINGTON ROAD | Melbourne | Brevard | 2026-02-25 | Status 45 | Home card |
| License #SEA1504146 (see homepage card) | LACANTINA | 8803 N ATLANTIC AVE | Cape Canaveral | Brevard | 2026-02-24 | Status 45 | Home card |
| License #SEA1501572 (see homepage card) | HARRIS BLDG C | 1025 W NASA BLVD | Melbourne | Brevard | 2026-02-24 | Status 45 | Home card |
| License #SEA1501732 (see homepage card) | HARRIS CHQ-GIC | 1025 W NASA BLVD | Melbourne | Brevard | 2026-02-24 | Status 45 | Home card |
| License #SEA1506047 (see homepage card) | PHO VIET NOODLE HOUSE & RESTAURANT | 3142 W NEW HAVEN AVE | West Melbourne | Brevard | 2026-02-24 | Status 45 | Home card |
| License #SEA1506276 (see homepage card) | CERRATO'S ITALIAN MARKET AND DELI | 908 W NEW HAVEN AVE | Melbourne | Brevard | 2026-02-24 | Status 45 | Home card |
| License #SEA1506289 (see homepage card) | STRAIGHT OUTTA PHILLY | 4250 N WICKHAM RD #102 | Melbourne | Brevard | 2026-02-18 | Status 45 | Home card |
| License #MFD1551027 (see homepage card) | AL BAIK KABOB HOUSE #2 | 1288 SARNO ROAD | Melbourne | Brevard | 2026-02-17 | Status 45 | Home card |
| License #SEA1506440 (see homepage card) | FRISBEE'S | 2700 HWY US 1 | Mims | Brevard | 2026-02-13 | Status 45 | Home card |
| License #MFD1550669 (see homepage card) | SEASONS | 8530 US HIGHWAY 1 S | Sebastian | Brevard | 2026-02-13 | Status 45 | Home card |
| License #SEA1506325 (see homepage card) | C'S WAFFLES | 5600 SR 524 | Cocoa | Brevard | 2026-02-11 | Status 45 | Home card |
| License #CAT1505694 (see homepage card) | SHELL'S CUISINE | 3085 JUPITER BLVD SE UNIT 19 | Palm Bay | Brevard | 2026-02-05 | Status 45 | Home card |
| License #SEA1507254 (see homepage card) | VENEZIA WINE VERANDA | 5475 LORKEY LN | Viera | Brevard | 2026-02-03 | Status 45 | Home card |
| License #MFD1551038 (see homepage card) | TACO VELOZ | 1390 US 1 | Malabar | Brevard | 2026-02-03 | Status 45 | Home card |
| License #CAT1505692 (see homepage card) | KINTSUGI HOSPITALITY GROUP | 4100 N WICKHAM RD STE 137 | Melbourne | Brevard | 2026-02-02 | Status 45 | Home card |
| License #SEA1504892 (see homepage card) | NONNO SUBWAY INC | 3690 N ATLANTIC AVE | Cocoa Bch | Brevard | 2026-01-30 | Status 45 | Home card |
| License #NOS1506795 (see homepage card) | STADIUM CONCESSION | 5800 STADIUM PKWY | Melbourne | Brevard | 2026-01-30 | Status 45 | Home card |
| License #SEA1506491 (see homepage card) | LUDZ FOODIE GRILL | 3688 N ATLANTIC AVE | Cocoa Beach | Brevard | 2026-01-30 | Status 45 | Home card |
| License #SEA1500020 (see homepage card) | SLOW & LOW BBQ | 306 N. ORLANDO AVE. | Cocoa Beach | Brevard | 2026-01-27 | Status 45 | Home card |
| License #SEA1506519 (see homepage card) | ALIBI COCKTAILS & BITES | 231 MINUTEMAN CSWY | Cocoa Beach | Brevard | 2026-01-27 | Status 45 | Home card |
| License #SEA1506583 (see homepage card) | TIJUANA FLATS | 7181 LAKE ANDREW DR STE 101 | Melbourne | Brevard | 2026-01-26 | Status 45 | Home card |
| License #SEA1505917 (see homepage card) | BEN AND JERRY'S MELBOURNE | 1800 W HIBISCUS BLVD # 118 | Melbourne | Brevard | 2026-01-26 | Status 45 | Home card |
| License #SEA1507307 (see homepage card) | BB - RAD'S COASTAL BBQ | 2 N ATLANTIC AVE #7 | Cocoa Beach | Brevard | 2026-01-26 | Status 45 | Home card |
| License #SEA1507393 (see homepage card) | PANERA BREAD | 6531 LAKE ANDREW DR | Melbourne | Brevard | 2026-01-26 | Status 45 | Home card |
| License #SEA1507029 (see homepage card) | MI JALISCO | 7700 NORTH WICKHAM ROAD STE 101 | Melbourne | Brevard | 2026-01-23 | Status 45 | Home card |
| License #SEA1506131 (see homepage card) | SCRAMBLED EGG CAFE | 727 PINETREE DRIVE | Indian Harbour Beach | Brevard | 2026-01-22 | Status 45 | Home card |
| License #SEA1506176 (see homepage card) | BRANO'S ITALIAN GRILL | 3680 N ATLANTIC AVE | Cocoa Beach | Brevard | 2026-01-22 | Status 45 | Home card |
| License #NOS1506796 (see homepage card) | BLUE QUAD A100 AT USSA SPACE COAST COMPLEX | 5800 STADIUM PKWY | Melbourne | Brevard | 2026-01-21 | Status 45 | Home card |
| License #SEA1507164 (see homepage card) | BELLA'S PIZZA | 4301 STATE RD 524 | Cocoa | Brevard | 2026-01-21 | Status 45 | Home card |
| License #SEA1506778 (see homepage card) | RAIN-BO ISLAND | 1905 DR MARTIN LUTHER KING JR BLVD | Melbourne | Brevard | 2026-01-20 | Status 45 | Home card |
| License #MFD1551115 (see homepage card) | NEPHEW'S THE GRUB | 2500 PARKWAY DR | Melbourne | Brevard | 2026-01-14 | Status 45 | Home card |
| License #SEA1504612 (see homepage card) | COREY'S BAGELS | 692 E EAU GALLIE BLVD | Indian Harbor Bch | Brevard | 2026-01-13 | Status 45 | Home card |
| License #MFD1550578 (see homepage card) | BIG DOGS BARBECUE & MORE | 7960 UNIT 4 US 1 | Micco | Brevard | 2026-01-13 | Status 45 | Home card |
| License #HTD1551043 (see homepage card) | HOTDOGS & WHATKNOTTS LLC | 2850 S HOPKINS AVE | Titusville | Brevard | 2026-01-13 | Status 45 | Home card |
| License #SEA1501854 (see homepage card) | ASIAN HOUSE RESTAURANT | 407 CHENEY HWY | Titusville | Brevard | 2026-01-12 | Status 45 | Home card |
| License #SEA1505256 (see homepage card) | BEEF O BRADYS | 5410 MURRELL RD SUITE #101 | Viera | Brevard | 2026-01-12 | Status 45 | Home card |
| License #SEA1506279 (see homepage card) | MI CABANA | 4270 MILTON RD STE 104 | West Melbourne | Brevard | 2026-01-12 | Status 45 | Home card |
| License #SEA1504863 (see homepage card) | MARMALADE RESTAURANT | 1256 ROCKLEDGE BLVD | Rockledge | Brevard | 2026-01-12 | Status 45 | Home card |
| License #SEA1501929 (see homepage card) | PIZZA HUT | 4850 BABCOCK ST NE | Palm Bay | Brevard | 2026-01-09 | Status 45 | Home card |
| License #SEA1505132 (see homepage card) | JABBERS | 4365 GRISSOM PKWY | Cocoa | Brevard | 2026-01-09 | Status 45 | Home card |
| License #SEA1506575 (see homepage card) | SUBWAY | 111 GEORGE J KING BLVD | Cape Canaveral | Brevard | 2026-01-07 | Status 45 | Home card |
| License #SEA1506660 (see homepage card) | CHEZ CANI | 6375 N WICKHAM RD STE 108 | Melbourne | Brevard | 2026-01-07 | Status 45 | Home card |
| License #SEA1506744 (see homepage card) | KRAVEPOT ON SUNTREE, LLC | 6525 3 ST UNIT 107 | Rockledge | Brevard | 2026-01-07 | Status 45 | Home card |
| License #SEA1506339 (see homepage card) | ICE HOUSE FOODS #2 | 2850 S WASHINGTON AVE | Titusville | Brevard | 2026-01-05 | Status 45 | Home card |
| License #SEA1506061 (see homepage card) | BREAKFAST IN HAVANA | 2251 W NEW HAVEN AVE | Melbourne | Brevard | 2025-12-30 | Status 45 | Home card |
| License #SEA1507215 (see homepage card) | HOLIDAY INN EXPRESS CAPE CANAVERAL | 995 SHOREWOOD DR | Cape Canaveral | Brevard | 2025-12-29 | Status 45 | Home card |
| License #VEN1505739 (see homepage card) | ANDERSON VENDING INC. | I-95 NORTHBOUND REST AREA | Malabar | Brevard | 2025-12-23 | Status 45 | Home card |
| License #SEA1505715 (see homepage card) | SODEXO @ HARRIS - JOHN ROBES | 407 JOHN RODES BLVD. | Melbourne | Brevard | 2025-12-18 | Status 45 | Home card |
| License #SEA1506424 (see homepage card) | BOMBAY CURRY | 101 W FLORIDA AVE | Melbourne | Brevard | 2025-12-18 | Status 45 | Home card |
| License #SEA1501275 (see homepage card) | PATS PLACE | 279 E EAU GALLIE BLVD | Melbourne | Brevard | 2025-12-18 | Status 45 | Home card |
| License #SEA1505262 (see homepage card) | SUBWAY #21948 | 8699 ASTRONAUT BLVD | Cape Canaveral | Brevard | 2025-12-16 | Status 45 | Home card |
| License #SEA1503392 (see homepage card) | MCDONALD'S #11162 | 8280 N WICKHAM RD | Melbourne | Brevard | 2025-12-16 | Status 45 | Home card |
| License #SEA1506818 (see homepage card) | BIG BOYZ JAMAICAN RESTAURANT | 4000 S BABCOCK ST | Melbourne | Brevard | 2025-12-12 | Status 45 | Home card |
| License #MFD1551111 (see homepage card) | TAQUERIA 321 | 3565 JUPITER BLVD SE | Palm Bay | Brevard | 2025-12-12 | Status 45 | Home card |
| License #MFD1550383 (see homepage card) | CALVIN KITCHEN ON WHEELS | 710 KING ST UNIT 115 | Cocoa | Brevard | 2025-12-11 | Status 45 | Home card |
| License #SEA1507078 (see homepage card) | WHISTLE STOP CAFE | 1 ORANGE AVE | Rockledge | Brevard | 2025-12-11 | Status 45 | Home card |
| License #SEA1504812 (see homepage card) | SARNO RESTAURANT AND PIZZA | 2110 SARNO RD | Melbourne | Brevard | 2025-12-11 | Status 45 | Home card |
| License #SEA1505385 (see homepage card) | SUN SHOPPE AND CAFE | 540 E NEW HAVEN AVE | Melbourne | Brevard | 2025-12-09 | Status 45 | Home card |
| License #MFD1550822 (see homepage card) | BILLS GRILLS ON WHEELS | 607 FLORIDA AVE | Cocoa | Brevard | 2025-12-08 | Status 45 | Home card |
| License #CAT1505690 (see homepage card) | MADEMOISELLE CREPES | 302 A OCEAN AVE | Melbourne Beach | Brevard | 2025-12-05 | Status 45 | Home card |
| License #NOS1507025 (see homepage card) | POKE BOWL AND BOBA TEA | 1086 E EAU GALLIE BLVD | Indian Harbour Beadh | Brevard | 2025-12-04 | Status 45 | Home card |
| License #SEA1507328 (see homepage card) | SIP | 5360 N ATLANTIC STE H,I,G | Cocoa Beach | Brevard | 2025-12-04 | Status 45 | Home card |
| License #SEA1507132 (see homepage card) | MARKER 24 RIVERFRONT, LLC | 1360 S BANANA RIVER DR | Merritt Island | Brevard | 2025-12-03 | Status 45 | Home card |
| License #SEA1507004 (see homepage card) | GENNA EXPRESS LLC | 7954 N WICKHAM RD STE 117 | Melbourne | Brevard | 2025-12-02 | Status 45 | Home card |
| License #MFD1551063 (see homepage card) | HAPPY TACO LA VICTORIA | 1070 CLEARLAKE RD | Cocoa | Brevard | 2025-11-25 | Status 45 | Home card |
| License #MFD1550921 (see homepage card) | GRUMPY'S BISCUITS | 3280 SUNTREE BLVD | Melbourne | Brevard | 2025-11-24 | Status 45 | Home card |
| License #SEA1505986 (see homepage card) | ARTURO'S PIZZA & MORE | 2040 PALM BAY RD NE | Palm Bay | Brevard | 2025-11-24 | Status 45 | Home card |
| License #VEN1505740 (see homepage card) | FORMOSO VENDING INC | I95 N MILE MARKER 227 | Mims | Brevard | 2025-11-21 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.