Delinquent licenses (DBPR 45/46)
| License | Business | Address | City | County | Last inspection | DBPR status | Homepage |
|---|---|---|---|---|---|---|---|
| License #HTD7750042 | DALES DOGS | 1458 MAIN ST | Chipley | Washington | 2026-06-30 | Status 45 | Home card |
| License #MFD7750052 | ESPERANZA TAQUERIA | 684 7TH STREET | Chipley | Washington | 2026-06-30 | Status 45 | Home card |
| License #MFD7750047 | PEARLS IN THE BARN | 3308 MCFATTER AVE | Vernon | Washington | 2026-06-09 | Status 45 | Home card |
| License #SEA7700309 | 5 FLAGS INDIAN KITCHEN | 1601 MAIN ST | Chipley | Washington | 2026-05-27 | Status 45 | Home card |
| License #MFD7750049 | IMPASTA | 1039 MAIN ST | Chipley | Washington | 2026-05-14 | Status 45 | Home card |
| License #MFD7750050 | TASTE OF CREOLE | 5163 HWY 77 | Chipley | Washington | 2026-05-14 | Status 45 | Home card |
| License #SEA7700303 | OUR DESSERT ISLAND | 1307 JACKSON AVE | Chipley | Washington | 2026-04-03 | Status 45 | Home card |
Methodology: raw drilldown records are generated from the published RiskyEats data snapshot, the published RiskyEats data snapshot, and the published RiskyEats data snapshot. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.