Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA7407979 (see homepage card) | LA PINSA OF DELAND LLC | 306 W WISCONSIN AVE | Deland | Volusia | 2026-05-16 | Status 45 | Home card |
| License #NOS7407993 (see homepage card) | MARCO'S PIZZA #8652 | 5000 CLYDE MORRIS BLVD STE 5 | Port Orange | Volusia | 2026-05-14 | Status 45 | Home card |
| License #SEA7406329 (see homepage card) | BEACHSIDE | 790 S ATLANTIC AVE | Ormond Beach | Volusia | 2026-05-12 | Status 45 | Home card |
| License #SEA7407201 (see homepage card) | LAKE BERESFORD YACHT CLUB | 1961 HONTOON RD | Deland | Volusia | 2026-05-01 | Status 45 | Home card |
| License #SEA7405561 (see homepage card) | CICIS PIZZA 194 | 2448 S VOLUSIA AVE | Orange City | Volusia | 2026-04-27 | Status 45 | Home card |
| License #SEA7403219 (see homepage card) | MCDONALD'S | 3816 S NOVA RD | Port Orange | Volusia | 2026-04-20 | Status 45 | Home card |
| License #CAT7406433 (see homepage card) | EL COQUI CATERING | 1878 PROVIDENCE BLVD | Deltona | Volusia | 2026-04-15 | Status 45 | Home card |
| License #NOS7406241 (see homepage card) | ROBINSON BROTHERS BBQ | 637 1/2 MARTIN L KING BL | Daytona Bch | Volusia | 2026-04-09 | Status 45 | Home card |
| License #SEA7407956 (see homepage card) | ACAI EXPRESS DAYTONA BEACH | 1307 CORNERSTONE BLVD UNIT G | Daytona Beach | Volusia | 2026-04-06 | Status 45 | Home card |
| License #SEA7407251 (see homepage card) | ANGELO'S PIZZA HOUSE LLC | 504 SEABREEZE BLVD | Daytona Beach | Volusia | 2026-04-01 | Status 45 | Home card |
| License #MFD7450964 (see homepage card) | ALL FLAVORS BISTRO LLC | 1657 US HWY 1 | Ormond Beach | Volusia | 2026-04-01 | Status 45 | Home card |
| License #MFD7451039 (see homepage card) | MARIA'S SAVORY SUBS | 229 N AMELIA AVE | Deland | Volusia | 2026-04-01 | Status 45 | Home card |
| License #SEA7402903 (see homepage card) | ROCKIN RANCH | 801 S NOVA RD | Ormond Bch | Volusia | 2026-03-24 | Status 45 | Home card |
| License #SEA7402730 (see homepage card) | ORMOND BEACH SPORTS CORNER BAR AND GRILL | 709 S NOVA RD | Ormond Beach | Volusia | 2026-03-24 | Status 45 | Home card |
| License #SEA7407833 (see homepage card) | MAMA KITCHEN | 2200 W INTERNATIONAL SPWY BLVD | Daytona Beach | Volusia | 2026-03-24 | Status 45 | Home card |
| License #SEA7407747 (see homepage card) | SENOR PEPPER'S TACOS AND MARISCOS | 205 N CENTER ST | Pierson | Volusia | 2026-03-23 | Status 45 | Home card |
| License #MFD7450881 (see homepage card) | SAMY'S TAQUERIA | 110 E 2 AVE | Pierson | Volusia | 2026-03-23 | Status 45 | Home card |
| License #MFD7451065 (see homepage card) | SENOR PEPPER'S | 205 N CENTER ST | Pierson | Volusia | 2026-03-23 | Status 45 | Home card |
| License #SEA7406318 (see homepage card) | CABIN ON THE LAKE | 222 TANGERINE AVE | Lake Helen | Volusia | 2026-03-20 | Status 45 | Home card |
| License #NOS7407756 (see homepage card) | SAUTE' KINGZ BY CHEF COUNT | 200 S MARTIN LUTHER KING BLVD | Daytona Beach | Volusia | 2026-03-20 | Status 45 | Home card |
| License #SEA7403930 (see homepage card) | SAIGON SIZZLE LLC | 870 SAXON BLVD STE 41 | Orange City | Volusia | 2026-03-19 | Status 45 | Home card |
| License #SEA7407597 (see homepage card) | FUNROLLS ICE CREAM AND BOBA LLC | 2499 ENTERPRISE RD STE G | Orange City | Volusia | 2026-03-18 | Status 45 | Home card |
| License #SEA7406892 (see homepage card) | OPEN ROAD CAFE | 1637 US 1 | Ormond Beach | Volusia | 2026-03-18 | Status 45 | Home card |
| License #SEA7407580 (see homepage card) | ORMOND BEACH CAFE | 1350 OCEAN SHORE BLVD STE F | Ormond Beach | Volusia | 2026-03-13 | Status 45 | Home card |
| License #SEA7406570 (see homepage card) | QUALITY INN | 295 S ATLANTIC AVE | Ormond Beach | Volusia | 2026-03-12 | Status 45 | Home card |
| License #SEA7407996 (see homepage card) | CULVER'S OF ORMOND BEACH | 655 W GRANADA BLVD | Ormond Beach | Volusia | 2026-03-11 | Status 45 | Home card |
| License #NOS7407948 (see homepage card) | YOLO ROLLO | 1700 W INTL SPWY BLVD STE 153 | Daytona Beach | Volusia | 2026-03-10 | Status 45 | Home card |
| License #SEA7407528 (see homepage card) | GOOD VIBES KITCHEN ORMOND | 165 N. YONGE STREET | Ormond Beach | Volusia | 2026-03-10 | Status 45 | Home card |
| License #NOS7407882 (see homepage card) | ORMOND CRAFT KITCHEN | 301 DIVISION AVE UNIT 17 | Ormond Beach | Volusia | 2026-03-05 | Status 45 | Home card |
| License #SEA7403557 (see homepage card) | BABE'S BLUE ROOM LOUNGE INC | 206 S NOVA RD | Ormond Bch | Volusia | 2026-03-04 | Status 45 | Home card |
| License #MFD7451136 (see homepage card) | FRANKS FAMOUS HOT DOGS | 700 S WOODLAND BLVD | Deland | Volusia | 2026-03-04 | Status 45 | Home card |
| License #NOS7407623 (see homepage card) | PATIO CAFE | 382 FLAGLER AVE | New Smyrna Beach | Volusia | 2026-03-02 | Status 45 | Home card |
| License #NOS7407552 (see homepage card) | WILD-N-CRAZY ICE CREAM | 13 N ATLANTIC AVE | Daytona Beach | Volusia | 2026-02-26 | Status 45 | Home card |
| License #MFD7450747 (see homepage card) | REESIE'S WEENIE'S & MORE | 1400 EAST INTERNATIONAL SPEEDWAY BL | Deland | Volusia | 2026-02-26 | Status 45 | Home card |
| License #SEA7407518 (see homepage card) | BEN AND JERRYS ONE DAYTONA | 230 DAYTONA BLVD G630 | Daytona Beach | Volusia | 2026-02-26 | Status 45 | Home card |
| License #SEA7406165 (see homepage card) | MAIN STREET LIVE | 316 MAIN ST | Daytona Beach | Volusia | 2026-02-26 | Status 45 | Home card |
| License #SEA7407681 (see homepage card) | KARELYNS VEGAN | 318 SEABREEZE BLVD | Daytona Beach | Volusia | 2026-02-26 | Status 45 | Home card |
| License #VEN7406422 (see homepage card) | ATLANTIC VENDORS | 701 S ATLANTIC AVE | Daytona Beach | Volusia | 2026-02-25 | Status 45 | Home card |
| License #SEA7406492 (see homepage card) | SLIMS | 5279 S NOVA RD | Port Orange | Volusia | 2026-02-23 | Status 45 | Home card |
| License #NOS7408070 (see homepage card) | REDD'S WINGS | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2026-02-23 | Status 45 | Home card |
| License #SEA7407530 (see homepage card) | YOUR PERSONAL CHEF JAMAICAN CUISINE | 1210 N NOVA RD | Daytona Beach | Volusia | 2026-02-23 | Status 45 | Home card |
| License #SEA7407920 (see homepage card) | BOSTON COFFEEHOUSE | 855 S WOODLAND BLVD | Deland | Volusia | 2026-02-18 | Status 45 | Home card |
| License #SEA7407885 (see homepage card) | MARYJANE'S ICE CREAM PARLOR | 2035 ANASTASIA DR | South Daytona | Volusia | 2026-02-18 | Status 45 | Home card |
| License #SEA7402971 (see homepage card) | BLISS BEACH PIZZA | 3218 S ATLANTIC AVE STE 1 AND 2 | Daytona Beach Shores | Volusia | 2026-02-17 | Status 45 | Home card |
| License #SEA7406607 (see homepage card) | EL TACO AMIGO | 201 1/2 WEST NEW YORK AVENUE | Deland | Volusia | 2026-02-12 | Status 45 | Home card |
| License #SEA7406853 (see homepage card) | JOJO'S PIZZA TASTES OF CHICAGO | 201 COMMONWEALTH BLVD STE D | Port Orange | Volusia | 2026-02-11 | Status 45 | Home card |
| License #SEA7408014 (see homepage card) | MYSTIC LOBSTER | 100 N ATLANTIC AVE UNIT 2 | Daytona Beach | Volusia | 2026-02-11 | Status 45 | Home card |
| License #SEA7407537 (see homepage card) | EL VOLCAN SABROSO | 175 S NOVA RD STE 6B | Ormond Beach | Volusia | 2026-02-11 | Status 45 | Home card |
| License #SEA7407556 (see homepage card) | JOY LUCK GARDEN | 1918 SR 44 | New Smyrna Beach | Volusia | 2026-02-09 | Status 45 | Home card |
| License #SEA7406827 (see homepage card) | GILI'S KITCHEN | 188 GRANADA EAST | Ormond Beach | Volusia | 2026-02-09 | Status 45 | Home card |
| License #SEA7407103 (see homepage card) | DA KINE HAWAIIAN POKE | 216 FLAGLER AVE | New Smyrna Beach | Volusia | 2026-02-09 | Status 45 | Home card |
| License #SEA7403734 (see homepage card) | SORRENTO'S | 1341 RIDGEWOOD AVE | Holly Hill | Volusia | 2026-02-05 | Status 45 | Home card |
| License #CAT7406455 (see homepage card) | COPA & CREMA | 306 W WISCONSIN AVE | Deland | Volusia | 2026-02-05 | Status 45 | Home card |
| License #SEA7407610 (see homepage card) | GARDEN | 589 E INTERNATIONAL SPEEDWAY BLVD | Deland | Volusia | 2026-02-03 | Status 45 | Home card |
| License #SEA7407835 (see homepage card) | CONCEITED MUNCHIES | 556 DR MARY MCLEOD BETHUNE BLVD | Daytona Beach | Volusia | 2026-02-03 | Status 45 | Home card |
| License #MFD7451128 (see homepage card) | TAQUERIA JUANITA FOOD TRUCK | 3820 S CLYDE MORRIS BLVD | Port Orange | Volusia | 2026-02-03 | Status 45 | Home card |
| License #SEA7407900 (see homepage card) | RILEYS CONEY HOUSE | 2132 S ATLANTIC AVE | Daytona Beach Shores | Volusia | 2026-02-02 | Status 45 | Home card |
| License #SEA7408032 (see homepage card) | FARM SOCIAL | 4075 S RIDGEWOOD AVE | Port Orange | Volusia | 2026-02-02 | Status 45 | Home card |
| License #SEA7407449 (see homepage card) | CAFÉ CON LECHE | 2761 S RIDGEWOOD AVE | South Daytona | Volusia | 2026-01-30 | Status 45 | Home card |
| License #SEA7406823 (see homepage card) | BAGEL KING EXPRESS | 6 CHARLES RICHARD BEALL BLVD | Debary | Volusia | 2026-01-29 | Status 45 | Home card |
| License #SEA7405775 (see homepage card) | STAVROS PIZZA AND GRILL | 2401 E GRAVES AVE STE 10 | Orange City | Volusia | 2026-01-29 | Status 45 | Home card |
| License #SEA7407721 (see homepage card) | DISCOUNT LIQUOR/ BUZZARDS ROOST BAR | 2748 ELKCAM BLVD UNIT 9-10 | Deltona | Volusia | 2026-01-29 | Status 45 | Home card |
| License #SEA7407930 (see homepage card) | NEIGHBORHOOD SCOOP | 228 S BEACH ST | Daytona Beach | Volusia | 2026-01-28 | Status 45 | Home card |
| License #SEA7405673 (see homepage card) | MCKENNA'S PLACE SEAFOOD SPORTS AND SPIRITS | 3781 S NOVA ROAD | Port Orange | Volusia | 2026-01-26 | Status 45 | Home card |
| License #SEA7404178 (see homepage card) | CONNIES CAFE | 101 N WOODLAND BLVD STE 105 | Deland | Volusia | 2026-01-15 | Status 45 | Home card |
| License #SEA7406368 (see homepage card) | CHINA STAR OF ORANGE CITY INC. | 2454 S VOLUSIA AVE | Orange City | Volusia | 2026-01-14 | Status 45 | Home card |
| License #SEA7408016 (see homepage card) | SHAWARMA AND MORE LLC | 2518 S ATLANTIC AVE | Daytona Beach | Volusia | 2026-01-14 | Status 45 | Home card |
| License #SEA7406537 (see homepage card) | KOFFEE KUP RESTAURANT | 1025 N NOVA ROAD-SUITE #101 | Holly Hill | Volusia | 2026-01-12 | Status 45 | Home card |
| License #SEA7400293 (see homepage card) | 4 BS | 173 S CHARLES RICHARD BEALL BLVD | Debary | Volusia | 2026-01-12 | Status 45 | Home card |
| License #SEA7407896 (see homepage card) | SORAYA CAFE | 156 E GRANADA BLVD | Ormond Beach | Volusia | 2026-01-09 | Status 45 | Home card |
| License #SEA7408009 (see homepage card) | LUNA'S RESTAURANT | 2516 S ATLANTIC AVE | Daytona Beach | Volusia | 2026-01-09 | Status 45 | Home card |
| License #SEA7405830 (see homepage card) | NELLY'S DELI | 812 MASON AVE. | Daytona Beach | Volusia | 2026-01-07 | Status 45 | Home card |
| License #SEA7407527 (see homepage card) | LEDO PIZZA AND PASTA | 230 N NOVA RD | Ormond Beach | Volusia | 2026-01-07 | Status 45 | Home card |
| License #SEA7406138 (see homepage card) | NEWYORK PIZZA&SUBS | 637 N GRANDVIEW AVE | Daytona Beach | Volusia | 2026-01-07 | Status 45 | Home card |
| License #SEA7406660 (see homepage card) | HOT WOK | 345 W GRANADA BLVD | Ormond Beach | Volusia | 2026-01-07 | Status 45 | Home card |
| License #SEA7405780 (see homepage card) | CAFFE' PARADISO | 115 FLAGLER AVE | New Smyrna Bch | Volusia | 2025-12-22 | Status 45 | Home card |
| License #MFD7451121 (see homepage card) | ALASKAN BITES | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-12-22 | Status 45 | Home card |
| License #SEA7402985 (see homepage card) | OTHER PLACE | 1040 S NOVA RD | Ormond Beach | Volusia | 2025-12-19 | Status 45 | Home card |
| License #SEA7407001 (see homepage card) | ORANGE SOCIAL | 2621 ENTERPRISE RD | Orange City | Volusia | 2025-12-19 | Status 45 | Home card |
| License #SEA7406189 (see homepage card) | DOG HUT | 1100 OCEAN SHORE BLVD STE 1 | Ormond Beach | Volusia | 2025-12-17 | Status 45 | Home card |
| License #SEA7403147 (see homepage card) | ISTANBUL TURKISH MEDITERRANEAN CUISINE | 488 S YONGE ST | Ormond Beach | Volusia | 2025-12-17 | Status 45 | Home card |
| License #NOS7408007 (see homepage card) | GATTO'S FAMILY DELI | 2146 S RIVERSIDE DR UNIT 3 | Edgewater | Volusia | 2025-12-17 | Status 45 | Home card |
| License #CAT7406422 (see homepage card) | GRAND OL' BARN | 721 PALMETTO ST | New Smyrna Beach | Volusia | 2025-12-09 | Status 45 | Home card |
| License #SEA7408062 (see homepage card) | MCDONALD'S RESTAURANT | 2410 S RIDGEWOOD AVE | South Daytona | Volusia | 2025-12-08 | Status 45 | Home card |
| License #SEA7408000 (see homepage card) | CHICKEN EXIT WINGS & BOBA | 821 N NOVA RD UNIT 3 | Daytona Beach | Volusia | 2025-11-20 | Status 45 | Home card |
| License #SEA7406954 (see homepage card) | KEY LARGO | 1025 S ATLANTIC AVENUE | Daytona Beach | Volusia | 2025-11-17 | Status 45 | Home card |
| License #MFD7450801 (see homepage card) | EL TACO LOCO | 4822 N HIGHWAY 17 | De Leon Springs | Volusia | 2025-11-17 | Status 45 | Home card |
| License #SEA7407931 (see homepage card) | ROCKEFELLER'S | 142 E GRANADA BLVD #107 | Ormond Beach | Volusia | 2025-11-13 | Status 45 | Home card |
| License #MFD7451116 (see homepage card) | DAT HIT THE SPOT | 2120 SAXON BLVD STE 206A | Deltona | Volusia | 2025-11-13 | Status 45 | Home card |
| License #MFD7450898 (see homepage card) | LAS DELICIAS TACOS | 468 S SPRING GARDEN AVE UNIT D | Deland | Volusia | 2025-11-12 | Status 45 | Home card |
| License #CAT7406451 (see homepage card) | FRESH START BOX LLC | 1220 HAND AVE UNIT F | Ormond Beach | Volusia | 2025-11-12 | Status 45 | Home card |
| License #SEA7407661 (see homepage card) | OUR PAPAS EATERY | 1292 8 ST | Daytona Beach | Volusia | 2025-11-07 | Status 45 | Home card |
| License #NOS7408059 (see homepage card) | SOLANO'S 5280 | 205 E VOORHIS AVE | Deland | Volusia | 2025-11-07 | Status 45 | Home card |
| License #VEN7406387 (see homepage card) | ATLANTIC VENDORS | 2620 W INT'L SPEEDWAY BLVD | Daytona Beach | Volusia | 2025-11-05 | Status 45 | Home card |
| License #SEA7407985 (see homepage card) | TIGER BOBA | 2551 N ATLANTIC AVE BELLAIR PLZ | Daytona Beach | Volusia | 2025-11-05 | Status 45 | Home card |
| License #SEA7407423 (see homepage card) | HIBACHI & WINGS | 1382 HOWLAND BLVD # 120 | Deltona | Volusia | 2025-11-04 | Status 45 | Home card |
| License #VEN7406482 (see homepage card) | ATLANTIC VENDORS | 1909 S ATLANTIC AVE | Daytona Beach Shores | Volusia | 2025-11-03 | Status 45 | Home card |
| License #CAT7406450 (see homepage card) | SUNS OF BEACHES LLC | 655 ARNAU DR | New Smyrna Beach | Volusia | 2025-11-03 | Status 45 | Home card |
| License #SEA7406501 (see homepage card) | WOK 'N ROLL | 1345 W GRANDA BLVD #8 | Ormond Beach | Volusia | 2025-10-28 | Status 45 | Home card |
| License #SEA7405956 (see homepage card) | HANNAH'S FAMILY DINER | 968 REED CANAL | South Daytona | Volusia | 2025-10-28 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.