Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA7407201 (see homepage card) | LAKE BERESFORD YACHT CLUB | 1961 HONTOON RD | Deland | Volusia | 2026-05-01 | Status 45 | Home card |
| License #SEA5800491 (see homepage card) | COUNTRY HOUSE RESTAURANT | 13394 W. COLONIAL DR. | Winter Garden | Orange | 2026-04-25 | Status 45 | Home card |
| License #SEA7100366 (see homepage card) | HUDDLE HOUSE | 6670 US HWY 129 STE 2-3 | Live Oak | Suwannee | 2026-04-25 | Status 45 | Home card |
| License #NOS5106018 (see homepage card) | BRAZIN CAJUN INC | 1250 WHITFIELD AVE | Sarasota | Manatee | 2026-04-24 | Status 45 | Home card |
| License #SEA5911600 (see homepage card) | GRILL AND WINGS II LLC | 377 CYPRESS PKWY | Kissimmee | Osceola | 2026-04-10 | Status 45 | Home card |
| License #SEA5810456 (see homepage card) | MANJE CREOLE RESTAURANT | 4300 S ORANGE BLOSSOM TRAIL | Orlando | Orange | 2026-04-06 | Status 45 | Home card |
| License #SEA5813831 (see homepage card) | CREOLE VIBES CATERING | 419 S PARRAMORE AVE | Orlando | Orange | 2026-04-01 | Status 45 | Home card |
| License #NOS5804788 (see homepage card) | NESSAS FOOD COMPANY | 14 MCKEY ST | Ocoee | Orange | 2026-03-27 | Status 45 | Home card |
| License #SEA5813853 (see homepage card) | CASTAWAYS POOL BAR | 13401 BLUE HERON BEACH DR TOWER 1 | Orlando | Orange | 2026-03-26 | Status 45 | Home card |
| License #SEA1506930 (see homepage card) | CHICK FIL A NORTH VIERA #04041 | 2955 VIERA BLVD | Melbourne | Brevard | 2026-03-17 | Status 45 | Home card |
| License #SEA5814679 (see homepage card) | OSPHERE | 407 E CENTRAL BLVD | Orlando | Orange | 2026-03-17 | Status 45 | Home card |
| License #SEA5911216 (see homepage card) | ST. CLOUD TWIN | 1110 10TH ST | St. Cloud | Osceola | 2026-03-13 | Status 45 | Home card |
| License #SEA6217468 (see homepage card) | ISLAND GRILLE AND RAW BAR | 210 MADONNA BLVD | Tierra Verde | Pinellas | 2026-02-18 | Status 45 | Home card |
| License #SEA5911249 (see homepage card) | APPLEBEES NEIGHBORHOOD GRILL & BAR | 14990 E ORANGE LAKE BLVD | Kissimmee | Osceola | 2026-02-17 | Status 45 | Home card |
| License #SEA1900046 (see homepage card) | SPORTSMEN BOWL | 100 N FLORIDA AVE | Inverness | Citrus | 2026-02-13 | Status 45 | Home card |
| License #SEA6218373 (see homepage card) | ST PETE BREWING COMPANY LLC | 538-544 1 AVE N | St. Petersburg | Pinellas | 2026-02-02 | Status 45 | Home card |
| License #SEA6023062 (see homepage card) | SEAGATE BEACH CLUB LEVEL 2 | 401 S OCEAN BLVD | Delray Beach | Palm Beach | 2026-01-29 | Status 45 | Home card |
| License #SEA3919150 (see homepage card) | OUTSIDE KITCHEN | 4622 E HILLSBOROUGH AVE | Tampa | Hillsborough | 2026-01-23 | Status 45 | Home card |
| License #SEA6900050 (see homepage card) | BAYOU KITCHEN AND LOUNGE | 115 E 1 ST | Sanford | Seminole | 2026-01-20 | Status 45 | Home card |
| License #SEA1505132 (see homepage card) | JABBERS | 4365 GRISSOM PKWY | Cocoa | Brevard | 2026-01-09 | Status 45 | Home card |
| License #SEA4508540 (see homepage card) | MAGNOLIA BREEZE | 108 N BAY ST | Eustis | Lake | 2026-01-09 | Status 45 | Home card |
| License #SEA6308924 (see homepage card) | LOVE PHO & BOBA 2 WINTER HAVEN | 130 SE PLAZA ROADWAY | Winter Haven | Polk | 2026-01-05 | Status 45 | Home card |
| License #SEA1507132 (see homepage card) | MARKER 24 RIVERFRONT, LLC | 1360 S BANANA RIVER DR | Merritt Island | Brevard | 2025-12-03 | Status 45 | Home card |
| License #SEA2338267 (see homepage card) | INTERNATIONAL SL | 2890 NE 214 ST | Aventura | Dade | 2025-11-18 | Status 45 | Home card |
| License #SEA1502344 (see homepage card) | SHILOH'S STEAK & SEAFOOD | 3665 S WASHINGTON AVE | Titusville | Brevard | 2025-09-03 | Status 45 | Home card |
| License #SEA4501129 (see homepage card) | MOUNT DORA DAIRY QUEEN | 2590 W OLD US HIGHWAY 441 | Mount Dora | Lake | 2025-08-26 | Status 45 | Home card |
| License #SEA2335674 (see homepage card) | LOVELYS IN THE CITY | 1622 NW 62 ST | Miami | Dade | 2025-08-25 | Status 45 | Home card |
| License #SEA6020823 (see homepage card) | ECLECTIC EATS | 1731 N FEDERAL HWY | Delray Beach | Palm Beach | 2025-08-21 | Status 45 | Home card |
| License #VEN7406428 (see homepage card) | ATLANTIC VENDORS | 313 S ATLANTIC AVE | Daytona Beach | Volusia | 2025-08-07 | Status 45 | Home card |
| License #SEA5106002 (see homepage card) | ROCK INN RESTAURANT LLC | 2112 2 AVE E | Palmetto | Manatee | 2025-06-30 | Status 45 | Home card |
| License #SEA6215629 (see homepage card) | SHORTY'S CUISINE INC | 1444 S BELCHER RD STE A | Clearwater | Pinellas | 2025-05-30 | Status 45 | Home card |
| License #SEA4601796 (see homepage card) | COLLIER INN | USEPPA ISLAND | Bokeelia | Lee | 2025-04-10 | Status 45 | Home card |
| License #CAT6216029 (see homepage card) | FRANCA'S PIZZA CATERING | 342 15TH ST N | St. Petersburg | Pinellas | 2024-11-22 | Status 45 | Home card |
| License #NOS5816432 (see homepage card) | GRILL N CHILL 33 | 5108 NORTH LN | Orlando | Orange | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.