Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA3917853 (see homepage card) | CHARLEYS CHEESESTEAKS WINGS | 11717 W HILLSBOROUGH AVE | Tampa | Hillsborough | 2026-05-06 | Status 45 | Home card |
| License #SEA4508440 (see homepage card) | FIREHOUSE SUBS | 709 N 14 ST | Leesburg | Lake | 2026-05-05 | Status 45 | Home card |
| License #SEA3916058 (see homepage card) | SUBWAY #38480 | 11720 E MLK BLVD | Seffner | Hillsborough | 2026-05-04 | Status 45 | Home card |
| License #SEA3917862 (see homepage card) | HOT TOMATO | 2702 E COLLEGE AVE | Ruskin | Hillsborough | 2026-05-04 | Status 45 | Home card |
| License #NOS3701301 (see homepage card) | JERSEY GURLZ SUBS AND MORE | 1371 KASS CR | Spring Hill | Hernando | 2026-04-17 | Status 45 | Home card |
| License #SEA1901163 (see homepage card) | SANDWICH DEN | 2780 N FLORIDA AVE UNITS 5/6 | Hernando | Citrus | 2026-04-06 | Status 45 | Home card |
| License #SEA3919201 (see homepage card) | SANDWICH SHOP | 10421 S COUNTY RD 39 | Lithia | Hillsborough | 2026-03-30 | Status 45 | Home card |
| License #SEA4101239 (see homepage card) | SUBWAY | 626 US HWY 1 UNIT A | Vero Beach | Indian River | 2026-03-27 | Status 45 | Home card |
| License #SEA5811870 (see homepage card) | SOUTH PHILLY STEAK | 12001 AVALON LAKES DR STE B | Orlando | Orange | 2026-03-20 | Status 45 | Home card |
| License #SEA3917538 (see homepage card) | GRAPE LEAF EXPRESS | 10117 ADAMO DR | Tampa | Hillsborough | 2026-03-17 | Status 45 | Home card |
| License #SEA3915927 (see homepage card) | SUBWAY #31612 | 13226 BOYETTE RD | Riverview | Hillsborough | 2026-03-11 | Status 45 | Home card |
| License #SEA6905505 (see homepage card) | PARIS BANH MI ALTAMONTE SPRINGS | 155 CRANES ROOST BLVD STE 1210 | Altamonte Springs | Seminole | 2026-02-23 | Status 45 | Home card |
| License #SEA6308596 (see homepage card) | CHARLEYS PHILLYSTEAK | 5750 US HWY 98N | Lakeland | Polk | 2026-02-12 | Status 45 | Home card |
| License #SEA3918383 (see homepage card) | PITA PLUS+ | 2810 E BUSCH BLVD | Tampa | Hillsborough | 2026-02-10 | Status 45 | Home card |
| License #SEA6216093 (see homepage card) | SUBWAY 3607 | 2610 BAYSHORE BLVD | Dunedin | Pinellas | 2026-02-04 | Status 45 | Home card |
| License #SEA5202465 (see homepage card) | SUBWAY | 8796 SOUTH EAST 165TH MULBERRY LANE | The Villages | Marion | 2026-02-03 | Status 45 | Home card |
| License #SEA5812116 (see homepage card) | HABIBI RESTAURANT | 6651 S. SEMORAN BLVD | Orlando | Orange | 2026-02-02 | Status 45 | Home card |
| License #SEA5805766 (see homepage card) | LOADING ZONE | 24 E WASHINGTON ST | Orlando | Orange | 2026-02-02 | Status 45 | Home card |
| License #CAT1505692 (see homepage card) | KINTSUGI HOSPITALITY GROUP | 4100 N WICKHAM RD STE 137 | Melbourne | Brevard | 2026-02-02 | Status 45 | Home card |
| License #SEA2101580 (see homepage card) | SUBWAY | 5319 AIRPORT PULLING RD N | Naples | Collier | 2026-01-15 | Status 45 | Home card |
| License #SEA6020830 (see homepage card) | SUBWAY # 51965 | 11924 W FOREST HILL BLVD 36A | Wellington | Palm Beach | 2026-01-14 | Status 45 | Home card |
| License #SEA3912803 (see homepage card) | BANH MI FACTORY | 15726 N DALE MABRY HWY | Tampa | Hillsborough | 2026-01-12 | Status 45 | Home card |
| License #SEA4508534 (see homepage card) | JIMMY JOHNS | 2517 S HWY 27 | Clermont | Lake | 2026-01-09 | Status 45 | Home card |
| License #SEA3917550 (see homepage card) | FLORIDIAN | 4534 W KENNEDY BOULEVARD | Tampa | Hillsborough | 2026-01-08 | Status 45 | Home card |
| License #SEA3919360 (see homepage card) | CHARLEYS CHEESESTEAKS WINGS | 809 E BRANDON BLVD | Brandon | Hillsborough | 2026-01-08 | Status 45 | Home card |
| License #SEA6022307 (see homepage card) | FIREHOUSE SUBS | 4650 DONALD ROSS ROAD | Palm Beach Gardens | Palm Beach | 2026-01-07 | Status 45 | Home card |
| License #SEA1506575 (see homepage card) | SUBWAY | 111 GEORGE J KING BLVD | Cape Canaveral | Brevard | 2026-01-07 | Status 45 | Home card |
| License #NOS6113403 (see homepage card) | SUBWAY | 14000 FIVAY RD | Hudson | Pasco | 2026-01-06 | Status 45 | Home card |
| License #SEA5812935 (see homepage card) | FIREHOUSE SUBS | 1608 W ORANGE BLOSSOM TRAIL | Apopka | Orange | 2026-01-06 | Status 45 | Home card |
| License #SEA6804796 (see homepage card) | FIREHOUSE SUBS BEE RIDGE | 4400 BEE RIDGE RD | Sarasota | Sarasota | 2025-12-29 | Status 45 | Home card |
| License #SEA6217458 (see homepage card) | JIMMY JOHNS | 34190 US HWY 19 N STE B | Palm Harbor | Pinellas | 2025-12-22 | Status 45 | Home card |
| License #SEA2333884 (see homepage card) | POWER SMOOTHIE | 20475 BISCAYNE BLVD #G-14 | Aventura | Dade | 2025-12-19 | Status 45 | Home card |
| License #SEA1505262 (see homepage card) | SUBWAY #21948 | 8699 ASTRONAUT BLVD | Cape Canaveral | Brevard | 2025-12-16 | Status 45 | Home card |
| License #NOS2315831 (see homepage card) | BEST SUB SHOP | 9802 SW 77 AVE | Miami | Dade | 2025-12-11 | Status 45 | Home card |
| License #SEA3907275 (see homepage card) | SUBWAY SANDWICHES & SALADS #3557 | 455 E DR MARTIN LUTHER KING JR BLV | Seffner | Hillsborough | 2025-12-11 | Status 45 | Home card |
| License #SEA3912270 (see homepage card) | BROCATO'S SANDWICH SHOP | 5021 E COLUMBUS DR | Tampa | Hillsborough | 2025-11-24 | Status 45 | Home card |
| License #SEA3917934 (see homepage card) | JIMMY JOHN'S RESTAURANT | 2806 E BEARSS AVENUE | Tampa | Hillsborough | 2025-11-24 | Status 45 | Home card |
| License #SEA6210369 (see homepage card) | SUBWAY 5521 | 1886 W BAY DR | Largo | Pinellas | 2025-11-24 | Status 45 | Home card |
| License #SEA3919099 (see homepage card) | CHARLEYS CHEESESTEAKS WINGS | 9271 N 56 ST | Temple Terrace | Hillsborough | 2025-11-24 | Status 45 | Home card |
| License #SEA6603067 (see homepage card) | SUBWAY | 7038 OKEECHOBEE RD | Fort Pierce | St. Lucie | 2025-11-21 | Status 45 | Home card |
| License #NOS1607276 (see homepage card) | FAMOUS PHILS SUB SHOP | 107 N SR 7 | Plantation | Broward | 2025-11-14 | Status 45 | Home card |
| License #SEA1801891 (see homepage card) | SUBWAY 48611 | 16500 BURNT STORE RD UNIT 105 | Punta Gorda | Charlotte | 2025-11-14 | Status 45 | Home card |
| License #SEA6113189 (see homepage card) | SUBWAY WALMART 5266 | 12610 US HWY 19 | Hudson | Pasco | 2025-11-13 | Status 45 | Home card |
| License #SEA6215706 (see homepage card) | SUBWAY #25866 | 11180 66 ST N | Largo | Pinellas | 2025-11-10 | Status 45 | Home card |
| License #SEA2200539 (see homepage card) | SUBWAY | 1686 SE BAYA DR | Lake City | Columbia | 2025-11-06 | Status 45 | Home card |
| License #SEA1802124 (see homepage card) | JERSEY MIKE'S SUBS | 42040 CYPRESS PKWY STE 1 | Punta Gorda | Charlotte | 2025-11-05 | Status 45 | Home card |
| License #SEA3917065 (see homepage card) | JIMMY JOHNS | 1600 E 8 AVE STE #D103 | Tampa | Hillsborough | 2025-11-04 | Status 45 | Home card |
| License #SEA6023114 (see homepage card) | JIMMY JOHN'S SANDWICHES | 7764 OKEECHOBEE BLVD | West Palm Beach | Palm Beach | 2025-10-31 | Status 45 | Home card |
| License #SEA3701210 (see homepage card) | JIMMY JOHNS | 13211 CORTEZ BLVD | Brooksville | Hernando | 2025-10-30 | Status 45 | Home card |
| License #SEA4508157 (see homepage card) | SUBWAY #27790 | 4319 S HWY 27 | Clermont | Lake | 2025-10-22 | Status 45 | Home card |
| License #SEA3916508 (see homepage card) | JIMMY JOHNS | 514 N FRANKLIN STREET SUITE #103 | Tampa | Hillsborough | 2025-10-15 | Status 45 | Home card |
| License #SEA1615578 (see homepage card) | SUBWAY 10799 | 4903 SHERIDAN ST | Hollywood | Broward | 2025-10-14 | Status 45 | Home card |
| License #SEA4508558 (see homepage card) | FIREHOUSE SUBS OF AMERICA | 2712 E BURLEIGH BLVD | Eustis | Lake | 2025-10-14 | Status 45 | Home card |
| License #SEA1621271 (see homepage card) | SUBWAY 40323 | 3801 TURTLE CREEK DR | Coral Springs | Broward | 2025-10-10 | Status 45 | Home card |
| License #SEA1622763 (see homepage card) | SUBWAY | 1941 PEMBROKE ROAD | Hollywood | Broward | 2025-10-10 | Status 45 | Home card |
| License #SEA3915621 (see homepage card) | SUBWAY #25604 | 1311 KINGSWAY RD | Brandon | Hillsborough | 2025-10-10 | Status 45 | Home card |
| License #SEA6806151 (see homepage card) | CARVED CRAFTED SANDWICHES LLC | 1551 LAKEFRONT DR BLDG D STE 100 | Sarasota | Sarasota | 2025-10-08 | Status 45 | Home card |
| License #SEA1622495 (see homepage card) | SUBWAY | 1456 S FEDERAL HIGHWAY | Deerfield Beach | Broward | 2025-10-07 | Status 45 | Home card |
| License #SEA6218374 (see homepage card) | CHARLEYS CHEESESTEAKS AND WINGS | 5021 PARK BLVD N | Pinellas Park | Pinellas | 2025-10-03 | Status 45 | Home card |
| License #SEA5811368 (see homepage card) | SUBWAY #27619 | 6457 S CHICKASAW TRL | Orlando | Orange | 2025-10-01 | Status 45 | Home card |
| License #SEA1504344 (see homepage card) | SUBWAY | 6300 N WICKHAM RD | Melbourne | Brevard | 2025-09-30 | Status 45 | Home card |
| License #SEA6018990 (see homepage card) | SUBWAY | 4815 S MILITARY TRAIL | Greenacres | Palm Beach | 2025-09-25 | Status 45 | Home card |
| License #SEA3912599 (see homepage card) | SUBWAY #22795 | 16763 FISHHAWK BLVD | Lithia | Hillsborough | 2025-09-24 | Status 45 | Home card |
| License #SEA1506122 (see homepage card) | SUBWAY | 3600 N WICKHAM RD SUITE 101 | Melbourne | Brevard | 2025-09-22 | Status 45 | Home card |
| License #SEA3906621 (see homepage card) | THAT'S WAT'SUB | 2001 E HILLSBOROUGH AVE STE 6 | Tampa | Hillsborough | 2025-09-17 | Status 45 | Home card |
| License #SEA1506755 (see homepage card) | FIREHOUSE SUBS | 2520 S WASHINGTON AVE STE 150 | Titusville | Brevard | 2025-09-16 | Status 45 | Home card |
| License #SEA1506864 (see homepage card) | FIREHOUSE SUBS | 981 E EAU GALLIE BLVD SUITE B | Indian Harbour Beach | Brevard | 2025-09-15 | Status 45 | Home card |
| License #SEA2102791 (see homepage card) | SUBWAY | 10565 TAMIAMI TRL N UNIT 5 | Naples | Collier | 2025-09-12 | Status 45 | Home card |
| License #SEA2327041 (see homepage card) | SUBWAY | 3300 W 84 ST BAY 20 | Hialeah | Dade | 2025-09-11 | Status 45 | Home card |
| License #SEA3917964 (see homepage card) | SUBWAY | 5507 FOWLER AVE | Temple Terrace | Hillsborough | 2025-09-09 | Status 45 | Home card |
| License #SEA3904738 (see homepage card) | SUBWAY #646 | 8840 N 56 ST | Temple Terrace | Hillsborough | 2025-09-05 | Status 45 | Home card |
| License #SEA6803468 (see homepage card) | SUBWAY | 1283 BENEVA RD | Sarasota | Sarasota | 2025-09-03 | Status 45 | Home card |
| License #SEA6213432 (see homepage card) | SUBWAY 4633 | 3300 4 ST N | St Petersburg | Pinellas | 2025-09-02 | Status 45 | Home card |
| License #SEA2319981 (see homepage card) | SUBWAY 3147 INC | 2360 W 68 ST | Hialeah | Dade | 2025-08-28 | Status 45 | Home card |
| License #SEA2326261 (see homepage card) | SUBWAY 18415 | 12046 SW 88 ST | Miami | Dade | 2025-08-27 | Status 45 | Home card |
| License #SEA5802801 (see homepage card) | GABRIEL'S SUB SHOP | 3006 EDGEWATER DR | Orlando | Orange | 2025-08-25 | Status 45 | Home card |
| License #SEA3915666 (see homepage card) | JIMMY JOHN'S | 2345 E FOWLER AVE | Tampa | Hillsborough | 2025-08-19 | Status 45 | Home card |
| License #SEA1623391 (see homepage card) | SUBWAY #58445 | 1101 S POWERLINE RD #103 | Deerfield Beach | Broward | 2025-08-12 | Status 45 | Home card |
| License #SEA2611927 (see homepage card) | FIREHOUSE SUBS | 4347 S UNIVERSITY BLVD #1 | Jacksonville | Duval | 2025-08-09 | Status 45 | Home card |
| License #SEA1506016 (see homepage card) | FIREHOUSE SUBS | 1852 S US HWY 1 | Rockledge | Brevard | 2025-08-07 | Status 45 | Home card |
| License #SEA6215947 (see homepage card) | FIREHOUSE SUBS | 3434 E LAKE RD STE 1 | Palm Harbor | Pinellas | 2025-08-06 | Status 45 | Home card |
| License #SEA5911992 (see homepage card) | JERSEY MIKE'S | 4672 MARIGOLD AVE | Kissimmee | Osceola | 2025-08-04 | Status 45 | Home card |
| License #SEA1622715 (see homepage card) | SUBWAY #17893 | 10613 WILES RD | Coral Springs | Broward | 2025-07-31 | Status 45 | Home card |
| License #SEA2331256 (see homepage card) | SUBWAY 6774 | 14713 SW 42 ST | Miami | Dade | 2025-07-30 | Status 45 | Home card |
| License #SEA1622868 (see homepage card) | SUBWAY | 12800 PINES BLVD | Hollywood | Broward | 2025-07-30 | Status 45 | Home card |
| License #SEA6007273 (see homepage card) | SUBWAY # 1311 | 4238 NORTHLAKE BLVD | Palm Beach Gardens | Palm Beach | 2025-07-30 | Status 45 | Home card |
| License #SEA4606250 (see homepage card) | SUBWAY | 3260 FORUM BLVD STE 302 | Fort Myers | Lee | 2025-07-25 | Status 45 | Home card |
| License #SEA2326998 (see homepage card) | SUBWAY 19650 | 508 WASHINGTON AVE | Miami Beach | Dade | 2025-07-24 | Status 45 | Home card |
| License #SEA5102937 (see homepage card) | SUBWAY SANDWICH SHOP FRANCHISE 2136 | 3541 1 ST E | Bradenton | Manatee | 2025-07-23 | Status 45 | Home card |
| License #SEA6602675 (see homepage card) | SUBWAY | 7534 S US HWY 1 | Port St Lucie | St. Lucie | 2025-07-16 | Status 45 | Home card |
| License #SEA3909404 (see homepage card) | SUBWAY #28696 | 6010 CR 579 UNIT A | Seffner | Hillsborough | 2025-07-02 | Status 45 | Home card |
| License #SEA2335388 (see homepage card) | SUBWAY | 1100 NW 95 STREET | Miami | Dade | 2024-11-19 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.