Closure events
| License | Business | Address | City | County | Closure date | Badge | Homepage |
|---|---|---|---|---|---|---|---|
| License #MFD3952868 (see homepage card) | EL TACOLGANDO | 7001 N HIMES AVE | Tampa | Hillsborough | 2026-05-14 | Status 45 | Home card |
| License #MFD3954108 (see homepage card) | MI LONCHERA CATERING | 4601 N LOIS AVE | Tampa | Hillsborough | 2026-05-08 | Status 45 | Home card |
| License #SEA3915451 (see homepage card) | HAMADA KABAB | 11124 N 30 ST | Tampa | Hillsborough | 2026-05-06 | Status 45 | Home card |
| License #SEA3917853 (see homepage card) | CHARLEYS CHEESESTEAKS WINGS | 11717 W HILLSBOROUGH AVE | Tampa | Hillsborough | 2026-05-06 | Status 45 | Home card |
| License #SEA3919318 (see homepage card) | MEMAS ALASKAN TACOS | 1903 N 19 ST | Tampa | Hillsborough | 2026-05-06 | Status 45 | Home card |
| License #SEA3916058 (see homepage card) | SUBWAY #38480 | 11720 E MLK BLVD | Seffner | Hillsborough | 2026-05-04 | Status 45 | Home card |
| License #SEA3917862 (see homepage card) | HOT TOMATO | 2702 E COLLEGE AVE | Ruskin | Hillsborough | 2026-05-04 | Status 45 | Home card |
| License #SEA3911680 (see homepage card) | ORIGINAL IGYS SANDWICH SHOP | 1001 S 22 ST | Tampa | Hillsborough | 2026-05-01 | Status 45 | Home card |
| License #SEA3906785 (see homepage card) | ITALIAN DREAM CAFE | 4300 WEST CYPRESS STE 110 | Tampa | Hillsborough | 2026-04-30 | Status 45 | Home card |
| License #MFD3954212 (see homepage card) | SLOW BRO'S BARBECUE | 2322 W CYPRESS ST | Tampa | Hillsborough | 2026-04-27 | Status 45 | Home card |
| License #SEA3918028 (see homepage card) | TIJUANA FLATS | 17475 N DALE MABRY HWY | Lutz | Hillsborough | 2026-04-23 | Status 45 | Home card |
| License #SEA3916377 (see homepage card) | JAMAICA JAMAICA ISLAND CUISINE | 8206 W WATERS AVE #116 | Tampa | Hillsborough | 2026-04-22 | Status 45 | Home card |
| License #SEA3918858 (see homepage card) | SARIONE DESSERT CAFE | 7525 W HILLSBOROUGH AVE | Tampa | Hillsborough | 2026-04-17 | Status 45 | Home card |
| License #SEA3912719 (see homepage card) | CENTRO LOUNGE AND KITCHEN | 1600 E 8 AVE STE D-204 | Tampa | Hillsborough | 2026-04-17 | Status 45 | Home card |
| License #SEA3917299 (see homepage card) | LA CABANA RESTAURANT | 5302 N ARMENIA AVE | Tampa | Hillsborough | 2026-04-15 | Status 45 | Home card |
| License #MFD3953610 (see homepage card) | SABORLATINOTBY | 9201 N 46TH ST | Tampa | Hillsborough | 2026-04-15 | Status 45 | Home card |
| License #SEA3919130 (see homepage card) | LA MICHOACANA ICE CREAM 3 | 1514 E FOWLER AVE UNIT A | Tampa | Hillsborough | 2026-04-15 | Status 45 | Home card |
| License #MFD3953593 (see homepage card) | JUSAL TACOS Y MAS | 2030 E FLETCHER AVE | Tampa | Hillsborough | 2026-04-07 | Status 45 | Home card |
| License #SEA3916128 (see homepage card) | TIJUANA FLATS | 1617 W PLATT ST | Tampa | Hillsborough | 2026-04-06 | Status 45 | Home card |
| License #SEA3904997 (see homepage card) | CULVER'S OF TAMPA HILLSBOROUGH | 8106 HILLSBOROUGH AVE | Tampa | Hillsborough | 2026-04-01 | Status 45 | Home card |
| License #SEA3918083 (see homepage card) | TURKISH KITCHEN | 119 W BLOOMINGDALE AVE | Brandon | Hillsborough | 2026-03-31 | Status 45 | Home card |
| License #SEA3919201 (see homepage card) | SANDWICH SHOP | 10421 S COUNTY RD 39 | Lithia | Hillsborough | 2026-03-30 | Status 45 | Home card |
| License #SEA3907157 (see homepage card) | SUBWAY #3556 | 8019 W HILLSBOROUGH AVE #A | Tampa | Hillsborough | 2026-03-25 | Status 45 | Home card |
| License #SEA3910555 (see homepage card) | ISLANDS PIZZA | 235 E DAVIS BLVD | Tampa | Hillsborough | 2026-03-25 | Status 45 | Home card |
| License #MFD3952514 (see homepage card) | OASIS ROTISSERIE CHICKEN | 7920 N ARMENIA AVE | Tampa | Hillsborough | 2026-03-25 | Status 45 | Home card |
| License #SEA3918876 (see homepage card) | OASIS ROTISSERIE CHICKEN | 7920 N ARMENIA AVE | Tampa | Hillsborough | 2026-03-25 | Status 45 | Home card |
| License #SEA3918051 (see homepage card) | ATLAS GOURMET PIZZA | 11584 FOUNTAINHEAD DRIVE | Tampa | Hillsborough | 2026-03-24 | Status 45 | Home card |
| License #SEA3916713 (see homepage card) | MPANITAS DEPOT , LLC | 10865 CROSS CREEK BLVD STE B | Tampa | Hillsborough | 2026-03-21 | Status 45 | Home card |
| License #SEA3916920 (see homepage card) | PIZZA FAMIGLIA | 1402 E FLETCHER AVE | Tampa | Hillsborough | 2026-03-20 | Status 45 | Home card |
| License #SEA3916962 (see homepage card) | KONAN'S BBQ | 1510 N HUBERT AVE | Tampa | Hillsborough | 2026-03-19 | Status 45 | Home card |
| License #MFD3953925 (see homepage card) | HULA BAY CLUB | 4029 S WESTSHORE BLVD | Tampa | Hillsborough | 2026-03-19 | Status 45 | Home card |
| License #MFD3954225 (see homepage card) | TAQUERIA MEXICO LINDO | 4908 E BROADWAY AVE | Tampa | Hillsborough | 2026-03-19 | Status 45 | Home card |
| License #SEA3912954 (see homepage card) | LITTLE GREEK | 19022 BRUCE B DOWNS BLVD | Tampa | Hillsborough | 2026-03-18 | Status 45 | Home card |
| License #SEA3917538 (see homepage card) | GRAPE LEAF EXPRESS | 10117 ADAMO DR | Tampa | Hillsborough | 2026-03-17 | Status 45 | Home card |
| License #SEA3919487 (see homepage card) | MEAT MECHANICO | 1512 E FOWLER AVE UNIT C | Tampa | Hillsborough | 2026-03-17 | Status 45 | Home card |
| License #NOS3912433 (see homepage card) | BOURBON ST | 161 WESTSHORE PLZ | Tampa | Hillsborough | 2026-03-16 | Status 45 | Home card |
| License #SEA3917410 (see homepage card) | ZEN NOODLE BAR | 8787 N 56 ST | Temple Terrace | Hillsborough | 2026-03-16 | Status 45 | Home card |
| License #SEA3919358 (see homepage card) | KEKE'S BREAKFAST CAFE | 2310 GUNN HWY | Odessa | Hillsborough | 2026-03-16 | Status 45 | Home card |
| License #SEA3910137 (see homepage card) | BBQ TIME 2 | 10113 ADAMO DR | Tampa | Hillsborough | 2026-03-13 | Status 45 | Home card |
| License #SEA3915927 (see homepage card) | SUBWAY #31612 | 13226 BOYETTE RD | Riverview | Hillsborough | 2026-03-11 | Status 45 | Home card |
| License #MFD3953624 (see homepage card) | LA EXCELENCIA | 5705 GUNN HWY | Tampa | Hillsborough | 2026-03-11 | Status 45 | Home card |
| License #SEA3915782 (see homepage card) | CHIPOTLE MEXICAN GRILL | 309 N WESTSHORE BLVD | Tampa | Hillsborough | 2026-03-10 | Status 45 | Home card |
| License #NOS3909380 (see homepage card) | HUNGRY HOWIE'S | 7620 GUNN HWY UNIT 130 | Tampa | Hillsborough | 2026-03-10 | Status 45 | Home card |
| License #SEA3918287 (see homepage card) | KIWA ASIAN KITCHEN | 5415 BAYSHORE BLVD | Tampa | Hillsborough | 2026-03-10 | Status 45 | Home card |
| License #SEA3912598 (see homepage card) | PETRA | 4812 E BUSCH BLVD | Tampa | Hillsborough | 2026-03-09 | Status 45 | Home card |
| License #SEA3910317 (see homepage card) | LATIN GRILL | 3318 JOHN MOORE RD | Brandon | Hillsborough | 2026-03-09 | Status 45 | Home card |
| License #SEA3917309 (see homepage card) | IRISH 31 | 10102 MONTAGUE ST | Westchase | Hillsborough | 2026-03-06 | Status 45 | Home card |
| License #MFD3954101 (see homepage card) | DUDE PANCAKES DEMARCO | 18820 GUNN HWY | Odessa | Hillsborough | 2026-03-06 | Status 45 | Home card |
| License #SEA3917427 (see homepage card) | SOHO BACKYARD | 610 S ARMENIA | Tampa | Hillsborough | 2026-03-05 | Status 45 | Home card |
| License #SEA3918096 (see homepage card) | PDQ | 5100 E FOWLER AVE | Tampa | Hillsborough | 2026-03-05 | Status 45 | Home card |
| License #MFD3953631 (see homepage card) | TAQUERIA SANCHEZ | 5128 STATE RD 674 | Wimauma | Hillsborough | 2026-03-05 | Status 45 | Home card |
| License #SEA3912794 (see homepage card) | TIMES SQUARE PIZZA CO | 927 E BLOOMINGDALE AVE | Brandon | Hillsborough | 2026-03-04 | Status 45 | Home card |
| License #SEA3915971 (see homepage card) | LITTLE GREEK | 1155 S DALE MABRY HWY #3 | Tampa | Hillsborough | 2026-03-04 | Status 45 | Home card |
| License #SEA3916697 (see homepage card) | URBAN CANTINA | 200 E MADISON ST | Tampa | Hillsborough | 2026-03-03 | Status 45 | Home card |
| License #SEA3911571 (see homepage card) | FUJI BUFFET TAMPA INC | 3904 S DALE MABRY HWY | Tampa | Hillsborough | 2026-03-03 | Status 45 | Home card |
| License #NOS3916093 (see homepage card) | TORCH GRILL & CHILL | 5008 E SLIGH AVE | Tampa | Hillsborough | 2026-03-02 | Status 45 | Home card |
| License #SEA3917486 (see homepage card) | NABRUZZI TRATTORIA | 6062 VAN DYKE RD | Lutz | Hillsborough | 2026-02-27 | Status 45 | Home card |
| License #MFD3954526 (see homepage card) | DOSTHI CHOWRASTHA | 14546 BRUCE B DOWNS BLVD | Tampa | Hillsborough | 2026-02-26 | Status 45 | Home card |
| License #SEA3918265 (see homepage card) | LATIN GRILL TAMPA INC | 9331 E ADAMO DR | Tampa | Hillsborough | 2026-02-25 | Status 45 | Home card |
| License #SEA3916164 (see homepage card) | MALONEY'S LOCAL | 9540 W LINEBAUGH AVE | Tampa | Hillsborough | 2026-02-19 | Status 45 | Home card |
| License #SEA3918640 (see homepage card) | EL JEFE CAFE | 5317 GUNN HWY UNIT 9 | Tampa | Hillsborough | 2026-02-18 | Status 45 | Home card |
| License #SEA3919454 (see homepage card) | LA CASA DEL JIBARITO | 12225 N FLORIDA AVE | Tampa | Hillsborough | 2026-02-18 | Status 45 | Home card |
| License #SEA3918574 (see homepage card) | BIANCO GELATO | 2398 GRAND CYPRESS DRIVE STE 992 | Lutz | Hillsborough | 2026-02-17 | Status 45 | Home card |
| License #SEA3918087 (see homepage card) | PDQ WESTCHASE | 8730 W LINEBAUGH AVE | Tampa | Hillsborough | 2026-02-13 | Status 45 | Home card |
| License #SEA3918328 (see homepage card) | TROPICAL SMOOTHIE CAFE | 6708 MEMORIAL HWY | Tampa | Hillsborough | 2026-02-12 | Status 45 | Home card |
| License #SEA3917253 (see homepage card) | BOIL SPOT | 1120 E FOWLER AVE | Tampa | Hillsborough | 2026-02-12 | Status 45 | Home card |
| License #MFD3953895 (see homepage card) | CUISINE MACHINE | 14731 N FLORIDA AVE | Tampa | Hillsborough | 2026-02-12 | Status 45 | Home card |
| License #MFD3953819 (see homepage card) | TACOS EL PATRON | 4145 HENDERSON BLVD | Tampa | Hillsborough | 2026-02-12 | Status 45 | Home card |
| License #MFD3954335 (see homepage card) | LOVE AT FIRST BITE TO GO | 1270 E HILLSBOROUGH AVE | Tampa | Hillsborough | 2026-02-12 | Status 45 | Home card |
| License #SEA3916966 (see homepage card) | LITTLE GREEK FRESH GRILL | 15225 N DALE MABRY HWY | Tampa | Hillsborough | 2026-02-11 | Status 45 | Home card |
| License #NOS3910122 (see homepage card) | STAND 3 | 4800 HWY 301 N | Tampa | Hillsborough | 2026-02-11 | Status 45 | Home card |
| License #NOS3910128 (see homepage card) | STAND 7 | 4800 HWY 301 N | Tampa | Hillsborough | 2026-02-11 | Status 45 | Home card |
| License #SEA3919144 (see homepage card) | RIVERSIDE SEAFOOD FLETCHER | 1509 E FLETCHER AVE STE 109-110 | Tampa | Hillsborough | 2026-02-11 | Status 45 | Home card |
| License #SEA3915622 (see homepage card) | POLLO CAMPERO | 1707 E FOWLER AVE | Tampa | Hillsborough | 2026-02-11 | Status 45 | Home card |
| License #SEA3918311 (see homepage card) | WORLD OF BEER AND BLEND LOUNGE | 9524 WEST LINEBAUGH AVE | Tampa | Hillsborough | 2026-02-10 | Status 45 | Home card |
| License #SEA3916950 (see homepage card) | FAIRFIELD INN AND SUITES TAMPA BRANDON | 10150 PALM RIVER RD | Tampa | Hillsborough | 2026-02-10 | Status 45 | Home card |
| License #SEA3918383 (see homepage card) | PITA PLUS+ | 2810 E BUSCH BLVD | Tampa | Hillsborough | 2026-02-10 | Status 45 | Home card |
| License #MFD3953825 (see homepage card) | TAQUERIA SABOR A CHIAPAS | 1201 E 142 AVE | Tampa | Hillsborough | 2026-02-10 | Status 45 | Home card |
| License #NOS3916805 (see homepage card) | HORSE STAND #9 | 4800 US HWY 301 N | Tampa | Hillsborough | 2026-02-07 | Status 45 | Home card |
| License #NOS3910121 (see homepage card) | STAND 2 | 4800 HWY 301 N | Tampa | Hillsborough | 2026-02-07 | Status 45 | Home card |
| License #SEA3912110 (see homepage card) | HILTON GARDEN INN TAMPA YBOR | 1700 E 9 AVE | Tampa | Hillsborough | 2026-02-05 | Status 45 | Home card |
| License #SEA3918185 (see homepage card) | POKE FISH | 4424 W KENNEDY BLVD | Tampa | Hillsborough | 2026-02-04 | Status 45 | Home card |
| License #MFD3954069 (see homepage card) | DA FLAVA SPOT | 4601 N LOIS AVE | Tampa | Hillsborough | 2026-02-04 | Status 45 | Home card |
| License #MFD3954259 (see homepage card) | TAQUERIA CHIAPA LOS TRES HERMANOS | 904 W WATERS AVE | Tampa | Hillsborough | 2026-02-04 | Status 45 | Home card |
| License #SEA3915803 (see homepage card) | TIJUANA FLATS BURRITO CO | 11007 CAUSEWAY BLVD | Brandon | Hillsborough | 2026-02-03 | Status 45 | Home card |
| License #SEA3917950 (see homepage card) | TIJUANA FLATS | 13009 US HWY 301 | Riverview | Hillsborough | 2026-01-30 | Status 45 | Home card |
| License #NOS3919380 (see homepage card) | WINGSNOB RIVERVIEW | 10444 STELLING DR | Riverview | Hillsborough | 2026-01-30 | Status 45 | Home card |
| License #SEA3905186 (see homepage card) | REZIERO'S NY PIZZA | 5023 BAYSHORE BLVD | Tampa | Hillsborough | 2026-01-29 | Status 45 | Home card |
| License #SEA3918894 (see homepage card) | EL JEFE CAFE | 4941 E BUSCH BLVD #140 | Tampa | Hillsborough | 2026-01-29 | Status 45 | Home card |
| License #SEA3919329 (see homepage card) | BUFFALO WILD WINGS GO | 13149 N DALE MABRY STE G | Tampa | Hillsborough | 2026-01-29 | Status 45 | Home card |
| License #SEA3910097 (see homepage card) | RACCOON'S | 3240 LITHIA PINECREST RD #105 | Valrico | Hillsborough | 2026-01-28 | Status 45 | Home card |
| License #SEA3912238 (see homepage card) | SALTY SHAMROCK | 6186 N HWY 41 | Apollo Beach | Hillsborough | 2026-01-28 | Status 45 | Home card |
| License #SEA3917502 (see homepage card) | PINTO THAI | 4205 SOUTH MACDILL AVE STE F&G | Tampa | Hillsborough | 2026-01-28 | Status 45 | Home card |
| License #SEA3916117 (see homepage card) | UNCLE MIKE’S PIZZERIA | 9556 LINEBAUGH AVE | Tampa | Hillsborough | 2026-01-28 | Status 45 | Home card |
| License #MFD3954606 (see homepage card) | KATIE'S COFFEE | 220 W BRANDON BLVD STE 105 | Brandon | Hillsborough | 2026-01-28 | Status 45 | Home card |
| License #NOS3919511 (see homepage card) | TWISTED ROLLS KRATES THE GROVE | 5903 GOLDVIEW PKWY UNIT 103 | Wesley Chapel | Hillsborough | 2026-01-27 | Status 45 | Home card |
| License #NOS3919510 (see homepage card) | HOMESICK BAGELS & COFFEE | 1528 W NORTH B ST | Tampa | Hillsborough | 2026-01-26 | Status 45 | Home card |
| License #HTD3953697 (see homepage card) | OH MY DOG TAMPA 2 | 8502 N ARMENIA AVE | Tampa | Hillsborough | 2026-01-23 | Status 45 | Home card |
| License #SEA3919150 (see homepage card) | OUTSIDE KITCHEN | 4622 E HILLSBOROUGH AVE | Tampa | Hillsborough | 2026-01-23 | Status 45 | Home card |
| License #MFD3953950 (see homepage card) | OH MY DOG TAMPA 3 | 946 E TWIGGS ST | Tampa | Hillsborough | 2026-01-23 | Status 45 | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.