Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 1127 |
| Closure-status | 70 |
| Other status | 8 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6100495 (see homepage card) | BEACON WOODS GOLF CLUB | 12507 CLOCK TOWER PKWY | Bayonet Point | 20 | Unclassified | LOWMAN BEACON WOODS LLC | Home card |
| License #SEA6101281 (see homepage card) | DENNY'S #7508, MELTDOWN, BURGERDEN & BANDA BURRITOS | 12105 US 19 N | Bayonet Point | 20 | Unclassified | MEYER METZ RESTAURANTS LLC | Home card |
| License #SEA6102266 (see homepage card) | TWISTEE TREAT ICE CREAM SHOP | 7449 LOREDO DR | Bayonet Point | 20 | Unclassified | A & A SWEET TREATS INC | Home card |
| License #MFD6151103 (see homepage card) | GOOD OLE SWEET THINGS | 220 W BRANDON BLVD | Brandon | 20 | Unclassified | GOOD OLE SWEET THINGS | Home card |
| License #SEA6113831 (see homepage card) | HUEY MAGOO'S CHICKEN TENDERS | 12380 CORTEZ BLVD | Brooksville | 20 | Chicken | Huey Magoo's | Home card |
| License #MFD6151063 (see homepage card) | (THE) BEAN BUGGY | 15029 14 ST | Dade City | 20 | Unclassified | OLLIE INDUSTRIES LLC | Home card |
| License #MFD6151125 (see homepage card) | A WHOLE LOTTA NADAS LLC | 15029 14 ST | Dade City | 20 | Unclassified | A WHOLE LOTTA NADAS LLC | Home card |
| License #SEA6101577 (see homepage card) | ABC PIZZA | 37941 HEATHER PLAZA | Dade City | 20 | Pizza | PIZZA OF FLORIDA INC | Home card |
| License #SEA6113646 (see homepage card) | AMERICAN PIZZA OVEN | 37941 MERIDIAN AVE | Dade City | 20 | Pizza | BORRAS FAMILY RESTAURANTS, LLC | Home card |
| License #SEA6113016 (see homepage card) | ANTOJITOS DONA NELLY 1 | 12546 US 301 S | Dade City | 20 | Unclassified | ANTOJITOS DONA NELLY INC | Home card |
| License #SEA6113098 (see homepage card) | BEEF O BRADY'S-DADE CITY | 14136 7 ST | Dade City | 20 | Sports Bar | BATCHELOR ENTERPRISES INC | Home card |
| License #SEA6102197 (see homepage card) | BLACK EYED PEA | 15323 HWY 301 | Dade City | 20 | Southern | BLACK EYED PEA LLC | Home card |
| License #MFD6151079 (see homepage card) | BLACKBOX EATERY | 14117 SEVENTH ST | Dade City | 20 | Unclassified | BLACKBOX EATERY LLC | Home card |
| License #CAT6102910 (see homepage card) | BOOTS ON GRIND CATERING BY CHEF JAZMIN, LLC | 15029 14 STREET | Dade City | 20 | Unclassified | BOOTS ON GRIND CATERING BY CHEF JAZMIN, LLC | Home card |
| License #SEA6113276 (see homepage card) | BUBBAQUES | 12710 US HWY 301 | Dade City | 20 | Unclassified | 301 BBQ INC | Home card |
| License #SEA6113508 (see homepage card) | BURGER KING #22450 | 11768 US 301 | Dade City | 20 | Burgers | Burger King | Home card |
| License #SEA6113890 (see homepage card) | BUSCH HALL | 29129 JOHNSTON RD | Dade City | 20 | Unclassified | TRAVELER'S REST RESORT INC | Home card |
| License #SEA6101027 (see homepage card) | CAPTAIN D'S #3848 | 13016 S US HWY 301 | Dade City | 20 | Seafood | Captain D's | Home card |
| License #CAT6102908 (see homepage card) | CAROL'S KITCHEN | 15029 14 STREET | Dade City | 20 | Unclassified | CAROL'S KITCHEN | Home card |
| License #SEA6101954 (see homepage card) | CHECKERS DRIVE IN RESTAURANT | 12600 US HIGHWAY 301 | Dade City | 20 | Fast Food | Checkers and Rally's | Home card |
| License #SEA6113260 (see homepage card) | CHINA 1 | 12850 US HWY 301 | Dade City | 20 | Chinese | ZL CHINA 1 INC | Home card |
| License #SEA6113480 (see homepage card) | CHINA KING | 11786 US 301 | Dade City | 20 | Diner | CHINA KING DADE CITY LLC | Home card |
| License #SEA6113991 (see homepage card) | CUETACTICS | 37945 MERIDIAN AVE | Dade City | 20 | Unclassified | CUETACTICS LLC | Home card |
| License #NOS6113889 (see homepage card) | DECADENT DRINKS | 27839 SAINT JOE ROAD | Dade City | 20 | Unclassified | SAINT JOE ZIPLINES LLC | Home card |
| License #SEA6114030 (see homepage card) | DELECTABLE DELIGHTS | 14145 7 ST | Dade City | 20 | Ice Cream | DELECTABLE DELIGHTS INC | Home card |
| License #SEA6113626 (see homepage card) | DINNER'S READY | 37938 MERIDIAN AVE | Dade City | 20 | American | DINNERSREADY DAWNSCOOKING | Home card |
| License #SEA6113053 (see homepage card) | DOMINO'S # 5195 | 36801 SR 52 | Dade City | 20 | Pizza | Domino's Pizza | Home card |
| License #MFD6150545 (see homepage card) | DONA ORLANDA TORTAS Y TACOS | 37511 LOCK ST | Dade City | 20 | Unclassified | DONA ORLY LLC | Home card |
| License #CAT6102893 (see homepage card) | DRE'S ISLAND FOOD SERVICES | 15029 14 ST | Dade City | 20 | Unclassified | DRE'S ISLAND FOOD SERVICES LLC | Home card |
| License #SEA6113512 (see homepage card) | DUNKIN DONUTS | 13149 US 301 | Dade City | 20 | Unclassified | DADE CITY DONUTS LLC | Home card |
| License #SEA6114071 (see homepage card) | E&G EMPANADAS KING AND MORE | 14402 7 ST | Dade City | 20 | Unclassified | GISELA ROSARIO | Home card |
| License #CAT6102909 (see homepage card) | EL JIBARITO LLC | 15029 14 ST | Dade City | 20 | Unclassified | EL JIBARITO LLC | Home card |
| License #SEA6114057 (see homepage card) | EMBERWOOD MANOR | 36601 SAINT JOE RD | Dade City | 20 | B&B | EMBERWOOD MANOR | Home card |
| License #SEA6113668 (see homepage card) | FARMHOUSE MARKET & CAFE | 14124 5 ST | Dade City | 20 | Cafe | FARMHOUSE MARKET & CAFE LLC | Home card |
| License #CAT6102907 (see homepage card) | FINGA LICKIN TING LLC | 15029 14 ST | Dade City | 20 | Unclassified | FINGA LICKIN TING LLC | Home card |
| License #6123554 (see homepage card) | FWIAN COOKING | 37918 MERIDIAN AVE | Dade City | 20 | Unclassified | MARTHA MASSARO | Home card |
| License #SEA6113378 (see homepage card) | GREEN DOOR ON 8TH | 14148 8 ST | Dade City | 20 | Diner | FOWLER RESTAURANT MANAGEMENT INC | Home card |
| License #SEA6113152 (see homepage card) | HAMPTON INN | 13215 US HWY 301 | Dade City | 20 | Resort | KMD HOTEL GROUP 5 LLC | Home card |
| License #SEA6113177 (see homepage card) | HEAVENLY TREASURES & ANGEL TEA ROOM | 37847 MERIDIAN AVE | Dade City | 20 | Tea | HEAVENLY TREASURES & ANGEL TEA ROOM INC | Home card |
| License #MFD6151142 (see homepage card) | HOTDOGGERFEST | 15029 14 ST | Dade City | 20 | Unclassified | HOTDOGGERFEST LLC | Home card |
| License #MFD6150760 (see homepage card) | HOWDY DOODLES ICE CREAM COACH | 29129 JOHNSTON RD | Dade City | 20 | Unclassified | WHITE TERRY | Home card |
| License #SEA6102531 (see homepage card) | HUNGRY HOWIE'S PIZZA & SUBS | 12710 US HWY 301 | Dade City | 20 | Pizza | Hungry Howie's | Home card |
| License #SEA6101070 (see homepage card) | IHOP 36-192 | 13100 US HWY 301 | Dade City | 20 | Brunch | IHOP | Home card |
| License #NOS6102412 (see homepage card) | JOY LAN SWAP SHOP & DRIVE IN | 16414 N US HWY 301 | Dade City | 20 | Unclassified | SUN SOUTH THEATRES INC | Home card |
| License #SEA6102449 (see homepage card) | KAFE KOKOPELLI THE CITRUS ROOM | 37940 LIVE OAK AVE | Dade City | 20 | Cafe | MONROE/STEWART RESTAURANT GROUP INC | Home card |
| License #SEA6101505 (see homepage card) | KENTUCKY FRIED CHICKEN | 13245 S US HWY 301 | Dade City | 20 | Unclassified | PHIL MOOK ENTERPRISES INC | Home card |
| License #SEA6113539 (see homepage card) | LA HACIENDA MEXICAN RESTAURANT | 14016 7 ST | Dade City | 20 | Mexican | LA HACIENDA MEXICAN RESTAURANT LLC | Home card |
| License #MFD6151183 (see homepage card) | LA NEGRA DEL SABOR | 13851 7TH ST | Dade City | 45 | Unclassified | LA NEGRA DEL SABOR LLC | Home card |
| License #SEA6102731 (see homepage card) | LAKE JOVITA GOLF & COUNTRY CLUB | 12900 LAKE JOVITA BLVD | Dade City | 20 | Non-profit | SUNDEN TAMPA LLC | Home card |
| License #SEA6113818 (see homepage card) | LE GARDEN BISTRO LLC | 14227 7TH STREET | Dade City | 20 | French | WANDERSON DEARAUJO | Home card |
| License #NOS6113288 (see homepage card) | LITTLE CEASARS | 14526 7 ST | Dade City | 20 | Tacos | VANDALAY PIZZA INDUSTRIES INC | Home card |
| License #SEA6102887 (see homepage card) | LITTLE MEXICO RESTAURANT | 14314 7 ST | Dade City | 20 | Tacos | JUANA GUARDIAN INC | Home card |
| License #SEA6100853 (see homepage card) | LUNCH ON LIMOGES | 14139 7 ST | Dade City | 20 | Cafe | WILLIAMS FASHION CENTER INC | Home card |
| License #SEA6113598 (see homepage card) | MARCO'S PIZZA | 11780 US HWY 301 | Dade City | 20 | Pizza | Marco's Pizza | Home card |
| License #SEA6100699 (see homepage card) | MCDONALD'S | 13026 US HWY 301 | Dade City | 20 | Fast Food | McDonald's | Home card |
| License #CAT6102904 (see homepage card) | MI ISLITA TREATS | 15029 14 ST | Dade City | 20 | Unclassified | RODRIGUEZ KIMBERLY | Home card |
| License #MFD6150984 (see homepage card) | MIMIS MEALS AND MUNCHIES | 29933 STATE RD 52 | Dade City | 20 | Unclassified | MICHELLE MCALONEY | Home card |
| License #MFD6252524 (see homepage card) | NACHO WAGON LLC | 29129 JOHNSTON RD | Dade City | 20 | Unclassified | NACHO WAGON LLC | Home card |
| License #MFD6150873 (see homepage card) | OH MY GRILL | 27839 SAINT JOE RD | Dade City | 20 | Unclassified | SAINT JOE ZIP LINES LLC | Home card |
| License #SEA6101980 (see homepage card) | OLIO | 14121 7TH ST | Dade City | 20 | Diner | OLIO 369 FL LLC | Home card |
| License #SEA6114118 (see homepage card) | ORIGINAL FLORIDIAN | 31936 SAINT JOE RD | Dade City | 20 | Unclassified | ORIGINAL FLORIDIAN BAR AND GRILL LLC | Home card |
| License #NOS6113790 (see homepage card) | PAPA JOHNS | 14318 7 ST | Dade City | 20 | Pizza | Papa John's Pizza | Home card |
| License #NOS6113703 (see homepage card) | PASCO COUNTY BOARD OF COUNTY COMMISSIONERS | 15029 14 STREET | Dade City | 20 | Unclassified | PASCO COUNTY BOARD OF COUNTY COMMISSIONERS | Home card |
| License #MFD6151171 (see homepage card) | PEPPA & THYME | 15029 14 ST | Dade City | 45 | Unclassified | PEPPA & THYME PROVISIONS LLC | Home card |
| License #NOS6114013 (see homepage card) | PIZZA MANOR | 34480 CORTEZ BLVD | Dade City | 45 | Pizza | PIZZA MANOR LLC | Home card |
| License #MFD6151131 (see homepage card) | POLLY'S STREET EATS | 29933 STATE RD 52 | Dade City | 45 | Unclassified | POLLYS STREET EATS LLC | Home card |
| License #MFD6150743 (see homepage card) | PUPUSERIA Y TAQUERIA LAS RAMIREZ | 14717 7TH ST | Dade City | 20 | Unclassified | RAMIREZ JUDITH | Home card |
| License #NOS6113298 (see homepage card) | RACEWAY SNACK BAR | 36722 HWY 52 | Dade City | 20 | Unclassified | KRY, INC | Home card |
| License #CAT6102911 (see homepage card) | RIGHT OFF THE GRILL | 15029 14 ST | Dade City | 20 | Unclassified | RUFINA ISAAKOV | Home card |
| License #HTD6151170 (see homepage card) | ROBERTS FAMOUS HOTDOGS | 15029 14 ST | Dade City | 45 | Unclassified | LUGO, ROBERTO | Home card |
| License #MFD6151151 (see homepage card) | SANDWISHY | 36805 COUNTY RD 52 | Dade City | 45 | Unclassified | SANDWISHY LLC | Home card |
| License #CAT6102900 (see homepage card) | SAUCHA LLC | 36805 COUNTY RD 52 | Dade City | 45 | Unclassified | BAJJURI JYOTHI | Home card |
| License #CAT6102915 (see homepage card) | SAVORY ROOTS CATERING | 14326 7 ST | Dade City | 20 | Unclassified | SAVORY ROOTS LLC | Home card |
| License #SEA6114097 (see homepage card) | SAWMILL RESORT | 21710 US HWY 98 | Dade City | 20 | Bar | RAINBOW ENTERTAINMENT | Home card |
| License #MFD6151199 (see homepage card) | SAZON CRIOLLO CUBANO LLC | 5235 TREIMAN BLVD | Dade City | 20 | Unclassified | SAZON CRIOLLO CUBANO LLC | Home card |
| License #SEA6102475 (see homepage card) | SCOTLAND YARDS GC | 9352 PRO SHOP AVE | Dade City | 20 | Golf Course | F & S FARMS LLC | Home card |
| License #SEA6102162 (see homepage card) | SMITTY'S SMOKEHOUSE AND GRILL | 12830 US HWY 301 | Dade City | 20 | American BBQ | RIVER ROAD SMOKEHOUSE INC | Home card |
| License #SEA6113387 (see homepage card) | STEPH'S SOUTHERN RESTAURANT | 14519 5TH ST | Dade City | 20 | Southern | STEPHANIE REAVES | Home card |
| License #SEA6112977 (see homepage card) | SUBWAY | 12634 US HWY 301 | Dade City | 20 | Sandwiches | Subway | Home card |
| License #MFD6150882 (see homepage card) | SUNKISSED SWEETS | 27839 ST JOE RD | Dade City | 20 | Unclassified | SAINT JOE ZIPLINES LLC | Home card |
| License #SEA6113087 (see homepage card) | TACO BELL | 12816 US HWY 301 | Dade City | 20 | Fast Food | Taco Bell | Home card |
| License #MFD6150285 (see homepage card) | TACO LOCO | 14314 7TH ST | Dade City | 20 | Unclassified | SANCHEZ ANA | Home card |
| License #NOS6113826 (see homepage card) | TACOS EL PATRON | 36108 STATE ROAD 52 | Dade City | 20 | Mexican | LOS PATRONES CORPORATION | Home card |
| License #MFD6150594 (see homepage card) | TAQUERIA EL GAUCHE | 37006 LOCK ST | Dade City | 20 | Unclassified | OTERO MARIA V | Home card |
| License #MFD6150877 (see homepage card) | TAQUERIA MI NEGRITA | 14748 US-98 BYP | Dade City | 20 | Unclassified | JESUS DOMINGUEZ | Home card |
| License #SEA6113851 (see homepage card) | TIMMY JON'S BBQ | 14910 US HWY 98 BYPASS | Dade City | 20 | Southern BBQ | TIMMY JON'S BBQ LLC | Home card |
| License #SEA6113344 (see homepage card) | TJ'S DELI AND ICE CREAM | 37752 MERIDIAN AVE | Dade City | 45 | Unclassified | PARR, TYLER | Home card |
| License #MFD6151138 (see homepage card) | TORYS KITCHEN | 15029 14 ST | Dade City | 45 | Unclassified | GRAYSPORT FOOD GROUP LLC | Home card |
| License #NOS6113891 (see homepage card) | TRAVELER'S REST RESORT SNACK SHACK | 29129 JOHNSTON RD | Dade City | 20 | Unclassified | TRAVELER'S REST RESORT INC | Home card |
| License #NOS6113597 (see homepage card) | TREEHOPPERS | 27839 SAINT JOE RD | Dade City | 20 | Amusement Park | SAINT JOE ZIP LINES LLC | Home card |
| License #SEA6101949 (see homepage card) | TWISTEE TREAT INC | 37627 LOCK ST | Dade City | 45 | Ice Cream | FRIEDEL STEVEN | Home card |
| License #NOS6113822 (see homepage card) | UNCLE FATTY'S | 14319 7 ST | Dade City | 20 | Burgers | JOYEST LLC | Home card |
| License #CAT6102916 (see homepage card) | UNDER PRESSURE PANINI & POP CO. | 15029 14 ST | Dade City | 20 | Unclassified | DACIA MITCHELL | Home card |
| License #SEA6113833 (see homepage card) | UPTOWN CREAMERY | 14522 7 ST | Dade City | 45 | Ice Cream | UPTOWN CREAMERY LLC | Home card |
| License #MFD6150874 (see homepage card) | VATO'S TACOS | 27839 SAINT JOE ROAD | Dade City | 20 | Unclassified | SAINT JOE ZIPLINES LLC | Home card |
| License #MFD6151195 (see homepage card) | VLANIA'S PANADERIA | 15029 14 ST | Dade City | 20 | Unclassified | VLANIA'S TRES LECHES AND PASTELERIA | Home card |
| License #CAT6102899 (see homepage card) | WELL KEPT CATERING | 36805 SR 52 | Dade City | 20 | Unclassified | WELL KEPT SERVICES | Home card |
| License #MFD6150932 (see homepage card) | WILD PINES PIZZA | 27839 SAINT JOE RD | Dade City | 20 | Unclassified | SAINT JOE WINTER EVENTS LLC | Home card |
| License #MFD6151180 (see homepage card) | YESI'S CATERING | 15029 14 ST | Dade City | 45 | Unclassified | YESI'S CATERING LLC | Home card |
| License #NOS6113621 (see homepage card) | PIZZA HUT #4613 | 12540 US 301 | Dade City | 20 | Pizza | Pizza Hut | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.