Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 1074 |
| Closure-status | 100 |
| Other status | 24 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #CAT6903918 (see homepage card) | ARTHURS CATERING | 860 SUNSHINE LN | Altamonte Spgs | 20 | Unclassified | ARTHURS CATERING INC | Home card |
| License #SEA6900722 (see homepage card) | BOWLERO ALTAMONTE SPRINGS | 280 DOUGLAS AVE | Altamonte Spgs | 20 | Unclassified | AMF BOWLING CENTERS INC | Home card |
| License #SEA6902958 (see homepage card) | CHEERS ALTAMONTE | 580 CAPE COD LN | Altamonte Spgs | 20 | Unclassified | V M K CORP | Home card |
| License #SEA6902926 (see homepage card) | CHILI'S BAR & GRILL ALTAMONTE CH0222 | 397 E ALTAMONTE DR | Altamonte Spgs | 20 | Unclassified | BRINKER FLORIDA INC #222 | Home card |
| License #SEA6903823 (see homepage card) | EINSTEIN BROS BAGEL #2063 | 340 N SR 434 | Altamonte Spgs | 20 | Unclassified | EINSTEIN & NOAH CORP | Home card |
| License #SEA6903323 (see homepage card) | KIWI'S PUB AND GRILL/SILVER FERN LOUNGE | 801 W HWY 436 #1017 | Altamonte Spgs | 20 | Unclassified | RMNZ GROUP INC | Home card |
| License #SEA6903286 (see homepage card) | LONGHORN STEAKHOUSE OF ALTAMONTE 5045 | 149 N DOUGLAS AVE | Altamonte Spgs | 20 | Unclassified | RARE HOSPITALITY MANAGEMENT LLC | Home card |
| License #SEA6903771 (see homepage card) | PANERA BREAD #3316 | 280 S SR 434 | Altamonte Spgs | 20 | Unclassified | COVELLI FAMILY LTD PARTNERSHIP | Home card |
| License #SEA6902473 (see homepage card) | PAPA JOE'S PIZZA | 1090 MONTGOMERY RD | Altamonte Spgs | 20 | Unclassified | PAPA JOE'S PIZZA INC | Home card |
| License #SEA6900971 (see homepage card) | POPEYES LOUISIANA KITCHEN #117 | 460 W SR 436 | Altamonte Spgs | 20 | Unclassified | SAILORMEN INC | Home card |
| License #SEA6902817 (see homepage card) | FIESTA AZUL TEQUILA HOUSE | 990 N SR 434 STE 1150 | Altamonte Spring | 20 | Unclassified | FIESTA AZUL TEQUILA HOUSE II LLC | Home card |
| License #NOS6905534 (see homepage card) | 2 HERMANOS TACO & BURRITO | 451 E ALTAMONTE DR FS03 | Altamonte Springs | 20 | Unclassified | 2 HERMANOS TACO BURRITO CO #2 INC | Home card |
| License #SEA6905313 (see homepage card) | ACAI REPUBLIC | 280 S SR 434 UNIT 1048 | Altamonte Springs | 20 | Juice/Smoothie | acai republic | Home card |
| License #SEA6905266 (see homepage card) | AHS LAKEVIEW CAFÉ | 893 HOPE WAY | Altamonte Springs | 20 | Unclassified | ADVENTIST HEALTH SYSTEM / SUNBELT INC | Home card |
| License #NOS6904788 (see homepage card) | AMC THEATRES ALTAMONTE 18 | 433 ALTAMONTE 18 | Altamonte Springs | 20 | Theater | AMC CONCESSIONAIRE SERVICES OF FLORIDA LLC | Home card |
| License #SEA6903159 (see homepage card) | ANTICA PIZZERIA | 249 W SR 436 STE 1105 | Altamonte Springs | 20 | Pizza | CHEF PJ'S PASTA AND MARKET LLC | Home card |
| License #SEA6903754 (see homepage card) | AREPAS, CAFE AND MORE | 1156 W SR 436 | Altamonte Springs | 20 | Cafe | AREPAS, CAFE & MORE, CORP | Home card |
| License #NOS6904875 (see homepage card) | BABA'S HALAL | 451 E ALTAMONTE DR UNIT FS09 | Altamonte Springs | 20 | Restaurant | INGRIMA LLC | Home card |
| License #SEA6903266 (see homepage card) | BACK YARD BURGERS | 290 S ST 434 | Altamonte Springs | 20 | Burgers | Back Yard Burgers | Home card |
| License #SEA6903540 (see homepage card) | BAHAMA BREEZE #3002 | 499 E ALAMONTE DR | Altamonte Springs | 20 | Cocktail Bar | Bahama Breeze Island Grille | Home card |
| License #SEA6904514 (see homepage card) | BARNES & NOBLE | 451 E. ALTAMONTE DR. - SUITE #2317 | Altamonte Springs | 20 | Unclassified | Barnes & Noble | Home card |
| License #SEA6905253 (see homepage card) | BOSTON COFFEE HOUSE | 851 S SR 434 | Altamonte Springs | 20 | Cafe | ROONEY VENTURES LLC | Home card |
| License #SEA6905434 (see homepage card) | BROADWAY RISTORANTE AND PIZZERIA | 1003 N SR 434 | Altamonte Springs | 20 | Pizza | BROADWAY RISTORANTE AND PIZZERIA ALTAMONTE LLC | Home card |
| License #SEA6904656 (see homepage card) | BRUSTER'S REAL ICE CREAM | 901 NORTH SR 434 | Altamonte Springs | 20 | Ice Cream | Bruster's Real Ice Cream | Home card |
| License #SEA6900991 (see homepage card) | BURGER KING | 1190 SPRING CENTRE S. BLVD. | Altamonte Springs | 20 | Fast Food | Burger King | Home card |
| License #SEA6900684 (see homepage card) | BURGER KING | 476 E ALTAMONTE DR | Altamonte Springs | 20 | Fast Food | Burger King | Home card |
| License #SEA6905202 (see homepage card) | BURGER VAULT | 520 W SR 436 STE 1112 | Altamonte Springs | 20 | Burgers | BURGER VAULT LLC | Home card |
| License #SEA6905587 (see homepage card) | BURGERFI | 1001 N STATE RD 434 STE 1000 | Altamonte Springs | 20 | Burgers | ORLANDO BURGERS LLC | Home card |
| License #SEA6905586 (see homepage card) | CACHITOS BAKERY | 1002 W STATE RD 436 #1024 | Altamonte Springs | 20 | Bakery | CACHITOS BAKERY LLC | Home card |
| License #SEA6903429 (see homepage card) | CAFE MURANO | 309 CRANES ROOST BLVD SUITE 1000 | Altamonte Springs | 20 | Italian | TRADE SECRETS LLC | Home card |
| License #VEN6904152 (see homepage card) | CANTEEN VENDING | 882 W STATE RD 436 | Altamonte Springs | 20 | Unclassified | COMPASS GROUP | Home card |
| License #SEA6903503 (see homepage card) | CARRABBA'S ITALIAN GRILL | 931 N SR 434 | Altamonte Springs | 20 | Pizza | Carrabba's Italian Grill | Home card |
| License #NOS6902903 (see homepage card) | CHARLEY'S PHILLY STEAKS | 451 E ALTAMONTE DR UNIT FS05 | Altamonte Springs | 20 | Unclassified | AVA WANAS LLC | Home card |
| License #SEA6905315 (see homepage card) | CHAYHANA | 851 W STATE RD 436 STE 1037 | Altamonte Springs | 45 | Asian | BIZTOUR FLORIDA LLC | Home card |
| License #SEA6903176 (see homepage card) | CHECKERS 6314 | 431 W STATE RD 436 | Altamonte Springs | 20 | Fast Food | Checkers and Rally's | Home card |
| License #NOS6905584 (see homepage card) | CHEF NINA AND CO | 1146 W STATE RD 436 | Altamonte Springs | 20 | Unclassified | CHEF NINA AND CO LLC | Home card |
| License #NOS6902942 (see homepage card) | CHICK-FIL-A ALTAMONTE MALL | 451 E ALTAMONTE DR | Altamonte Springs | 20 | Chicken | Chick-fil-A | Home card |
| License #SEA6905204 (see homepage card) | CHICK-FIL-A FSR # 3846 | 234 W SR 436 | Altamonte Springs | 20 | Chicken | Chick-fil-A | Home card |
| License #SEA6902246 (see homepage card) | CHINA GATE | 1062 MONTGOMERY RD | Altamonte Springs | 45 | Chinese | HARVEST CAFE ALTAMONTE LLC | Home card |
| License #SEA6905652 (see homepage card) | CHIPOTLE MEXICAN GRILL | 760 E ALTAMONTE DR | Altamonte Springs | 20 | Fast Food | CHIPOTLE MEXICAN GRILL OF COLORADO LLC | Home card |
| License #SEA6904502 (see homepage card) | CHIPOTLE MEXICAN GRILL #604 | 400 W. SR 436 | Altamonte Springs | 20 | Fast Food | CHIPOTLE MEXICAN GRILL OF COLORADO LLC | Home card |
| License #SEA6900925 (see homepage card) | CHUCK E CHEESES 681 | 541 W HWY ST 436 | Altamonte Springs | 20 | Unclassified | CEC ENTERTAINMENT LLC | Home card |
| License #SEA6904669 (see homepage card) | COLD STONE CREAMERY UPTOWN | 229 E ALTAMONTE DR STE #1110 | Altamonte Springs | 20 | Ice Cream | Cold Stone Creamery | Home card |
| License #VEN6904137 (see homepage card) | CONGO ALTAMONTE SPRINGS | 531 W SR 436 | Altamonte Springs | 20 | Unclassified | MINI MELTS OF AMERICA | Home card |
| License #SEA6903995 (see homepage card) | CRACKER BARREL #503 | 285 DOUGLAS AVE | Altamonte Springs | 20 | Diner | Cracker Barrel Old Country Store | Home card |
| License #SEA6905353 (see homepage card) | CRAFTY CRAB | 300 S SR 434 | Altamonte Springs | 20 | Seafood | CRAFTY CRAB OF ALTAMONTE SPRINGS LLC | Home card |
| License #SEA6904930 (see homepage card) | CREATION CAFE | 900 HOPE WAY | Altamonte Springs | 20 | Office | ADVENTIST HEALTH SYSTEMS | Home card |
| License #SEA6905048 (see homepage card) | CREPEVINE | 249 WEST STATE RD 436 UNIT 1117 | Altamonte Springs | 20 | Pancakes | MASTERSON HOSPITALITY LLC | Home card |
| License #SEA6903106 (see homepage card) | DANCING CRAB | 884 W SR 436 | Altamonte Springs | 45 | Seafood | ACE & L INVESTMENT LLC | Home card |
| License #SEA6905508 (see homepage card) | DAVE'S HOT CHICKEN | 155 CRANES ROOST BLVD STE 1150 | Altamonte Springs | 20 | Chicken | KING CHICKEN LLC | Home card |
| License #SEA6900749 (see homepage card) | DENNY'S #7947 | 255 E ALTAMONTE DR | Altamonte Springs | 20 | Diner | EYM DINER OF FLORIDA LLC | Home card |
| License #NOS6901195 (see homepage card) | DOMINO'S PIZZA | 532 WEST STATE RD 436 | Altamonte Springs | 20 | Pizza | A1 PIZZA LLC | Home card |
| License #SEA6905156 (see homepage card) | DUNKIN DONUTS 201 | 653 E ALTAMONTE DR | Altamonte Springs | 20 | Donuts | HZ O DONUTS LLC | Home card |
| License #SEA6905049 (see homepage card) | DUNKIN DONUTS 223 | 946 W SR 436 STE 1010 | Altamonte Springs | 20 | Donuts | HZ O DONUTS LLC | Home card |
| License #SEA6905449 (see homepage card) | EMMA'S SWEET DELIGHTS ICE CREAM SHOP | 1152 W SR 436 | Altamonte Springs | 20 | Ice Cream | ESD SHOP LLC | Home card |
| License #SEA6904463 (see homepage card) | FAT LAMB | 851 S SR 434 STE 1120 | Altamonte Springs | 45 | Vegan/Veg | NATTAYAS THAI KITCHEN, LLC | Home card |
| License #SEA6905433 (see homepage card) | FIESTA CANCUN | 260 DOUGLAS AVE | Altamonte Springs | 20 | Mexican | M SANTILLAN LLC | Home card |
| License #SEA6905219 (see homepage card) | FIG'S PRIME | 1188 COMMERCE PARK DR STE 1002 | Altamonte Springs | 45 | Steak | FIG'S PRIME INC | Home card |
| License #SEA6904804 (see homepage card) | FIREHOUSE SUBS | 600 E ALTAMONTE DR STE-1050 | Altamonte Springs | 20 | Sandwiches | DKSS SUBS LLC | Home card |
| License #SEA6905655 (see homepage card) | FIRST WATCH | 720 E ALTAMONTE DR | Altamonte Springs | 20 | Brunch | First Watch | Home card |
| License #SEA6904676 (see homepage card) | FIVE GUYS | 229 E ALTAMONTE DR | Altamonte Springs | 20 | Burgers | Five Guys | Home card |
| License #SEA6905711 (see homepage card) | FORTUNA BAKERY | 150 S SR 434 #1093 | Altamonte Springs | 20 | Unclassified | ALTAMONTE LLC | Home card |
| License #SEA6905134 (see homepage card) | FROGGERS GRILL & BAR | 1022 WEST S R 436 | Altamonte Springs | 20 | Sports Bar | FROGGERS ALTAMONTE LLC | Home card |
| License #SEA6903528 (see homepage card) | FUJI SUSHI JAPANESE CUISINE | 249 W STATE RD 436 UNIT 1061 | Altamonte Springs | 20 | Sushi | NEW WORLD SUSHI INC | Home card |
| License #SEA6904454 (see homepage card) | GOLDEN CITY CHINESE RESTAURANT | 520 WEST HWY 436 STE 1126 | Altamonte Springs | 20 | Chinese | AS GOLDEN CITY CHINESE RESTAURANT INC | Home card |
| License #NOS6904802 (see homepage card) | GRATTIN DOG | 1006 ALTAMONTE SPRINGS DR STE 1002 | Altamonte Springs | 20 | Hot Dogs | GRATTIN DOG LLC | Home card |
| License #SEA6905691 (see homepage card) | GREEN PAPAYA THAI SUSHI BAR | 2480 W SR 434 | Altamonte Springs | 20 | Thai | GREEN PAPAYA OF LONGWOOD INC | Home card |
| License #SEA6905716 (see homepage card) | H&H BAGELS | 931 N SR 434 | Altamonte Springs | 20 | Unclassified | H&H BAGELS | Home card |
| License #SEA6905033 (see homepage card) | HAMPTON INN & SUITES - ALTAMONTE SPRINGS | 161 N DOUGLAS AVE | Altamonte Springs | 20 | Hotel | Hampton by Hilton | Home card |
| License #VEN6904150 (see homepage card) | HEALTHY HABITS VENDING, LLC | 1099 MILLER DR | Altamonte Springs | 20 | Unclassified | HEALTHY HABITS VENDING, LLC | Home card |
| License #VEN6904144 (see homepage card) | HEALTHY HABITS VENDING, LLC | 975 KELLER RD | Altamonte Springs | 20 | Unclassified | HEALTHY HABITS VENDING, LLC | Home card |
| License #VEN6904145 (see homepage card) | HEALTHY HABITS VENDING, LLC | 975 KELLER RD | Altamonte Springs | 20 | Unclassified | HEALTHY HABITS VENDING, LLC | Home card |
| License #VEN6904149 (see homepage card) | HEALTHY HABITS VENDING, LLC | 1099 MILLER DR | Altamonte Springs | 20 | Unclassified | HEALTHY HABITS VENDING, LLC | Home card |
| License #SEA6905126 (see homepage card) | HUEYS MAGOOS CHICKEN TENDERS | 895 E ALTAMONTE DR STE 1000 | Altamonte Springs | 20 | Unclassified | HUEY MAGOOS LLC | Home card |
| License #NOS6902228 (see homepage card) | HUNGRY HOWIES | 491 N STATE RD 434 | Altamonte Springs | 45 | Pizza | Hungry Howie's | Home card |
| License #SEA6905695 (see homepage card) | J GARDEN EVENTS | 1188 COMMERCE PARK DR STE 1003 | Altamonte Springs | 20 | Salad Bar | J GARDEN EVENTS LLC | Home card |
| License #SEA6905093 (see homepage card) | JASON'S DELI | 301 E ALTAMONTE DR STE 1000 | Altamonte Springs | 20 | Deli | Jason's Deli | Home card |
| License #SEA6904688 (see homepage card) | JERRY'S PIZZA & SUBS | 924 W SR 436 STE-1300 | Altamonte Springs | 20 | Pizza | JERRY'S PIZZA & SUBS INC | Home card |
| License #SEA6904481 (see homepage card) | JERSEY MIKES SUBS | 851 SR 434 STE 1020 | Altamonte Springs | 20 | Sandwiches | Jersey Mike's Subs | Home card |
| License #SEA6904803 (see homepage card) | JERSEY MIKES SUBS | 175 E ALTAMONTE DR STE 1030 | Altamonte Springs | 20 | Sandwiches | Jersey Mike's Subs | Home card |
| License #SEA6905123 (see homepage card) | JIMMY HULA'S | 380 N SR 434 | Altamonte Springs | 20 | American | CHRISTIE ISLAND SHACK LLC | Home card |
| License #SEA6904968 (see homepage card) | JIMMY JOHNS | 821 S ST RD 434 SUITE #1030 | Altamonte Springs | 20 | Sandwiches | Jimmy John's | Home card |
| License #SEA6904632 (see homepage card) | JUST SALAD STORE #147 | 175 E ALTAMONTE DR #1040 | Altamonte Springs | 20 | Unclassified | JUST SALAD 175 EAST ALTAMONTE DRIVE LLC | Home card |
| License #SEA6905547 (see homepage card) | K-POT | 474 W STATE RD 436 | Altamonte Springs | 20 | Unclassified | KHP ALTAMONTE SPRINGS LLC | Home card |
| License #SEA6904937 (see homepage card) | KEKE'S BREAKFAST CAFE | 1032 MONTGOMERY RD | Altamonte Springs | 20 | Brunch | CG LONG LLC | Home card |
| License #SEA6903793 (see homepage card) | KELLER'S BAR-B-Q ALT | 280 S SR 434 #1047 | Altamonte Springs | 20 | American BBQ | WEST KEY BAR-B-Q | Home card |
| License #SEA6902015 (see homepage card) | KOBE JAPANESE STEAK HOUSE OF ALTAMONTE SPRINGS LLC | 468 W HWY 436 | Altamonte Springs | 20 | Japanese Steak | Kobe Steakhouse | Home card |
| License #SEA6903258 (see homepage card) | KOHINOOR INDIAN RESTAURANT | 249 W STATE RD 436 #1093 | Altamonte Springs | 20 | Indian | AYAANS MANAGEMENT LLC | Home card |
| License #SEA6903870 (see homepage card) | KOY WAN HIBACHI BUFFET | 945 W SR 436 #1179 | Altamonte Springs | 45 | Japanese | NEW GENERATION FUSION RESTAURANT GROUP LLC | Home card |
| License #SEA6903054 (see homepage card) | LAWLESS SUBS | 445 W SR 436 #1033 | Altamonte Springs | 20 | Sandwiches | JEREMY'S LAWLESS SUBS INC | Home card |
| License #SEA6905117 (see homepage card) | LECHONERA ALTAMONTE SPRINGS RESTAURANT | 1370 E ALTAMONTE DR | Altamonte Springs | 20 | Cuban | LECHONERA ALTAMONTE SPRINGS RESTAURANT LLC | Home card |
| License #SEA6904990 (see homepage card) | LIN GARDEN | 515 E ALTAMONTE DR #1010 | Altamonte Springs | 20 | Chinese | CHEN'S LIN GARDEN LLC | Home card |
| License #NOS6904795 (see homepage card) | LITTLE CAESARS 1753-01 | 445 W SR 436, SUITE 1001 | Altamonte Springs | 20 | Unclassified | RMG LC FLORIDA LLC | Home card |
| License #SEA6904993 (see homepage card) | LITTLE GREEK FRESH GRILL | 155 CRANES ROOST BLVD SUITE #1110 | Altamonte Springs | 20 | Salad | Little Greek Fresh Grill | Home card |
| License #SEA6905226 (see homepage card) | LOCA ELOTES | 451 E ALTAMONTE DR STE 5575 | Altamonte Springs | 20 | Food Truck | LOCA ELOTES LLC | Home card |
| License #SEA6903962 (see homepage card) | MAITLAND BREAKFAST CLUB | 745 ORIENTA AVE STE 1061 | Altamonte Springs | 20 | Brunch | COVENANT VENTURE ENTERPRISES LLC | Home card |
| License #NOS6903912 (see homepage card) | MANGO FRESH | 451 E ALTAMONTE DR UNIT FS07 | Altamonte Springs | 20 | Juice/Smoothie | MANGO VERDE FRESH | Home card |
| License #SEA6903061 (see homepage card) | MCDONALD CORPORATION | 240 W SR 434 | Altamonte Springs | 20 | Fast Food | McDonald's | Home card |
| License #SEA6900428 (see homepage card) | MCDONALDS CORPORATION | 224 W HWY 436 | Altamonte Springs | 20 | Unclassified | MCDONALDS CORPORATION | Home card |
| License #SEA6904986 (see homepage card) | MEDELLIN GOURMET | 1349 E ALTAMONTE DR STE 1011 | Altamonte Springs | 20 | Burgers | MEDELLIN BURGER STEAK BAR | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.