Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 1326 |
| Closure-status | 53 |
| Other status | 5 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA2103894 (see homepage card) | AVE MARIA CLUB HOUSE | 5915 DOUBLE EAGLE CIRCLE | Ave Maria | 20 | Unclassified | Mobil | Home card |
| License #SEA2103644 (see homepage card) | BLUE AGAVE MEXICAN RESTAURAUNT | 5080 ANNUNCIATION CIR SUITE 106-107 | Ave Maria | 20 | Unclassified | BLUE AGAVE MEXICAN RESTAURANT, LLC | Home card |
| License #MFD2150471 (see homepage card) | CAPEESH ITALIAN STREET FOOD | 5072 ANNUNCIATION CIRCLE | Ave Maria | 20 | Unclassified | GANZI HOSPITALITY LLC | Home card |
| License #SEA2103880 (see homepage card) | COLDSTONE CREAMERY | 5360 AVE MARIA BOULEVARD UNIT 104 | Ave Maria | 20 | Unclassified | DSKN HOLDINGS LLC | Home card |
| License #SEA2103845 (see homepage card) | DUNKIN' | 5335 USEPPA DR | Ave Maria | 20 | Cafe | AVE MARIA DONUTS LLC | Home card |
| License #SEA2103828 (see homepage card) | HAMMOCK | 5919 DOUBLE EAGLE CIR | Ave Maria | 20 | Unclassified | NATIONAL AT AVA MARIE PROPERTY OWNER'S ASSOCIATION | Home card |
| License #SEA2103875 (see homepage card) | LEDO PIZZA AVE MARIA | 5360 AVE MARIA BLVD UNIT 106 | Ave Maria | 20 | Pizza | DREAMS & PIZZA LLC | Home card |
| License #SEA2103704 (see homepage card) | MELTZ | 5076 ANNUNCIATION CIR STE 101 | Ave Maria | 45 | Ice Cream | MELTZ, LLC | Home card |
| License #SEA2103643 (see homepage card) | OASIS THE KITCHEN LOUNGE | 5072 ANNUNCIATION CIR #103 | Ave Maria | 20 | Restaurant | PHO HOLDINGS LLC | Home card |
| License #MFD2150473 (see homepage card) | OIL WELL CRAFT BEER | 5334 AVE MARIA BLVD UNITS 500/600 | Ave Maria | 45 | Unclassified | GRUPPO FAMIGLIA, LLC | Home card |
| License #SEA2103015 (see homepage card) | PUB AND GRILLE AND BEAN OF AVE MARIA | 5068 ANNUNCIATION CIR #106 | Ave Maria | 20 | Unclassified | NEW HEITS LLC | Home card |
| License #SEA2103478 (see homepage card) | RUSTY PUTTER | 6009 ANTHEM PARKWAY | Ave Maria | 20 | Restaurant | DEL WEBB NAPLES COMMUNITY ASSOCIATION INC | Home card |
| License #SEA2103056 (see homepage card) | TROPICAL SMOOTHIE CAFE | 5072 ANNUNCIATION CIRCLE STE 101 | Ave Maria | 20 | Fast Food | Tropical Smoothie Cafe | Home card |
| License #SEA2103955 (see homepage card) | UMAMI AVE | 5360 AVE MARIA BLVD UNIT 102 | Ave Maria | 20 | Asian | UMAMI AVE LLC | Home card |
| License #SEA2103853 (see homepage card) | VICKY BAKERY OF AVE MARIA | 5076 ANNUNCIATION CIR STE 102 | Ave Maria | 20 | Bakery | AVE TREATS LLC | Home card |
| License #SEA2102567 (see homepage card) | A TABLE APART | 4295 BONITA BEACH RD | Bonita Springs | 20 | Seafood | SHANTI LUCK LLC | Home card |
| License #SEA2103676 (see homepage card) | BONITA BEACH TAVERN | 4365 BONITA BEACH RD STE 120 | Bonita Springs | 20 | Bar | BONITABEACHTAVERNLLC | Home card |
| License #SEA2101854 (see homepage card) | CLUB AT BAREFOOT BEACH | 105 SHELL DR | Bonita Springs | 20 | Private Club | CLUB AT BAREFOOT BEACH INC | Home card |
| License #SEA2103906 (see homepage card) | CLUB AT BAREFOOT BEACH OSPREY COVE | 105 SHELL DR | Bonita Springs | 20 | Private Club | CLUB AT BAREFOOT BEACH INC | Home card |
| License #SEA2103803 (see homepage card) | CLUB AT BAREFOOT BEACH TURTLES NEST | 105 SHELL DR | Bonita Springs | 20 | Private Club | CLUB AT BAREFOOT BEACH INC | Home card |
| License #NOS2103731 (see homepage card) | COASTAL BINGO | 28400 BONITA CROSSINGS BLVD UNIT 120 | Bonita Springs | 20 | Unclassified | COMMUNITY HALL FOR HIRE LLC | Home card |
| License #SEA2101631 (see homepage card) | ENZOS ITALIAN RESTAURANT | 4351 W BONITA BEACH RD | Bonita Springs | 20 | Unclassified | DJB AND SONS INC | Home card |
| License #SEA2102017 (see homepage card) | FISH HOUSE OF BONITA SPRINGS | 4685 BONITA BCH RD | Bonita Springs | 20 | Unclassified | ISLAND ENDEAVORS INC | Home card |
| License #SEA2103428 (see homepage card) | LEONIS PIZZERIA | 4131 BONITA BEACH RD | Bonita Springs | 20 | Pizza | LEONISPIZZERIA 3 LLC | Home card |
| License #SEA2103919 (see homepage card) | ROYAL SCOOP HOMEMADE ICE CREAM | 15 8TH ST UNIT D | Bonita Springs | 20 | Ice Cream | ROYAL SCOOP BONITA SPRINGS | Home card |
| License #SEA2103837 (see homepage card) | WAREHOUSE CAFE | 4461 BONITA BEACH RD | Bonita Springs | 20 | Cafe | WAREHOUSE CAFE LLC | Home card |
| License #SEA2102335 (see homepage card) | WYLDS CAFE | 4271 BONITA BEACH RD | Bonita Springs | 20 | Cafe | LC PRODUCTION INC | Home card |
| License #SEA2102813 (see homepage card) | HAVANNA CAFE | 191 SMALLWOOD DR | Chokoloskee | 20 | Cuban | BOYS OF CHOKOLOSKEE | Home card |
| License #SEA2103687 (see homepage card) | HABANEROS CATERING | 3307 TAMIAMI TRAIL | East Naples | 20 | Unclassified | LETICIA ARREGUIN | Home card |
| License #SEA2102992 (see homepage card) | CAMELLIA STREET GRILL | 202 CAMELLIA ST | Everglades City | 20 | Bar | REMENTERIA TERRI L | Home card |
| License #SEA2103767 (see homepage card) | CAPTAIN MORGAN'S SEAFOOD GRILL | 102 COPELAND AVE S | Everglades City | 20 | Seafood | CAPTAIN MORGAN'S SEAFOOD GRILL CORP | Home card |
| License #SEA2103677 (see homepage card) | DIVING PELICAN | 901 COPELAND AVE S | Everglades City | 20 | Bar | GATOR EXPRESS CONVENIENCE STORE INC | Home card |
| License #SEA2103830 (see homepage card) | DULCES | 207 W BROADWAY AVE | Everglades City | 20 | Cafe | DULCES ENTERPRISES INC | Home card |
| License #2102318 (see homepage card) | FUNNEL CAKE 1 | 102 COPELAND AVE N | Everglades City | 20 | Unclassified | HEATHER OWENS | Home card |
| License #SEA2101321 (see homepage card) | ISLAND CAFE | 305 COLLIER AVENUE UNIT A | Everglades City | 20 | Diner | ISLAND CAFE LLC | Home card |
| License #SEA2102544 (see homepage card) | IVEY HOUSE | 605 BUCKNER AVE N | Everglades City | 20 | Hotel | IVEY HOUSE LLC | Home card |
| License #SEA2103071 (see homepage card) | MARKER 55 | 803 N COLLIER AVE | Everglades City | 20 | Unclassified | BARRON RIVER MARKER #55 LLC | Home card |
| License #2102317 (see homepage card) | MODERN MIDWAY POPCORN | 102 COPELAND AVE N | Everglades City | 20 | Unclassified | HEATHER OWENS | Home card |
| License #2102325 (see homepage card) | REAL CAJUN COOKING | 102 COPELAND AVE N | Everglades City | 20 | Unclassified | LOUREN CHUSTZ | Home card |
| License #SEA2100039 (see homepage card) | ROD AND GUN LODGE | 200 HIBISCUS ST | Everglades City | 20 | Bar | BOWEN PATRICIA | Home card |
| License #SEA2103123 (see homepage card) | TRIAD SEAFOOD INC | 401 SCHOOL DR | Everglades City | 20 | Seafood | TRIAD SEAFOOD INC | Home card |
| License #2102281 (see homepage card) | PUPUSERIA NVEVA GENERACION | 4701 GOLDEN GATE PKWY | Golden Gate | 20 | Unclassified | JHONY ALEXANDER SALINAS PERDOMO | Home card |
| License #SEA2103051 (see homepage card) | CRABBY LADY RESTAURANT LLC | 123 BAYSHORE WAY | Goodland | 20 | Seafood | CRABBY LADY RESTAURANT LLC | Home card |
| License #MFD2150565 (see homepage card) | FLOATING WIENER | 385 ANGLER DRIVE | Goodland | 20 | Unclassified | FLOATING ENTERTAINMENT | Home card |
| License #SEA2100894 (see homepage card) | LITTLE BAR RESTAURANT | 205 HARBOR PL | Goodland | 20 | Seafood | LITTLE BAR GOODLAND LLC | Home card |
| License #SEA2102393 (see homepage card) | PARADISE FOUND | 401 PAPAYA ST | Goodland | 20 | Bar | PARADISE ENTERPRISES OF GOODLAND LLC | Home card |
| License #SEA2100002 (see homepage card) | STANS IDLE HOUR RESTAURANT | 221 HARBOR PL | Goodland | 20 | Bar | STANS IDLE HOUR RESTAURANT INC | Home card |
| License #CAT2102885 (see homepage card) | ALEXIS HERNANDEZ | 110 N 1 ST | Immokalee | 20 | Italian | HERNANDEZ ALEXIS | Home card |
| License #MFD2150298 (see homepage card) | ALICIA'S CATERING | 1346 DUPREE ROAD | Immokalee | 20 | Unclassified | ALICIA'S CATERING LLC | Home card |
| License #SEA2102593 (see homepage card) | ANTHONYS MEXICAN RESTAURANT | 103 E MAIN STREET | Immokalee | 20 | Unclassified | RODRIGUEZ MARTHA | Home card |
| License #SEA2103301 (see homepage card) | ARTHREX | 6875 ARTHREX COMMERCE DR | Immokalee | 20 | Unclassified | ARTHREX MANUFACTURING INC | Home card |
| License #MFD4651077 (see homepage card) | BIG CRAZY TACO | 311 SOUTH BOSTON AVE | Immokalee | 20 | Unclassified | EL GRAN TACO INC | Home card |
| License #SEA2103435 (see homepage card) | BRENDA'S MEXICAN RESTAURANT | 211 WEST MAIN STREET | Immokalee | 20 | Bar | BRENDA'S MEXICAN RESTAURANT CORP | Home card |
| License #SEA2102537 (see homepage card) | BURGER KING #13849 | 1260 N 15 ST | Immokalee | 20 | Fast Food | Burger King | Home card |
| License #SEA2103364 (see homepage card) | CHINA CHEF | 821 W MAIN ST | Immokalee | 20 | Seafood | ZHU CHENG SHENG | Home card |
| License #NOS2103548 (see homepage card) | CORE HEALTH PARTNERS FOUNDATION | 170 AIRPARK BLVD 103 | Immokalee | 20 | Unclassified | CORE HEALTH PARTNERS FOUNDATION INC | Home card |
| License #SEA2103137 (see homepage card) | CRAZY BUFFET | 1552 LAKE TRAFFORD RD #8 | Immokalee | 20 | Chinese | TANG'S GROUP II INC | Home card |
| License #SEA2103334 (see homepage card) | DUNKIN DONUTS | 1558 LAKE TRAFFORD RD #7 | Immokalee | 20 | Unclassified | STIRLING DONUTS LLC | Home card |
| License #SEA2103216 (see homepage card) | EL CUBANO RESTAURANT OF IMMOKALEE | 205 W MAIN ST | Immokalee | 20 | Bar | EL CUBANO RESTAURANT OF IMMOKALEE INC | Home card |
| License #SEA2103671 (see homepage card) | EL GRAN TACO LOCO | 301 NEW MARKET ROAD W. | Immokalee | 20 | Mexican | EL GRAN TACO INC | Home card |
| License #MFD2150456 (see homepage card) | EL GRAN TACO LOCO | 311 SOUTH BOSTON AVE | Immokalee | 20 | Unclassified | EL GRAN TACO INC | Home card |
| License #MFD2150493 (see homepage card) | EL RINCON TROPICAL | 601 W MAIN ST | Immokalee | 20 | Unclassified | EL RINCON TROPICAL LLC | Home card |
| License #SEA2101293 (see homepage card) | EL TAQUITA | 101 W MAIN ST | Immokalee | 20 | Unclassified | SALINAS LEOPOLDO | Home card |
| License #SEA2102060 (see homepage card) | EL TAQUITO #2 | 212 E NEW MARKET RD | Immokalee | 20 | Fast Food | SALINAS LEOPOLDO | Home card |
| License #MFD2150569 (see homepage card) | EL TAQUITO ON THE GO | 212 E NEW MARKET RD | Immokalee | 20 | Unclassified | EL TAQUITO ON THE GO | Home card |
| License #SEA2103484 (see homepage card) | FIFY'S | 320 ALACHUA STREET | Immokalee | 45 | Jamaican | FIFY'S CARIBBEAN CUISINE | Home card |
| License #MFD2150370 (see homepage card) | FRUIT CUPS | 190 S 3 STREET | Immokalee | 20 | Unclassified | PARRA JESUS | Home card |
| License #SEA2101025 (see homepage card) | GOLD GARDEN | 101 NEW MARKET RD W | Immokalee | 20 | Unclassified | 168 GOLD GARDEN INC | Home card |
| License #MFD2150530 (see homepage card) | HIGH LIFE HIBACHI | 420 ALACHUA ST | Immokalee | 20 | Unclassified | HIGH LIFE HIBACHI LLC | Home card |
| License #SEA2102451 (see homepage card) | JUANITAS | 204 BOSTON AVE | Immokalee | 20 | Unclassified | JUANITAS OF IMMOKALEE LLC | Home card |
| License #SEA2103668 (see homepage card) | KFC | 630 N 15 ST | Immokalee | 20 | Fast Food | KFC | Home card |
| License #SEA2103295 (see homepage card) | KOUNTRY KITCHEN | 301 NEW MARKET ROAD EAST | Immokalee | 20 | Diner | KOUNTRY KITCHEN BAR AND GRILLE INC | Home card |
| License #MFD2150488 (see homepage card) | LA BARBACHA | 190 3RD ST | Immokalee | 20 | Unclassified | LA BARBACHA FL CORP | Home card |
| License #MFD2150476 (see homepage card) | LA CATRINA LATINA | 102 NEW MARKET RD E | Immokalee | 20 | Unclassified | MARTHA HERNANDEZ ASSOCIATES LLC | Home card |
| License #MFD2150555 (see homepage card) | LEGRAND KREYOL RESTAURANT | 180 BOSTON AVE | Immokalee | 45 | Unclassified | LEGRAND KREYOL RESTAURANT INC | Home card |
| License #NOS2101871 (see homepage card) | LITTLE CAESARS PIZZA | 525 15TH STREET N | Immokalee | 20 | Pizza | Little Caesars | Home card |
| License #MFD2150560 (see homepage card) | LONCHES EL CHAPIN | 190 S 3 ST, STE 1 | Immokalee | 20 | Unclassified | LONCHES EL CHAPIN LLC | Home card |
| License #MFD2150491 (see homepage card) | LOS HERMANOS TAMPS | 211 W MAIN ST | Immokalee | 20 | Unclassified | LOS HERMANOS TAMPS | Home card |
| License #SEA2103470 (see homepage card) | LOS HERMANOS TAMPS | 111 W MAIN ST | Immokalee | 20 | Hot Dogs | LOPEZ JUAN | Home card |
| License #SEA2102252 (see homepage card) | LOZANO'S REST & SPORTS BAR INC | 405 NEW MARKET RD EAST | Immokalee | 20 | Unclassified | LOZANO'S REST & SPORTS BAR INC | Home card |
| License #MFD2150277 (see homepage card) | MARIO LOPEZ MOBILE FOOD | 120 N 3 ST | Immokalee | 20 | Unclassified | TAVERA MARIO LOPEZ | Home card |
| License #SEA2102109 (see homepage card) | MCDONALD'S NSN 15912 | 420 N 15 ST | Immokalee | 20 | Fast Food | McDonald's | Home card |
| License #SEA2102034 (see homepage card) | MI RANCHITO | 710 MAIN ST | Immokalee | 20 | Bakery | MI RANCHITO REST OF IMMOK INC | Home card |
| License #SEA2103492 (see homepage card) | MINGO'S MARKET BBQ | 275 NEW MARKET RD E | Immokalee | 20 | Mexican | MINGO'S MARKET BBQ LLC | Home card |
| License #SEA2102658 (see homepage card) | MR TACO | 409 W MAIN ST | Immokalee | 20 | Tacos | MR TACO IMMOKALEE INC | Home card |
| License #MFD2150462 (see homepage card) | NAYELI'S COCINA | 301 N 15TH ST | Immokalee | 20 | Unclassified | ARVISO NORA | Home card |
| License #SEA2103645 (see homepage card) | OIL WELL CRAFT BEER | 5334 AVE MARIA BLVD STE 500-800 | Immokalee | 20 | Bar | GRUPPO FAMIGLIA LLC | Home card |
| License #SEA2103574 (see homepage card) | PAPA JOHNS PIZZA | 1630 LAKE TRAFFORD RD UNIT 1 | Immokalee | 20 | Pizza | Papa John's Pizza | Home card |
| License #SEA2100873 (see homepage card) | POPEYE'S FAMOUS FRIED CHICKEN | 302 N 15 ST | Immokalee | 20 | Unclassified | ACTION BUSINESS CORP | Home card |
| License #SEA2100495 (see homepage card) | RAYNOR'S SEAFOOD OF IMMOKALEE | 114 N 2 ST | Immokalee | 20 | Unclassified | RAYNORS SEAFOOD OF IMMOKALEE INC | Home card |
| License #SEA2101618 (see homepage card) | RIB CITY | 621 N 15TH ST | Immokalee | 20 | American BBQ | Rib City Florida | Home card |
| License #SEA2101883 (see homepage card) | ROMA IN LIMA PIZZA & CUISINE LLC | 1025 W MAIN ST | Immokalee | 20 | Pizza | ROMA IN LIMA PIZZA & CUISINE LLC | Home card |
| License #MFD4651590 (see homepage card) | ROSTICERIA EL PECHUGON | 102 S 4TH ST | Immokalee | 20 | Unclassified | ROSTICERIA EL PECHUGON LLC | Home card |
| License #MFD2150447 (see homepage card) | SLAB BBQ AND MORE | 2609 LAKE TRAFFORD RD | Immokalee | 20 | Unclassified | SLAB BBQ AND MORE LLC | Home card |
| License #SEA2103398 (see homepage card) | SUBWAY | 101 S 7TH ST SUITE 103 | Immokalee | 20 | Sandwiches | Subway | Home card |
| License #MFD2150301 (see homepage card) | TACO TUMMY | 710 WEST MAIN ST | Immokalee | 20 | Unclassified | TACO TUMMY INC | Home card |
| License #MFD2150444 (see homepage card) | TAQUERIA GUATEMALTECA GOMEZ LLC | 311 SOUTH BOSTON AVE. | Immokalee | 20 | Unclassified | TAQUERIA GUATEMALTECA GOMEZ | Home card |
| License #HTD2150432 (see homepage card) | TAQUERIA IXMIQUILPAN | 1020 SANITATION RD | Immokalee | 20 | Unclassified | DAVID GONZALEZ | Home card |
| License #MFD2150509 (see homepage card) | TAQUERIA IXMIQUILPAN | 311 BOSTON AVE | Immokalee | 20 | Unclassified | DAVID GONZALEZ | Home card |
| License #MFD4651125 (see homepage card) | TAQUERIA JIMENEZ | 102 S 4TH STREET | Immokalee | 20 | Unclassified | TAQUERIA JIMENEZ SERVICES INC | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.