Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 788 |
| Closure-status | 13 |
| Other status | 2 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1102538 (see homepage card) | ALACHUA INN | 15920 NW US HWY 441 | Alachua | 20 | Hotel | ALACHUA HOSPITALITY LLC | Home card |
| License #SEA1102511 (see homepage card) | ALACHUA SPORTS PUB | 14003 NW 150 AVE | Alachua | 20 | Sports Bar | ALACHUA SPORTS PUB INC | Home card |
| License #SEA1102800 (see homepage card) | AMERICAS BEST VALUE INN | 16100 NW US HIGHWAY 441 | Alachua | 20 | Hotel | DWARKADHISH INVESTMENTS, INC | Home card |
| License #SEA1100907 (see homepage card) | BEVS BETTER BURGERS | 15010 N MAIN ST | Alachua | 20 | Unclassified | BEVS BETTER BURGERS OF ALACHUA LLC | Home card |
| License #MFD1150370 (see homepage card) | BLEU RAIN | 17701 APRIL BLVD | Alachua | 20 | Unclassified | BLEU RAIN LLC | Home card |
| License #SEA1101893 (see homepage card) | BROWNS COUNTRY BUFFET | 14423 NW US HWY 441 | Alachua | 20 | American | BROWNS COUNTRY FOODS LLC | Home card |
| License #SEA1103623 (see homepage card) | BURGER KING #28769 | 16130 NW US HWY 441 | Alachua | 20 | Burgers | Burger King | Home card |
| License #SEA1103825 (see homepage card) | CHICK-FIL-A | 16310 US HWY 441 | Alachua | 20 | Fast Food | Chick-fil-A | Home card |
| License #SEA1103456 (see homepage card) | CHINA EXPRESS ALACHUA | 16181 NW US HWY 441 #160 | Alachua | 20 | Chinese | CHINA EXPRESS | Home card |
| License #SEA1103677 (see homepage card) | CILANTRO TACOS | 15551 NW US 441 #130 | Alachua | 20 | Tacos | CILANTRO TACO RESTAURANTS LLC | Home card |
| License #SEA1101929 (see homepage card) | CONESTOGAS RESTAURANT | 14920 MAIN ST | Alachua | 20 | American Steak | CONESTOGAS RESTAURANT INC | Home card |
| License #MFD1150363 (see homepage card) | COSMIC SNOW CONES AND HOT DIGGITY DOGS | 17701 APRIL BLVD | Alachua | 20 | Unclassified | COSMIC SNOW CONES AND HOT DIGGITY DOGS | Home card |
| License #MFD1150280 (see homepage card) | COWBOYZ BAR B Q AND CATERING | 14920 MAIN ST | Alachua | 20 | Unclassified | COWBOYZ BAR B Q AND CATERING LLC | Home card |
| License #SEA1103532 (see homepage card) | CREEKS 19TH | 11440 TURKEY CREEK BLVD | Alachua | 20 | Sports Bar | CREEK'S 19TH LLC | Home card |
| License #SEA1103732 (see homepage card) | DAFT COW BREWERY | 13800 TECH CITY CIR STE 100 | Alachua | 20 | Brewery | DAFT COW BREWERY LLC | Home card |
| License #SEA1103717 (see homepage card) | DAIRY QUEEN | 15993 NW 163 LN | Alachua | 20 | Fast Food | Dairy Queen | Home card |
| License #SEA1103180 (see homepage card) | DOMINO'S PIZZA 5151 | 15634 NW US HWY 441 SUITE A | Alachua | 20 | Fast Food | Domino's | Home card |
| License #SEA1103361 (see homepage card) | DUNKIN DONUTS | 16091 NW US 441 | Alachua | 20 | Unclassified | SSRM 5 LLC | Home card |
| License #SEA1103462 (see homepage card) | EL PATIO JALISCO | 16135 NW US HWY 441 UNIT 10 | Alachua | 20 | Mexican | EL PATIO JALISCO LLC | Home card |
| License #SEA1103159 (see homepage card) | EL TORO MEXICAN FOOD | 15202 NW 147TH DR STE 1100 | Alachua | 20 | Unclassified | EL TORO MEXICAN REST. OF GAINESVILLE INC | Home card |
| License #MFD1150383 (see homepage card) | FERLEY'S BBQ & MORE | 17701 APRIL BLVD | Alachua | 20 | Unclassified | KATHY THOMAS | Home card |
| License #CAT1103006 (see homepage card) | FRESCA MOBILE BAR LLC | 15551 NW US HWY 441 UNIT 50 | Alachua | 20 | Sandwiches | Subway | Home card |
| License #SEA1103733 (see homepage card) | G'S BILLIARDS BAR | 15981 NW US HWY 441 | Alachua | 20 | Diner | SOUTHERLY LOVE FROM PHILLY LLC | Home card |
| License #NOS1103844 (see homepage card) | GRAZE CRAZE | 15634 NW HWY 441 STE 2B | Alachua | 20 | Unclassified | VINE AND BOARD LLC | Home card |
| License #SEA1103647 (see homepage card) | HAMPTON INN AND SUITES | 15930 NW 163 LANE | Alachua | 20 | Hotel | Hampton by Hilton | Home card |
| License #SEA1103772 (see homepage card) | HARVEST THYME CAFE | 13901 TECH CITY CIR | Alachua | 20 | British | XUBERANCE ENTERPRISES LLC | Home card |
| License #CAT1103005 (see homepage card) | HARVEST THYME XPRESS | 13901 TECH CITY CIR | Alachua | 20 | Unclassified | HARVEST THYME XPRESS LLC | Home card |
| License #SEA1103517 (see homepage card) | HOLIDAY INN EXPRESS ALACHUA FL | 16367 NW 167TH BLVD | Alachua | 20 | Hotel | Holiday Inn | Home card |
| License #SEA1103390 (see homepage card) | HUNGRY HOWIE'S #3055 | 16135 NW HWY 441 | Alachua | 20 | Wings | LAMOO PIZZA LLC | Home card |
| License #SEA1103601 (see homepage card) | ICE CREAM VAULT | 14841 MAIN ST | Alachua | 20 | Ice Cream | ICE CREAM VAULT LLC | Home card |
| License #SEA1103669 (see homepage card) | KFC | 16134 NW US HIGHWAY 441 | Alachua | 20 | Chicken | DE FOODS, LLC | Home card |
| License #SEA1103329 (see homepage card) | KUMO JAPANESE HIBACHI & SUSHI | 15634 NW US HWY 441 STE F | Alachua | 20 | Unclassified | KUMO JAPANESE HIBACHI &SUSHI INC | Home card |
| License #NOS1103809 (see homepage card) | LITTLE CAESAR'S PIZZA | 16181 NW US HWY 441 UNIT 140 | Alachua | 20 | Pizza | Little Caesars | Home card |
| License #MFD1150453 (see homepage card) | LUDDY LEMON | 14816 MAIN STREET | Alachua | 20 | Unclassified | 0207 VENTURES LLC | Home card |
| License #SEA1103103 (see homepage card) | MAKITORI | 14933 MAIN ST | Alachua | 20 | Sushi | MAKITORI LLC | Home card |
| License #MFD1150437 (see homepage card) | MARGUERITES SOUTHERN KITCHEN | 14816 MAIN ST | Alachua | 20 | Unclassified | MARGUERITES SOUTHERN KITCHEN LLC | Home card |
| License #SEA1101702 (see homepage card) | MCDONALD'S 7111 | 16018 NW US HWY 441 | Alachua | 20 | Fast Food | PRADO ENTERPRISES INC | Home card |
| License #SEA1103811 (see homepage card) | MI APA LATIN CAFE | 14829 NW 157 LN | Alachua | 20 | Cuban | MI APA LATIN CAFE OF ALACHUA LLC | Home card |
| License #MFD1150401 (see homepage card) | MI SAZON LATINO CENTRO AMERICA | 15980 US 441 SOUTH | Alachua | 20 | Unclassified | MI SAZON LATINA | Home card |
| License #SEA1103166 (see homepage card) | MOES SOUTHWEST GRILL #1083 | 15652 NW US HWY 441 STE A | Alachua | 20 | Unclassified | QUALITY FRESCA I LLC | Home card |
| License #SEA1103173 (see homepage card) | NEW YORK PIZZA PLUS | 15202 NW 147 DRIVE #100 | Alachua | 20 | Pizza | NEW YORK PIZZA TIME INC | Home card |
| License #SEA1103455 (see homepage card) | PIZZA IN THE HOOD | 14212 NW 154 AVE | Alachua | 20 | Pizza | PIZZA IN THE HOOD LLC | Home card |
| License #SEA1103630 (see homepage card) | POPEYES LOUISIANA KITCHEN | 15655 NW US HWY 441 | Alachua | 20 | Fast Food | Popeyes | Home card |
| License #MFD1150373 (see homepage card) | RADHA'S KITCHEN | 14601 NW 140TH ST | Alachua | 20 | Unclassified | RADHA'S FUSION LLC | Home card |
| License #MFD1150365 (see homepage card) | ROLLIN SLIDERS 2 | 17701 APRIL BLVD | Alachua | 20 | Unclassified | HNR FOOD TRUCK LLC | Home card |
| License #SEA1102977 (see homepage card) | ROSE GARDEN CHINESE RESTAURANT | 15530 NW US HWY 441 STE 10050 | Alachua | 20 | Buffet | TRAN TUYET & VO LUAN | Home card |
| License #SEA1101628 (see homepage card) | SONNY'S REAL PIT BAR-B-Q | 15935 NW US 441 | Alachua | 20 | BBQ | ALACHUA BBQ LLC | Home card |
| License #MFD1150438 (see homepage card) | SOUL SPICE GNV | 14601 NW 140 ST | Alachua | 20 | Unclassified | SOUL SPICE GNV LLC | Home card |
| License #SEA1102093 (see homepage card) | SOUTHERN TASTE CAFE | 14816 MAIN STREET | Alachua | 20 | Restaurant | SOUTHERN TASTE CAFE | Home card |
| License #SEA1103006 (see homepage card) | SUBWAY | 15530 NW US HWY 441 STE 10020 | Alachua | 20 | Sandwiches | Subway | Home card |
| License #SEA1103034 (see homepage card) | TACO BELL #042943 | 15350 NW 144 WAY | Alachua | 20 | Fast Food | Taco Bell | Home card |
| License #SEA1103069 (see homepage card) | TEMPLE E HILL INC | 15960 NW US HWY 441 | Alachua | 20 | Temple | TEMPLE E HILL INC | Home card |
| License #MFD1150227 (see homepage card) | TINA'S PLACE | 11630 NW 145TH TERRACE | Alachua | 20 | Unclassified | TINA'S PLACE LLC | Home card |
| License #SEA1101708 (see homepage card) | WAFFLE HOUSE #535 | 15979 NW US HWY 441 | Alachua | 20 | Brunch | EAST COAST WAFFLES INC | Home card |
| License #SEA1102731 (see homepage card) | WENDYS | 16105 MARTIN L KING BLVD | Alachua | 20 | Unclassified | HOOVER RESTAURANTS LLC | Home card |
| License #SEA1103022 (see homepage card) | WOK & ROLL | 15551 NW HIGHWAY 441 SUITE # 30 | Alachua | 20 | Chinese | YOU TIAN SHUI | Home card |
| License #SEA1103340 (see homepage card) | ZAXBY'S | 16088 NW US HWY 441 | Alachua | 20 | Chicken | Zaxby's | Home card |
| License #MFD1150385 (see homepage card) | JACKSON'S TURKEY & MORE | 13682 SR FL 45 | Archer | 20 | Unclassified | ADRIAN MILLER SR | Home card |
| License #SEA1102832 (see homepage card) | LOS AVINA MEXICAN RESTAURANT | 201 SW ARCHER RD | Archer | 20 | Mexican | EMILIANO'S MEXICAN RESTAURANT CORP | Home card |
| License #SEA1103406 (see homepage card) | MUSTANG GRILL AND BAR | 13232 SW SR 45 | Archer | 20 | American | S AND B ENTERPRISES OF ARCHER, LLC | Home card |
| License #SEA1103683 (see homepage card) | SMASHERZ | 13682 SW SR 45 | Archer | 20 | Diner | SMASHERZ LLC | Home card |
| License #MFD1150430 (see homepage card) | SMASHERZ | 13682 SW SR 45 | Archer | 20 | Unclassified | SMASHERZ LLC | Home card |
| License #SEA1103798 (see homepage card) | WOODLANDBURGER | 12806 SW SR 45 | Archer | 20 | Unclassified | WOODLAND12806 LLC | Home card |
| License #SEA1102883 (see homepage card) | YEARLING RESTAURANT (THE) | 14531 E CR 325 | Cross Creek | 20 | Unclassified | YEARLING RESTAURANT INC (THE) | Home card |
| License #SEA1100097 (see homepage card) | 16TH AVENUE DINER | 207 NE 16 AVE | Gainesville | 20 | Diner | SABOR MIO LLC | Home card |
| License #SEA1103143 (see homepage card) | 43 STREET BREAKFAST HOUSE | 4410 NW 25 PL | Gainesville | 20 | Deli | CAKMIS ENTERPRISES INC | Home card |
| License #SEA1103335 (see homepage card) | 4RIVERS SMOKEHOUSE | 3262 SW 35 BLVD | Gainesville | 20 | Unclassified | 4R RESTAURANT GROUP LLC | Home card |
| License #SEA1103676 (see homepage card) | A TOWN WINGS | 1116 N MAIN ST | Gainesville | 20 | Wings | GAINESVILLEBTJ, INC | Home card |
| License #SEA1103504 (see homepage card) | AC HOTEL BY MARRIOTT GAINESVILLE | 151 NW 14 ST | Gainesville | 20 | Hotel | AC Hotels by Marriott | Home card |
| License #MFD1150330 (see homepage card) | ADAM'S RIB CO FOOD TRUCK | 2109 NW 13 ST | Gainesville | 20 | Unclassified | ADAM'S RIB CO | Home card |
| License #SEA1103428 (see homepage card) | ADAMS RIB CO | 2109 NW 13TH ST | Gainesville | 20 | Unclassified | ADAMS RIB CO | Home card |
| License #SEA1103494 (see homepage card) | AFTERNOON RESTAURANT | 231 NW 10 AVE | Gainesville | 20 | Brunch | KYLE GLENNON LLC | Home card |
| License #SEA1103719 (see homepage card) | ALACHUA GRILL | 3880 NE 39 AVE STE C | Gainesville | 20 | American | TAILWIND GAINESVILLE LLC | Home card |
| License #SEA1103082 (see homepage card) | ALLEY GATORZ | 2606 NE WALDO ROAD | Gainesville | 20 | Bowling | BLOOMFIELD HILLS INC | Home card |
| License #SEA1103468 (see homepage card) | ALOFT GAINESVILLE | 3743 HULL RD | Gainesville | 20 | Hotel | Aloft Hotels | Home card |
| License #SEA1103438 (see homepage card) | ALPIN BISTRO | 15 SW 2ND STREET | Gainesville | 20 | French | CHALLANDES ROMAIN AND CHALLANDES MARLIER SITA | Home card |
| License #SEA1102112 (see homepage card) | AMELIAS ITALIAN CUISINE | 235 S MAIN ST STE107 | Gainesville | 20 | Unclassified | AME ITALIA LLC | Home card |
| License #SEA1103557 (see homepage card) | AMRIT PALACE | 3105 SW 34 ST | Gainesville | 20 | Indian | AMRIT PALACE INDIAN RESTAURANT INC | Home card |
| License #SEA1100090 (see homepage card) | ANF GYROS AND GRILL | 826 W UNIVERSITY AVE | Gainesville | 20 | Fast Food | SOUMIA 6 INC | Home card |
| License #SEA1102989 (see homepage card) | ANOTHER BROKEN EGG CAFE | 3265 SW 34 ST STE 3 | Gainesville | 20 | Brunch | Another Broken Egg Cafe | Home card |
| License #SEA1102461 (see homepage card) | APPLEBEES NEIGHBORHOOD GRILL & BAR | 1005 NW 13 ST | Gainesville | 20 | Unclassified | NEIGHBORHOOD RESTAURANT PARTNERS FLORIDA TWO LLC | Home card |
| License #SEA1103666 (see homepage card) | ARASHI YAMA SUSHI AND HIBACHI INC | 4780 NW 39 AVE SUITE 1 | Gainesville | 20 | Cocktail Bar | ARASHI YAMA SUSHI AND HIBACHI INC | Home card |
| License #SEA1103533 (see homepage card) | ARBY'S 8702 | 4253 NW 25 PL | Gainesville | 20 | Fast Food | FAST TRACK STORES INC. | Home card |
| License #SEA1103588 (see homepage card) | ARBY'S RESTAURANT | 6760 W NEWBERRY RD | Gainesville | 20 | Fast Food | FAST TRACK STORES INC | Home card |
| License #SEA1100206 (see homepage card) | ARBYS 95 | 1405 SW 13 ST | Gainesville | 20 | Unclassified | AES SOUTHEAST | Home card |
| License #SEA1103219 (see homepage card) | ASIAN WOK AND GRILL | 3314 SW 35 BLVD | Gainesville | 20 | Chinese | HUA XIN INC | Home card |
| License #SEA1102497 (see homepage card) | ATRIUM AT GAINESVILLE | 2431 NW 41ST ST | Gainesville | 20 | Assisted Living | SABRA IL HOLDINGS LLC | Home card |
| License #MFD1150278 (see homepage card) | B'Z GELATI | 1130 NW 23RD AVE | Gainesville | 20 | Unclassified | B'Z GELATI LLC | Home card |
| License #SEA1103791 (see homepage card) | B'Z GELATI | 1130 NW 23 AVE | Gainesville | 20 | Desserts | B'Z GELATI LLC | Home card |
| License #MFD1450042 (see homepage card) | B'Z GELATI LLC | 1130 NW 23RD AVE | Gainesville | 20 | Unclassified | B'Z GELATI LLC | Home card |
| License #SEA1102714 (see homepage card) | BAGEL BAKERY | 4113 NW 16TH BLVD | Gainesville | 20 | Bagels | JASON P COLE ENTERPRISES LLC | Home card |
| License #MFD1150455 (see homepage card) | BAGEL BAKERY | 4113 NW 16 BLVD | Gainesville | 20 | Unclassified | JASON P COLE ENTERPRISES, LLC | Home card |
| License #SEA1103826 (see homepage card) | BAGELS & CO. | 1111 WEST UNIVERSITY AVE RETAIL 1 | Gainesville | 20 | Unclassified | GVILLE BAGELS LLC | Home card |
| License #NOS1103724 (see homepage card) | BAKERS TABLE | 219 NE 10TH AVE | Gainesville | 20 | Unclassified | BAKERS TABLE CO | Home card |
| License #SEA1102681 (see homepage card) | BAKERY MILL & DELI | 1143 NW 76 BLVD | Gainesville | 20 | Brunch | DELI DOUGH INC | Home card |
| License #MFD1150328 (see homepage card) | BAMA'S SOULFOOD LLC | 510 NE WALDO RD | Gainesville | 20 | Unclassified | BAMA'S SOULFOOD LLC | Home card |
| License #NOS1103770 (see homepage card) | BAMBI'S ORGANIC COUNTRY FARM | 219 NW 10TH AVE | Gainesville | 20 | Unclassified | BAMBI'S ORGANIC COUNTRY FARM, LLC | Home card |
| License #SEA1103052 (see homepage card) | BAMBOOS | 2675 SW 91 ST | Gainesville | 20 | Chinese | H AND 2 BEANSPROUT INC | Home card |
| License #SEA1103711 (see homepage card) | BAMBUU ASIAN EATERY | 3606 SW ARCHER RD | Gainesville | 20 | Restaurant | PRISONER LLC | Home card |
| License #SEA1103516 (see homepage card) | BANGKOK SQUARE | 8181 NW 38 LN UNIT 100 | Gainesville | 20 | Thai | PSP BANGKOK SQUARE INC | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.