Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 502 |
| Closure-status | 23 |
| Other status | 2 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA1802128 (see homepage card) | CARVEL | 42050 CYPRESS PARKWAY | Babcock Ranch | 20 | Unclassified | CARVEL | Home card |
| License #SEA1802111 (see homepage card) | FIVE GUYS BURGERS AND FRIES | 42030 CYPRESS PKWY STE 7 | Babcock Ranch | 20 | Burgers | M ASSETS FIVE LLC | Home card |
| License #SEA1807571 (see homepage card) | M'XUMA TACOS MEXICAN GRILL | 42091 CYPRESS PKWY B-9 | Babcock Ranch | 20 | Unclassified | M'XUMA TACOS LLC | Home card |
| License #SEA1802041 (see homepage card) | PI LOCAL | 42091 CYPRESS PKWY STE 1 | Babcock Ranch | 20 | Pizza | PI LOCAL LLC | Home card |
| License #SEA1801955 (see homepage card) | SLATER'S GOODS & PROVISIONS | 42881 LAKE BABCOCK DRIVE, SUITE 100 | Babcock Ranch | 20 | Unclassified | BABCOCK RANCH MARKET AND CAFE OPERATIONS, LLC | Home card |
| License #SEA1801956 (see homepage card) | SQUARE SCOOPS COFFEE & CREAMERY | 42881 LAKE BABCOCK DRIVE STE 110 | Babcock Ranch | 20 | Unclassified | SQUARE SCOOPS COFFEE & CREAMERY LLC | Home card |
| License #SEA1800478 (see homepage card) | BOCA GRANDE BEACH CLUB HOUSE | 5000 GASPARILLA RD | Boca Grande | 20 | Beach | BOCA GRANDE HOMEOWNERS ASSOC | Home card |
| License #NOS1801585 (see homepage card) | CENTER COURT CAFE & DELI | 5000 GASPARILLA RD | Boca Grande | 20 | Non-profit | BOCA GRANDE HOMEOWNRS ASSN INC | Home card |
| License #SEA1801451 (see homepage card) | ROTONDA GOLF & CC THE LINKS | 4055 CAPE HAZE DR | Cape Haze | 20 | Unclassified | ROTONDA GOLF PARTNERS LLC | Home card |
| License #SEA1800869 (see homepage card) | RUM BAY RESTAURANT | 7092 PLACIDA RD | Cape Haze | 20 | Seafood | ISLAND HARBOR BEACH CLUB LTD | Home card |
| License #SEA1802065 (see homepage card) | TOKYO JAPANESE STEAK HOUSE | 19451 COCHRAN BLVD UNIT 700-900 | Charlotte | 20 | Unclassified | TOKYO ZZ LLC | Home card |
| License #MFD1850285 (see homepage card) | BEACHCOMBER TRADING POST RESTAURANT | 1927 BEACH RD | Englewood | 20 | Unclassified | BEACHCOMBER TRADING POST RESTAURANT LLC | Home card |
| License #SEA1802100 (see homepage card) | BEACHCOMBER TRADING POST RESTAURANT | 1927 BEACH RD | Englewood | 20 | Food Truck | BEACHCOMBER TRADING POST LLC | Home card |
| License #MFD1850328 (see homepage card) | BOATYARD | 985 GULF BLVD | Englewood | 20 | Unclassified | SOBER TOBERS LLC | Home card |
| License #SEA1801961 (see homepage card) | BURGER KING 24513 | 2961 S MCCALL RD | Englewood | 20 | Burgers | Burger King | Home card |
| License #MFD1850219 (see homepage card) | CAPE HAZE CONVENIENCE STORE CORP | 6900 PLACIDA BRD | Englewood | 20 | Unclassified | CAPE HAZE CONVENIENCE STORE CORP | Home card |
| License #SEA1801935 (see homepage card) | COFFEE AND FRIENDS | 2551 PLACIDA ROAD | Englewood | 20 | Brunch | COFFEE AND FRIENDS CORP | Home card |
| License #MFD1850330 (see homepage card) | CUSTOM KILLADRINKS TREATS AND SWEETS LLC | 260 MARYLAND AVE | Englewood | 20 | Unclassified | CUSTOM KILLADRINKS TREATS AND SWEETS LLC | Home card |
| License #SEA1801303 (see homepage card) | DENNY'S #7965 | 1910 S. MCCALL RD | Englewood | 20 | Diner | EYM DINER OF FLORIDA LLC | Home card |
| License #NOS1801213 (see homepage card) | DOMINO'S PIZZA 3888 | 3502 N ACCESS RD STE 3 | Englewood | 20 | Pizza | Domino's Pizza | Home card |
| License #SEA1801616 (see homepage card) | EL JALISCO ENGLEWOOD | 1500 PLACIDA RD #D-5 | Englewood | 45 | Tacos | ARTURO GUIDO INC | Home card |
| License #SEA1801916 (see homepage card) | END ZONE INC | 2440 S MCCALL ROAD | Englewood | 20 | American | JOANNE ANDERS | Home card |
| License #SEA1800057 (see homepage card) | FARLOWS ON THE WATER | 2080 S MCCALL RD | Englewood | 20 | Seafood | KLF INC | Home card |
| License #SEA1801312 (see homepage card) | FAULL INN (THE) | 2670 PLACIDA RD | Englewood | 20 | Unclassified | SHEA & SONS INC | Home card |
| License #SEA1802125 (see homepage card) | FORK N FLAIR | 1720 S MCCALL RD STE N | Englewood | 20 | Unclassified | FORK N FLAIR CATERING LLC | Home card |
| License #SEA1801490 (see homepage card) | GERALDI'S THE ITALIAN EATING PLACE | 1954 BEACH RD | Englewood | 20 | Pizza | JMJS INC | Home card |
| License #SEA1802134 (see homepage card) | GROVE CITY BAR AND GRILLE | 1997 KENTUCKY AVE | Englewood | 20 | American | GROVE CITY BAR AND GRILLE LLC | Home card |
| License #HTD1850294 (see homepage card) | HEIDIS HOTDOGS | 2639 PLACIDA RD | Englewood | 20 | Unclassified | CHAVIS HEIDI | Home card |
| License #SEA1802104 (see homepage card) | HIDEAWAY | 5855 PLACIDA RD #306 | Englewood | 20 | Bar | SASSY TARTS LLC | Home card |
| License #NOS1801209 (see homepage card) | HUNGRY HOWIE'S | 1720 S MCCALL RD #1 | Englewood | 20 | Pizza | Hungry Howie's | Home card |
| License #SEA1800701 (see homepage card) | ISABELLA'S BISTRO | 6800 PLACIDA RD UNIT 1A 1B | Englewood | 20 | Wine Bar | ISABELLA'S BISTRO INC | Home card |
| License #SEA1802006 (see homepage card) | KEN AND BARB'S | 2000 OYSTER CREEK DRIVE | Englewood | 20 | American | DINING IN ENGLEWOOD LLC | Home card |
| License #SEA1802070 (see homepage card) | KEY WEST SUBS | 2828 S MCCALL RD UNIT 33 | Englewood | 20 | Sandwiches | KRAEMER ORGANIZATION LLC | Home card |
| License #CAT1801452 (see homepage card) | KITCHFIX | 3069 S MCCALL RD | Englewood | 20 | Unclassified | CJK FOODS LLC | Home card |
| License #SEA1801486 (see homepage card) | KOO'S KITCHEN | 2828 S MCCALL ROAD #47 | Englewood | 20 | Chinese | NEW KOO'S KITCHEN INC | Home card |
| License #SEA1801993 (see homepage card) | LANDY'S RESTAURANT | 1400 AQUA VIEW LANE | Englewood | 20 | Cocktail Bar | TIKI CONCEPTS LLC | Home card |
| License #SEA1801124 (see homepage card) | LEMON BAY GOLF CLUB | 9600 EAGLE PRESERVE DR | Englewood | 20 | Golf Course | LEMON BAY GOLF CLUB INC | Home card |
| License #SEA1801408 (see homepage card) | LICKITY SPLIT CAFE | 2828 S MCCALL RD UNIT 6 | Englewood | 20 | Diner | LICKITY SPLIT CAFE INC | Home card |
| License #SEA1801146 (see homepage card) | LIGHTHOUSE GRILL AT STUMP PASS MARINA | 260 MARYLAND AVE | Englewood | 20 | American | WINDWARD STUMP PASS RESTAURANT LLC | Home card |
| License #SEA1802130 (see homepage card) | LOS CUATES TACOS 2 | 3031 PLACIDA RD UNIT 1 | Englewood | 20 | Mexican | LOS CUATES TACOS LLC | Home card |
| License #MFD1850338 (see homepage card) | LOS CUATES TACOS 3 | 3031 PLACIDA ROAD | Englewood | 20 | Unclassified | LOS CUATES TACOS LLC | Home card |
| License #MFD1850261 (see homepage card) | LOS CUATES TACOS LLC | 3000 PLACIDA RD | Englewood | 20 | Unclassified | LOS CUATES TACOS LLC | Home card |
| License #SEA1802045 (see homepage card) | MADE IN THE SHADE ICE CREAM | 2411 SOUTH MCCALL ROAD UNIT A & B | Englewood | 20 | Ice Cream | MADE IN THE SHADE ICE CREAM LLC | Home card |
| License #SEA1802038 (see homepage card) | MAGNOLIAS ON THE BAY | 2395 N BEACH RD | Englewood | 20 | Sushi | MAGNOLIAS MARKET ON THE BAY LLC | Home card |
| License #SEA1802139 (see homepage card) | MAKO'S COASTAL KITCHEN | 2828 S MCCALL RD STE 34 | Englewood | 20 | Unclassified | MAKO FOOD SERVICE LLC | Home card |
| License #SEA1800250 (see homepage card) | MAMA'S ITALIAN RESTAURANT | 2091 S MCCALL RD | Englewood | 20 | Diner | GUIDO FAMILY INC | Home card |
| License #SEA1801904 (see homepage card) | MARCO'S PIZZA | 1970 S MCCALL RD | Englewood | 20 | Pizza | Marco's Pizza | Home card |
| License #MFD6850257 (see homepage card) | NANDO'S TAQUERIA | 2640 S MCCALL RD | Englewood | 20 | Unclassified | ERIKA C NUNEZ | Home card |
| License #MFD1850290 (see homepage card) | NICOLA'S ITALIAN KITCHEN | 4343 S ACCESS ROAD | Englewood | 20 | Unclassified | REMMERS HANS & RINA | Home card |
| License #SEA1801048 (see homepage card) | NICOLAS ITALIAN KITCHEN | 4343 S MCCALL RD | Englewood | 20 | Unclassified | DE FAZIO NICOLA | Home card |
| License #SEA1802141 (see homepage card) | OYSTER CREEK GOLF CLUB | 6651 ORIOLE BLVD | Englewood | 20 | Golf Course | ELEVATE GOLF FLORIDA, LLC | Home card |
| License #NOS1801881 (see homepage card) | PAPA JOHN'S PIZZA | 2828 S MCCALL RD STE 1 | Englewood | 20 | Pizza | E & J VENTURES LLC | Home card |
| License #HTD1850257 (see homepage card) | PARADISE DOGS | 2550 PLACIDA RD | Englewood | 20 | Unclassified | PARADISE VENDING LLC | Home card |
| License #SEA1801567 (see homepage card) | PARAISO MEXICAN GRILL & BAR | 2639 PLACIDA RD | Englewood | 20 | Bar | PARROTFISH GRILLE INC | Home card |
| License #SEA1801689 (see homepage card) | PINGS KITCHEN | 2710 PLACIDA RD | Englewood | 20 | Unclassified | CHAN & LUK INC | Home card |
| License #SEA1801178 (see homepage card) | PLACIDA GRILL | 5855 PLACIDA RD UNIT 100 | Englewood | 20 | American | PLACIDA GRILL LLC | Home card |
| License #SEA1802118 (see homepage card) | PLACIDA ROAHOUSE PUB AND PIZZA | 3285 PLACIDA RD UNITS D E F G | Englewood | 20 | Sports Bar | DD AND L LIBATIONS LLC | Home card |
| License #MFD1850318 (see homepage card) | SANDBAR FOOD TRUCK | 1975 BEACH RD | Englewood | 20 | Unclassified | ATA SANDBAR INC | Home card |
| License #SEA1801857 (see homepage card) | SEBASTIANO'S | 2550 PLACIDA RD | Englewood | 20 | Italian | KIM CALIENDO | Home card |
| License #MFD1850206 (see homepage card) | SKIP'S MARINA | 1990 PLACIDA RD | Englewood | 20 | Unclassified | SKIP'S BAIT AND TACKLE LLC | Home card |
| License #MFD1850223 (see homepage card) | SPEEDY GONZALEZ MEXICAN FOOD | 2390 S MCCALL RD. | Englewood | 20 | Unclassified | SPEEDY GONZALEZ FOOD LLC | Home card |
| License #SEA1801031 (see homepage card) | SPINNAKER CAFE | 3578 N ACCESS RD STE D | Englewood | 20 | Diner | K SPIN INC | Home card |
| License #SEA1802034 (see homepage card) | STEAMERS OYSTER BAR AND GRILL | 2901 PLACIDA ROAD | Englewood | 20 | Seafood | STEAMERS OYSTER BAR AND GRILL LLC | Home card |
| License #SEA1801874 (see homepage card) | SUBWAY | 2931 S MCCALL RD | Englewood | 20 | Sandwiches | SHREE KRISHNA LLC | Home card |
| License #SEA1801631 (see homepage card) | SUBWAY | 5855 PLACIDA RD STE 404 | Englewood | 20 | Sandwiches | MAHALAX LLC | Home card |
| License #MFD1850335 (see homepage card) | SUNNY SIDE UP | 2550 PLACIDA RD UNIT B2 | Englewood | 20 | Unclassified | MIKLOS, NICK | Home card |
| License #SEA1801840 (see homepage card) | SUNNYBROOK PLACE/SWIRLS-N-CURLS | 6800 PLACIDA RD, UNIT C1 & C2 | Englewood | 20 | Unclassified | BRONSON ANN MARIE | Home card |
| License #NOS1802048 (see homepage card) | SWEET OASIS ICE CREAM | 2550 PLACIDA RD UNIT B2 | Englewood | 20 | Unclassified | DRC MARKETING LLC | Home card |
| License #NOS1801778 (see homepage card) | SWIRLS AND CURLS | 6945 SUNNYBROOK BLVD | Englewood | 20 | Ice Cream | SHEARSAILING INC. | Home card |
| License #SEA1801234 (see homepage card) | TACO BELL #3058 | 1901 S MCCALL RD | Englewood | 20 | Fast Food | Taco Bell | Home card |
| License #MFD1850337 (see homepage card) | TOMMY'S SAUTE EXPRESS | 2741 PLACIDA RD | Englewood | 20 | Unclassified | GOLDBACKER LLC | Home card |
| License #SEA1801504 (see homepage card) | WHITE ELEPHANT PUB | 1855 GULF BLVD | Englewood | 20 | Pub | WHITE ELEPHANT PUB INC | Home card |
| License #MFD1850196 (see homepage card) | WINDWARD STUMP PASS RESTAURANT LLC | 260 MARYLAND AVE | Englewood | 20 | Unclassified | WINDWARD STUMP PASS RESTAURANT LLC | Home card |
| License #SEA1801864 (see homepage card) | ZARATE'S FAMILY RESTAURANT | 3502 N ACCESS RD STE 1 | Englewood | 20 | American | ZARATE'S FAMILY RESTAURANT INC | Home card |
| License #SEA1801924 (see homepage card) | JUNIOR & ROSIE'S NEIGHBORHOOD CAFE & GRILLE | 3754 N. ACCESS RD | Englewood | 20 | Diner | JUNIOR & ROSIE'S NEIGHBORHOOD CAFE & GRILLE | Home card |
| License #MFD1850316 (see homepage card) | BREAKFAST 2 GO LLC | 2741 PLACIDA RD | Grove City | 45 | Unclassified | SAMPERIO ANGELES JUAN | Home card |
| License #SEA1801157 (see homepage card) | CHECKERS DRIVE IN REST # 179 | 1793 TAMIAMI TRL 179-C | Murdock | 20 | Unclassified | CHECKERS DRIVE-IN RESTAURANTS INC | Home card |
| License #SEA1801644 (see homepage card) | APULIA OSTERIA ITALIANA | 8501 PLACIDA RD UNIT 15 | Placida | 20 | Diner | SULLEO LLC | Home card |
| License #SEA1801763 (see homepage card) | COCONUTS | 7400A RUM BAY COURT | Placida | 20 | Unclassified | ISLAND HARBOR RESORT MANAGEMENT INC | Home card |
| License #SEA1801509 (see homepage card) | COOL PICKLE | 8501 PLACIDA RD UNIT A4 | Placida | 20 | Sports Bar | MJ'SCOLA LLC | Home card |
| License #SEA1801754 (see homepage card) | CORAL CREEK CLUB | 13111 GASPARILLA RD | Placida | 20 | Non-profit | CORAL CREEK CLUB MEMBER ACQUISITION CORP | Home card |
| License #SEA1801791 (see homepage card) | SMOKIN JERRY'S TIKI BAR & GRILL | 15001 GASPARILLA RD | Placida | 20 | Tiki Bar | SMOKIE JERRY'S TIKI BAR & GRILL LLC | Home card |
| License #SEA1801975 (see homepage card) | 3 PEPPER BURRITO CO | 24065 PEACHLAND BLVD STE 102 | Port Charlotte | 20 | Tacos | 3 Pepper Burrito Co | Home card |
| License #NOS1801786 (see homepage card) | 3RD BASE CONCESSION | 2300 EL JOBEAN RD | Port Charlotte | 20 | Unclassified | PROFESSIONAL SPORTS CATERING LLC | Home card |
| License #SEA1801410 (see homepage card) | ALL STAR SPORTS GRILL | 2360 TAMIAMI TRL | Port Charlotte | 20 | Sports Bar | ALLSTAR FOOD AND BAR LLC | Home card |
| License #MFD1850340 (see homepage card) | ANDYS CUBAN PIZZA | 3762 TAMIAMI TRAIL | Port Charlotte | 20 | Unclassified | ANDYS CUBAN PIZZA LLC | Home card |
| License #MFD1850303 (see homepage card) | ANDYS CUBAN PIZZA LLC | 23046 HARBORVIEW RD | Port Charlotte | 20 | Unclassified | CINTHYA CRUZ | Home card |
| License #MFD1850327 (see homepage card) | ANNIE P'S FOOD TRUCK | 2572 TAMIAMI TRAIL | Port Charlotte | 45 | Unclassified | ANNIE P'S FOOD TRUCK | Home card |
| License #SEA1801221 (see homepage card) | ARBY'S #6153 | 1380 TAMIAMI TRAIL | Port Charlotte | 20 | Fast Food | AES MIDWEST, LLC | Home card |
| License #SEA1801953 (see homepage card) | ARBY'S #8572 | 395 KINGSWAY HWY | Port Charlotte | 20 | Fast Food | AES MIDWEST, LLC | Home card |
| License #SEA1802090 (see homepage card) | AREZZO | 5500 SUNSEEKER WAY | Port Charlotte | 20 | Unclassified | SUNSEEKER RESORT OWNER LLC | Home card |
| License #NOS1801450 (see homepage card) | ASIA CAFE | 1441 TAMIAMI TRL | Port Charlotte | 20 | Chinese | PANESITO LLC | Home card |
| License #NOS1801100 (see homepage card) | ATHENS GRECIAN DELIGHT | 1441 TAMIAMI TRAIL #595 | Port Charlotte | 20 | Greek | ATHENS GRECIAN DELIGHT INC | Home card |
| License #SEA1802009 (see homepage card) | BANDITOS | 5665 STATE ROAD 776 | Port Charlotte | 20 | Bar | BANDITOS INC | Home card |
| License #SEA1802081 (see homepage card) | BANQUET KITCHEN | 5500 SUNSEEKER WAY | Port Charlotte | 20 | Convention Center | SUNSEEKER RESORT OWNER LLC | Home card |
| License #MFD1850317 (see homepage card) | BAR 17 | 2200 KINGS HWY | Port Charlotte | 20 | Unclassified | ROUTE17 LLC | Home card |
| License #MFD1850161 (see homepage card) | BAYLOR'S SOUTHERN SOUL FOOD | 771 DOBELL TERRACE | Port Charlotte | 20 | Unclassified | BAYLOR'S SOUTHERN SOUL FOOD INC | Home card |
| License #SEA1801685 (see homepage card) | BELLA NAPOLI PIZZERIA & RESTAURANT | 1938 KINGS HWY | Port Charlotte | 20 | Wine Bar | MOLA PIZZA INC | Home card |
| License #MFD1850254 (see homepage card) | BERT'S BACK PORCH | 2208 EL JOBEAN RD | Port Charlotte | 20 | Unclassified | EL JOBEAN GROUP LLC | Home card |
| License #SEA1801933 (see homepage card) | BIG BAMBOO ASIAN FUSION | 4104 EL JOBEAN RD | Port Charlotte | 20 | Chinese | BIG BAMBOO ASIAN FUSION INC | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.