Closure-rate histogram
| Bucket | Licenses |
|---|---|
| Active | 359 |
| Closure-status | 23 |
| Other status | 7 |
Restaurants in county
| License | Business | Address | City | Status | Cuisine | Operator | Homepage |
|---|---|---|---|---|---|---|---|
| License #SEA6303409 (see homepage card) | HARDEES | 126 MAGNOLIA AVE | Auburndale | 20 | Unclassified | PHASE THREE STAR LLC | Home card |
| License #SEA1900585 (see homepage card) | BANGKOK THAI RESTAURANT | 4025 N. LECANTO HWY | Beverly Hills | 20 | Thai | PRESERT LLC | Home card |
| License #SEA1901341 (see homepage card) | BREAKFAST STATION | 3593 N LECANTO HWY | Beverly Hills | 20 | Brunch | BREAKFAST STATION 7 LLC | Home card |
| License #SEA1901395 (see homepage card) | DUNKIN DONUTS | 3470 N LECANTO HWY | Beverly Hills | 20 | Unclassified | EFROSINI OF BEVERLY HILLS ENTERPRISES INC | Home card |
| License #SEA1901162 (see homepage card) | HUNGRY HOWIES PIZZA | 3601 N LECANTO HWY | Beverly Hills | 20 | Pizza | Z PIZZA LLC 112 | Home card |
| License #NOS1901476 (see homepage card) | LITTLE CAESARS PIZZA | 3470 N LECANTO HWY | Beverly Hills | 20 | Pizza | Little Caesars | Home card |
| License #SEA1900987 (see homepage card) | LOS MAGUEYES MEXICAN RESTAURANT OF BEVERLY HILLS INC | 3887 N LECANTO HWY | Beverly Hills | 20 | Mexican | LOS MAGUEYES MEXICAN RESTAURANT OF BEVERLY HILLS INC | Home card |
| License #MFD1950423 (see homepage card) | MANILA HOUSE | 4023 NORTH LECANTO HIGHWAY | Beverly Hills | 20 | Unclassified | MANILA-HOUSE LLC | Home card |
| License #SEA1901150 (see homepage card) | NEW CHINA KITCHEN | 3599 N LECANTO HWY | Beverly Hills | 20 | Religious | CHEN YING ZE | Home card |
| License #SEA1901040 (see homepage card) | NEW ENGLAND PASTRY & CAFE | 3896 N LECANTO HWY | Beverly Hills | 20 | Cafe | POLLARD ANN MARIE&MCGEE MARY L | Home card |
| License #SEA1901301 (see homepage card) | PAPA JOHNS | 4005 N LECANTO HWY | Beverly Hills | 20 | Pizza | THIRD WORTHINGTON INC | Home card |
| License #SEA1901010 (see homepage card) | PAPA WILLIES BAR AND GRILL | 4105 N LECANTO HWY | Beverly Hills | 20 | American | PAPA WILLIES BAR AND GRILL INC | Home card |
| License #SEA1901240 (see homepage card) | PIZZA PI | 3152 W PINE RIDGE BLVD | Beverly Hills | 45 | Pizza | PIZZA PI LLC | Home card |
| License #SEA1901428 (see homepage card) | SMOK'D 220 BARBECUE CO | 4493 N LECANTO HWY | Beverly Hills | 20 | Unclassified | BEST GUEST EXPERIENCE COMPANY | Home card |
| License #SEA1901204 (see homepage card) | SUBWAY | 4089 N LECANTO HWY | Beverly Hills | 20 | Sandwiches | Subway | Home card |
| License #SEA1900914 (see homepage card) | TWISTED OAKS GOLF CLUB | 4801 N FOREST RIDGE BLVD | Beverly Hills | 20 | Golf Course | T LYMAN GOLF LLC | Home card |
| License #SEA1901378 (see homepage card) | WHATS THE SCOOP? | 3529 N LECANTO HWY | Beverly Hills | 20 | Unclassified | MY PICOS LLC | Home card |
| License #SEA1900126 (see homepage card) | CITRUS SPGS GOLF&COUNTRY CLUB | 8690 N GOLF VIEW DR | Citrus Spgs | 20 | Unclassified | BRASSBOYS ENTERPRISES INC | Home card |
| License #MFD1950435 (see homepage card) | CITRUS SIPZ | 9576 N CITRUS SPRINGS BLVD | Citrus Springs | 20 | Unclassified | CITRUS SIPZ LLC | Home card |
| License #SEA1900882 (see homepage card) | MOSCHELLO'S II | 750 W HAMPSHIRE BLVD UINT 5 | Citrus Springs | 20 | Unclassified | MOCHELLO'S II OF CITRUS SPRINGS.INC | Home card |
| License #SEA1901310 (see homepage card) | SARAH JS BISTRO LLC | 9576 N CITRUS SPRINGS BLVD | Citrus Springs | 20 | Unclassified | SARAH JS BISTRO LLC | Home card |
| License #SEA1901443 (see homepage card) | UNCLE LOUIE G CITRUS | 750 W HAMPSHIRE BLVD | Citrus Springs | 20 | Unclassified | DEBRA DINARDO | Home card |
| License #SEA1901404 (see homepage card) | ST JOHNS TAVERN | 572 N CITRUS AVE | Crysral River | 20 | Unclassified | G&N TAVERN INC | Home card |
| License #SEA1901327 (see homepage card) | AMY'S ON THE AVENUE | 539 N CITRUS AVE | Crystal River | 20 | Cafe | FLORIDA HEARTH & HOME INC | Home card |
| License #MFD1950313 (see homepage card) | ANABELLAS SWEETS AND TREATS | 1321 SE HWY 19 SUITE A | Crystal River | 20 | Unclassified | ANABELLAS SWEETS AND TREATS LLC | Home card |
| License #SEA1901407 (see homepage card) | ANF GYROS AND GRILL | 16 NE US HWY 19 | Crystal River | 20 | Unclassified | SOUMIA 8 INC | Home card |
| License #SEA1901134 (see homepage card) | APPLEBEES NEIGHBORHOOD GRILL & BAR | 200 N SUNCOAST BLVD | Crystal River | 20 | Unclassified | NEIGHBORHOOD RESTAURANT PARTNERS FLORIDA LLC | Home card |
| License #SEA1901002 (see homepage card) | ARBYS 8328 | 490 N SUNCOAST BLVD | Crystal River | 20 | Unclassified | AES SOUTHEAST | Home card |
| License #SEA1901322 (see homepage card) | BACKWATER FINS | 13982 W OZELLO TRL | Crystal River | 20 | Seafood | BACKWATER FINS LLC | Home card |
| License #SEA1901465 (see homepage card) | BAYSIDE SEAFOOD COMPANY | 16 NE 5 ST | Crystal River | 20 | Seafood | NBG CRYSTAL RIVER INC | Home card |
| License #SEA1901474 (see homepage card) | BEANS AND GREENS COFFEE HOUSE | 1927 NW US HWY 19 | Crystal River | 20 | Cafe | BEANS AND GREENS COFFEE HOUSE | Home card |
| License #SEA1901152 (see homepage card) | BEEF O'BRADY'S | 6738 W GULF TO LAKE HWY | Crystal River | 20 | Wings | CRYSTAL RIVER WINGS INC | Home card |
| License #SEA1901358 (see homepage card) | BISCUIT BARN | 1960 NW US HWY 19 | Crystal River | 20 | Diner | MARLEYMAR LLC | Home card |
| License #SEA1900806 (see homepage card) | BOWLERO CRYSTAL RIVER | 7715 GULF TO LAKE HWY | Crystal River | 20 | Bowling | Bowlero | Home card |
| License #SEA1901347 (see homepage card) | BREAKFAST STATION | 1675 SE HWY 19 | Crystal River | 20 | Brunch | BREAKFAST STATION 9 LLC | Home card |
| License #SEA1901279 (see homepage card) | BROTHERS PIZZA | 6746 W GULF TO LAKE HWY | Crystal River | 20 | Unclassified | LONG ARM HOLDINGS INC | Home card |
| License #SEA1901318 (see homepage card) | BUBBAQUE'S | 631 N CITRUS AVE | Crystal River | 20 | American BBQ | CRYSTAL RIVER BBQ LLC | Home card |
| License #SEA1900335 (see homepage card) | BURGER KING #2676 | 125 NE US HWY 19 | Crystal River | 20 | Fast Food | JAN KING INC | Home card |
| License #SEA1901376 (see homepage card) | CAJUN JIMMYS SEAFOOD SELLER LLC | 300 SE US HWY 19 STE 300 | Crystal River | 20 | Seafood | CAJUN JIMMYS SEAFOOD SELLER LLC | Home card |
| License #1914383 (see homepage card) | CALABASH CONFECTIONS IL LLC | 114 NE 5TH | Crystal River | 20 | Unclassified | CALABASH CONFECTIONS IL LLC | Home card |
| License #SEA1901477 (see homepage card) | CAPPOS | 911 SE US HWY 19 | Crystal River | 20 | Unclassified | CAPPOS LLC | Home card |
| License #MFD1950419 (see homepage card) | CAUSTELOT CREAMERY | 2315 N SUNSHINE PATH | Crystal River | 20 | Unclassified | CAUSTELOT CREAMERY LLC | Home card |
| License #SEA1900917 (see homepage card) | CEDAR RIVER SEAFOOD OF CRYSTAL RIVER | 1935 SE US HWY 19 | Crystal River | 20 | Seafood | CEDAR RIVER SEAFOOD CRYSTAL RIVER INC | Home card |
| License #SEA1901182 (see homepage card) | CHILI'S GRILL AND BAR 875 | 140 N SUNCOAST BLVD | Crystal River | 20 | Tex-Mex | Chili's | Home card |
| License #SEA1901200 (see homepage card) | CHOPSTIX EXPRESS | 1613 SE US HWY 19 | Crystal River | 20 | Chinese | Chopstix Noodle Bar | Home card |
| License #1914391 (see homepage card) | COCOMOS | 114 NE 5TH STREET | Crystal River | 20 | Unclassified | BEAONIKROW BARMIDE COCOMBS LLC | Home card |
| License #SEA1901142 (see homepage card) | CODY'S ORIGINAL ROADHOUSE | 305 SE US HWY 19 | Crystal River | 20 | American Steak | Cody's Original Roadhouse | Home card |
| License #SEA1901408 (see homepage card) | CONEY ISLAND DRIVE INN | 674 NE 5 ST | Crystal River | 20 | Burgers | JOES DOG SHACK INC | Home card |
| License #SEA1901439 (see homepage card) | COPP WINERY AND BREWERY | 7855 W GULF TO LAKE HWY | Crystal River | 20 | Winery | COPP WINERY INC | Home card |
| License #SEA1901429 (see homepage card) | CORNER KITCHEN | 353 NE 2 ST | Crystal River | 20 | Restaurant | SONNIER SADIE | Home card |
| License #MFD1950452 (see homepage card) | CRACKER SMOKE SHACK | 1601 SE US HWY 19 | Crystal River | 20 | Unclassified | LUIS PEDRAZA | Home card |
| License #SEA1900624 (see homepage card) | CRACKERS BAR & GRILL | 502 NW 6 ST | Crystal River | 20 | Unclassified | REZCO INC | Home card |
| License #SEA1901041 (see homepage card) | CRYSTAL ISLE-ENCORE CRYSTAL RIVER | 11419 W FORT ISLAND TRAIL | Crystal River | 20 | American | Beef O'Brady's | Home card |
| License #SEA1901419 (see homepage card) | CRYSTAL RIVER LULLABY BED & BREAKFAST | 14085 W ST MARTINS RD | Crystal River | 20 | American | Beef O'Brady's | Home card |
| License #SEA1901427 (see homepage card) | CRYSTAL RIVER SMOKEHOUSE & GRILL | 2581 N US HWY 19 | Crystal River | 20 | Southern BBQ | SMOKIN HOT FOOD SERVICES II LLC | Home card |
| License #SEA1900355 (see homepage card) | DARRELLS DINER #21 | 963 N SUNCOAST BLVD | Crystal River | 20 | Unclassified | NEXT2 LLC | Home card |
| License #SEA1901013 (see homepage card) | DENNYS #6861/CRYSTAL RIVER SPORTS BAR/MELTDOWN BURGER DEN/BANDA | 2380 NW US HWY 19 | Crystal River | 20 | Unclassified | MEYER METZ RESTAURANTS LLC | Home card |
| License #MFD1950416 (see homepage card) | DEWDROP FARMS 2 | 15760 W POWERLINE ST | Crystal River | 20 | Unclassified | DEWDROP FARMS LLC | Home card |
| License #MFD1950417 (see homepage card) | DEWDROP FARMS 3 | 15760 W POWERLINE ST | Crystal River | 20 | Unclassified | DEWDROP FARMS LLC | Home card |
| License #SEA1901170 (see homepage card) | DEWDROP FARMS LLC | 15760 POWERLINE RD | Crystal River | 20 | Cafe | DEWDROP FARMS LLC | Home card |
| License #SEA1901030 (see homepage card) | DOCKSIDE SWEET SHOP | 300 NW SUNCOAST BLVD | Crystal River | 20 | Unclassified | PETE'S PIER DOCKSIDE INC | Home card |
| License #NOS1901116 (see homepage card) | DOMINO'S 4938 | 366 N SUNCOAST BLVD | Crystal River | 20 | Pizza | Domino's Pizza | Home card |
| License #SEA1901300 (see homepage card) | DUNKIN DONUTS/BASKIN ROBBINS | 631 NE 5 ST | Crystal River | 20 | Unclassified | DJSFMA ENTERPRISES INC | Home card |
| License #MFD1950446 (see homepage card) | E.B.O.D.S LLC | 1927 NE US HWY 19 | Crystal River | 20 | Unclassified | E.B.O.D.S LLC | Home card |
| License #CAT1901111 (see homepage card) | E.B.O.D.S, LLC | 1927 NW US HWY 19 | Crystal River | 45 | Unclassified | E.B.O.D.S, LLC | Home card |
| License #SEA1901208 (see homepage card) | EL RANCHITO MEXICAN GRILL | 445 NE 1ST TER | Crystal River | 20 | Mexican | LOS TRES CHIFLADOS, LLC | Home card |
| License #MFD1950383 (see homepage card) | FLOATIN' GRINGOS | 12645 W FORT ISLAND TRL | Crystal River | 20 | Unclassified | LOCAL CURRENTS LLC | Home card |
| License #MFD1950397 (see homepage card) | FORK IN THE ROAD | 1935 SE US HWY 19 | Crystal River | 20 | Unclassified | HALLAL ENTERPRISE INC | Home card |
| License #MFD1950431 (see homepage card) | FORK IN THE ROAD 2 | 1935 SE HWY 19 | Crystal River | 20 | Unclassified | HALLAL ENTERPRISE INC | Home card |
| License #SEA1901426 (see homepage card) | FROZEN IN TIME GOURMET ICE CREAM LLC | 1615 SE US 19 | Crystal River | 20 | Ice Cream | MARTIN, SHELLEY | Home card |
| License #MFD1950445 (see homepage card) | FROZEN IN TIME GOURMET ICE CREAM LLC #2 | 1615 SE US HWY 19 | Crystal River | 20 | Unclassified | RANDALL S MARTIN | Home card |
| License #SEA1901296 (see homepage card) | GENERAL STORE | 639 N CITRUS AVE | Crystal River | 20 | Unclassified | GENERAL STORE | Home card |
| License #MFD1950375 (see homepage card) | GINA'S GOURMET PALACE | 255 SE US HWY 19 | Crystal River | 20 | Unclassified | FRYE ENTERPRISES INC | Home card |
| License #SEA1901498 (see homepage card) | GROVE AT SWEET CITRUS ACRES RV RESORT | 2380 DEAN RD | Crystal River | 20 | Unclassified | HIDDEN LAKES RV RESORT LLC | Home card |
| License #SEA1901448 (see homepage card) | GUYER'S ICE CREAM & DOUGHNUTS | 116 NE 5 ST | Crystal River | 20 | Bagels | GUYER'S LLC | Home card |
| License #SEA1901319 (see homepage card) | HAMPTON INN CRYSTAL RIVER FL | 1103 N SUNCOAST BLVD | Crystal River | 20 | Hotel | Hampton by Hilton | Home card |
| License #MFD1950441 (see homepage card) | HARVEST MOON CREPES & COFFEE | 2315 N SUNSHINE PATH | Crystal River | 20 | Unclassified | SEAN NOS SUN LLC | Home card |
| License #MFD1950412 (see homepage card) | HIPPIE CHICK | 18 NE 4 AVE STE 551 | Crystal River | 20 | Unclassified | HIPPIE CHICK LLC | Home card |
| License #SEA1901265 (see homepage card) | HOLIDAY INN CRYSTAL RIVER | 1203 NE 5 ST | Crystal River | 20 | Hotel | Holiday Inn | Home card |
| License #SEA1901156 (see homepage card) | HONG KONG CHINESE RESTAURANT | 6744 W GULF TO LAKE HWY | Crystal River | 20 | Chinese | LIN AI MIN & ZHENG YOUNG HUA | Home card |
| License #SEA1900401 (see homepage card) | HUCK' S | 5430 N SUNCOAST BLVD | Crystal River | 20 | Unclassified | 2 MULES FOR SISTER SHELL | Home card |
| License #SEA1900841 (see homepage card) | HUNGRY HOWIES PIZZA & SUBS | 1677 SE HWY US 19 | Crystal River | 20 | Pizza | Hungry Howie's | Home card |
| License #MFD1950439 (see homepage card) | JENNY SPECIAL | 1927 NW US HIGHWAY 19 | Crystal River | 20 | Unclassified | JENNY SPECIAL LLC | Home card |
| License #SEA1901455 (see homepage card) | JERSEY MIKE'S SUBS | 6826 W GULF TO LAKE HWY | Crystal River | 20 | Sandwiches | Jersey Mike's Subs | Home card |
| License #SEA1901405 (see homepage card) | KANES CATTLE CO | 508 N CITRUS AVE | Crystal River | 20 | Unclassified | COOK MORGAN | Home card |
| License #SEA1901254 (see homepage card) | KC WINE AND KOFFEE BAR | 564 CITRUS AVENUE | Crystal River | 20 | Wine Bar | KOFFEE KUP SUPREME LLC | Home card |
| License #SEA1900962 (see homepage card) | KELLY'S HALF SHELL PUB | 390 N SUNCOAST BLVD | Crystal River | 20 | Pub | SLAINTE PUBS INC | Home card |
| License #SEA1900006 (see homepage card) | KFC STORE Y300098 | 849 SE US HWY 19 | Crystal River | 20 | Fast Food | KFC | Home card |
| License #SEA1901058 (see homepage card) | LA CASA DI NORMA | 1609 SE US HWY 19 | Crystal River | 20 | Diner | CASA DE GARCIA LLC | Home card |
| License #SEA1901447 (see homepage card) | LA CASITA MEXICAN RESTAURANT | 773 NE 5 ST | Crystal River | 20 | Mexican | LA CASITA MEXICAN RESTAURANT LLC | Home card |
| License #MFD1950388 (see homepage card) | LA FONDA | 4314 N SUNCOAST BLVD | Crystal River | 20 | Unclassified | LA FONDA | Home card |
| License #MFD1950403 (see homepage card) | LADYBUGS SNOWCONES AND MEXICAN FOOD | 6875 W GULF TO LAKE HWY | Crystal River | 20 | Unclassified | GULF COAST ENTERPRISE FL LLC | Home card |
| License #MFD1950398 (see homepage card) | LIBERTY STEAKS LLC | 6991 W GULF TO LAKE HWY | Crystal River | 20 | Unclassified | LIBERTY STEAKS | Home card |
| License #NOS1900981 (see homepage card) | LITTLE CAESARS | 324 SE US HWY 19 | Crystal River | 20 | Pizza | Little Caesars | Home card |
| License #SEA1901069 (see homepage card) | LOFT BAR & GRILL | 10131 N CITRUS AVE | Crystal River | 20 | Bar | COW PIES & BAR FLIES INC | Home card |
| License #SEA1901472 (see homepage card) | LOLLYGAGGERS SPORTS PUB AND GRILL | 618 SE US HWY 19 | Crystal River | 20 | Sports Bar | LOLLYGAGGERS INC | Home card |
| License #SEA1901396 (see homepage card) | LOS MAGUEYES MEXICAN RESTAURANT OF CRYSTAL RIVER INC | 6875 W GULF TO LAKE HWY | Crystal River | 20 | Mexican | LOS MAGUEYES MEXICAN RESTAURANT OF CRYSTAL RIVER INC | Home card |
| License #MFD1950374 (see homepage card) | MA DUKES KOUNTRY COOKING LLC. | 606 SE US HWY 19 | Crystal River | 20 | Unclassified | MA DUKES KOUNTRY COOKING LLC | Home card |
| License #SEA1901468 (see homepage card) | MARCO'S PIZZA #8649 | 719 NE US HWY 19 | Crystal River | 20 | Pizza | Marco's Pizza | Home card |
| License #SEA1901083 (see homepage card) | MARIANA'S OF CRYSTAL RIVER | 744 SE US HWY 19 | Crystal River | 20 | Unclassified | BLUE11572 LLC | Home card |
Methodology: raw drilldown records are generated from output/inspections.parquet, output/licenses_hr.parquet, and output/oss_places_enriched.parquet. Generated drilldown pages are capped at the top 100 rows per report.
Data sources: FRI drilldown. Built from DBPR public inspection records, Florida Sunbiz business filings, and Foursquare/OSS location data. All counts are derived from public records — no estimates or projections unless labeled as forecast.